Share Holding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 5 | 10835664 | 10835664 | 47.56 | 47.56 | 200000 | 1.85 | 10835664 |
| (B) Public | 8843 | 11651820 | 11651820 | 51.14 | 51.14 | 0 | 0.00 | 11581515 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 1 | 295137 | 295137 | 1.30 | 1.30 | 0 | 0.00 | 295137 |
| (C) Non Promoter-Non Public | 1 | 295137 | 295137 | 1.30 | 0.00 | 0 | 0.00 | 295137 |
|
|
| Individuals / Hindu Undivided Family | 4 | 4186237 | 0 | 4186237 | 18.37 | 4186237 |
| ROHIT GUPTA | 1 | 3774608 | 0 | 3774608 | 16.57 | 3774608 |
| ROHIT GUPTA HUF | 1 | 279995 | 0 | 279995 | 1.23 | 279995 |
| RIDHIMA GUPTA | 1 | 73131 | 0 | 73131 | 0.32 | 73131 |
| RACHITA GUPTA | 1 | 58503 | 0 | 58503 | 0.26 | 58503 |
| Any Other (specify) | 1 | 6649427 | 0 | 6649427 | 29.19 | 6649427 |
| CSL CAPITAL PRIVATE LIMITED | 1 | 6649427 | 0 | 6649427 | 29.19 | 6649427 |
| Grand Total | 5 | 10835664 | 0 | 10835664 | 47.56 | 10835664 |
|
|
| Alternate Investment Funds | 3 | 218572 | 0 | 218572 | 0.96 | 218572 |
| Foreign Portfolio Investors Category I | 3 | 73866 | 0 | 73866 | 0.32 | 73866 |
| Foreign Portfolio Investors Category II | 1 | 102357 | 0 | 102357 | 0.45 | 102357 |
| Sub Total | 7 | 394795 | 0 | 394795 | 1.73 | 394795 |
|
| Any Others (Specify) | 6 | 3960 | 0 | 3960 | 0.02 | 3960 |
| Clearing Members | 1 | 3960 | 0 | 3960 | 0.02 | 3960 |
| Bodies Corporate | 75 | 4365027 | 0 | 4365027 | 19.16 | 4365027 |
| AADI FINANCIAL
ADVISORS LLP | 1 | 770000 | 0 | 770000 | 3.38 | 770000 |
| GEECEE HOLDINGS
LLP | 1 | 725000 | 0 | 725000 | 3.18 | 725000 |
| URUDAVAN
INVESTMENT AND
TRADING PVT LTD | 1 | 449356 | 0 | 449356 | 1.97 | 449356 |
| SINGULARITY
HOLDINGS
LIMITED | 1 | 435518 | 0 | 435518 | 1.91 | 435518 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8591 | 3122236 | 0 | 3122236 | 13.70 | 3051931 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 46 | 3202725 | 0 | 3202725 | 14.06 | 3202725 |
| DHIRAJ O
SACHDEV | 1 | 317907 | 0 | 317907 | 1.40 | 317907 |
| SACHET SINGH | 1 | 320000 | 0 | 320000 | 1.40 | 320000 |
| Non Resident Indians (NRIs) | 116 | 143367 | 0 | 143367 | 0.63 | 143367 |
| Key Managerial Personnel | 1 | 165 | 0 | 165 | 0.00 | 165 |
| Investor Education and Protection Fund (IEPF) | 1 | 419545 | 0 | 419545 | 1.84 | 419545 |
| INVESTOR
EDUCATION AND
PROTECTION
FUND AUTHORITY
MINISTRY OF
CORPORATE
AFFAIRS | 1 | 419545 | 0 | 419545 | 1.84 | 419545 |
| Sub Total | 8836 | 11257025 | 0 | 11257025 | 49.41 | 11186720 |
| Grand Total | 8843 | 11651820 | 0 | 11651820 | 51.14 | 11581515 |
|
|
| Employee Benefit Trust | 1 | 295137 | 0 | 295137 | 1.30 | 295137 |
| SHER BAHADUR TIWARI | 1 | 295137 | 0 | 295137 | 1.30 | 295137 |
| Sub Total | 1 | 295137 | 0 | 295137 | 1.30 | 295137 |
|