KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Oct 31, 2025 >>  ABB India 5214.8  [ -1.15% ]  ACC 1881.3  [ 1.20% ]  Ambuja Cements 565.25  [ -0.52% ]  Asian Paints Ltd. 2510  [ -0.55% ]  Axis Bank Ltd. 1233  [ -0.45% ]  Bajaj Auto 8893.9  [ -0.33% ]  Bank of Baroda 278.3  [ 2.05% ]  Bharti Airtel 2054.6  [ -0.56% ]  Bharat Heavy Ele 266.25  [ 1.91% ]  Bharat Petroleum 356.8  [ -0.24% ]  Britannia Ind. 5840.5  [ -0.26% ]  Cipla 1501.65  [ -2.52% ]  Coal India 388.7  [ 0.25% ]  Colgate Palm 2244.2  [ -0.46% ]  Dabur India 487.9  [ -2.68% ]  DLF Ltd. 756.2  [ -2.64% ]  Dr. Reddy's Labs 1197.75  [ -0.37% ]  GAIL (India) 182.8  [ -0.16% ]  Grasim Inds. 2893.2  [ -1.98% ]  HCL Technologies 1541.4  [ -0.54% ]  HDFC Bank 987.65  [ -1.05% ]  Hero MotoCorp 5544.8  [ 0.55% ]  Hindustan Unilever L 2466.65  [ -0.12% ]  Hindalco Indus. 847.7  [ -1.62% ]  ICICI Bank 1345.05  [ -1.28% ]  Indian Hotels Co 742.15  [ -1.01% ]  IndusInd Bank 794.1  [ -0.97% ]  Infosys L 1482.5  [ -0.74% ]  ITC Ltd. 420.25  [ 0.37% ]  Jindal Steel 1066.7  [ -0.25% ]  Kotak Mahindra Bank 2101.95  [ -1.66% ]  L&T 4031.2  [ 1.09% ]  Lupin Ltd. 1964.25  [ 0.98% ]  Mahi. & Mahi 3486.35  [ -0.42% ]  Maruti Suzuki India 16191.9  [ -0.08% ]  MTNL 41.7  [ -0.64% ]  Nestle India 1271.55  [ -0.66% ]  NIIT Ltd. 104.35  [ -0.52% ]  NMDC Ltd. 75.78  [ -0.17% ]  NTPC 336.85  [ -2.39% ]  ONGC 255.45  [ 0.39% ]  Punj. NationlBak 122.9  [ 2.33% ]  Power Grid Corpo 288.15  [ -1.17% ]  Reliance Inds. 1486.5  [ -0.13% ]  SBI 937  [ 0.31% ]  Vedanta 493.6  [ -2.62% ]  Shipping Corpn. 259.6  [ -1.69% ]  Sun Pharma. 1689.85  [ -0.81% ]  Tata Chemicals 890.75  [ -1.10% ]  Tata Consumer Produc 1165.1  [ -1.01% ]  Tata Motors Passenge 410.1  [ -0.53% ]  Tata Steel 182.95  [ -0.76% ]  Tata Power Co. 405.05  [ -1.12% ]  Tata Consultancy 3057.8  [ 0.73% ]  Tech Mahindra 1424.8  [ -0.61% ]  UltraTech Cement 11946.8  [ -0.87% ]  United Spirits 1430.8  [ 2.71% ]  Wipro 240.65  [ -0.50% ]  Zee Entertainment En 100.65  [ -1.23% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

JK TYRE & INDUSTRIES LTD.

31 October 2025 | 12:00

Industry >> Tyres & Tubes

Select Another Company

ISIN No INE573A01042 BSE Code / NSE Code 530007 / JKTYRE Book Value (Rs.) 171.63 Face Value 2.00
Bookclosure 31/07/2025 52Week High 445 EPS 18.07 P/E 23.92
Market Cap. 11839.04 Cr. 52Week Low 243 P/BV / Div Yield (%) 2.52 / 0.69 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 138525055 138525055 50.55 50.55 138525055
(B) Public 332023 135494972 135494972 49.45 49.45 134806585
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 332044 274020027 274020027 100.00 100.00 273331640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 7220360 0 7220360 2.63 7220360
RAGHUPATI SINGHANIA 1 1643990 0 1643990 0.60 1643990
VINITA SINGHANIA 1 1403485 0 1403485 0.51 1403485
ANSHUMAN SINGHANIA (Karta of Shripati Singhania HUF) 1 698245 0 698245 0.25 698245
BHARAT HARI SINGHANIA 1 670978 0 670978 0.24 670978
SUNANDA SINGHANIA 1 627500 0 627500 0.23 627500
HARSH PATI SINGHANIA 1 363990 0 363990 0.13 363990
VIKRAM PATI SINGHANIA 1 364030 0 364030 0.13 364030
HARSH PATI SINGHANIA (Karta of Harshpati Singhania HUF) 1 311194 0 311194 0.11 311194
VIKRAM PATI SINGHANIA (Karta of Vikrampati Singhania HUF) 1 308379 0 308379 0.11 308379
RAGHUPATI SINGHANIA (Karta of Raghupati Singhania HUF) 1 275000 0 275000 0.10 275000
ANSHUMAN SINGHANIA 1 244875 0 244875 0.09 244875
SHRIVATS SINGHANIA 1 207375 0 207375 0.08 207375
SHARDA SINGHANIA 1 97449 0 97449 0.04 97449
AADYA SINGHANIA 0 0 0 0 0.00 0
ATASHI SINGHANIA 0 0 0 0 0.00 0
AVANI SINGHANIA 0 0 0 0 0.00 0
CHAITANYA HARI SINGHANIA 0 0 0 0 0.00 0
DURGAVATI JAIN 1 2000 0 2000 0.00 2000
MAMTA SINGHANIA 0 0 0 0 0.00 0
PRANAV HARI SINGHANIA 0 0 0 0 0.00 0
SHRIDHAR HARI SINGHANIA 0 0 0 0 0.00 0
SHUBHA KANORIA 1 1870 0 1870 0.00 1870
SHWETA SINGHANIA 0 0 0 0 0.00 0
SWATI SINGHANIA 0 0 0 0 0.00 0
Any Other (specify) 6 131304695 0 131304695 47.92 131304695
BENGAL & ASSAM COMPANY LTD. 1 130426995 0 130426995 47.60 130426995
YPL ENTERPRISES PRIVATE LIMITED 1 815000 0 815000 0.30 815000
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 49200 0 49200 0.02 49200
ACCURATE FINMAN SERVICES LIMITED 1 1000 0 1000 0.00 1000
BHARAT HARI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
CLINIRX RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
DWARKESH ENERGY LIMITED 0 0 0 0 0.00 0
J.K. CREDIT AND FINANCE LIMITED 0 0 0 0 0.00 0
J.K. FENNER (INDIA) LIMITED 0 0 0 0 0.00 0
JK AGRI GENETICS LIMITED 0 0 0 0 0.00 0
JK AGRI RESEARCH SERVICES LIMITED 0 0 0 0 0.00 0
JK INSURANCE BROKERS LIMITED 0 0 0 0 0.00 0
JK LAKSHMI CEMENT LIMITED 0 0 0 0 0.00 0
JK PAPER LIMITED 0 0 0 0 0.00 0
JKF EVOLVE LIMITED 0 0 0 0 0.00 0
JUGGILAL KAMLAPAT LAKSHMIPAT 0 0 0 0 0.00 0
L V P FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MODERN COTTON YARN SPINNERS LIMITED 0 0 0 0 0.00 0
NAV BHARAT VANIJYA LIMITED 1 2500 0 2500 0.00 2500
PANCHMAHAL PROPERTIES LIMITED 0 0 0 0 0.00 0
PARAM SHUBHAM VANIJYA LIMITED 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
SAGO TRADING LIMITED 0 0 0 0 0.00 0
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 10000 0 10000 0.00 10000
SOUTHERN SPINNERS AND PROCESSORS LIMITED 0 0 0 0 0.00 0
SRIDHARNATH RESEARCH LIMITED 0 0 0 0 0.00 0
VALIANT PACIFIC LLC 0 0 0 0 0.00 0
VINITA SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
Grand Total21138525055013852505550.55138525055
Public Shareholding
Institutions
Mutual Funds 20 17554724 0 17554724 6.41 17553464
HDFCMF-HYBRIDEF& MULTICAPFUND&TRANSPORTFUND&NIFTYSMALLCAP250ETF&NIFTYSMALLCAP250IF&NIFTY500MULTICAP5 1 8479962 0 8479962 3.09 8479962
Insurance Companies 5 2018306 0 2018306 0.74 2018306
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 126822 0 126822 0.05 126822
NBFCs registered with RBI 2 6470 0 6470 0.00 6470
Banks 11 7529 0 7529 0.00 1904
Foreign Portfolio Investors Category I 123 29194334 0 29194334 10.65 29194334
KOTAK FUNDS - INDIA MIDCAP FUND 1 4417491 0 4417491 1.61 4417491
CASSINI PARTNERS, L.P. MANAGED BY HABROK CAPITAL MANAGEMENT LLP 1 2974783 0 2974783 1.09 2974783
Foreign Portfolio Investors Category II 12 1626258 0 1626258 0.59 1626258
Foreign Direct Investment 1 13296398 0 13296398 4.85 13296398
INTERNATIONAL FINANCE CORPORATION 1 13296398 0 13296398 4.85 13296398
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total1766383084106383084123.2963823956
Non-Institutions
Any Others (Specify) 2455 12968777 0 12968777 4.73 12968777
LLP 72 6590746 0 6590746 2.41 6590746
TASHA INVESTMENT ADVISORS LLP 1 4887892 0 4887892 1.78 4887892
EDGEFIELD SECURITIES LIMITED 1 4737500 0 4737500 1.73 4737500
Overseas Corporate Bodies 1 4737500 0 4737500 1.73 4737500
HUF 2341 1545461 0 1545461 0.56 1545461
Clearing Members 32 82950 0 82950 0.03 82950
Trusts 8 11875 0 11875 0.00 11875
Unclaimed or Suspense or Escrow Account 1 245 0 245 0.00 245
Bodies Corporate 558 4616888 0 4616888 1.68 4614213
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 324809 39863115 0 39863115 14.55 39288308
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 10996382 0 10996382 4.01 10996382
DEEPAK BHAGNANI 1 3650058 0 3650058 1.33 3650058
Non Resident Indians (NRIs) 4002 2107317 0 2107317 0.77 2003297
Key Managerial Personnel 1 40 0 40 0.00 40
Investor Education and Protection Fund (IEPF) 1 1108542 0 1108542 0.40 1108542
Directors and their relatives (excluding independent directors and nominee directors) 2 600 0 600 0.00 600
Foreign Nationals 1 500 0 500 0.00 500
Sub Total3318457166216107166216126.1470980659
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1970 0 1970 0.00 1970
Sub Total21970019700.001970
Grand Total332023135494972013549497249.43134806585