KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Oct 31, 2025 >>  ABB India 5214.8  [ -1.15% ]  ACC 1881.3  [ 1.20% ]  Ambuja Cements 565.25  [ -0.52% ]  Asian Paints Ltd. 2510  [ -0.55% ]  Axis Bank Ltd. 1233  [ -0.45% ]  Bajaj Auto 8893.9  [ -0.33% ]  Bank of Baroda 278.3  [ 2.05% ]  Bharti Airtel 2054.6  [ -0.56% ]  Bharat Heavy Ele 266.25  [ 1.91% ]  Bharat Petroleum 356.8  [ -0.24% ]  Britannia Ind. 5840.5  [ -0.26% ]  Cipla 1501.65  [ -2.52% ]  Coal India 388.7  [ 0.25% ]  Colgate Palm 2244.2  [ -0.46% ]  Dabur India 487.9  [ -2.68% ]  DLF Ltd. 756.2  [ -2.64% ]  Dr. Reddy's Labs 1197.75  [ -0.37% ]  GAIL (India) 182.8  [ -0.16% ]  Grasim Inds. 2893.2  [ -1.98% ]  HCL Technologies 1541.4  [ -0.54% ]  HDFC Bank 987.65  [ -1.05% ]  Hero MotoCorp 5544.8  [ 0.55% ]  Hindustan Unilever L 2466.65  [ -0.12% ]  Hindalco Indus. 847.7  [ -1.62% ]  ICICI Bank 1345.05  [ -1.28% ]  Indian Hotels Co 742.15  [ -1.01% ]  IndusInd Bank 794.1  [ -0.97% ]  Infosys L 1482.5  [ -0.74% ]  ITC Ltd. 420.25  [ 0.37% ]  Jindal Steel 1066.7  [ -0.25% ]  Kotak Mahindra Bank 2101.95  [ -1.66% ]  L&T 4031.2  [ 1.09% ]  Lupin Ltd. 1964.25  [ 0.98% ]  Mahi. & Mahi 3486.35  [ -0.42% ]  Maruti Suzuki India 16191.9  [ -0.08% ]  MTNL 41.7  [ -0.64% ]  Nestle India 1271.55  [ -0.66% ]  NIIT Ltd. 104.35  [ -0.52% ]  NMDC Ltd. 75.78  [ -0.17% ]  NTPC 336.85  [ -2.39% ]  ONGC 255.45  [ 0.39% ]  Punj. NationlBak 122.9  [ 2.33% ]  Power Grid Corpo 288.15  [ -1.17% ]  Reliance Inds. 1486.5  [ -0.13% ]  SBI 937  [ 0.31% ]  Vedanta 493.6  [ -2.62% ]  Shipping Corpn. 259.6  [ -1.69% ]  Sun Pharma. 1689.85  [ -0.81% ]  Tata Chemicals 890.75  [ -1.10% ]  Tata Consumer Produc 1165.1  [ -1.01% ]  Tata Motors Passenge 410.1  [ -0.53% ]  Tata Steel 182.95  [ -0.76% ]  Tata Power Co. 405.05  [ -1.12% ]  Tata Consultancy 3057.8  [ 0.73% ]  Tech Mahindra 1424.8  [ -0.61% ]  UltraTech Cement 11946.8  [ -0.87% ]  United Spirits 1430.8  [ 2.71% ]  Wipro 240.65  [ -0.50% ]  Zee Entertainment En 100.65  [ -1.23% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

JSW INFRASTRUCTURE LTD.

31 October 2025 | 12:00

Industry >> Port & Port Services

Select Another Company

ISIN No INE880J01026 BSE Code / NSE Code 543994 / JSWINFRA Book Value (Rs.) 40.54 Face Value 2.00
Bookclosure 01/07/2025 52Week High 349 EPS 7.16 P/E 40.50
Market Cap. 60868.55 Cr. 52Week Low 218 P/BV / Div Yield (%) 7.15 / 0.28 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1755920503 1755920503 83.62 83.62 420000315 23.92 1755920503
(B) Public 436228 325477546 325477546 15.50 15.50 0 0.00 325477546
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 18603518 18603518 0.89 0.89 0 0.00 18603518
(C) Non Promoter-Non Public 1 18603518 18603518 0.89 0.00 0 0.00 18603518
Grand Total 436239 2100001567 2100001567 100.00 100.00 420000315 20.00 2100001567

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 54703 0 54703 0.00 54703
Kailash Kanoria 0 0 0 0 0.00 0
KK Bhartia HUF 0 0 0 0 0.00 0
Naveen Jindal 0 0 0 0 0.00 0
Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
Nirmala Goel 0 0 0 0 0.00 0
P R Jindal HUF 0 0 0 0 0.00 0
Parth Jindal 1 1985 0 1985 0.00 1985
Prithvi Raj Jindal 0 0 0 0 0.00 0
R K Jindal & Sons HUF 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
S K Jindal & Sons HUF 0 0 0 0 0.00 0
Sajjan Jindal 0 0 0 0 0.00 0
Saket Kanoria 0 0 0 0 0.00 0
Sangita Jindal 0 0 0 0 0.00 0
Sarika Jhunjhunwala 0 0 0 0 0.00 0
Saroj Bhartia 1 9800 0 9800 0.00 9800
Savitri Devi Jindal 0 0 0 0 0.00 0
Seema Jindal 0 0 0 0 0.00 0
Tanvi Shete 1 918 0 918 0.00 918
Tarini Jindal Handa 0 0 0 0 0.00 0
Urmila Bhuwalka 1 7000 0 7000 0.00 7000
Urmila Kanoria 1 35000 0 35000 0.00 35000
Any Other (specify) 5 1755865800 0 1755865800 83.61 1755865800
Sajjan Jindal , Sangita Jindal (Trustees of Sajjan Jindal Family Trust) 1 1653135390 0 1653135390 78.72 1653135390
JSL Limited 1 51365040 0 51365040 2.45 51365040
Siddeshwari Tradex Private Limited 1 51365040 0 51365040 2.45 51365040
Abenergia Renewables Private Limited 0 0 0 0 0.00 0
Accura Form Private Limited 0 0 0 0 0.00 0
Accura Inks Private Limited 0 0 0 0 0.00 0
Adarsh Advisory Services Private Limited 0 0 0 0 0.00 0
Aequo Galerie Private Limited 0 0 0 0 0.00 0
Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
Ambitious Asset Private Limited 0 0 0 0 0.00 0
Ambitious Cement Private Limited 0 0 0 0 0.00 0
Anbeeco Investments Limited 0 0 0 0 0.00 0
Argil Properties Private Limited 0 0 0 0 0.00 0
Art India Publishing Co. Private Limited 0 0 0 0 0.00 0
Bir Plantation Private Limited 0 0 0 0 0.00 0
BMM Ispat Limited 0 0 0 0 0.00 0
Brahmani River Pellets Limited 0 0 0 0 0.00 0
Burnet Investments Private Limited 0 0 0 0 0.00 0
Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
Colorado Trading Private Co. Limited 0 0 0 0 0.00 0
Dasmaya Multitrading Private Limited 0 0 0 0 0.00 0
Descon Private Limited 0 0 0 0 0.00 0
Dhamankhol Engineering & Construction Co Private Limited 0 0 0 0 0.00 0
Divino Multiventures Private Limited 0 0 0 0 0.00 0
E House Realty Private Limited 0 0 0 0 0.00 0
Echelon Multiventures Private Limited 0 0 0 0 0.00 0
Echelon Properties Private Limited 0 0 0 0 0.00 0
Epsilon Advanced Materials Private Limited 0 0 0 0 0.00 0
Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
Epsilon CAM Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Private Limited 0 0 0 0 0.00 0
Epsilon Foundation 0 0 0 0 0.00 0
Estrela Investment Company Limited 0 0 0 0 0.00 0
Everbest Consultancy Services Private Limited 1 300 0 300 0.00 300
Four Seasons Investments Limited 0 0 0 0 0.00 0
Fruiteye Reality Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Genovo Multisolutions Private Limited 0 0 0 0 0.00 0
Global Growth Trust 0 0 0 0 0.00 0
Global Vision Trust 0 0 0 0 0.00 0
Global Wisdom Trust 0 0 0 0 0.00 0
Gopal Traders Private Limited 0 0 0 0 0.00 0
Hampi Foundation 0 0 0 0 0.00 0
Handa Family Trust 0 0 0 0 0.00 0
Heritage Trust 0 0 0 0 0.00 0
Hexa Tradex Limited 0 0 0 0 0.00 0
Indusglobe Multiventures Private Limited 0 0 0 0 0.00 0
Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
Inspire Institute of Sports 0 0 0 0 0.00 0
IOTA Finance Private Limited 0 0 0 0 0.00 0
Jindal Education Trust 0 0 0 0 0.00 0
Jindal Ferrous Limited 0 0 0 0 0.00 0
Jindal Industries Hissar Private Limited 0 0 0 0 0.00 0
Jindal Industries Private Limited 0 0 0 0 0.00 0
Jindal Nandwana Kendra Private limited 0 0 0 0 0.00 0
Jindal Rex Exploration Private Limited 0 0 0 0 0.00 0
Jindal Saw Limited 0 0 0 0 0.00 0
Jindal Steel Power Limited 0 0 0 0 0.00 0
JITF Infralogistics Limited 0 0 0 0 0.00 0
Jotirdhar Trading Private Limited 0 0 0 0 0.00 0
JSP Group Advisory Services Private Limited 0 0 0 0 0.00 0
JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
JSW Cement Limited 0 0 0 0 0.00 0
JSW Energy Limited 0 0 0 0 0.00 0
JSW Foundation 0 0 0 0 0.00 0
JSW Global Business Solutions Limited 0 0 0 0 0.00 0
JSW Green Cement Private limited 0 0 0 0 0.00 0
JSW Green Mobility Limited 0 0 0 0 0.00 0
JSW Green Private Limited 0 0 0 0 0.00 0
JSW Holdings Limited 0 0 0 0 0.00 0
JSW Industrial Park Limited 0 0 0 0 0.00 0
JSW Investments Private Limited 0 0 0 0 0.00 0
JSW IP Holdings Private Limited 0 0 0 0 0.00 0
JSW Living Private Limited 0 0 0 0 0.00 0
JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
JSW Multiventures Private Limited 0 0 0 0 0.00 0
JSW New Age Private Limited 0 0 0 0 0.00 0
JSW Organics Private Limited 0 0 0 0 0.00 0
JSW Paints Private Limited 0 0 0 0 0.00 0
JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
JSW Projects Limited 0 0 0 0 0.00 0
JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
JSW Realty Private Limited 0 0 0 0 0.00 0
JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
JSW South Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Sports Private Limited 0 0 0 0 0.00 0
JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
JSW Techno Projects Management Limited 0 0 0 0 0.00 0
JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
JSW Ventures Trustee Private Limited 0 0 0 0 0.00 0
JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
Lexapar Analytics Private Limited 0 0 0 0 0.00 0
LICO Materials Private Limited 0 0 0 0 0.00 0
Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
Maaran Multitrading Private Limited 0 0 0 0 0.00 0
Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
Magnificient Merchandise and Advisory Services Private Limited 0 0 0 0 0.00 0
Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
Marmoris Arts LLP 0 0 0 0 0.00 0
Mendeza Holdings Limited 0 0 0 0 0.00 0
Micromedia Reality Private Limited 0 0 0 0 0.00 0
MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
Nacho Investments Limited 0 0 0 0 0.00 0
Nalwa Engineering Co. Limited 0 0 0 0 0.00 0
Nalwa Investments Limited 0 0 0 0 0.00 0
Nalwa Sons Investments Limited 0 0 0 0 0.00 0
Narmada Fintrade Private Limited 0 0 0 0 0.00 0
Near View Reality Private Limited 0 0 0 0 0.00 0
Neotrex Steel Wires Private Limited 0 0 0 0 0.00 0
NKJ Mining Private Limited 0 0 0 0 0.00 0
Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
O P Jindal Foundation 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 0 0 0 0 0.00 0
OPJ Steel Trading Private Limited 0 0 0 0 0.00 0
OPJ Trading Private Limited 0 0 0 0 0.00 0
Parth Jindal Family Trust 0 0 0 0 0.00 0
Pinnacle Consolidated Private Limited 0 0 0 0 0.00 0
Ponmala Multitrading Private Limited 0 0 0 0 0.00 0
Portfolio Fashions Private Limited 0 0 0 0 0.00 0
PRJ family Management Co.Private Limited 0 0 0 0 0.00 0
PRJ Holdings Private Trust 0 0 0 0 0.00 0
R House Realty Private Limitedÿ 0 0 0 0 0.00 0
Radius Multiventures Private Limited 0 0 0 0 0.00 0
Realcom Reality Private Limited 0 0 0 0 0.00 0
Reynold Traders Private Limited 1 30 0 30 0.00 30
Rightgem Reality Private Limited 0 0 0 0 0.00 0
Rungta House Development Private Limited 0 0 0 0 0.00 0
Sahyog Holdings Private Limited 0 0 0 0 0.00 0
Sajjan Jindal Foundation 0 0 0 0 0.00 0
Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
Salonah Tea Private Limited 0 0 0 0 0.00 0
Samridhi Holding Private Limited 0 0 0 0 0.00 0
Sangita Jindal Family Trust 0 0 0 0 0.00 0
Sapphire Airlines Private Limited 0 0 0 0 0.00 0
Saubhagya Investors & Dealers Private Limited 0 0 0 0 0.00 0
Shiva Cement Limited 0 0 0 0 0.00 0
Sigmatech Inc 0 0 0 0 0.00 0
Sonabheel Tea Limited 0 0 0 0 0.00 0
South West Mining Limited 0 0 0 0 0.00 0
Springway Mining Private limited 0 0 0 0 0.00 0
Strata Multiventures Private Limited 0 0 0 0 0.00 0
Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 0 0 0 0 0.00 0
Tanvi Jindal Family Trust 0 0 0 0 0.00 0
Tarini Jindal Family Trust 0 0 0 0 0.00 0
Tasha Multitrading Private Limited 0 0 0 0 0.00 0
TCPL Halma Private Limited 0 0 0 0 0.00 0
TCPL Packaging Limited 0 0 0 0 0.00 0
Templar Investment Limited 0 0 0 0 0.00 0
Tranquil Homes & Holdings Private Limited 0 0 0 0 0.00 0
TV Realty Private Limited 0 0 0 0 0.00 0
Ukiyo Properties Private Limited 0 0 0 0 0.00 0
Utkarsh Transport Private Limited 0 0 0 0 0.00 0
Vasind Farm & Dairy Products Private Limited 0 0 0 0 0.00 0
Vinamra Consultancy Private Limited 0 0 0 0 0.00 0
Vinamra Properties Private Limited 0 0 0 0 0.00 0
Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
Virtuous Tradecorp Private Limited 0 0 0 0 0.00 0
Vividh Finvest Private Limited 0 0 0 0 0.00 0
Windsor Residency Private Limited 0 0 0 0 0.00 0
Worldone Private Limited 0 0 0 0 0.00 0
Grand Total1017559205030175592050383.611755920503
Public Shareholding
Institutions
Mutual Funds 27 44603811 0 44603811 2.12 44603811
Insurance Companies 6 7600206 0 7600206 0.36 7600206
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 867932 0 867932 0.04 867932
Alternate Investment Funds 6 348318 0 348318 0.02 348318
NBFCs registered with RBI 1 50 0 50 0.00 50
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 75000 0 75000 0.00 75000
Foreign Portfolio Investors Category I 134 144319707 0 144319707 6.87 144319707
GOVERNMENT OF SINGAPORE 1 47106288 0 47106288 2.24 47106288
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 21 8455486 0 8455486 0.40 8455486
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 659424 0 659424 0.03 659424
FOREIGN INSTITUTIONAL INVESTORS 1 659424 0 659424 0.03 659424
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total19820692993402069299349.84206929934
Non-Institutions
Any Others (Specify) 6870 4009286 0 4009286 0.19 4009286
HUF 6861 3935176 0 3935176 0.19 3935176
Bodies Corporate 1 12 0 12 0.00 12
Clearing Members 2 53 0 53 0.00 53
Trusts 6 74045 0 74045 0.00 74045
Bodies Corporate 1070 11637401 0 11637401 0.55 11637401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 423461 83853558 0 83853558 3.99 83853558
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 12810092 0 12810092 0.61 12810092
Non Resident Indians (NRIs) 4563 3235565 0 3235565 0.15 3235565
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4530 0 4530 0.00 4530
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 2995680 0 2995680 0.14 2995680
Foreign Nationals 1 1500 0 1500 0.00 1500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total43603011854761201185476125.63118547612
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total436228325477546032547754615.47325477546
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 18603518 0 18603518 0.89 18603518
Sub Total1186035180186035180.8918603518
Grand Total1186035180186035180.8918603518