Share Holding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 12 | 19006707 | 19006707 | 66.84 | 66.84 | 19006707 |
| (B) Public | 7105 | 9429367 | 9429367 | 33.16 | 33.16 | 8890916 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 8 | 12641810 | 0 | 12641810 | 44.46 | 12641810 |
| RAJESH KUMAR GUPTA | 1 | 5565221 | 0 | 5565221 | 19.57 | 5565221 |
| SHAILJA GUPTA | 1 | 4575467 | 0 | 4575467 | 16.09 | 4575467 |
| KANISHK GUPTA | 1 | 1933014 | 0 | 1933014 | 6.80 | 1933014 |
| LAXMI DEVI GUPTA | 1 | 296783 | 0 | 296783 | 1.04 | 296783 |
| RENU DEVI JALAN | 1 | 178331 | 0 | 178331 | 0.63 | 178331 |
| RAVI GUPTA MR | 1 | 80800 | 0 | 80800 | 0.28 | 80800 |
| NIVEDITA GARG | 1 | 12194 | 0 | 12194 | 0.04 | 12194 |
| ABHISHEK SARAFF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ARVIND GUPTA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GITA DEVI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ROOP CHAND BETALA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUBHASH CHANDRA SARAFF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 2 | 2364897 | 0 | 2364897 | 8.32 | 2364897 |
| TAMILNADU ENTERPRISES &
INVESTMENT PRIVATE LIMITED | 1 | 2015497 | 0 | 2015497 | 7.09 | 2015497 |
| INDIAN CORPORATE BUSINESS
CENTRE LIMITED | 1 | 349400 | 0 | 349400 | 1.23 | 349400 |
| ASSAM MERCANTILE COMPANY LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DHANVARSHA ENTERPRISES & INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GOODFAITH VINIMAY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRI HARI VALLABHAA ENTERPRISES & INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TAMILNADU PROPERTY DEVELOPERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 10 | 15006707 | 0 | 15006707 | 52.78 | 15006707 |
|
| Any Others (Specify) | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
| RADIANT SOLUTIONS LTD | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
| AMEENA BEGUM S | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
| Sub Total | 2 | 4000000 | 0 | 4000000 | 14.06 | 4000000 |
| Grand Total | 12 | 19006707 | 0 | 19006707 | 66.84 | 19006707 |
|
|
| Any Others (Specify) | 108 | 557656 | 0 | 557656 | 1.96 | 557656 |
| HUF | 105 | 554597 | 0 | 554597 | 1.95 | 554597 |
| LLP | 3 | 3059 | 0 | 3059 | 0.01 | 3059 |
| Bodies Corporate | 67 | 4902665 | 0 | 4902665 | 17.24 | 4896265 |
| CHENNAI MATERIAL RECYCLING AND
TRADING COMPANY PRIVATE LTD | 1 | 2489584 | 0 | 2489584 | 8.76 | 2489584 |
| GLOBE STOCKS AND SECURITIES
LTD. | 1 | 604805 | 0 | 604805 | 2.13 | 604805 |
| ROTOFLEX PACKAGING (P) LTD | 1 | 569135 | 0 | 569135 | 2.00 | 569135 |
| PRJ FINANCE PVT.LTD. | 1 | 441750 | 0 | 441750 | 1.55 | 441750 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6713 | 2175259 | 0 | 2175259 | 7.65 | 1712408 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 17 | 1615891 | 0 | 1615891 | 5.68 | 1615891 |
| VINOD KUMAR GARG | 1 | 284207 | 0 | 284207 | 1.00 | 284207 |
| Non Resident Indians (NRIs) | 200 | 177896 | 0 | 177896 | 0.63 | 108696 |
| Sub Total | 7105 | 9429367 | 0 | 9429367 | 33.16 | 8890916 |
|