KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jul 03, 2026 >>  ABB India 6949.7  [ 1.29% ]  ACC 1393.5  [ 3.15% ]  Ambuja Cements 443.15  [ 3.31% ]  Asian Paints 2739.15  [ -0.13% ]  Axis Bank 1342.5  [ -1.56% ]  Bajaj Auto 9783.2  [ -0.77% ]  Bank of Baroda 252.2  [ -3.06% ]  Bharti Airtel 1910.1  [ 1.81% ]  Bharat Heavy 383.5  [ -4.63% ]  Bharat Petroleum 308.2  [ -0.72% ]  Britannia Industries 5374.4  [ 0.00% ]  Cipla 1458.45  [ 0.15% ]  Coal India 438.6  [ -0.02% ]  Colgate Palm 2043.55  [ -0.90% ]  Dabur India 444.05  [ -0.60% ]  DLF 675.75  [ 2.76% ]  Dr. Reddy's Lab. 1374.55  [ 2.10% ]  GAIL (India) 174.1  [ -0.06% ]  Grasim Industries 3184.8  [ 0.54% ]  HCL Technologies 1139.85  [ 5.79% ]  HDFC Bank 801  [ 0.60% ]  Hero MotoCorp 4854.55  [ -0.25% ]  Hindustan Unilever 2200.75  [ -0.45% ]  Hindalco Industries 952.65  [ 0.37% ]  ICICI Bank 1410.3  [ 0.74% ]  Indian Hotels Co. 728.65  [ 1.15% ]  IndusInd Bank 975.65  [ 3.41% ]  Infosys 1047  [ 0.58% ]  ITC 289.95  [ 0.00% ]  Jindal Steel 1053.8  [ 0.97% ]  Kotak Mahindra Bank 396.7  [ -0.73% ]  L&T 4026.8  [ -0.83% ]  Lupin 2476.1  [ 3.23% ]  Mahi. & Mahi 3137.9  [ -1.11% ]  Maruti Suzuki India 14364.5  [ 0.09% ]  MTNL 30.03  [ -1.31% ]  Nestle India 1459.4  [ 0.91% ]  NIIT 103.7  [ -0.91% ]  NMDC 85.41  [ -0.23% ]  NTPC 356.3  [ -0.57% ]  ONGC 237.8  [ 0.78% ]  Punj. NationlBak 105.35  [ -1.50% ]  Power Grid Corpn. 287.95  [ -0.09% ]  Reliance Industries 1304.25  [ 0.03% ]  SBI 1039.9  [ -1.13% ]  Vedanta 280.3  [ 1.50% ]  Shipping Corpn. 301.8  [ -0.58% ]  Sun Pharmaceutical 1904.65  [ 1.77% ]  Tata Chemicals 693.15  [ 0.63% ]  Tata Consumer 1116.35  [ 0.79% ]  Tata Motors Passenge 344.15  [ -0.53% ]  Tata Steel 189.85  [ 1.44% ]  Tata Power Co. 375.25  [ -0.28% ]  Tata Consult. Serv. 2092.75  [ 1.24% ]  Tech Mahindra 1410.4  [ -0.75% ]  UltraTech Cement 11722.2  [ 1.62% ]  United Spirits 1392.55  [ 1.44% ]  Wipro 176.1  [ 1.18% ]  Zee Entertainment 104.95  [ -2.05% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KARTIK INVESTMENTS TRUST LTD.

03 July 2026 | 12:00

Industry >> Finance & Investments

Select Another Company

ISIN No INE524U01019 BSE Code / NSE Code 501151 / KARTKIN Book Value (Rs.) 345.00 Face Value 10.00
Bookclosure 02/08/2024 52Week High 10742 EPS 208.99 P/E 42.90
Market Cap. 218.78 Cr. 52Week Low 1088 P/BV / Div Yield (%) 25.99 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 182550 182550 74.82 74.82 182550
(B) Public 136 61450 61450 25.18 25.18 52756
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 155 244000 244000 100.00 100.00 235306

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 400 0 400 0.16 400
M M MURUGAPPAN 1 100 0 100 0.04 100
M V SUBBIAH 1 100 0 100 0.04 100
M.A.ALAGAPPAN 1 100 0 100 0.04 100
A VENKATACHALAM 1 50 0 50 0.02 50
V ARUNACHALAM 1 25 0 25 0.01 25
V NARAYANAN 1 25 0 25 0.01 25
A A ALAGAMMAI 0 0 0 0 0.00 0
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
Baby Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Baby Akshara Lalitha Narayanan 0 0 0 0 0.00 0
Baby Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Baby Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Baby Dev Subramanian 0 0 0 0 0.00 0
Baby Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A Alagappan HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A M Arunachalam HUF (Karta - M A M Arunachalam) 0 0 0 0 0.00 0
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (Karta - M M Murugappan) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam HUF (Karta - M M Venkatachalam) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V Subbiah HUF (In the capacity of Karta of HUF) 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
M.A.ALAGAPPAN (on behalf of Kadamane Estates) 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
MASTER PRANAV ALAGAPPAN 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 13 182150 0 182150 74.65 182150
AMBADI INVESTMENTS LIMITED 1 74758 0 74758 30.64 74758
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED (Formerly TI Financial Holdings Ltd) 1 33790 0 33790 13.85 33790
CARBORUNDUM UNIVERSAL LIMITED 1 24240 0 24240 9.93 24240
E.I.D.PARRY (INDIA) LTD. 1 23600 0 23600 9.67 23600
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 12220 0 12220 5.01 12220
M.M.MUTHIAH RESEARCH FOUNDATION 1 4960 0 4960 2.03 4960
AR LAKSHMI ACHI TRUST 1 4000 0 4000 1.64 4000
A M M VELLAYAN SONS P LTD 1 3700 0 3700 1.52 3700
CHOLA BUSINESS SERVICES LIMITED 1 550 0 550 0.23 550
Murugappa & Sons (M.V.SUBBIAH, M A Alagappan and M M Murugappan are the partners of the Firm) 1 200 0 200 0.08 200
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 50 0 50 0.02 50
M.A. Murugappan Holdings LLP 1 50 0 50 0.02 50
PARRY ENTERPRISES INDIA LTD 1 32 0 32 0.01 32
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER Innoventure Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam are Trustees) 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Limited) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formerly Cholamandalam Home Finance Limited ) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. (Formerly Sabero Organics Mexico S.A. de C.V.) 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd ( (Earlier known as Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Asia Philippines Inc.) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (Formerly CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G. G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan are Trustees ) 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
KCALTECH SYSTEM INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy are Trustees) 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
M M Muthiah Family Trust (M M Murugappan, M M Muthiah are Trustees) 0 0 0 0 0.00 0
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah are Trustees) 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M.V.Subbiah & Subbiah Vellayan are Trustees ) 0 0 0 0 0.00 0
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian are Trustees) 0 0 0 0 0.00 0
MA.Alagappan Grand Children Trust (Arun Alagappan and AA Alagammai are Trustees ) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees) 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany (Formerly CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V. 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah are Trustees) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust (M V Subbiah & S Vellayan are Trustees) 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC. 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd 0 0 0 0 0.00 0
STUCCOEDGE INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan are Trustees ) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah are Trustees) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total19182550018255074.81182550
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
M M VEERAPPAN 0 0 0 0 0.00 0
VALLIAMMAI M 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total19182550018255074.81182550
Public Shareholding
Non-Institutions
Any Others (Specify) 5 201 0 201 0.08 201
HUF 5 201 0 201 0.08 201
Bodies Corporate 7 29440 0 29440 12.07 29340
IGFT PRIVATE LIMITED 1 10100 0 10100 4.14 10100
ANVIL FINTRADE PVT LTD 1 6200 0 6200 2.54 6200
GAGANDEEP CREDIT CAPITAL PVT LTD 1 6200 0 6200 2.54 6200
PRESCIENT WEALTH MANAGEMENT PRIVATE LIMITED 1 6200 0 6200 2.54 6200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123 30929 0 30929 12.68 22335
Non Resident Indians (NRIs) 1 880 0 880 0.36 880
Sub Total1366145006145025.1952756
Grand Total1366145006145025.1952756