KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Oct 24, 2025 >>  ABB India 5182.05  [ -0.07% ]  ACC 1849.85  [ -0.35% ]  Ambuja Cements 555.45  [ -1.60% ]  Asian Paints Ltd. 2503.05  [ 0.05% ]  Axis Bank Ltd. 1242.05  [ -1.38% ]  Bajaj Auto 9083  [ 0.47% ]  Bank of Baroda 266.35  [ -0.15% ]  Bharti Airtel 2029.1  [ 1.03% ]  Bharat Heavy Ele 231.25  [ -1.26% ]  Bharat Petroleum 330.05  [ -0.33% ]  Britannia Ind. 6050  [ -0.25% ]  Cipla 1583.75  [ -3.74% ]  Coal India 394.1  [ 0.41% ]  Colgate Palm 2237.85  [ -2.23% ]  Dabur India 508.45  [ -0.52% ]  DLF Ltd. 773.25  [ -0.11% ]  Dr. Reddy's Labs 1284  [ 0.32% ]  GAIL (India) 181.1  [ 0.64% ]  Grasim Inds. 2838.4  [ -0.89% ]  HCL Technologies 1523.65  [ -0.03% ]  HDFC Bank 994.7  [ -1.41% ]  Hero MotoCorp 5538.05  [ -0.87% ]  Hindustan Unilever L 2517.4  [ -3.20% ]  Hindalco Indus. 824.15  [ 3.99% ]  ICICI Bank 1375.45  [ 0.88% ]  Indian Hotels Co 736.2  [ -0.16% ]  IndusInd Bank 755.4  [ -0.62% ]  Infosys L 1525.4  [ -0.23% ]  ITC Ltd. 417.1  [ 0.30% ]  Jindal Steel 1007.6  [ -0.14% ]  Kotak Mahindra Bank 2186.85  [ -1.72% ]  L&T 3904.35  [ -0.35% ]  Lupin Ltd. 1931.4  [ -0.45% ]  Mahi. & Mahi 3624.8  [ 0.06% ]  Maruti Suzuki India 16263.35  [ -0.73% ]  MTNL 42  [ -0.28% ]  Nestle India 1281.4  [ 0.62% ]  NIIT Ltd. 106.85  [ -1.25% ]  NMDC Ltd. 74.21  [ 0.03% ]  NTPC 339.45  [ -0.92% ]  ONGC 254.85  [ 0.97% ]  Punj. NationlBak 116.9  [ -1.02% ]  Power Grid Corpo 288.55  [ -0.38% ]  Reliance Inds. 1451.45  [ 0.23% ]  SBI 904.4  [ -0.77% ]  Vedanta 495.7  [ 2.66% ]  Shipping Corpn. 274.15  [ 9.57% ]  Sun Pharma. 1699.6  [ 0.63% ]  Tata Chemicals 900.35  [ -0.45% ]  Tata Consumer Produc 1154.5  [ -0.65% ]  Tata Motors Passenge 403.5  [ -0.58% ]  Tata Steel 174.5  [ 0.23% ]  Tata Power Co. 397.4  [ -0.03% ]  Tata Consultancy 3062.45  [ -0.40% ]  Tech Mahindra 1453.15  [ -0.66% ]  UltraTech Cement 11911.4  [ -1.91% ]  United Spirits 1356.45  [ 0.42% ]  Wipro 242.95  [ -0.59% ]  Zee Entertainment En 104.8  [ -0.90% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KIRLOSKAR BROTHERS LTD.

24 October 2025 | 12:00

Industry >> Pumps

Select Another Company

ISIN No INE732A01036 BSE Code / NSE Code 500241 / KIRLOSBROS Book Value (Rs.) 233.36 Face Value 2.00
Bookclosure 25/07/2025 52Week High 2475 EPS 52.29 P/E 36.84
Market Cap. 15294.95 Cr. 52Week Low 1422 P/BV / Div Yield (%) 8.25 / 0.36 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 52371675 52371675 65.95 65.95 52371675
(B) Public 68222 27037251 27037251 34.05 34.05 25973982
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 68236 79408926 79408926 100.00 100.00 78345657

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 33041719 0 33041719 41.61 33041719
SANJAY CHANDRAKANT KIRLOSKAR 1 17847465 0 17847465 22.48 17847465
PRATIMA SANJAY KIRLOSKAR 1 13849488 0 13849488 17.44 13849488
ATUL KIRLOSKAR 1 466499 0 466499 0.59 466499
JYOTSNA GAUTAM KULKARNI 1 441805 0 441805 0.56 441805
RAHUL CHANDRAKANT KIRLOSKAR 1 404501 0 404501 0.51 404501
ROOPA GUPTA 1 13781 0 13781 0.02 13781
ALOK KIRLOSKAR 1 6187 0 6187 0.01 6187
SUMAN CHANDRAKANT KIRLOSKAR 1 9168 0 9168 0.01 9168
Aditi Kirloskar 0 0 0 0 0.00 0
Akshay Sahni 0 0 0 0 0.00 0
Alika Kirloskar 0 0 0 0 0.00 0
ALPANA RAHUL KIRLOSKAR 1 100 0 100 0.00 100
Aman Kirloskar 0 0 0 0 0.00 0
Ambar Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Sahni 0 0 0 0 0.00 0
ARTI ATUL KIRLOSKAR 1 100 0 100 0.00 100
Gargi Kulkarni 0 0 0 0 0.00 0
Gauri Kirloskar 0 0 0 0 0.00 0
GEETANJALI VIKRAM KIRLOSKAR 1 2625 0 2625 0.00 2625
Kolenaty Christopher 0 0 0 0 0.00 0
Komal Kulkarni 0 0 0 0 0.00 0
Manasi Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Kulkarni 0 0 0 0 0.00 0
Sneha Jain- Kirloskar 0 0 0 0 0.00 0
Talen Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 3 19329956 0 19329956 24.34 19329956
KIRLOSKAR INDUSTRIES LTD 1 18988038 0 18988038 23.91 18988038
PRAKAR INVESTMENTS PRIVATE LIMITED 1 269671 0 269671 0.34 269671
ACHYUT AND NEETA HOLDINGS AND FINANCE PVT LTD 1 72247 0 72247 0.09 72247
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 0 0 0 0 0.00 0
Arca Fincap Limited 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Limited 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
CARiQ Technologies Pvt.Ltd(Thisdoesn'tformpartofPromoterGrbutitsnameincludedasperNSEemaildt29122021) 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limtied 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology II - LLP) 0 0 0 0 0.00 0
G.G. Dandekar Properties Limited (earlier known as G.G.Dandekar Machine Works Limited) 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA LifeSpaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (earlier known as Jouburg Industrial Trading (SA) (PTY) Ltd) 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited (earlier known as Navsai Investments Private Limited) 0 0 0 0 0.00 0
Navsayam Dandekar Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Shri Harihareshwar Finance and Investments Pvt. Ltd 0 0 0 0 0.00 0
Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
TOR.AI Limited (earlier known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Pvt. Ltd 0 0 0 0 0.00 0
Grand Total145237167505237167565.9552371675
Public Shareholding
Institutions
Mutual Funds 19 6060215 0 6060215 7.63 6060215
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 4509038 0 4509038 5.68 4509038
MAHINDRA MANULIFE VALUE FUND 1 825356 0 825356 1.04 825356
Insurance Companies 8 1500273 0 1500273 1.89 1500273
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 840707 0 840707 1.06 840707
Alternate Investment Funds 13 291165 0 291165 0.37 291165
Banks 1 5332 0 5332 0.01 5332
Foreign Portfolio Investors Category I 121 4672399 0 4672399 5.88 4672399
LONG TERM INDIA FUND 1 900000 0 900000 1.13 900000
Foreign Portfolio Investors Category II 8 104365 0 104365 0.13 104365
Sub Total1701263374901263374915.9112633749
Non-Institutions
Any Others (Specify) 892 380403 0 380403 0.48 380403
HUF 872 332784 0 332784 0.42 332784
Clearing Members 16 21727 0 21727 0.03 21727
Trusts 3 23924 0 23924 0.03 23924
Unclaimed or Suspense or Escrow Account 1 1968 0 1968 0.00 1968
Bodies Corporate 421 1343771 0 1343771 1.69 1343771
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64476 10022660 0 10022660 12.62 8959391
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 253267 0 253267 0.32 253267
Non Resident Indians (NRIs) 2258 590533 0 590533 0.74 590533
Investor Education and Protection Fund (IEPF) 1 1812713 0 1812713 2.28 1812713
Investor Education and Protection Fund 1 1812713 0 1812713 2.28 1812713
Directors and their relatives (excluding independent directors and nominee directors) 1 95 0 95 0.00 95
Foreign Nationals 1 60 0 60 0.00 60
Sub Total680521440350201440350218.1313340233
Grand Total682222703725102703725134.0425973982