KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Jan 19, 2026 - 4:00PM >>  ABB India 4852.3  [ -0.31% ]  ACC 1733.1  [ -1.16% ]  Ambuja Cements 551.95  [ -0.23% ]  Asian Paints Ltd. 2748.8  [ -0.29% ]  Axis Bank Ltd. 1305.55  [ 0.85% ]  Bajaj Auto 9420.7  [ -0.63% ]  Bank of Baroda 306.85  [ -0.44% ]  Bharti Airtel 2007.2  [ -0.44% ]  Bharat Heavy Ele 262.95  [ -0.98% ]  Bharat Petroleum 360.95  [ -0.61% ]  Britannia Ind. 5929.95  [ 0.52% ]  Cipla 1390.2  [ -0.55% ]  Coal India 430.1  [ -0.21% ]  Colgate Palm 2170.8  [ 3.27% ]  Dabur India 512.2  [ -0.43% ]  DLF Ltd. 640.9  [ -1.35% ]  Dr. Reddy's Labs 1166.75  [ -0.75% ]  GAIL (India) 164.4  [ 0.12% ]  Grasim Inds. 2779  [ -1.05% ]  HCL Technologies 1716  [ 1.01% ]  HDFC Bank 927.5  [ -0.39% ]  Hero MotoCorp 5760.35  [ 1.94% ]  Hindustan Unilever 2410  [ 2.13% ]  Hindalco Indus. 939.35  [ 0.50% ]  ICICI Bank 1378.55  [ -2.34% ]  Indian Hotels Co 666.8  [ -2.54% ]  IndusInd Bank 949.8  [ -0.36% ]  Infosys L 1679.9  [ -0.56% ]  ITC Ltd. 332.5  [ 0.99% ]  Jindal Steel 1055.5  [ 1.23% ]  Kotak Mahindra Bank 426.3  [ 1.92% ]  L&T 3868  [ 0.31% ]  Lupin Ltd. 2178.75  [ 0.11% ]  Mahi. & Mahi 3651.1  [ -0.21% ]  Maruti Suzuki India 16181  [ 2.05% ]  MTNL 32.88  [ -2.32% ]  Nestle India 1314.65  [ -0.05% ]  NIIT Ltd. 80.77  [ -2.68% ]  NMDC Ltd. 81.37  [ -1.69% ]  NTPC 342.5  [ -1.08% ]  ONGC 242.85  [ -1.74% ]  Punj. NationlBak 128.55  [ -2.87% ]  Power Grid Corpo 257.15  [ -0.04% ]  Reliance Inds. 1412.5  [ -3.09% ]  SBI 1037.85  [ -0.43% ]  Vedanta 674.55  [ -1.23% ]  Shipping Corpn. 209.9  [ -1.22% ]  Sun Pharma. 1673.35  [ 0.25% ]  Tata Chemicals 745.8  [ -1.30% ]  Tata Consumer Produc 1178.65  [ -0.86% ]  Tata Motors Passenge 343.4  [ -2.88% ]  Tata Steel 187.9  [ -0.11% ]  Tata Power Co. 362.8  [ -0.90% ]  Tata Consultancy 3162.5  [ -1.38% ]  Tech Mahindra 1714.9  [ 2.65% ]  UltraTech Cement 12268.45  [ -0.84% ]  United Spirits 1324.7  [ -1.86% ]  Wipro 246.1  [ -7.91% ]  Zee Entertainment En 88  [ -1.63% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

KIRLOSKAR BROTHERS LTD.

19 January 2026 | 03:59

Industry >> Pumps

Select Another Company

ISIN No INE732A01036 BSE Code / NSE Code 500241 / KIRLOSBROS Book Value (Rs.) 277.99 Face Value 2.00
Bookclosure 25/07/2025 52Week High 2475 EPS 52.29 P/E 29.21
Market Cap. 12129.71 Cr. 52Week Low 1422 P/BV / Div Yield (%) 5.49 / 0.46 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 52371675 52371675 65.95 65.95 52371675
(B) Public 68222 27037251 27037251 34.05 34.05 25973982
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 68236 79408926 79408926 100.00 100.00 78345657

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 33041719 0 33041719 41.61 33041719
SANJAY CHANDRAKANT KIRLOSKAR 1 17847465 0 17847465 22.48 17847465
PRATIMA SANJAY KIRLOSKAR 1 13849488 0 13849488 17.44 13849488
ATUL KIRLOSKAR 1 466499 0 466499 0.59 466499
JYOTSNA GAUTAM KULKARNI 1 441805 0 441805 0.56 441805
RAHUL CHANDRAKANT KIRLOSKAR 1 404501 0 404501 0.51 404501
ROOPA GUPTA 1 13781 0 13781 0.02 13781
ALOK KIRLOSKAR 1 6187 0 6187 0.01 6187
SUMAN CHANDRAKANT KIRLOSKAR 1 9168 0 9168 0.01 9168
Aditi Kirloskar 0 0 0 0 0.00 0
Akshay Sahni 0 0 0 0 0.00 0
Alika Kirloskar 0 0 0 0 0.00 0
ALPANA RAHUL KIRLOSKAR 1 100 0 100 0.00 100
Aman Kirloskar 0 0 0 0 0.00 0
Ambar Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Sahni 0 0 0 0 0.00 0
ARTI ATUL KIRLOSKAR 1 100 0 100 0.00 100
Gargi Kulkarni 0 0 0 0 0.00 0
Gauri Kirloskar 0 0 0 0 0.00 0
GEETANJALI VIKRAM KIRLOSKAR 1 2625 0 2625 0.00 2625
Kolenaty Christopher 0 0 0 0 0.00 0
Komal Kulkarni 0 0 0 0 0.00 0
Manasi Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Kulkarni 0 0 0 0 0.00 0
Sneha Jain- Kirloskar 0 0 0 0 0.00 0
Talen Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 3 19329956 0 19329956 24.34 19329956
KIRLOSKAR INDUSTRIES LTD 1 18988038 0 18988038 23.91 18988038
PRAKAR INVESTMENTS PRIVATE LIMITED 1 269671 0 269671 0.34 269671
ACHYUT AND NEETA HOLDINGS AND FINANCE PVT LTD 1 72247 0 72247 0.09 72247
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 0 0 0 0 0.00 0
Arca Fincap Limited 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Limited 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
CARiQ Technologies Pvt.Ltd(Thisdoesn'tformpartofPromoterGrbutitsnameincludedasperNSEemaildt29122021) 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limtied 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology II - LLP) 0 0 0 0 0.00 0
G.G. Dandekar Properties Limited (earlier known as G.G.Dandekar Machine Works Limited) 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA LifeSpaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (earlier known as Jouburg Industrial Trading (SA) (PTY) Ltd) 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited (earlier known as Navsai Investments Private Limited) 0 0 0 0 0.00 0
Navsayam Dandekar Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Shri Harihareshwar Finance and Investments Pvt. Ltd 0 0 0 0 0.00 0
Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
TOR.AI Limited (earlier known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Pvt. Ltd 0 0 0 0 0.00 0
Grand Total145237167505237167565.9552371675
Public Shareholding
Institutions
Mutual Funds 19 6060215 0 6060215 7.63 6060215
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 4509038 0 4509038 5.68 4509038
MAHINDRA MANULIFE VALUE FUND 1 825356 0 825356 1.04 825356
Insurance Companies 8 1500273 0 1500273 1.89 1500273
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 840707 0 840707 1.06 840707
Alternate Investment Funds 13 291165 0 291165 0.37 291165
Banks 1 5332 0 5332 0.01 5332
Foreign Portfolio Investors Category I 121 4672399 0 4672399 5.88 4672399
LONG TERM INDIA FUND 1 900000 0 900000 1.13 900000
Foreign Portfolio Investors Category II 8 104365 0 104365 0.13 104365
Sub Total1701263374901263374915.9112633749
Non-Institutions
Any Others (Specify) 892 380403 0 380403 0.48 380403
HUF 872 332784 0 332784 0.42 332784
Clearing Members 16 21727 0 21727 0.03 21727
Trusts 3 23924 0 23924 0.03 23924
Unclaimed or Suspense or Escrow Account 1 1968 0 1968 0.00 1968
Bodies Corporate 421 1343771 0 1343771 1.69 1343771
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64476 10022660 0 10022660 12.62 8959391
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 253267 0 253267 0.32 253267
Non Resident Indians (NRIs) 2258 590533 0 590533 0.74 590533
Investor Education and Protection Fund (IEPF) 1 1812713 0 1812713 2.28 1812713
Investor Education and Protection Fund 1 1812713 0 1812713 2.28 1812713
Directors and their relatives (excluding independent directors and nominee directors) 1 95 0 95 0.00 95
Foreign Nationals 1 60 0 60 0.00 60
Sub Total680521440350201440350218.1313340233
Grand Total682222703725102703725134.0425973982