|
|
| Any Other (specify) | 1 | 729582599 | 0 | 729582599 | 52.49 | 729582599 |
| MAHINDRA & MAHINDRA LIMITED | 1 | 729582599 | 0 | 729582599 | 52.49 | 729582599 |
| 2 x 2 Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anthurium Developers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| re Villa 3 AB [Formerly known as Visionsbolaget 12191 AB | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Automobili Pininfarina Americas Inc. (formerly known as Harkey Acquisition, L.L.C., USA ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Automobili Pininfarina GmbH [Formerly known as Blitz 18-371 GmbH] | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B.S.A. Motor Cycles Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Blue Planet Integrated Waste Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone (Malaysia) SDN.BHD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone (Singapore) Pte. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone Consulting Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone India Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone Internacional Costa Rica Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone International AG | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone Middle East DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bristlecone Worldwide, Inc. (Formerly known as Bristlecone Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSA Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSA Corporation Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Carnot Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Classic Legends Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Covington S.ar.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deep Mangal Developers Private Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Erkunt Sanayi A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Erkunt Traktor Sanayii A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Furies Solren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gables Promoters Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gelos Solren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gromax Agri Equipment Limited (Formerly known as Mahindra Gujarat Tractor Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Guestline Hospitality Management and Developement Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hazel Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Heritage Bird (M) Sdn Bhd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Canarias Investment S.L.U | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Canarias Resort Management S.L.U | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Canarias Sales & Marketing S.L.U | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Canarias Vacation Club SLU (formerly known as Passeport Sante SL) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Resorts Oy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Sport and Spa Hotels AB (Formerly known as Visionsbolaget 10088 AB) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holiday Club Sweden Ab Are | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Illuminate Hybren Private Limited [Formerly known as Icarus Hybren Private Limited] | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Industrial Township (Maharashtra) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Infinity Hospitality Group Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jade Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Keskinainen Kiinteisto Oy Salla Star | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiinteist” Oy Rauhan Liikekiinteist”t 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Knowledge Township Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kota Farms Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kyros Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Layer Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lords Freight (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M.I.T.R.A Agro Equipments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra & Mahindra Contech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Accelo Limited (Formerly known as Mahindra Intertrade Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Advanced Technlogies Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Aerospace Australia Pty. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Aerospace Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Aerostructures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Agri Solutions Limited (Formerly known as Mahindra Shubhlabh Services Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Airways Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra and Mahindra South Africa (Proprietary) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Armored Vehicles Jordan, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Auto Steel Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Automotive Australia Pty. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Automotive Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Automotive North America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Bloomdale Developers Limited (Formerly known as Mahindra Bebanco Developers Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Construction Company Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Defence Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra do Brasil Industrial Ltda. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Electric Automobile Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Electrical Steel Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra eMarket Limited (formerly known as Mriyalguda Farm Solution Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Emirates Vehicle Armouring FZ-LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra EPC Irrigation Limited (Formerly known as EPC Industri‚ Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Europe s.r.l. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra First Choice Wheels Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Fruits Private Limited ( Formerly known as Mahindra Greenyard Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Happinest Developers Limited [formerly known as Mahindra Happinest Developers Private Limit | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Holidays & Resorts Harihareshwar Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Holidays & Resorts India Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Homes Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Hotels and Residences India Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra HZPC Private Limited (formerly known as Mahindra Investments (International) Private Limite | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Ideal Lanka (Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Industrial Park Chennai Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Industrial Park Private Limited (formerly known as Industrial Cluster Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Infrastructure Developers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Integrated Business Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Knowledge Park Mohali Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Last Mile Mobility Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Lifespace Developers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Logistics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra MiddleEast Electrical Steel Service Centre (FZC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra MSTC Recycling Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Overseas Investment Company (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Racing UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Solarize Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra South East Asia Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Steel Service Centre Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Summit Agriscience Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Sustainable Energy Private Limited (formerly known as Mahindra Telecom Energy Management S | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Susten Private Limited (formerly known as Mahindra EPC Services Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Telephonics Integrated Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Teqo Private Limited
(formerly known as MachinePulse Tech Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Top Greenhouses Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Two Wheelers Europe Holdings S.a.r.l | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra USA, Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Vehicle Sales and Service Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra Water Utilities Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra World City (Jaipur) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra World City (Maharashtra) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra World City Developers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahindra-BT Investment Company (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Martial Solren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marvel Solren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MH Boutique Hospitality Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MHR Holdings (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Migos Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mitsubishi Mahindra Agricultural Machinery co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MLL Express Services Private Limited (Formerly known as Meru Travel Solutions Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MLL Global Logistics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MLL Mobility Private Limited (Formerly Known as MERU MOBILITY TECH PRIVATE LIMITED. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moonshine Construction Private Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NBS International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neon Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| New Democratic Electoral Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Officemartindia.com Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Orion Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ownership Service Sweden Ab | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PF Holdings B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PSL Media & Communications Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT Mahindra Accelo Steel Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pulse Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Quest Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ReNew Sunlight Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Resurgence Solarize Urja Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rhyme Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sampo Rosenlew Oy, Finland | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreyas Stones Prvate Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smartshift Logistics Solution Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SML Mahindra Limited (Formerly known as SML Isuzu Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Steer Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swaraj Engines Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Target Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tech Mahindra Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Birmingham Small Arms Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ultrogen Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Velos Hybren Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| V-Link Freight Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ZipZap Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 729582599 | 0 | 729582599 | 52.49 | 729582599 |
|
|
| Mutual Funds | 29 | 238853764 | 0 | 238853764 | 17.18 | 238853764 |
| SBI Mutual Fund- Multiple Accounts | 1 | 75565245 | 0 | 75565245 | 5.44 | 75565245 |
| HDFC Mutual Fund- Multiple Accounts | 1 | 71970252 | 0 | 71970252 | 5.18 | 71970252 |
| Sundaram Mutual Fund- Multiple Accounts | 1 | 18339686 | 0 | 18339686 | 1.32 | 18339686 |
| Insurance Companies | 15 | 63605062 | 0 | 63605062 | 4.58 | 63605062 |
| HDFC Life Insurance Company Limited | 1 | 36214988 | 0 | 36214988 | 2.61 | 36214988 |
| SBI Life Insurance Company Limited | 1 | 22141755 | 0 | 22141755 | 1.59 | 22141755 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 13 | 3381825 | 0 | 3381825 | 0.24 | 3381825 |
| NBFCs registered with RBI | 1 | 689 | 0 | 689 | 0.00 | 689 |
| Banks | 2 | 179348 | 0 | 179348 | 0.01 | 179348 |
| Foreign Portfolio Investors Category I | 214 | 122295597 | 0 | 122295597 | 8.80 | 122295597 |
| Other Financial Institutions | 2 | 143609354 | 0 | 143609354 | 10.33 | 143609354 |
| Life Insurance Corporation of India, LIC-P&GS Fund, LICI Funds | 1 | 143544354 | 0 | 143544354 | 10.33 | 143544354 |
| Foreign Portfolio Investors Category II | 19 | 4291166 | 0 | 4291166 | 0.31 | 4291166 |
| Sub Total | 295 | 576216805 | 0 | 576216805 | 41.45 | 576216805 |
|
| Any Others (Specify) | 3401 | 4052845 | 0 | 4052845 | 0.29 | 4052845 |
| HUF | 3383 | 2665243 | 0 | 2665243 | 0.19 | 2665243 |
| Trusts | 8 | 1366567 | 0 | 1366567 | 0.10 | 1366567 |
| Clearing Members | 10 | 21035 | 0 | 21035 | 0.00 | 21035 |
| Bodies Corporate | 910 | 4845782 | 0 | 4845782 | 0.35 | 4809327 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 233776 | 49662699 | 0 | 49662699 | 3.57 | 49603194 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25 | 22287905 | 0 | 22287905 | 1.60 | 22287905 |
| Ashish Dhawan | 1 | 14600000 | 0 | 14600000 | 1.05 | 14600000 |
| Non Resident Indians (NRIs) | 4606 | 2715199 | 0 | 2715199 | 0.20 | 2715199 |
| Key Managerial Personnel | 2 | 6486 | 0 | 6486 | 0.00 | 6486 |
| Investor Education and Protection Fund (IEPF) | 1 | 107629 | 0 | 107629 | 0.01 | 107629 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 355 | 0 | 355 | 0.00 | 355 |
| Sub Total | 242722 | 83678900 | 0 | 83678900 | 6.02 | 83582940 |
| Grand Total | 243017 | 659895705 | 0 | 659895705 | 47.47 | 659799745 |
|
|
| Employee Benefit Trust | 1 | 492856 | 0 | 492856 | 0.04 | 492856 |
| Sub Total | 1 | 492856 | 0 | 492856 | 0.04 | 492856 |
|