Share Holding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 6 | 15978125 | 15978125 | 60.43 | 60.43 | 15978125 |
| (B) Public | 13893 | 10463461 | 10463461 | 39.57 | 39.57 | 8892934 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 6 | 15978125 | 0 | 15978125 | 60.43 | 15978125 |
| NARAIAH NAIDU GUDARU | 1 | 7275183 | 0 | 7275183 | 27.51 | 7275183 |
| NARALA RADHIKA PRASAD | 1 | 4819586 | 0 | 4819586 | 18.23 | 4819586 |
| BINDU G NAIDU | 1 | 2418750 | 0 | 2418750 | 9.15 | 2418750 |
| SAROJINI GUDARU | 1 | 1214206 | 0 | 1214206 | 4.59 | 1214206 |
| NARALA SATYENDRA PRASAD | 1 | 130550 | 0 | 130550 | 0.49 | 130550 |
| VENKTESULU G | 1 | 119850 | 0 | 119850 | 0.45 | 119850 |
| DORASWAMY NAIDU G | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NARAYANAMMA P | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 6 | 15978125 | 0 | 15978125 | 60.43 | 15978125 |
|
|
| Mutual Funds | 2 | 2000 | 0 | 2000 | 0.01 | 0 |
| Banks | 2 | 800 | 0 | 800 | 0.00 | 150 |
| Other Financial Institutions | 2 | 503300 | 0 | 503300 | 1.90 | 0 |
| ANDHRA PRADESH INDUSTRIAL DEVELOPMENT
CORPORATION LIMITED | 1 | 420500 | 0 | 420500 | 1.59 | 0 |
| Sub Total | 6 | 506100 | 0 | 506100 | 1.91 | 150 |
|
| Any Others (Specify) | 94 | 132391 | 0 | 132391 | 0.50 | 132391 |
| HUF | 93 | 132291 | 0 | 132291 | 0.50 | 132291 |
| Trusts | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Bodies Corporate | 95 | 3633343 | 0 | 3633343 | 13.74 | 3604883 |
| REGENCY TRANSPORT CARRIERS LIMITED | 1 | 3314470 | 0 | 3314470 | 12.54 | 3314470 |
| GREEN WAVE MARINE HARVEST LIMITED | 1 | 267150 | 0 | 267150 | 1.01 | 267150 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 13330 | 3319740 | 0 | 3319740 | 12.55 | 2371365 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 30 | 2722067 | 0 | 2722067 | 10.29 | 2692996 |
| RAJU AJIT BHANDARI | 1 | 1314499 | 0 | 1314499 | 4.97 | 1314499 |
| Non Resident Indians (NRIs) | 338 | 149820 | 0 | 149820 | 0.57 | 91149 |
| Sub Total | 13887 | 9957361 | 0 | 9957361 | 37.65 | 8892784 |
|