KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on May 15, 2025 - 9:19AM >>  ABB India 5622.55  [ -0.23% ]  ACC 1865.3  [ 0.14% ]  Ambuja Cements 540.95  [ -0.54% ]  Asian Paints Ltd. 2280.45  [ -0.14% ]  Axis Bank Ltd. 1191.25  [ -0.36% ]  Bajaj Auto 8109.55  [ 0.09% ]  Bank of Baroda 233.3  [ -0.11% ]  Bharti Airtel 1843  [ 0.47% ]  Bharat Heavy Ele 240.45  [ 0.29% ]  Bharat Petroleum 313.75  [ 0.37% ]  Britannia Ind. 5480  [ -0.06% ]  Cipla 1495.95  [ 0.04% ]  Coal India 403.4  [ 0.10% ]  Colgate Palm. 2603.25  [ -0.12% ]  Dabur India 470.65  [ 0.33% ]  DLF Ltd. 688.9  [ -0.05% ]  Dr. Reddy's Labs 1209.35  [ -0.86% ]  GAIL (India) 183.85  [ -1.16% ]  Grasim Inds. 2727.8  [ -0.32% ]  HCL Technologies 1637  [ -0.05% ]  HDFC Bank 1906.5  [ -0.23% ]  Hero MotoCorp 4118  [ 1.26% ]  Hindustan Unilever L 2343.95  [ -0.31% ]  Hindalco Indus. 649.1  [ -0.24% ]  ICICI Bank 1420.7  [ -0.30% ]  Indian Hotels Co 767.7  [ -0.28% ]  IndusInd Bank 772.85  [ -1.11% ]  Infosys L 1583  [ -0.60% ]  ITC Ltd. 427.8  [ -0.35% ]  Jindal St & Pwr 941.8  [ 0.06% ]  Kotak Mahindra Bank 2084.65  [ -0.37% ]  L&T 3573.55  [ -0.02% ]  Lupin Ltd. 2087.45  [ 0.75% ]  Mahi. & Mahi 3077.4  [ -0.78% ]  Maruti Suzuki India 12589  [ -0.65% ]  MTNL 42.22  [ -0.19% ]  Nestle India 2366.45  [ -0.19% ]  NIIT Ltd. 138.55  [ 1.24% ]  NMDC Ltd. 69.8  [ -0.39% ]  NTPC 337.7  [ -0.34% ]  ONGC 243.5  [ -1.04% ]  Punj. NationlBak 98  [ 0.10% ]  Power Grid Corpo 293.65  [ -0.81% ]  Reliance Inds. 1421.3  [ -0.21% ]  SBI 799.7  [ -0.08% ]  Vedanta 441.2  [ -0.37% ]  Shipping Corpn. 177.55  [ 1.08% ]  Sun Pharma. 1699.4  [ -0.51% ]  Tata Chemicals 840  [ 0.19% ]  Tata Consumer Produc 1118.1  [ -0.17% ]  Tata Motors 705.8  [ 0.97% ]  Tata Steel 154.65  [ -0.42% ]  Tata Power Co. 397.45  [ 0.11% ]  Tata Consultancy 3535  [ -0.40% ]  Tech Mahindra 1611.5  [ 0.45% ]  UltraTech Cement 11669.1  [ -0.04% ]  United Spirits 1538.45  [ 0.34% ]  Wipro 252.75  [ -0.10% ]  Zee Entertainment En 126  [ 1.74% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

STRING METAVERSE LTD.

12 May 2025 | 12:00

Industry >> Paper & Paper Products

Select Another Company

ISIN No INE958L01026 BSE Code / NSE Code 534535 / BGPL Book Value (Rs.) 30.23 Face Value 10.00
Bookclosure 04/04/2025 52Week High 134 EPS 0.56 P/E 240.47
Market Cap. 2598.38 Cr. 52Week Low 32 P/BV / Div Yield (%) 4.45 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 11/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 77 95227113 95227113 81.79 81.79 95189613 99.96 95227113
(B) Public 2408 21205198 21205198 18.21 18.21 5000000 23.58 21205198
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2485 116432311 116432311 100.00 100.00 100189613 86.05 116432311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 68 80694282 0 80694282 69.31 80694282
Sri Matha Meenavalli 1 18390000 0 18390000 15.79 18390000
Meenavalli Krishna Mohan 1 13155346 0 13155346 11.30 13155346
Meenavalli Ganesh 1 9000000 0 9000000 7.73 9000000
Prasanna Sairaghuveerkandula 1 7959477 0 7959477 6.84 7959477
Santosh Reddy Samala 1 7666333 0 7666333 6.58 7666333
Rohit Reddy Samala 1 3166500 0 3166500 2.72 3166500
Sanjana Reddy Samala 1 3166500 0 3166500 2.72 3166500
Penumetcha Murali Krishnam Raju 1 3041666 0 3041666 2.61 3041666
Althuru Sai Santosh 1 2250000 0 2250000 1.93 2250000
Byrraju Satyanarayana Raju 1 1999999 0 1999999 1.72 1999999
Ghanshyam Dass 1 900000 0 900000 0.77 900000
Yaralagadda Venkat Subba Rao 1 840000 0 840000 0.72 840000
Penumetcha Devi 1 666666 0 666666 0.57 666666
K S T Rajesh Sundar 1 600000 0 600000 0.52 600000
Mahesh Dosapalli 1 516000 0 516000 0.44 516000
Vishnumolakala Venkateswara Akshita 1 480000 0 480000 0.41 480000
Muppiri Chandra Sekhar 1 376083 0 376083 0.32 376083
Ravuri Mohana Chandra Vara Prasada Rao 1 375000 0 375000 0.32 375000
Kalidindi Swathi 1 333333 0 333333 0.29 333333
Nalla Madhavi 1 333333 0 333333 0.29 333333
Tarulata Latin Shah 1 300000 0 300000 0.26 300000
Kanakamedala Sathakarni 1 240000 0 240000 0.21 240000
Tanmayee Mareddy 1 249600 0 249600 0.21 249600
Tapan Jaykumar Mehta 1 240000 0 240000 0.21 240000
Usha Bharathi Lanka 1 225000 0 225000 0.19 225000
Lanka Divyabharathi 1 210000 0 210000 0.18 210000
Yarlagadda Vijaya Kumari 1 213552 0 213552 0.18 213552
Padma Veerapaneni 1 180000 0 180000 0.15 180000
Nagarajaeswaraiah Lavanya 1 166666 0 166666 0.14 166666
Arunrakesh Kanakamedala 1 150000 0 150000 0.13 150000
K Nirusha 1 150000 0 150000 0.13 150000
Balaji Velur Govindan 1 135000 0 135000 0.12 135000
Ghanshyam Daga 1 135000 0 135000 0.12 135000
Satvika Nanduri 1 135000 0 135000 0.12 135000
Charlakola Swaran 1 130200 0 130200 0.11 130200
Kanthi Jayalakshmi Appannagari . 1 133333 0 133333 0.11 133333
Pendurthi Annapurna 1 124998 0 124998 0.11 124998
Jinali Saumil Choksi 1 120000 0 120000 0.10 120000
Saumil Ajaykumar Choksi 1 113166 0 113166 0.10 113166
Shanthi Pakalapati 1 120000 0 120000 0.10 120000
Anuraag Bangarraju Buddharaju 1 102000 0 102000 0.09 102000
Dinesh Pratap Singh 1 102900 0 102900 0.09 102900
Krishnam Raju Kalidindi 1 105000 0 105000 0.09 105000
Tatipaka Srikanth 1 99799 0 99799 0.09 99799
Varshini . 1 100000 0 100000 0.09 100000
Aditi Thakur 1 90000 0 90000 0.08 90000
Latha Reddy Althuru 1 96000 0 96000 0.08 96000
Parag Kishorbhai Ajmera 1 90000 0 90000 0.08 90000
Sahini Reddy Althuru 1 96000 0 96000 0.08 96000
Srinivasaraju Jonnalagadda 1 90000 0 90000 0.08 90000
Sai Aniesh Reddy Althuru 1 76800 0 76800 0.07 76800
Akkamhadevi Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
Choda Swetha 1 67200 0 67200 0.06 67200
Dasigi Sailaja 1 75000 0 75000 0.06 75000
Mandava Ravindra 1 75000 0 75000 0.06 75000
Moksha Prasad Nagothi 1 66666 0 66666 0.06 66666
Satya Srikanth Karaturi 1 66000 0 66000 0.06 66000
Siddarth Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
Chintan Nitin Shah . 1 60000 0 60000 0.05 60000
Dasigi Venkata Surya Prakash Rao 1 60000 0 60000 0.05 60000
Neeru Nitin Shah . 1 60000 0 60000 0.05 60000
Prashant Champaklal Shah 1 60000 0 60000 0.05 60000
Shivang Garg 1 60000 0 60000 0.05 60000
Vase K B Christ 1 60000 0 60000 0.05 60000
M Shiva Mallaiah 1 46387 0 46387 0.04 46387
M Usha Rani 1 46948 0 46948 0.04 46948
Sangeetha Anumolu 1 19999 0 19999 0.02 19999
Anuradha Ratakonda 1 1500 0 1500 0.00 1500
Any Other (specify) 9 14532831 0 14532831 12.48 14532831
Spacenet Enterprises 1 6666666 0 6666666 5.73 6666666
M/S Black Hawk Properties Private Limited 1 3779999 0 3779999 3.25 3779999
3.0 Verse Limited 1 1666666 0 1666666 1.43 1666666
Goldstone Trading Company Private Limited 1 600000 0 600000 0.52 600000
Realstone Trading Company Private Limited 1 600000 0 600000 0.52 600000
Srija Hotels & Properties Private Limited 1 499500 0 499500 0.43 499500
Martina Developers And Fincon Private Limited 1 300000 0 300000 0.26 300000
Meshuga Private Limited 1 300000 0 300000 0.26 300000
Nuance Jewel 1 120000 0 120000 0.10 120000
Grand Total779522711309522711381.7995227113
Public Shareholding
Non-Institutions
Any Others (Specify) 78 849716 0 849716 0.73 849716
HUF 71 810869 0 810869 0.70 810869
LLP 5 32359 0 32359 0.03 32359
Unclaimed or Suspense or Escrow Account 1 6018 0 6018 0.01 6018
SHARES AGAINST FRACTION 1 470 0 470 0.00 470
Bodies Corporate 37 1653484 0 1653484 1.42 1653484
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2153 1394557 0 1394557 1.20 1394557
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 16404810 0 16404810 14.09 16404810
Vinay Rajendrakumar Nagda 1 4504000 0 4504000 3.87 4504000
Non Resident Indians (NRIs) 22 902631 0 902631 0.78 902631
Sub Total24082120519802120519818.2221205198
Grand Total24082120519802120519818.2221205198