KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Jun 19, 2026 >>  ABB India 7251  [ 0.33% ]  ACC 1344.5  [ -1.27% ]  Ambuja Cements 424.05  [ -1.38% ]  Asian Paints 2733.75  [ -0.77% ]  Axis Bank 1357.8  [ -0.20% ]  Bajaj Auto 10065.85  [ -0.10% ]  Bank of Baroda 281  [ -0.74% ]  Bharti Airtel 1908.6  [ 1.80% ]  Bharat Heavy 413.8  [ 1.93% ]  Bharat Petroleum 306.4  [ -3.10% ]  Britannia Industries 5189.7  [ -1.04% ]  Cipla 1353.85  [ -0.14% ]  Coal India 451.45  [ -0.01% ]  Colgate Palm 1997.95  [ -1.41% ]  Dabur India 423.65  [ -1.20% ]  DLF 624.3  [ -2.34% ]  Dr. Reddy's Lab. 1271.55  [ 0.30% ]  GAIL (India) 173.85  [ -1.33% ]  Grasim Industries 3155.4  [ 0.34% ]  HCL Technologies 1129.8  [ -2.74% ]  HDFC Bank 780  [ -2.32% ]  Hero MotoCorp 4974.5  [ -0.94% ]  Hindustan Unilever 2195.9  [ -1.02% ]  Hindalco Industries 1009.25  [ 0.05% ]  ICICI Bank 1346.8  [ 0.32% ]  Indian Hotels Co. 724.7  [ 2.18% ]  IndusInd Bank 947.9  [ 0.97% ]  Infosys 1051.85  [ -6.69% ]  ITC 293.4  [ 0.79% ]  Jindal Steel 1140.8  [ 0.87% ]  Kotak Mahindra Bank 398.9  [ -1.01% ]  L&T 4209.6  [ 0.48% ]  Lupin 2351.9  [ 1.05% ]  Mahi. & Mahi 3074.7  [ -2.11% ]  Maruti Suzuki India 13393.05  [ -0.65% ]  MTNL 31.82  [ -0.66% ]  Nestle India 1415.35  [ 1.08% ]  NIIT 94.94  [ -2.95% ]  NMDC 88.43  [ -0.07% ]  NTPC 365.75  [ 1.04% ]  ONGC 246.2  [ 0.35% ]  Punj. NationlBak 108.8  [ -0.68% ]  Power Grid Corpn. 292.4  [ 1.32% ]  Reliance Industries 1309.35  [ -1.39% ]  SBI 1035.05  [ -0.75% ]  Vedanta 300.75  [ -1.72% ]  Shipping Corpn. 312.05  [ 0.94% ]  Sun Pharmaceutical 1837.15  [ 0.72% ]  Tata Chemicals 729.5  [ -0.42% ]  Tata Consumer 1110.9  [ -0.06% ]  Tata Motors Passenge 359.5  [ -1.56% ]  Tata Steel 198.9  [ -0.82% ]  Tata Power Co. 402.1  [ -0.14% ]  Tata Consult. Serv. 2126.4  [ -3.53% ]  Tech Mahindra 1410.8  [ -2.47% ]  UltraTech Cement 11370.95  [ -0.55% ]  United Spirits 1319.8  [ -2.29% ]  Wipro 180.6  [ -1.20% ]  Zee Entertainment 113.31  [ 1.35% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

TRF LTD.

19 June 2026 | 12:00

Industry >> Engineering - Heavy

Select Another Company

ISIN No INE391D01019 BSE Code / NSE Code 505854 / TRF Book Value (Rs.) 76.67 Face Value 10.00
Bookclosure 20/08/2020 52Week High 405 EPS 0.00 P/E 0.00
Market Cap. 257.28 Cr. 52Week Low 216 P/BV / Div Yield (%) 3.05 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3755235 3755235 34.12 34.12 3755235
(B) Public 25763 7249177 7249177 65.88 65.88 6817806
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25765 11004412 11004412 100.00 100.00 10573041

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 3755235 0 3755235 34.12 3755235
Tata Steel Limited 1 3753275 0 3753275 34.11 3753275
Tata Industries Limited 1 1960 0 1960 0.02 1960
137050 Limited 0 0 0 0 0.00 0
ABJA Investment Co. Pte. Ltd. 0 0 0 0 0.00 0
Adityapur Toll Bridge Company Limited 0 0 0 0 0.00 0
Al Rimal Mining LLC 0 0 0 0 0.00 0
Andal East Coal Company Pvt. Ltd. 0 0 0 0 0.00 0
Apollo Metals Limited 0 0 0 0 0.00 0
Bhushan Capital & Credit Services Private Limited 0 0 0 0 0.00 0
Bhushan Steel (Australia) PTY Ltd. 0 0 0 0 0.00 0
Bhushan Steel (South) Ltd. 0 0 0 0 0.00 0
Bowen Coal PTY Ltd. 0 0 0 0 0.00 0
Bowen Energy PTY Ltd. 0 0 0 0 0.00 0
Brahmani River Pellets Private Limited 0 0 0 0 0.00 0
British Steel Trading Limited 0 0 0 0 0.00 0
C V Benine 0 0 0 0 0.00 0
Catnic GmbH 0 0 0 0 0.00 0
Cogent Power Limited 0 0 0 0 0.00 0
Corbeil Les Rives SCI 0 0 0 0 0.00 0
Corby (Northants) & District Water Company Limited 0 0 0 0 0.00 0
Corus CNBV Investments 0 0 0 0 0.00 0
Corus Engineering Steels (UK) Limited 0 0 0 0 0.00 0
Corus Engineering Steels Limited 0 0 0 0 0.00 0
Corus Group Limited 0 0 0 0 0.00 0
Corus Holdings Limited 0 0 0 0 0.00 0
Corus International (Overseas Holdings) Limited 0 0 0 0 0.00 0
Corus International Limited 0 0 0 0 0.00 0
Corus International Romania SRL. 0 0 0 0 0.00 0
Corus Ireland Limited 0 0 0 0 0.00 0
Corus Property 0 0 0 0 0.00 0
Corus UK Healthcare Trustee Limited 0 0 0 0 0.00 0
Creative Port Development Private Limited 0 0 0 0 0.00 0
Crucible 2025 Ltd 0 0 0 0 0.00 0
Degels GmbH 0 0 0 0 0.00 0
Fischer Profil GmbH 0 0 0 0 0.00 0
Fischer Profil Produktions -und-Vertriebs - GmbH 0 0 0 0 0.00 0
Gamble Simms Metals Limited 0 0 0 0 0.00 0
Grijze Poort B.V. 0 0 0 0 0.00 0
H E Samson Limited 0 0 0 0 0.00 0
Haldia Water Management Limited 0 0 0 0 0.00 0
Halmstad Steel Service Centre AB 0 0 0 0 0.00 0
Hammermega Limited 0 0 0 0 0.00 0
Hille & Muller GmbH 0 0 0 0 0.00 0
Hille & Muller USA Inc. 0 0 0 0 0.00 0
Hoogovens USA Inc. 0 0 0 0 0.00 0
Industrial Energy Limited 0 0 0 0 0.00 0
Jamshedpur Football and Sporting Private Limited 0 0 0 0 0.00 0
Jawahar Credit & Holdings Private Limited 0 0 0 0 0.00 0
Kalinga Aquatic Limited 0 0 0 0 0.00 0
Kumardhubi Fireclay & Silica Works Limited 0 0 0 0 0.00 0
Kumardhubi Metal Casting and Engineering Limited 0 0 0 0 0.00 0
LAG Velsen B.V. 0 0 0 0 0.00 0
Layde Steel S.L. 0 0 0 0 0.00 0
Malusha Travels Pvt Ltd. 0 0 0 0 0.00 0
Medica TS Hospital Pvt. Ltd. 0 0 0 0 0.00 0
mjunction services limited 0 0 0 0 0.00 0
Mohar Export Services Pvt. Ltd 0 0 0 0 0.00 0
Montana Bausysteme AG 0 0 0 0 0.00 0
Naantali Steel Service Centre OY 0 0 0 0 0.00 0
Neelachal Ispat Nigam Limited 0 0 0 0 0.00 0
Norsk Stal Tynnplater AS 0 0 0 0 0.00 0
Orchid Netherlands (No.1) B.V. 0 0 0 0 0.00 0
Rafferty-Brown Steel Co Inc Of Conn. 0 0 0 0 0.00 0
Rujuvalika Investments Limited 0 0 0 0 0.00 0
Runblast Limited 0 0 0 0 0.00 0
S A B Profiel B.V. 0 0 0 0 0.00 0
S A B Profil GmbH 0 0 0 0 0.00 0
Service Center Gelsenkirchen GmbH 0 0 0 0 0.00 0
Service Centre Maastricht B.V. 0 0 0 0 0.00 0
Societe Europeenne De Galvanisation (Segal) Sa 0 0 0 0 0.00 0
Stragic Energy Technology System Private Limited 0 0 0 0 0.00 0
Subarnarekha Port Private Limited 0 0 0 0 0.00 0
Surahammar Bruks AB 0 0 0 0 0.00 0
T S Global Holdings Pte Ltd. 0 0 0 0 0.00 0
T S Global Procurement Company Pte. Ltd. 0 0 0 0 0.00 0
T Steel Holdings Pte. Ltd. 0 0 0 0 0.00 0
Tata Construction and Project limited 0 0 0 0 0.00 0
Tata Korf Engineering Services Ltd 0 0 0 0 0.00 0
Tata NYK Shipping Pte Ltd. 0 0 0 0 0.00 0
Tata Sons Private Limited 0 0 0 0 0.00 0
Tata Steel (Thailand) Public Company Limited 0 0 0 0 0.00 0
Tata Steel Advanced Materials Limited 0 0 0 0 0.00 0
Tata Steel Belgium Packaging Steels N.V. 0 0 0 0 0.00 0
Tata Steel Belgium Services N.V. 0 0 0 0 0.00 0
Tata Steel Business Delivery Centre Ltd (Formerly known as Kalimati Global Shared Services Limited) 0 0 0 0 0.00 0
Tata Steel Colors Private Limited(Formerly Tata Bluescope Steel Private Limited) 0 0 0 0 0.00 0
Tata Steel Downstream Products Limited 0 0 0 0 0.00 0
Tata Steel Europe Limited 0 0 0 0 0.00 0
Tata Steel Foundation 0 0 0 0 0.00 0
Tata Steel France Holdings SAS 0 0 0 0 0.00 0
Tata Steel Germany GmbH 0 0 0 0 0.00 0
Tata Steel IJmuiden BV 0 0 0 0 0.00 0
Tata Steel International (Americas) Holdings Inc 0 0 0 0 0.00 0
Tata Steel International (Americas) Inc 0 0 0 0 0.00 0
Tata Steel International (Czech Republic) S.R.O 0 0 0 0 0.00 0
Tata Steel International (France) SAS 0 0 0 0 0.00 0
Tata Steel International (Germany) GmbH 0 0 0 0 0.00 0
Tata Steel International (India) Limited 0 0 0 0 0.00 0
Tata Steel International (Italia) SRL 0 0 0 0 0.00 0
Tata Steel International (Middle East) FZE 0 0 0 0 0.00 0
Tata Steel International (Nigeria) Limited 0 0 0 0 0.00 0
Tata Steel International (Poland) sp Zoo 0 0 0 0 0.00 0
Tata Steel International (Shanghai) Ltd. 0 0 0 0 0.00 0
Tata Steel International (South America) Representa‡oes LTDA 0 0 0 0 0.00 0
Tata Steel International (Sweden) AB 0 0 0 0 0.00 0
Tata Steel International Iberica SA 0 0 0 0 0.00 0
Tata Steel Istanbul Metal Sanayi ve Ticaret AS 0 0 0 0 0.00 0
Tata Steel Manufacturing (Thailand) Public Company Limited (formerly N.T.S Steel Group Public Limite 0 0 0 0 0.00 0
Tata Steel Maubeuge SAS 0 0 0 0 0.00 0
Tata Steel Mexico SA de CV 0 0 0 0 0.00 0
Tata Steel Minerals Canada Limited 0 0 0 0 0.00 0
Tata Steel Nederland BV 0 0 0 0 0.00 0
Tata Steel Nederland Consulting & Technical Services BV 0 0 0 0 0.00 0
Tata Steel Nederland Services BV 0 0 0 0 0.00 0
Tata Steel Nederland Technology BV 0 0 0 0 0.00 0
Tata Steel Nederland Tubes BV 0 0 0 0 0.00 0
Tata Steel Netherlands Holdings B.V. 0 0 0 0 0.00 0
Tata Steel Norway Byggsystemer A/S 0 0 0 0 0.00 0
Tata Steel Research and Innovation Limited 0 0 0 0 0.00 0
Tata Steel Special Economic Zone Limited 0 0 0 0 0.00 0
Tata Steel Support Services Limited (formerly Bhushan Steel (Orissa) Ltd.) 0 0 0 0 0.00 0
Tata Steel TABB Limited 0 0 0 0 0.00 0
Tata Steel Technical Services Limited (formerly Bhushan Steel (Madhya Bharat) Ltd.) 0 0 0 0 0.00 0
Tata Steel UK Limited 0 0 0 0 0.00 0
Tata Steel USA Inc. 0 0 0 0 0.00 0
Tata Steel Utilities and Infrastructure Services Limited 0 0 0 0 0.00 0
Tayo Rolls Limited 0 0 0 0 0.00 0
The Newport And South Wales Tube Company Limited 0 0 0 0 0.00 0
The Siam Construction Steel Company Limited* 0 0 0 0 0.00 0
The Siam Industrial Wire Company Ltd. 0 0 0 0 0.00 0
The Siam Iron and Steel (2001) Company Limited* 0 0 0 0 0.00 0
The Tata Pigments Limited 0 0 0 0 0.00 0
Thomas Processing Company 0 0 0 0 0.00 0
Thomas Steel Strip Corp. 0 0 0 0 0.00 0
Thriveni Pellets Private Limited 0 0 0 0 0.00 0
TM International Logistics Limited 0 0 0 0 0.00 0
TP Parivart Limited 0 0 0 0 0.00 0
TP Vardhaman Surya Limited 0 0 0 0 0.00 0
TS South Africa Sales Office Proprietary Limited 0 0 0 0 0.00 0
TSMUK Limited 0 0 0 0 0.00 0
TSN Wires Co., Ltd. 0 0 0 0 0.00 0
U.E.S Bright Bar Limited 0 0 0 0 0.00 0
UES Cable Street Mills Limited 0 0 0 0 0.00 0
UK Steel Enterprise Limited 0 0 0 0 0.00 0
Unitol SAS 0 0 0 0 0.00 0
Grand Total237552350375523534.123755235
Public Shareholding
Institutions
Mutual Funds 1 100 0 100 0.00 100
Insurance Companies 1 149 0 149 0.00 0
Banks 6 2316 0 2316 0.02 800
Foreign Portfolio Investors Category I 2 54152 0 54152 0.49 54152
Sub Total10567170567170.5155052
Non-Institutions
Any Others (Specify) 665 439280 0 439280 3.99 437529
HUF 624 274392 0 274392 2.49 274392
Clearing Members 21 147199 0 147199 1.34 147199
Pragya Equities Pvt. Ltd. 1 126665 0 126665 1.15 126665
LLP 16 15548 0 15548 0.14 15548
Unclaimed or Suspense or Escrow Account 1 1711 0 1711 0.02 0
Trusts 3 430 0 430 0.00 390
Bodies Corporate 157 615595 0 615595 5.59 614215
Roopa Corporate Services Pvt. Ltd. 1 312664 0 312664 2.84 312664
O.P.J Financial Services (P) Ltd. 1 120000 0 120000 1.09 120000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24454 4424820 0 4424820 40.21 4217975
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1170436 0 1170436 10.64 1170436
Guttikonda Vara Lakshmi 1 232938 0 232938 2.12 232938
Chetan Gopaldas Cholera 1 159687 0 159687 1.45 159687
Ravi Shankaran 1 132080 0 132080 1.20 132080
Non Resident Indians (NRIs) 453 203300 0 203300 1.85 201070
Foreign Companies 1 217500 0 217500 1.98 0
Litton Systems Inc 1 217500 0 217500 1.98 0
Investor Education and Protection Fund (IEPF) 1 120529 0 120529 1.10 120529
Investor Education and Protection Fund Authority 1 120529 0 120529 1.10 120529
Sub Total2575271914600719146065.366761754
Central Government / State Government(s) / President of India
State Government / Governor 1 1000 0 1000 0.01 1000
Sub Total11000010000.011000
Grand Total2576372491770724917765.886817806