KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on Feb 02, 2026 >>  ABB India 5460.7  [ 0.44% ]  ACC 1635.85  [ 0.84% ]  Ambuja Cements 510.65  [ 2.68% ]  Asian Paints 2401.15  [ 1.79% ]  Axis Bank 1317.85  [ -1.53% ]  Bajaj Auto 9494.2  [ 0.09% ]  Bank of Baroda 277.65  [ -0.70% ]  Bharti Airtel 1965.6  [ 0.99% ]  Bharat Heavy 258.05  [ 2.42% ]  Bharat Petroleum 366.65  [ 2.16% ]  Britannia Industries 5885.1  [ 2.20% ]  Cipla 1311.75  [ -1.06% ]  Coal India 423.15  [ 0.95% ]  Colgate Palm 2128.8  [ 1.06% ]  Dabur India 498.85  [ -0.68% ]  DLF 627  [ 2.15% ]  Dr. Reddy's Labs 1182.35  [ -0.03% ]  GAIL (India) 160.35  [ -1.20% ]  Grasim Industries 2775.15  [ 1.51% ]  HCL Technologies 1676.1  [ 0.46% ]  HDFC Bank 927.3  [ 0.77% ]  Hero MotoCorp 5622.55  [ 2.08% ]  Hindustan Unilever 2355.8  [ 0.20% ]  Hindalco Industries 932.15  [ 2.68% ]  ICICI Bank 1352.2  [ 1.40% ]  Indian Hotels Co. 664.2  [ 0.36% ]  IndusInd Bank 909.3  [ 1.54% ]  Infosys 1629  [ -1.85% ]  ITC 314.8  [ 1.68% ]  Jindal Steel 1124.45  [ 1.71% ]  Kotak Mahindra Bank 408.2  [ 0.15% ]  L&T 3922  [ 2.86% ]  Lupin 2128.6  [ -0.47% ]  Mahi. & Mahi 3463.25  [ 2.97% ]  Maruti Suzuki India 14387.05  [ 1.31% ]  MTNL 31.16  [ -3.26% ]  Nestle India 1307.6  [ 2.43% ]  NIIT 76.68  [ -1.88% ]  NMDC 81.6  [ 1.52% ]  NTPC 350.4  [ 1.39% ]  ONGC 254  [ -0.12% ]  Punj. NationlBak 122.05  [ 0.41% ]  Power Grid Corpo 270.15  [ 7.61% ]  Reliance Industries 1390.15  [ 3.28% ]  SBI 1028.45  [ 1.11% ]  Vedanta 661  [ 0.94% ]  Shipping Corpn. 216.35  [ 1.15% ]  Sun Pharmaceutical 1628.9  [ 1.16% ]  Tata Chemicals 726.15  [ -2.27% ]  Tata Consumer Produc 1125.3  [ 3.36% ]  Tata Motors Passenge 362.9  [ 5.34% ]  Tata Steel 188.6  [ 1.62% ]  Tata Power Co. 358.75  [ 1.30% ]  Tata Consultancy 3169.3  [ -0.50% ]  Tech Mahindra 1723.8  [ 0.48% ]  UltraTech Cement 12532.05  [ 2.00% ]  United Spirits 1345.9  [ 0.70% ]  Wipro 242.2  [ 0.06% ]  Zee Entertainment En 81.35  [ -0.23% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

TUBE INVESTMENTS OF INDIA LTD.

02 February 2026 | 12:00

Industry >> Cycles & Accessories

Select Another Company

ISIN No INE974X01010 BSE Code / NSE Code 540762 / TIINDIA Book Value (Rs.) 388.52 Face Value 1.00
Bookclosure 25/07/2025 52Week High 3420 EPS 34.81 P/E 66.52
Market Cap. 44813.35 Cr. 52Week Low 2165 P/BV / Div Yield (%) 5.96 / 0.15 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 58 85249267 85249267 44.05 43.98 7000 85249267
(B) Public 108557 108260403 108260403 55.95 56.02 0 107653933
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 108615 193509670 193509670 100.00 100.00 7000 192903200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 8064882 0 8064882 4.17 8064882
M A M ARUNACHALAM 1 859938 0 859938 0.44 859938
ARUN ALAGAPPAN 1 749090 0 749090 0.39 749090
V ARUNACHALAM 1 732622 0 732622 0.38 732622
M.A.ALAGAPPAN 1 710000 0 710000 0.37 710000
V NARAYANAN 1 674771 0 674771 0.35 674771
A VENKATACHALAM 1 573979 0 573979 0.30 573979
LAKSHMI CHOCKALINGAM 1 566607 0 566607 0.29 566607
ARUN VENKATACHALAM 1 450130 0 450130 0.23 450130
MEYYAMMAI VENKATACHALAM 1 358580 0 358580 0.19 358580
VALLI ANNAMALAI 1 361025 0 361025 0.19 361025
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 1 355330 0 355330 0.18 355330
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 1 277360 0 277360 0.14 277360
SIGAPI ARUNACHALAM 1 227990 0 227990 0.12 227990
UMAYAL.R. 1 226580 0 226580 0.12 226580
M M MURUGAPPAN 1 167715 0 167715 0.09 167715
M V SUBBIAH - As Kartha of HUF 1 171200 0 171200 0.09 171200
M A M ARUNACHALAM - As Kartha of HUF 1 148660 0 148660 0.08 148660
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 1 130660 0 130660 0.07 130660
M V SUBBIAH 1 135000 0 135000 0.07 135000
A M MEYYAMMAI 1 78425 0 78425 0.04 78425
M V SEETHA SUBBIAH 1 45000 0 45000 0.02 45000
DHRUV M ARUNACHALAM 1 11100 0 11100 0.01 11100
PRANAV ALAGAPPAN 1 25950 0 25950 0.01 25950
A A ALAGAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 3600 0 3600 0.00 3600
A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
KARTHIK SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5000 0 5000 0.00 5000
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 1 1200 0 1200 0.00 1200
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M VENKATACHALAM 1 4000 0 4000 0.00 4000
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 8500 0 8500 0.00 8500
UMA RAMANATHAN 1 2000 0 2000 0.00 2000
V VASANTHA 1 2300 0 2300 0.00 2300
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 25 77167353 0 77167353 39.88 77167353
AMBADI INVESTMENTS LIMITED 1 68966595 0 68966595 35.64 68966595
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726200 0 726200 0.38 726200
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust) 1 689998 0 689998 0.36 689998
Shambho Trust (M V Subbiah and S Vellayan hold shares) 1 568080 0 568080 0.29 568080
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Pvt. Ltd). 1 546860 0 546860 0.28 546860
Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares) 1 537360 0 537360 0.28 537360
Meenakshi Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 500000 0 500000 0.26 500000
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 478055 0 478055 0.25 478055
M M Veerappan Family Trust - M M Murugappan & Meenkashi Murugappan holds shares on behalf of Trust 1 468055 0 468055 0.24 468055
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of Trust) 1 459830 0 459830 0.24 459830
M V Subramanian Family Trust - M M Venkatachalam and M V Subramanian holds shares 1 459830 0 459830 0.24 459830
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 446360 0 446360 0.23 446360
AR LAKSHMI ACHI TRUST 1 391510 0 391510 0.20 391510
M M Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 390900 0 390900 0.20 390900
Lakshmi Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 336905 0 336905 0.17 336905
M.M.MUTHIAH RESEARCH FOUNDATION 1 280920 0 280920 0.15 280920
Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold shares on behalf of tru 1 220278 0 220278 0.11 220278
M A Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai hold shares on behalf of Trust) 1 216777 0 216777 0.11 216777
Murugappan Arunachalam Children Trust (Sigapi Arunachalam, MAM Arunachalam and AM Meyyammai hold sha 1 215410 0 215410 0.11 215410
M M Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 194800 0 194800 0.10 194800
A M M VELLAYAN SONS P LTD 1 38430 0 38430 0.02 38430
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 1 14500 0 14500 0.01 14500
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 1 14500 0 14500 0.01 14500
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3xper Innoventure Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1000 0 1000 0.00 1000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly, Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. (Formerly,Chola People Services Pvt. Ltd.) 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd(Formerly TI FinancialHoldingsLtd & TubeInvestmentsofIndiaLtd) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (Formerly Cholamandalam Home Finance Ltd.) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (Formerly, Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH (Formerly, CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah and S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 4200 0 4200 0.00 4200
Mavco Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons - M V Subbiah, M A Alagappan and M M Murugappan hold shares on behalf of Firm 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly, Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah and Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total578523223508523223544.0585232235
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17032 0 17032 0.01 17032
VALLIAMMAI MURUGAPPAN 1 17032 0 17032 0.01 17032
M M Veerappan 0 0 0 0 0.00 0
Sub Total1170320170320.0117032
Grand Total588524926708524926744.0685249267
Public Shareholding
Institutions
Mutual Funds 35 24727290 0 24727290 12.78 24727290
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 5955900 0 5955900 3.08 5955900
MOTILAL OSWAL ARBITRAGE FUND 1 3687041 0 3687041 1.91 3687041
Insurance Companies 20 10069993 0 10069993 5.20 10069993
LIFE INSURANCE CORPORATION OF INDIA 1 3582416 0 3582416 1.85 3582416
HDFC LIFE INSURANCE COMPANY LIMITED 1 1978202 0 1978202 1.02 1978202
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1892025 0 1892025 0.98 1892025
Alternate Investment Funds 17 1364797 0 1364797 0.71 1364797
NBFCs registered with RBI 3 894 0 894 0.00 894
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 16820 0 16820 0.01 9470
Foreign Portfolio Investors Category I 546 42572573 0 42572573 22.00 42572573
SMALLCAP WORLD FUND, INC 1 7463082 0 7463082 3.86 7463082
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS A 1 1971831 0 1971831 1.02 1971831
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 26 1977193 0 1977193 1.02 1977193
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 245570 0 245570 0.13 8910
FOREIGN INSTITUTIONAL INVESTORS 1 236660 0 236660 0.12 0
BANKS 1 8910 0 8910 0.00 8910
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total6558286715508286715542.8382623145
Non-Institutions
Any Others (Specify) 1768 1742186 0 1742186 0.90 1742186
Trusts 19 1087539 0 1087539 0.56 1087539
HUF 1718 382544 0 382544 0.20 382544
Employees 28 270423 0 270423 0.14 270423
Clearing Members 3 1680 0 1680 0.00 1680
Bodies Corporate 1012 1639899 0 1639899 0.85 1639889
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101517 16519753 0 16519753 8.54 16214003
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2099149 0 2099149 1.08 2099149
Non Resident Indians (NRIs) 3595 1653447 0 1653447 0.85 1596747
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 841811 0 841811 0.44 841811
Directors and their relatives (excluding independent directors and nominee directors) 1 28999 0 28999 0.01 28999
Foreign Nationals 2 1344 0 1344 0.00 1344
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1079012452658802452658812.6724164128
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 866660 0 866660 0.45 866660
Sub Total186666008666600.45866660
Grand Total108557108260403010826040355.95107653933
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000