KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes... << Prices as on May 09, 2025 >>  ABB India 5443.45  [ 3.22% ]  ACC 1813.2  [ 0.25% ]  Ambuja Cements 527.9  [ 0.62% ]  Asian Paints Ltd. 2300.35  [ -0.09% ]  Axis Bank Ltd. 1153.35  [ -1.52% ]  Bajaj Auto 7683.5  [ -0.58% ]  Bank of Baroda 220.15  [ 1.36% ]  Bharti Airtel 1848.25  [ -1.31% ]  Bharat Heavy Ele 216.75  [ -0.28% ]  Bharat Petroleum 306.7  [ -0.34% ]  Britannia Ind. 5425  [ 0.59% ]  Cipla 1478.5  [ -0.55% ]  Coal India 382.65  [ -0.66% ]  Colgate Palm. 2551.15  [ 0.16% ]  Dabur India 462.85  [ -1.36% ]  DLF Ltd. 631.5  [ -3.62% ]  Dr. Reddy's Labs 1156.4  [ 0.67% ]  GAIL (India) 181.7  [ -1.22% ]  Grasim Inds. 2633.6  [ -2.47% ]  HCL Technologies 1569.9  [ -0.58% ]  HDFC Bank 1889.2  [ -1.93% ]  Hero MotoCorp 3854.3  [ 1.36% ]  Hindustan Unilever L 2333.95  [ -0.90% ]  Hindalco Indus. 627.3  [ 1.44% ]  ICICI Bank 1388.7  [ -3.16% ]  Indian Hotels Co 719.4  [ -4.10% ]  IndusInd Bank 817.85  [ -0.91% ]  Infosys L 1507.45  [ -0.25% ]  ITC Ltd. 423.5  [ -1.59% ]  Jindal St & Pwr 855.85  [ 1.23% ]  Kotak Mahindra Bank 2103.75  [ -0.40% ]  L&T 3445.7  [ 3.77% ]  Lupin Ltd. 2037.85  [ 1.19% ]  Mahi. & Mahi 2982.75  [ -1.59% ]  Maruti Suzuki India 12252.35  [ -1.11% ]  MTNL 39.17  [ -1.85% ]  Nestle India 2323.8  [ -0.74% ]  NIIT Ltd. 129.2  [ 0.66% ]  NMDC Ltd. 64.36  [ 0.96% ]  NTPC 334.6  [ -1.52% ]  ONGC 234.75  [ 0.71% ]  Punj. NationlBak 91.95  [ 0.66% ]  Power Grid Corpo 299.55  [ -2.70% ]  Reliance Inds. 1377.75  [ -1.93% ]  SBI 779.4  [ 1.39% ]  Vedanta 407.85  [ 0.20% ]  Shipping Corpn. 162  [ -0.55% ]  Sun Pharma. 1744.85  [ -1.21% ]  Tata Chemicals 817.45  [ 1.23% ]  Tata Consumer Produc 1113.8  [ -0.12% ]  Tata Motors 708.5  [ 3.90% ]  Tata Steel 142.75  [ -0.63% ]  Tata Power Co. 371.15  [ 0.32% ]  Tata Consultancy 3442.2  [ -0.15% ]  Tech Mahindra 1492.95  [ -0.60% ]  UltraTech Cement 11373.6  [ -2.20% ]  United Spirits 1532.25  [ -0.34% ]  Wipro 241.9  [ 0.27% ]  Zee Entertainment En 115.85  [ 4.28% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

UNIROYAL MARINE EXPORTS LTD.

09 May 2025 | 12:00

Industry >> Marine Foods

Select Another Company

ISIN No INE602H01010 BSE Code / NSE Code 526113 / UNRYLMA Book Value (Rs.) 0.55 Face Value 10.00
Bookclosure 30/09/2024 52Week High 24 EPS 0.00 P/E 0.00
Market Cap. 8.92 Cr. 52Week Low 10 P/BV / Div Yield (%) 24.86 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 106 1965870 1965870 30.34 30.34 1073070
(B) Public 16614 4513630 4513630 69.66 69.66 2337130
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16720 6479500 6479500 100.00 100.00 3410200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 93 1626670 0 1626670 25.10 948070
Babu Chandy 1 268759 0 268759 4.15 268759
K C Thomas 1 237500 0 237500 3.67 237500
Mohanlal.V. 1 200100 0 200100 3.09 0
V.T.John 1 125100 0 125100 1.93 125000
Nancy Babu 1 91400 0 91400 1.41 91400
Lillykutty John 1 85000 0 85000 1.31 85000
Mohammed Chalil Chalakkandi 1 50000 0 50000 0.77 0
Oommen John 1 50000 0 50000 0.77 50000
Susamma George 1 40000 0 40000 0.62 0
Alex Kalluvila Babu 1 22094 0 22094 0.34 22094
K P Sudhakaran 1 20000 0 20000 0.31 0
M. Yogabalakrishnan 1 15000 0 15000 0.23 0
M.Jaganathan 1 15000 0 15000 0.23 0
Ravindra Kumar Reddy. D 1 10800 0 10800 0.17 0
Kudel Kunhali 1 10100 0 10100 0.16 10100
A Selvaraj 1 10000 0 10000 0.15 0
John. J. 1 10000 0 10000 0.15 0
Jolly P.Alex 1 10000 0 10000 0.15 0
S.Duraiswamy 1 10000 0 10000 0.15 0
Shamsudeen Mohammed Kunju 1 10000 0 10000 0.15 10000
Mariyamma Thomas 1 8920 0 8920 0.14 8920
A Hamsa 1 5000 0 5000 0.08 0
A.Ramla 1 5000 0 5000 0.08 0
Ahemed Gani 1 5000 0 5000 0.08 0
Alexander George 1 5000 0 5000 0.08 0
Anna Samuel 1 4977 0 4977 0.08 4977
Asiya Shajahan 1 5000 0 5000 0.08 0
Avul Rawdher. B 1 5000 0 5000 0.08 0
B Venugopal 1 5000 0 5000 0.08 0
Basheer Kalarikkal 1 5000 0 5000 0.08 5000
Beena Mammen 1 5000 0 5000 0.08 0
C.P.Kunhi Mohamed 1 5000 0 5000 0.08 0
Cecil Thomas 1 5000 0 5000 0.08 0
Eapen Jacob 1 5000 0 5000 0.08 0
F M Farook 1 5000 0 5000 0.08 0
G.Sugeetha Menon 1 5000 0 5000 0.08 0
George Joseph K 1 5000 0 5000 0.08 0
George Kannikal 1 5000 0 5000 0.08 0
James Jacob 1 5000 0 5000 0.08 0
Jayasree Prakash 1 5000 0 5000 0.08 0
Jesu. A 1 5000 0 5000 0.08 0
John Mathai 1 5000 0 5000 0.08 0
John Mathew Puthenkalam 1 5000 0 5000 0.08 0
K K Suseela 1 5000 0 5000 0.08 5000
K.Usha Prabhakaran 1 5000 0 5000 0.08 0
Kurian A.K. 1 5000 0 5000 0.08 0
Leelamma Mathai 1 5000 0 5000 0.08 0
Leena Jacob 1 5000 0 5000 0.08 0
M.Halid 1 5000 0 5000 0.08 0
Malayandi Palaniyandi 1 5000 0 5000 0.08 0
Mariyamma Peter 1 5000 0 5000 0.08 0
Mathew Cherian 1 5000 0 5000 0.08 0
N.O.Rajan 1 5500 0 5500 0.08 0
Narasimhan B.Goray 1 5000 0 5000 0.08 0
Nimmi Mathai 1 5000 0 5000 0.08 0
Ninan A K 1 5110 0 5110 0.08 5110
Noorain Salim 1 5000 0 5000 0.08 0
P. Surendran Pillai 1 5000 0 5000 0.08 0
P.J.Thomas 1 5000 0 5000 0.08 0
Pradeep. K.G. 1 5000 0 5000 0.08 0
Prince Mathew Puthumana 1 5000 0 5000 0.08 0
Raja Athisayam. M 1 5000 0 5000 0.08 0
Rajaram Shetty B 1 5000 0 5000 0.08 0
Raju Mathew 1 5000 0 5000 0.08 0
S Retnam Pillai 1 5000 0 5000 0.08 0
S.Kasturi 1 5000 0 5000 0.08 0
S.Lalji Sadasivan 1 5000 0 5000 0.08 0
S.Noorjehan 1 5000 0 5000 0.08 0
S.T.Pappaian 1 5000 0 5000 0.08 0
Serah Thomas 1 5000 0 5000 0.08 0
Seshadri T C 1 5000 0 5000 0.08 0
Shaji Varghese 1 5000 0 5000 0.08 0
Siyali. P.C. 1 5000 0 5000 0.08 0
Sosamma George 1 5000 0 5000 0.08 5000
Subray K.Tandel 1 5000 0 5000 0.08 0
Suchitra Mohanlal 1 4900 0 4900 0.08 0
Sujith Mathew Iype 1 5000 0 5000 0.08 5000
Suresh Balaje 1 5000 0 5000 0.08 0
Susan Kuruvilla 1 5000 0 5000 0.08 0
Thomas George 1 5000 0 5000 0.08 0
Thomas Varghese 1 5000 0 5000 0.08 5000
V.S.Haridas 1 5000 0 5000 0.08 0
Varghese Daniel 1 5000 0 5000 0.08 0
Vinodh Ninan 1 5000 0 5000 0.08 0
Jacob Alexander 1 2000 0 2000 0.03 2000
M A Ipe 1 1642 0 1642 0.03 1642
Lal Puthenparampil Varghese 1 1000 0 1000 0.02 0
Suguthan Paramoo 1 1000 0 1000 0.02 0
Ganeshan Vakeri 1 552 0 552 0.01 552
Iype Koshy 1 100 0 100 0.00 0
Kamaludeen A 1 16 0 16 0.00 16
Narayanan Gopinathan 1 100 0 100 0.00 0
Susannamma Varghese 0 0 0 0 0.00 0
Sub Total9316266700162667025.10948070
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 13 339200 0 339200 5.23 125000
Verghese Thomas 1 125100 0 125100 1.93 125000
Joy C Mathew Mathai 1 50000 0 50000 0.77 0
K P Thomas George 1 50000 0 50000 0.77 0
Plamottil Mammen Jose 1 50000 0 50000 0.77 0
Valiyath Thomas Satheesh 1 15000 0 15000 0.23 0
K J Thomas 1 10000 0 10000 0.15 0
Paul Varghese 1 9100 0 9100 0.14 0
Jacob Varghese 1 5000 0 5000 0.08 0
K P Damodaran Nair 1 5000 0 5000 0.08 0
K.J.Lukose 1 5000 0 5000 0.08 0
Mangalathu Alexander John 1 5000 0 5000 0.08 0
Manju Saro Mammen 1 5000 0 5000 0.08 0
Sobha Balu Mani 1 5000 0 5000 0.08 0
Sub Total1333920003392005.23125000
Grand Total10619658700196587030.331073070
Public Shareholding
Institutions
Banks 2 500 0 500 0.01 0
Sub Total250005000.010
Non-Institutions
Any Others (Specify) 21 13051 0 13051 0.20 13051
Bodies Corporate 25 39051 0 39051 0.60 32551
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16537 2711037 0 2711037 41.84 541737
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1016063 0 1016063 15.68 1016063
Luxmi Kant Gupta 1 210785 0 210785 3.25 210785
Lissy Varghese 1 207593 0 207593 3.20 207593
Rintu Rebecca George 1 163264 0 163264 2.52 163264
George John 1 103796 0 103796 1.60 103796
Molly George 1 103796 0 103796 1.60 103796
Charles Gunaraj Asirvatham 1 72800 0 72800 1.12 72800
Non Resident Indians (NRIs) 14 87000 0 87000 1.34 87000
Aleyamma Thomas 1 75000 0 75000 1.16 75000
Key Managerial Personnel 1 200 0 200 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 646728 0 646728 9.98 646728
Nithya Alex 1 401560 0 401560 6.20 401560
Tabita Sarah Alex 1 129372 0 129372 2.00 129372
Meeval Mary 1 115796 0 115796 1.79 115796
Sub Total1661245131300451313069.642337130
Grand Total1661445136300451363069.652337130