KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Aug 03, 2026 - 3:59PM >>  ABB India 7560  [ 3.76% ]  ACC 1397.5  [ 2.94% ]  Ambuja Cements 442  [ 2.28% ]  Asian Paints 2755  [ 0.24% ]  Axis Bank 1252  [ 1.83% ]  Bajaj Auto 11508.25  [ -0.10% ]  Bank of Baroda 246.8  [ 1.73% ]  Bharti Airtel 1951  [ -1.02% ]  Bharat Heavy 407.6  [ 0.11% ]  Bharat Petroleum 323  [ 1.02% ]  Britannia Industries 5427  [ 0.24% ]  Cipla 1469  [ -0.27% ]  Coal India 414.45  [ 0.08% ]  Colgate Palm 2058.9  [ -0.81% ]  Dabur India 424.4  [ 0.69% ]  DLF 663  [ 0.62% ]  Dr. Reddy's Lab. 1169.9  [ 1.94% ]  GAIL (India) 173.85  [ -4.16% ]  Grasim Industries 3175  [ 2.40% ]  HCL Technologies 1362.1  [ 1.16% ]  HDFC Bank 751.05  [ 0.42% ]  Hero MotoCorp 5422  [ 0.73% ]  Hindustan Unilever 2120  [ 0.91% ]  Hindalco Industries 990  [ 1.61% ]  ICICI Bank 1444.2  [ 0.62% ]  Indian Hotels Co. 746.55  [ 1.14% ]  IndusInd Bank 1016.65  [ 0.37% ]  Infosys 1170  [ 3.54% ]  ITC 286.3  [ 1.90% ]  Jindal Steel 1113  [ 0.98% ]  Kotak Mahindra Bank 393.2  [ 0.77% ]  L&T 4000  [ 1.56% ]  Lupin 2376  [ -1.57% ]  Mahi. & Mahi 3385.5  [ -0.32% ]  Maruti Suzuki India 14104  [ -0.95% ]  MTNL 28.05  [ 3.70% ]  Nestle India 1517  [ 0.48% ]  NIIT 96.15  [ 0.21% ]  NMDC 83.55  [ -1.78% ]  NTPC 347.6  [ 0.13% ]  ONGC 240.85  [ -0.66% ]  Punj. NationlBak 113.1  [ 0.35% ]  Power Grid Corpn. 284  [ -0.11% ]  Reliance Industries 1309  [ 0.13% ]  SBI 1036.3  [ 0.93% ]  Vedanta 264.75  [ 0.19% ]  Shipping Corpn. 292.5  [ 0.36% ]  Sun Pharmaceutical 1950  [ -1.98% ]  Tata Chemicals 674.65  [ 0.19% ]  Tata Consumer 1099.25  [ 1.52% ]  Tata Motors Passenge 346.45  [ 1.97% ]  Tata Steel 189.1  [ -0.37% ]  Tata Power Co. 381.5  [ 0.24% ]  Tata Consult. Serv. 2450  [ 3.57% ]  Tech Mahindra 1650  [ -0.10% ]  UltraTech Cement 11950  [ 0.38% ]  United Spirits 1520  [ 0.27% ]  Wipro 187  [ 1.85% ]  Zee Entertainment 98.15  [ -14.98% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

VALOR ESTATE LTD.

03 August 2026 | 03:50

Industry >> Hotels, Resorts & Restaurants

Select Another Company

ISIN No INE879I01012 BSE Code / NSE Code 533160 / DBREALTY Book Value (Rs.) 75.44 Face Value 10.00
Bookclosure 30/09/2024 52Week High 187 EPS 0.47 P/E 241.00
Market Cap. 6130.82 Cr. 52Week Low 84 P/BV / Div Yield (%) 1.50 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 255860618 255860618 47.17 47.08 42900000 16.77 114409641 44.72 255860618
(B) Public 86778 286546143 286546143 52.83 52.92 3202330 1.12 0 0.00 286545641
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 86800 542406761 542406761 100.00 100.00 46102330 8.50 114409641 21.09 542406259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3168179 0 3168179 0.58 3168179
Vinod K. Goenka 1 2632108 0 2632108 0.49 2632108
Vinod Goenka HUF 1 536071 0 536071 0.10 536071
Shahid Usman Balwa 0 0 0 0 0.00 0
Any Other (specify) 20 252692439 0 252692439 46.59 252692439
Aseela Goenka Sunita Goenka Alok Agarwal Trustee of Goenka Family Trust 1 70750000 0 70750000 13.04 70750000
Neelkamal Tower Construction LLP 1 66821391 0 66821391 12.32 66821391
SB Fortune Realty Private Limited 1 58750000 0 58750000 10.83 58750000
Sanjana Vinod Goenka 1 22382108 0 22382108 4.13 22382108
Aseela Vinod Goenka 1 16104769 0 16104769 2.97 16104769
Jayvardhan Vinod Goenka 1 13632108 0 13632108 2.51 13632108
V S Erectors And Builders Private Limited 1 1814750 0 1814750 0.33 1814750
Shravan Kumar Bali 1 1001209 0 1001209 0.18 1001209
Top Notch Buildcon LLP 1 273207 0 273207 0.05 273207
Karim Gulamali Morani 1 199643 0 199643 0.04 199643
Shruti Ahuja 1 225000 0 225000 0.04 225000
Shabana Balwa 1 153090 0 153090 0.03 153090
Mohammad Salim Balwa 1 105886 0 105886 0.02 105886
Shanita Deepak Jain 1 110813 0 110813 0.02 110813
Ishaq Balwa 1 74340 0 74340 0.01 74340
Mohammed Yusuf Balwa 1 69840 0 69840 0.01 69840
Salim Balwa 1 74340 0 74340 0.01 74340
Usman Balwa 1 74445 0 74445 0.01 74445
Wahida Asif Balwa 1 68500 0 68500 0.01 68500
Aaliya Balwa 0 0 0 0 0.00 0
Aassma Realtors Pvt Ltd 0 0 0 0 0.00 0
Abdul Hafeez Salim Balwa 1 7000 0 7000 0.00 7000
Abeer Shahid Balwa 0 0 0 0 0.00 0
Advent Hotels International Limited 0 0 0 0 0.00 0
Agrimony Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Ahil Shahid Balwa 0 0 0 0 0.00 0
Ali Gulamali Morani 0 0 0 0 0.00 0
Alnas Mansor Esufally 0 0 0 0 0.00 0
Aniline Construction Company Private Limited 0 0 0 0 0.00 0
Aniline Housing Private Limited 0 0 0 0 0.00 0
Aniline Properties Private Limited 0 0 0 0 0.00 0
Arshad Shahid Balwa 0 0 0 0 0.00 0
Arzan Shahid Balwa 0 0 0 0 0.00 0
Asimah Shahid Balwa 0 0 0 0 0.00 0
Asterisk Agro and Allied Industries Pvt. Ltd. 0 0 0 0 0.00 0
Chocolate Developers Private Limited 0 0 0 0 0.00 0
Consort Hotels Private Limited 0 0 0 0 0.00 0
Conwood Agencies Private Limited 0 0 0 0 0.00 0
Conwood Construction & Developers Private Limited 0 0 0 0 0.00 0
Densewood Private Limited 0 0 0 0 0.00 0
Dynamix Clubs And Resorts Private Limited 0 0 0 0 0.00 0
Dynamix Contractors & Builders Private Limited 0 0 0 0 0.00 0
Dynamix Hotels And Realty Private Limited 0 0 0 0 0.00 0
Dynamix Property Management And Services Private Limited 0 0 0 0 0.00 0
Dynamix Tataki LLP 0 0 0 0 0.00 0
Earthen Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Eversmile Construction Company Private Limited 0 0 0 0 0.00 0
Exceptional Construction & Developers Private Limited 0 0 0 0 0.00 0
Exceptional Developers & Infrastructure Private Limited 0 0 0 0 0.00 0
Excon Developers Private Limited 0 0 0 0 0.00 0
Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Firozaben Arifbhai Vijapura 0 0 0 0 0.00 0
Fulfill Realty Pvt Ltd 0 0 0 0 0.00 0
Goan Real Estate And Construction Private Limited 0 0 0 0 0.00 0
Goenka Family Developers LLP 0 0 0 0 0.00 0
Hafsa Mohd. Arif 0 0 0 0 0.00 0
Hillside Construction Company Private Limited 0 0 0 0 0.00 0
Hiracon Properties Private Limited 0 0 0 0 0.00 0
Hotel Balwas Private Limited 0 0 0 0 0.00 0
Indocon Developers Private Limited 0 0 0 0 0.00 0
Jugyah Real Estate Services Pvt Ltd 0 0 0 0 0.00 0
K. G. Enterprises 0 0 0 0 0.00 0
Lookmanji Fidahusain Mansoor 0 0 0 0 0.00 0
Maldunge Farming And Agro Produce Private Limited 0 0 0 0 0.00 0
Maldunge Retreat & Farming Private Limited 0 0 0 0 0.00 0
Modern Hi-Tech Developers Private Limited 0 0 0 0 0.00 0
Mohammad Mustafabai Vijapura 0 0 0 0 0.00 0
Mohammad Ziaul Haq Mirza 0 0 0 0 0.00 0
Mohammed Gulamali Morani 0 0 0 0 0.00 0
Mustafa Gulam Vijapura 0 0 0 0 0.00 0
Neelkamal Central Appartment LLP 0 0 0 0 0.00 0
Neelkamal Realtors & Builders Pvt Ltd 0 0 0 0 0.00 0
Parksouth LLP 0 0 0 0 0.00 0
Parkwest LLP 0 0 0 0 0.00 0
Peerless Contractors & Infra Private Limited 0 0 0 0 0.00 0
Pony Infrastructure & Contractors Ltd 0 0 0 0 0.00 0
Pushpa Properties Private Limited 0 0 0 0 0.00 0
Royal Netra Construction Limited 0 0 0 0 0.00 0
Sahyadri Agri Developers Private Limited 0 0 0 0 0.00 0
Sahyadri Hills Project & Development Private Limited 0 0 0 0 0.00 0
Sahyadri Prodevelopment Private Limited 0 0 0 0 0.00 0
Sahyadri Structwel Private Limited 0 0 0 0 0.00 0
Sahyadri Suppliers Private Limited 0 0 0 0 0.00 0
Sahyadri Unibuild Private Limited 0 0 0 0 0.00 0
Sakina Usman Balwa 0 0 0 0 0.00 0
Sardar Akhtar Mirza 0 0 0 0 0.00 0
SB Gemini Hotels Private Limited 0 0 0 0 0.00 0
SB Lodge LLP 0 0 0 0 0.00 0
Schon Farms Private Limited 0 0 0 0 0.00 0
SGCA Enterprises LLP 0 0 0 0 0.00 0
Sigatu Chemicals Private Limited 0 0 0 0 0.00 0
Spectacular Construction & Developers Private Limited Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Spectacular Media Studios LLP 0 0 0 0 0.00 0
Srishti Club House Private Limited 0 0 0 0 0.00 0
Success Inn Hotels Private Limited 0 0 0 0 0.00 0
Sunday Inn Hotel Pvt Ltd 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Terrific Construction & Developers Private Limited 0 0 0 0 0.00 0
Terrific Contractors & Infra Private Limited 0 0 0 0 0.00 0
Thanks Inn Hotels Private Limited 0 0 0 0 0.00 0
The Crescent Iron & Steel Corporation Limited 0 0 0 0 0.00 0
Topgrow Agro And Infrastructure Private Limited 0 0 0 0 0.00 0
Trident Estates Private Limited 0 0 0 0 0.00 0
UBF Re Developers LLP 0 0 0 0 0.00 0
Upvan Developers 0 0 0 0 0.00 0
Yash Jewellery Private Limited 0 0 0 0 0.00 0
YB Realtors LLP 0 0 0 0 0.00 0
Grand Total22255860618025586061847.17255860618
Public Shareholding
Institutions
Mutual Funds 5 679116 0 679116 0.13 679116
Insurance Companies 1 168158 0 168158 0.03 168158
Alternate Investment Funds 4 1097629 0 1097629 0.20 1097629
NBFCs registered with RBI 2 153400 0 153400 0.03 153400
Foreign Portfolio Investors Category I 87 25184087 0 25184087 4.64 25184087
Foreign Portfolio Investors Category II 12 820623 0 820623 0.15 820623
Sub Total111281030130281030135.1828103013
Non-Institutions
Any Others (Specify) 2679 59423531 0 59423531 10.96 59423531
Trusts 4 34271000 0 34271000 6.32 34271000
Razack Family Trust 1 34200000 0 34200000 6.31 34200000
LLP 121 15189199 0 15189199 2.80 15189199
KVN Productions LLP 1 12528461 0 12528461 2.31 12528461
HUF 2481 7571018 0 7571018 1.40 7571018
Clearing Members 73 2392314 0 2392314 0.44 2392314
Bodies Corporate 850 47965355 0 47965355 8.84 47965355
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 81415 44260407 0 44260407 8.16 44259905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 759 103205784 0 103205784 19.03 103205784
Rekha Jhunjhunwala 1 25000000 0 25000000 4.61 25000000
Mukul Mahavir Agrawal 1 8500000 0 8500000 1.57 8500000
Non Resident Indians (NRIs) 961 3413941 0 3413941 0.63 3413941
Key Managerial Personnel 2 174046 0 174046 0.03 174046
Foreign Nationals 1 66 0 66 0.00 66
Sub Total86667258443130025844313047.65258442628
Grand Total86778286546143028654614352.83286545641