Share Holding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 3 | 8249279 | 8249279 | 35.16 | 34.83 | 0 | 0.00 | 2750000 | 33.34 | 8249279 |
| (B) Public | 15713 | 15214921 | 15214921 | 64.84 | 65.17 | 539200 | 3.54 | 0 | 0.00 | 14702106 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 3 | 8249279 | 0 | 8249279 | 35.16 | 8249279 |
| MURALI KRISHNA JONNAVITTULA | 1 | 4598712 | 0 | 4598712 | 19.60 | 4598712 |
| SUJATA JONNAVITTULA | 1 | 2650567 | 0 | 2650567 | 11.30 | 2650567 |
| SREERAMACHANDRA DURGAAPRASAD JONNAVITTULA | 1 | 1000000 | 0 | 1000000 | 4.26 | 1000000 |
| JONNAVITTULA ANNAPURNA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 3 | 8249279 | 0 | 8249279 | 35.16 | 8249279 |
|
|
| Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Any Others (Specify) | 336 | 873176 | 0 | 873176 | 3.72 | 873176 |
| HUF | 331 | 764859 | 0 | 764859 | 3.26 | 764859 |
| LLP | 5 | 108317 | 0 | 108317 | 0.46 | 108317 |
| Bodies Corporate | 58 | 437011 | 0 | 437011 | 1.86 | 437011 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15053 | 8152334 | 0 | 8152334 | 34.74 | 7836419 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 81 | 5431529 | 0 | 5431529 | 23.15 | 5281229 |
| ARWA UMESH | 1 | 430000 | 0 | 430000 | 1.83 | 430000 |
| ADITYA RASHMIKANT DHARIA
RASHMIKANT KANTILAL DHARIA | 1 | 300000 | 0 | 300000 | 1.28 | 300000 |
| UMESH CHAMDIA | 1 | 255000 | 0 | 255000 | 1.09 | 255000 |
| ADITI SHETE | 1 | 237389 | 0 | 237389 | 1.01 | 237389 |
| Non Resident Indians (NRIs) | 181 | 274271 | 0 | 274271 | 1.17 | 274271 |
| Directors and their relatives (excluding independent directors and nominee directors) | 4 | 46600 | 0 | 46600 | 0.20 | 0 |
| Sub Total | 15713 | 15214921 | 0 | 15214921 | 64.84 | 14702106 |
|