KYC is one time exercise with a SEBI registered intermediary while dealing in securities markets (Broker/ DP/ Mutual Fund etc.). | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.   |   Prevent unauthorized transactions in your account – Update your mobile numbers / email ids with your stock brokers. Receive information of your transactions directly from exchange on your mobile / email at the EOD | Filing Complaint on SCORES - QUICK & EASY a) Register on SCORES b) Mandatory details for filing complaints on SCORE - Name, PAN, Email, Address and Mob. no. c) Benefits - speedy redressal & Effective communication   |   BSE Prices delayed by 5 minutes...<< Prices as on Apr 01, 2026 - 3:59PM >>  ABB India 6080  [ 2.42% ]  ACC 1327.25  [ 5.90% ]  Ambuja Cements 420.15  [ 4.80% ]  Asian Paints 2221  [ 2.61% ]  Axis Bank 1192.85  [ 2.66% ]  Bajaj Auto 8892.5  [ 1.32% ]  Bank of Baroda 253.5  [ 2.44% ]  Bharti Airtel 1782  [ -0.13% ]  Bharat Heavy 250.85  [ 2.16% ]  Bharat Petroleum 281.2  [ 0.05% ]  Britannia Industries 5499.4  [ 1.35% ]  Cipla 1200.7  [ -1.83% ]  Coal India 449.25  [ -0.22% ]  Colgate Palm 1830  [ 2.29% ]  Dabur India 415.15  [ 1.16% ]  DLF 509  [ 1.05% ]  Dr. Reddy's Lab. 1209.2  [ -3.62% ]  GAIL (India) 140.5  [ 2.03% ]  Grasim Industries 2584.15  [ 1.13% ]  HCL Technologies 1356.8  [ 1.17% ]  HDFC Bank 742.15  [ 1.41% ]  Hero MotoCorp 5148  [ 1.73% ]  Hindustan Unilever 2064.45  [ 0.42% ]  Hindalco Industries 906.5  [ 2.48% ]  ICICI Bank 1212.55  [ 0.61% ]  Indian Hotels Co. 585.65  [ 2.61% ]  IndusInd Bank 785.75  [ 4.38% ]  Infosys 1276.25  [ 2.00% ]  ITC 291.4  [ 1.29% ]  Jindal Steel 1135  [ 2.01% ]  Kotak Mahindra Bank 356.05  [ 0.81% ]  L&T 3607.55  [ 2.95% ]  Lupin 2270  [ -1.85% ]  Mahi. & Mahi 3030.95  [ 2.53% ]  Maruti Suzuki India 12500  [ 1.64% ]  MTNL 24.3  [ 13.18% ]  Nestle India 1177  [ 0.19% ]  NIIT 55.75  [ 10.40% ]  NMDC 78.15  [ 2.46% ]  NTPC 364.85  [ -1.64% ]  ONGC 287.95  [ 1.18% ]  Punj. NationlBak 104  [ 3.43% ]  Power Grid Corpn. 292.85  [ -1.13% ]  Reliance Industries 1368.85  [ 1.83% ]  SBI 1017.9  [ 3.89% ]  Vedanta 677.4  [ 3.44% ]  Shipping Corpn. 231.25  [ 5.21% ]  Sun Pharmaceutical 1728.45  [ -1.64% ]  Tata Chemicals 606.8  [ 4.06% ]  Tata Consumer 1026  [ 1.14% ]  Tata Motors Passenge 302.9  [ 2.24% ]  Tata Steel 194.7  [ 1.51% ]  Tata Power Co. 380.2  [ 0.40% ]  Tata Consult. Serv. 2408.3  [ 2.09% ]  Tech Mahindra 1404.65  [ 1.29% ]  UltraTech Cement 10713.4  [ -0.29% ]  United Spirits 1250  [ 2.54% ]  Wipro 191.15  [ 1.92% ]  Zee Entertainment 76.07  [ 5.62% ]  

Company Information

Indian Indices

  • Loading....

Global Indices

  • Loading....

Forex

  • Loading....

ZEE LEARN LTD.

01 April 2026 | 03:51

Industry >> Education - Coaching/Study Material/Others

Select Another Company

ISIN No INE565L01011 BSE Code / NSE Code 533287 / ZEELEARN Book Value (Rs.) 5.78 Face Value 1.00
Bookclosure 26/09/2024 52Week High 11 EPS 0.39 P/E 12.08
Market Cap. 153.72 Cr. 52Week Low 4 P/BV / Div Yield (%) 0.81 / 0.00 Market Lot 1.00
Security Type Other

Share Holding Pattern

Share Holding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 49087388 49087388 15.01 15.01 14313500 29.16 49087388
(B) Public 158342 277974617 277974617 84.99 84.99 0 0.00 277808092
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 158348 327062005 327062005 100.00 100.00 14313500 4.38 326895480

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Nand Kishore & Sons 0 0 0 0 0.00 0
Nand Kishore Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhash Chandra and Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 5 20213150 0 20213150 6.18 20213150
Jayneer Infrapower & Multiventures Private Limited 1 16900000 0 16900000 5.17 16900000
Asian Satellite Broadcast Pvt Ltd 1 3258250 0 3258250 1.00 3258250
Jayneer Enterprises Llp 1 40000 0 40000 0.01 40000
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Private Limited 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Private Limited 0 0 0 0 0.00 0
Cyquator Media Services Private Limited 0 0 0 0 0.00 0
Dakshin Mercantile Private Limited 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Private Limited 0 0 0 0 0.00 0
Essel Finance Business Loan Limited 0 0 0 0 0.00 0
Essel Infraprojects Limited 0 0 0 0 0.00 0
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 1 11036 0 11036 0.00 11036
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Kayhan Enterprises Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Private Limited 0 0 0 0 0.00 0
Maverick Media Private Limited 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Private Limited 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 3864 0 3864 0.00 3864
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Private Limited 0 0 0 0 0.00 0
Zulu Cinema Private limited 0 0 0 0 0.00 0
Sub Total5202131500202131506.1820213150
Foreign
Any Others (Specify) 1 28874238 0 28874238 8.83 28874238
Essel Holdings Ltd 1 28874238 0 28874238 8.83 28874238
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global (Mauritius) Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Limited 0 0 0 0 0.00 0
Sub Total1288742380288742388.8328874238
Grand Total64908738804908738815.0149087388
Public Shareholding
Institutions
Mutual Funds 1 274 0 274 0.00 0
Alternate Investment Funds 1 540000 0 540000 0.17 540000
NBFCs registered with RBI 2 5014 0 5014 0.00 5014
Banks 6 2898 0 2898 0.00 2898
Foreign Portfolio Investors Category I 6 20908568 0 20908568 6.39 20908568
Coeus Global Opportunities Fund 1 14700000 0 14700000 4.49 14700000
Universal Golden Fund 1 4800000 0 4800000 1.47 4800000
Other Financial Institutions 1 2 0 2 0.00 2
Foreign Portfolio Investors Category II 1 844 0 844 0.00 844
Other Foreign Institutions 4 3013 0 3013 0.00 0
Foreign Institutional Investors 4 3013 0 3013 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total22214606130214606136.5621457326
Non-Institutions
Any Others (Specify) 1864 30694809 0 30694809 9.39 30694780
Clearing Members 57 19119709 0 19119709 5.85 19119709
Mansi Share & Stock Broking Private Limited 1 12018885 0 12018885 3.67 12018885
HUF 1771 8964077 0 8964077 2.74 8964048
Pashupati Capital Services Pvt Ltd 1 3327246 0 3327246 1.02 3327246
LLP 27 2560424 0 2560424 0.78 2560424
Trusts 6 50202 0 50202 0.02 50202
Overseas Corporate Bodies 2 123 0 123 0.00 123
Unclaimed or Suspense or Escrow Account 1 274 0 274 0.00 274
Bodies Corporate 510 60696744 0 60696744 18.56 60696470
L&T Finance Limited 1 18565253 0 18565253 5.68 18565253
Rattanindia Finance Private Limited 1 12311602 0 12311602 3.76 12311602
Vyoman India Private Limited 1 4949506 0 4949506 1.51 4949506
Veena Investments Private Limited 1 3449013 0 3449013 1.05 3449013
Naravi Infra And Utilities Private Limited 1 3355218 0 3355218 1.03 3355218
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 153978 115372689 0 115372689 35.28 115297110
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 43585773 0 43585773 13.33 43585773
Sulochana Jalan 1 7500000 0 7500000 2.29 7500000
Anil Kantiprasad Poddar 1 3431429 0 3431429 1.05 3431429
Brinda Upadhyaya 1 3300000 0 3300000 1.01 3300000
Non Resident Indians (NRIs) 1918 6163715 0 6163715 1.88 6076633
Foreign Nationals 1 274 0 274 0.00 0
Sub Total158320256514004025651400478.44256350766
Grand Total158342277974617027797461785.00277808092