| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Aurobindo Pharma Limited | Pharmaceuticals | 489.10 | 5.25 |
| Reliance Industries Limited | Refineries | 482.96 | 5.18 |
| Adani Power Limited | Power - Generation/Distribution | 472.13 | 5.06 |
| Britannia Industries Limited | Food Processing & Packaging | 368.63 | 3.95 |
| Jio Financial Services Limited | Investment Company | 362.47 | 3.89 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 362.16 | 3.88 |
| Life Insurance Corporation Of India | Finance - Life Insurance | 335.24 | 3.60 |
| Aegis Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 313.79 | 3.37 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 310.03 | 3.33 |
| Swan Corp Limited | Realty | 306.99 | 3.29 |
| Adani Enterprises Limited | Trading & Distributors | 265.18 | 2.84 |
| Adani Wilmar Limited | Edible Oils & Solvent Extraction | 245.40 | 2.63 |
| Embassy Developments Limited | Realty | 212.23 | 2.28 |
| Adani Green Energy Limited | Power - Generation/Distribution | 205.72 | 2.21 |
| IRB Infrastructure Developers Limited | Construction, Contracting & Engineering | 202.04 | 2.17 |
| Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 184.26 | 1.98 |
| SUN TV Network Limited | Entertainment & Media | 183.20 | 1.97 |
| CRISIL Limited | Services - Others | 172.29 | 1.85 |
| LIC Housing Finance Ltd | Finance - Housing | 158.71 | 1.70 |
| Prestige Estates Projects Ltd | Realty | 143.55 | 1.54 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 140.71 | 1.51 |
| Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 139.91 | 1.50 |
| Strides Pharma Science Ltd | Pharmaceuticals | 132.91 | 1.43 |
| Indian Railway Catering & Tourism Corp | Tours & Travels | 120.20 | 1.29 |
| Gujarat State Fert & Chemicals Ltd | Fertilisers | 114.91 | 1.23 |
| Honda India Power Products Limited | Electric Equipment - Gensets/Turbines | 112.89 | 1.21 |
| Canara HSBC Life Insurance Company Ltd | Finance - Life Insurance | 104.84 | 1.12 |
| Premier Energies Limited | Electric Equipment - General | 103.90 | 1.11 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 100.38 | 1.08 |
| Tata Communications Limited | Telecom Services | 93.63 | 1.00 |
| Juniper Hotels Limited | Hotels, Resorts & Restaurants | 88.71 | 0.95 |
| JSW Infrastructure Limited | Port & Port Services | 86.12 | 0.92 |
| PB Fintech Limited | Financial Technologies (Fintech) | 83.66 | 0.90 |
| Century Enka Limited | Textiles - Manmade Fibre - PFY/PSF | 80.41 | 0.86 |
| Maharashtra Seamless Ltd | Steel - Seamless Tubes | 78.50 | 0.84 |
| NCC Ltd | Construction, Contracting & Engineering | 76.72 | 0.82 |
| Rossell Techsys Ltd | Aerospace & Defense | 59.92 | 0.64 |
| Zydus Wellness Ltd | Food Processing & Packaging | 59.58 | 0.64 |
| Lloyds Metals And Energy Limited | Steel - Sponge Iron | 57.02 | 0.61 |
| Ajanta Pharma Ltd | Pharmaceuticals | 55.51 | 0.60 |
| Poly Medicure Limited | Medical Equipment & Accessories | 52.95 | 0.57 |
| Aditya Birla Fashion And Retail Ltd | Retail - Apparel/Accessories | 51.29 | 0.55 |
| Lupin Limited | Pharmaceuticals | 46.60 | 0.50 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 36.18 | 0.39 |
| Usha Martin Limited | Steel - Alloys/Special | 32.47 | 0.35 |
| SRF Limited | Chemicals - Others | 30.49 | 0.33 |
| Pfizer Ltd | Pharmaceuticals | 28.04 | 0.30 |
| Indo Count Industries Limited | Textiles - Spinning - Cotton Blended | 26.14 | 0.28 |
| HFCL Limited | Telecom Equipment | 25.46 | 0.27 |
| Lancer Container Lines Ltd. | Logistics - Warehousing/Supply Chain/Others | 10.58 | 0.11 |
| Mahindra Holidays & Resorts Ind Ltd | Hotels, Resorts & Restaurants | 6.57 | 0.07 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 6.56 | 0.07 |
| Equity |
| Rossell India Limited | Tea & Coffee | 5.62 | 0.06 |
| MIDCAPNIFTY 25/11/2025 | | 252.47 | 2.71 |
| Tata Power Company Limited 25/11/2025 | | 195.16 | 2.09 |
| Bajaj Auto Limited 25/11/2025 | | 102.59 | 1.10 |
| Aurobindo Pharma Limited 25/11/2025 | | 89.63 | 0.96 |
| Oracle Financial Services Software Ltd 25/11/2025 | | 82.28 | 0.88 |
| GMR Airports Limited 25/11/2025 | | 47.17 | 0.51 |
| Kotak Mahindra Bank Limited 25/11/2025 | | 42.58 | 0.46 |
| Derivatives |
| LIC Housing Finance Ltd 25/11/2025 | | 18.62 | 0.20 |
| QUANT HEALTHCARE -DIRECT PLAN-GROWTH | | 23.09 | 0.25 |
| Mutual Fund Units |
| QUANT GILT FUND -DIRECT PLAN-GROWTH | | 0.61 | 0.01 |
| Net Receivables/(Payables) |
| NCA-NET CURRENT ASSETS | | -786.33 | -8.43 |
| 91 Days Treasury Bill 20-Nov-2025 | | 36.90 | 0.40 |
| 91 Days Treasury Bill 28-Nov-2025 | | 34.86 | 0.37 |
| 91 Days Treasury Bill 18-Dec-2025 | | 34.76 | 0.37 |
| 91 Days Treasury Bill 04-Dec-2025 | | 27.86 | 0.30 |
| 91 Days Treasury Bill 02-Jan-2026 | | 24.77 | 0.27 |
| 91 Days Treasury Bill 08-Jan-2026 | | 24.75 | 0.27 |
| 91 Days Treasury Bill 29-Jan-2026 | | 21.71 | 0.23 |
| 91 Days Treasury Bill 23-Jan-2026 | | 20.74 | 0.22 |
| Treasury Bill |
| 91 Days Treasury Bill 15-Jan-2026 | | 19.78 | 0.21 |
| TREPS 03-Nov-2025 DEPO 10 | | 983.13 | 10.55 |
| Total | 9322.61 | 100.00 |