| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Aurobindo Pharma Limited | Pharmaceuticals | 518.64 | 6.96 |
| Adani Power Limited | Power - Generation/Distribution | 392.96 | 5.27 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 353.30 | 4.74 |
| Swan Corp Limited | Realty | 275.65 | 3.70 |
| Reliance Industries Limited | Refineries | 229.41 | 3.08 |
| Adani Enterprises Limited | Trading & Distributors | 215.95 | 2.90 |
| Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 197.39 | 2.65 |
| Adani Wilmar Limited | Edible Oils & Solvent Extraction | 191.04 | 2.56 |
| IRB Infrastructure Developers Limited | Construction, Contracting & Engineering | 187.42 | 2.51 |
| SUN TV Network Limited | Entertainment & Media | 181.23 | 2.43 |
| CRISIL Limited | Services - Others | 163.02 | 2.19 |
| Adani Green Energy Limited | Power - Generation/Distribution | 153.81 | 2.06 |
| Embassy Developments Limited | Realty | 151.35 | 2.03 |
| LIC Housing Finance Ltd | Finance - Housing | 146.30 | 1.96 |
| Strides Pharma Science Ltd | Pharmaceuticals | 124.71 | 1.67 |
| Jio Financial Services Limited | Investment Company | 120.36 | 1.61 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 114.41 | 1.53 |
| Gujarat State Fert & Chemicals Ltd | Fertilisers | 111.13 | 1.49 |
| Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 109.99 | 1.48 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 108.33 | 1.45 |
| PB Fintech Limited | Financial Technologies (Fintech) | 108.09 | 1.45 |
| Honda India Power Products Limited | Electric Equipment - Gensets/Turbines | 88.04 | 1.18 |
| Tata Communications Limited | Telecom Services | 78.40 | 1.05 |
| JSW Infrastructure Limited | Port & Port Services | 76.80 | 1.03 |
| Zydus Wellness Ltd | Food Processing & Packaging | 75.14 | 1.01 |
| Century Enka Limited | Textiles - Manmade Fibre - PFY/PSF | 74.42 | 1.00 |
| Juniper Hotels Limited | Hotels, Resorts & Restaurants | 73.33 | 0.98 |
| Maharashtra Seamless Ltd | Steel - Seamless Tubes | 71.88 | 0.96 |
| Premier Energies Limited | Electric Equipment - General | 68.42 | 0.92 |
| Rossell Techsys Ltd | Aerospace & Defense | 62.01 | 0.83 |
| Aegis Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 53.34 | 0.72 |
| NCC Ltd | Construction, Contracting & Engineering | 52.90 | 0.71 |
| Lloyds Metals And Energy Limited | Steel - Sponge Iron | 48.24 | 0.65 |
| Aditya Birla Fashion And Retail Ltd | Retail - Apparel/Accessories | 41.72 | 0.56 |
| Poly Medicure Limited | Medical Equipment & Accessories | 40.27 | 0.54 |
| ICICI Prudential Life Insurance Co Ltd | Finance - Life Insurance | 36.55 | 0.49 |
| Usha Martin Limited | Steel - Alloys/Special | 28.59 | 0.38 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 27.32 | 0.37 |
| Pfizer Ltd | Pharmaceuticals | 24.57 | 0.33 |
| HFCL Limited | Telecom Equipment | 23.76 | 0.32 |
| Indo Count Industries Limited | Textiles - Spinning - Cotton Blended | 21.74 | 0.29 |
| Adani Enterprises Ltd. | Trading & Distributors | 20.14 | 0.27 |
| Hindustan Petroleum Corporation Ltd | Refineries | 20.03 | 0.27 |
| Life Insurance Corporation Of India | Finance - Life Insurance | 19.41 | 0.26 |
| Digitide Solutions Limited | IT Consulting & Software | 16.35 | 0.22 |
| Lancer Container Lines Ltd. | Logistics - Warehousing/Supply Chain/Others | 6.42 | 0.09 |
| Mahindra Holidays & Resorts Ind Ltd | Hotels, Resorts & Restaurants | 5.91 | 0.08 |
| Equity |
| Rossell India Limited | Tea & Coffee | 3.96 | 0.05 |
| MIDCAPNIFTY | | 419.07 | 5.62 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 345.44 | 4.63 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 215.72 | 2.89 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 162.77 | 2.18 |
| Aurobindo Pharma Limited | Pharmaceuticals | 137.84 | 1.85 |
| Oracle Financial Services Software Ltd | IT Consulting & Software | 115.63 | 1.55 |
| Wipro Ltd | IT Consulting & Software | 93.94 | 1.26 |
| Dabur India Limited | Personal Care | 39.41 | 0.53 |
| Derivatives |
| ICICI Prudential Life Insurance Co Ltd | | 22.57 | 0.30 |
| TREPS 02-Feb-2026 DEPO 10 | | 1764.30 | 23.66 |
| QUANT HEALTHCARE -DIRECT PLAN-GROWTH | | 21.66 | 0.29 |
| Mutual Fund Units |
| QUANT GILT FUND -DIRECT PLAN-GROWTH | | 0.61 | 0.01 |
| Net Receivables/(Payables) |
| NCA-NET CURRENT ASSETS | | -1481.66 | -19.87 |
| 91 Days Treasury Bill 17-Apr-2026 | | 54.38 | 0.73 |
| 91 Days Treasury Bill 19-Mar-2026 | | 39.73 | 0.53 |
| 91 Days Treasury Bill 27-Mar-2026 | | 38.69 | 0.52 |
| 91 Days Treasury Bill 26-Feb-2026 | | 34.87 | 0.47 |
| 91 Days Treasury Bill 12-Mar-2026 | | 29.83 | 0.40 |
| 91 Days Treasury Bill 23-Apr-2026 | | 29.64 | 0.40 |
| 91 Days Treasury Bill 05-Mar-2026 | | 27.87 | 0.37 |
| 91 Days Treasury Bill 30-Apr-2026 | | 19.74 | 0.26 |
| 91 Days Treasury Bill 06-Feb-2026 | Others - Not Mentioned | 9.99 | 0.13 |
| Total | 7456.20 | 100.00 |