Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Reliance Industries Limited | Refineries | 2747.60 | 10.48 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 1370.36 | 5.23 |
Aegis Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 1035.48 | 3.95 |
Aditya Birla Fashion And Retail Ltd | Retail - Apparel/Accessories | 848.95 | 3.24 |
Poly Medicure Limited | Medical Equipment & Accessories | 809.08 | 3.09 |
Bikaji Foods International Limited | Food Processing & Packaging | 787.99 | 3.01 |
RBL Bank Limited | Finance - Banks - Private Sector | 759.69 | 2.90 |
SUN TV Network Limited | Entertainment & Media | 640.30 | 2.44 |
Adani Power Limited | Power - Generation/Distribution | 601.48 | 2.29 |
HFCL Limited | Telecom Equipment | 600.07 | 2.29 |
Ventive Hospitality Limited | Hotels, Resorts & Restaurants | 597.73 | 2.28 |
Adani Enterprises Limited | Trading & Distributors | 568.03 | 2.17 |
Aster DM Healthcare Limited | Hospitals & Medical Services | 536.86 | 2.05 |
Arvind Limited | Textiles - Denim | 514.19 | 1.96 |
Bayer Cropscience Ltd | Agro Chemicals/Pesticides | 446.82 | 1.70 |
Piramal Enterprises Limited | Non-Banking Financial Company (NBFC) | 392.71 | 1.50 |
Anand Rathi Wealth Limited | Finance & Investments | 377.51 | 1.44 |
Pfizer Ltd | Pharmaceuticals | 375.63 | 1.43 |
Minda Corporation Ltd | Auto Ancl - Others | 355.28 | 1.35 |
Just Dial Limited | Internet & Catalogue Retail | 352.96 | 1.35 |
Welspun Corp Limited | Steel - Tubes/Pipes | 331.51 | 1.26 |
KEYSTONE REALTORS LIMITED | Construction, Contracting & Engineering | 326.75 | 1.25 |
Sequent Scientific Limited | Pharmaceuticals | 324.25 | 1.24 |
NCC Ltd | Construction, Contracting & Engineering | 323.10 | 1.23 |
Welspun Enterprises Limited | Construction, Contracting & Engineering | 319.64 | 1.22 |
Karnataka Bank Ltd | Finance - Banks - Private Sector | 289.00 | 1.10 |
Orchid Pharma Limited | Pharmaceuticals | 277.62 | 1.06 |
Afcons Infrastructure Limited | Construction, Contracting & Engineering | 274.10 | 1.05 |
One Source Specialty Pharma Ltd | Pharmaceuticals | 271.53 | 1.04 |
Zydus Wellness Ltd | Food Processing & Packaging | 271.11 | 1.03 |
Usha Martin Limited | Steel - Alloys/Special | 270.14 | 1.03 |
Jubilant Pharmova Limited | Pharmaceuticals | 264.64 | 1.01 |
Bata India Ltd | Footwears | 260.35 | 0.99 |
Oil and Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 244.45 | 0.93 |
EID Parry (IndiLtd | Fertilisers | 223.77 | 0.85 |
Strides Pharma Science Ltd | Pharmaceuticals | 217.13 | 0.83 |
National Building Construction Corp | Construction, Contracting & Engineering | 206.70 | 0.79 |
Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 202.01 | 0.77 |
INDIA SHELTER FIN CORP LTD | Finance - Housing | 187.93 | 0.72 |
Anupam Rasayan India Limited | Chemicals - Speciality | 181.22 | 0.69 |
Juniper Hotels Limited | Hotels, Resorts & Restaurants | 171.35 | 0.65 |
JM FINANCIAL LIMITED | Finance & Investments | 169.72 | 0.65 |
Apeejay Surrendra Park Hotels Limited | Hotels, Resorts & Restaurants | 160.48 | 0.61 |
EPL Limited | Packaging & Containers | 149.49 | 0.57 |
Gujarat State Fert & Chemicals Ltd | Fertilisers | 142.60 | 0.54 |
Himadri Speciality Chemical Limited | Chemicals - Speciality | 130.61 | 0.50 |
Aadhar Housing Finance Limited | Finance - Housing | 127.12 | 0.48 |
Jana Small Finance Bank Ltd | Finance - Banks - Private Sector | 124.69 | 0.48 |
Alivus Life Sciences | Pharmaceuticals | 119.12 | 0.45 |
Sula Vineyards Limited | Beverages & Distilleries | 118.83 | 0.45 |
TVS Srichakra Limited | Tyres & Tubes | 108.18 | 0.41 |
Balrampur Chini Mills Limited | Sugar | 104.70 | 0.40 |
Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 103.28 | 0.39 |
INDOCO REMEDIES LIMITED | Pharmaceuticals | 97.66 | 0.37 |
Nitin Spinners Limited | Textiles - Spinning - Cotton Blended | 96.06 | 0.37 |
Indraprastha Medical Corporation Limited | Hospitals & Medical Services | 95.63 | 0.36 |
Welspun India Limited | Textiles - Terry Towels | 93.28 | 0.36 |
Man Infraconstruction Limited | Construction, Contracting & Engineering | 92.41 | 0.35 |
Thyrocare Technologies Limited | Hospitals & Medical Services | 91.34 | 0.35 |
Vishnu Prakash R Punglia Limited | Construction, Contracting & Engineering | 87.83 | 0.33 |
Maharashtra Seamless Ltd | Steel - Seamless Tubes | 85.24 | 0.33 |
Equinox India Developments Limited | Realty | 78.04 | 0.30 |
Shipping Corporation Of India Limited | Shipping | 77.42 | 0.30 |
BASF India Ltd | Chemicals - Organic - Others | 74.91 | 0.29 |
Capacite Infraprojects Limited | Construction, Contracting & Engineering | 70.95 | 0.27 |
Castrol India Limited | Lubricants | 61.31 | 0.23 |
Sandur Manganese & Iron Ores Ltd | Mining/Minerals | 59.56 | 0.23 |
Life Insurance Corporation Of India | Finance - Life Insurance | 58.57 | 0.22 |
Exicom Tele-Systems Limited | Electric Equipment - Gensets/Turbines | 58.23 | 0.22 |
The Orissa Minerals Development Co Ltd | Mining/Minerals | 54.26 | 0.21 |
Oriental Hotels Limited | Hotels, Resorts & Restaurants | 49.83 | 0.19 |
RISHABH INSTRUMENTS LIMITED | Electric Equipment - General | 48.56 | 0.19 |
MOIL LTD | Mining/Minerals | 40.64 | 0.15 |
Vardhman Textiles Limited | Textiles - Spinning - Cotton Blended | 39.32 | 0.15 |
SANOFI INDIA LIMITED | Pharmaceuticals | 37.98 | 0.14 |
Taj GVK Hotels & Resorts Limited | Hotels, Resorts & Restaurants | 37.61 | 0.14 |
Prime Securities Limited | Finance & Investments | 37.44 | 0.14 |
SMS Pharmaceuticals Limited | Pharmaceuticals | 35.51 | 0.14 |
INDIAN HUME PIPE COMPANY LIMITED | Cement Products | 29.33 | 0.11 |
Sai Silks (Kalamandir) Limited | Textiles - Synthetic/Silk | 25.60 | 0.10 |
Best Agrolife Limited | Agro Chemicals/Pesticides | 18.32 | 0.07 |
HP Adhesives Limited | Chemicals - Speciality | 13.63 | 0.05 |
Emami Limited | Personal Care | 12.49 | 0.05 |
PUNJAB ALKALIES AND CHEMICALS LTD | Chemicals - Inorganic - Caustic Soda/Soda Ash | 11.78 | 0.04 |
Borosil Renewables Ltd | Glass & Glass Products | 11.23 | 0.04 |
Stanley Lifestyles Limited | Furniture, Furnishing & Flooring | 9.79 | 0.04 |
Equity |
OM INFRA LIMITED | Project Consultancy/Turnkey | 1.62 | 0.01 |
Oil and Natural Gas Corporation Ltd. 29/05/2025 | | 205.65 | 0.78 |
Delhivery Limited 29/05/2025 | | 151.61 | 0.58 |
GAIL (IndiLimited 29/05/2025 | | 56.23 | 0.21 |
Derivatives |
National Building Construction Corp 29/05/2025 | | 38.56 | 0.15 |
Mutual Fund Units |
QUANT GILT FUND -DIRECT PLAN-GROWTH | | 0.61 | 0.00 |
Net Receivables/(Payables) |
NCA-NET CURRENT ASSETS | | -214.73 | -0.82 |
91 Days Treasury Bill 01-Aug-2025 | | 127.11 | 0.48 |
91 Days Treasury Bill 30-May-2025 | Others - Not Mentioned | 119.45 | 0.46 |
91 Days Treasury Bill 05-Jun-2025 | Others - Not Mentioned | 114.36 | 0.44 |
91 Days Treasury Bill 17-Jul-2025 | Others - Not Mentioned | 49.38 | 0.19 |
91 Days Treasury Bill 12-Jun-2025 | Others - Not Mentioned | 34.77 | 0.13 |
Treasury Bill |
91 Days Treasury Bill 19-Jun-2025 | Others - Not Mentioned | 34.73 | 0.13 |
TREPS 02-May-2025 DEPO 10 | | 1994.60 | 7.61 |
| Total | 26221.53 | 100.00 |