| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Reliance Industries Limited | Refineries | 2667.42 | 9.11 |
| Jio Financial Services Limited | Investment Company | 1773.56 | 6.06 |
| RBL Bank Limited | Finance - Banks - Private Sector | 1051.17 | 3.59 |
| Aegis Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 1009.57 | 3.45 |
| Adani Power Limited | Power - Generation/Distribution | 874.13 | 2.98 |
| Anand Rathi Wealth Limited | Finance & Investments | 727.99 | 2.49 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 708.78 | 2.42 |
| Bikaji Foods International Limited | Food Processing & Packaging | 682.60 | 2.33 |
| Poly Medicure Limited | Medical Equipment & Accessories | 642.65 | 2.19 |
| Adani Enterprises Limited | Trading & Distributors | 618.53 | 2.11 |
| Ventive Hospitality Limited | Hotels, Resorts & Restaurants | 579.31 | 1.98 |
| HFCL Limited | Telecom Equipment | 550.86 | 1.88 |
| SUN TV Network Limited | Entertainment & Media | 539.81 | 1.84 |
| Capri Global Capital Limited | Non-Banking Financial Company (NBFC) | 526.85 | 1.80 |
| Usha Martin Limited | Steel - Alloys/Special | 492.24 | 1.68 |
| Piramal Finance Ltd. | Finance - Housing | 487.40 | 1.66 |
| Bayer Cropscience Ltd | Agro Chemicals/Pesticides | 474.50 | 1.62 |
| National Building Construction Corp | Construction, Contracting & Engineering | 442.10 | 1.51 |
| Pfizer Ltd | Pharmaceuticals | 440.66 | 1.50 |
| Oil and Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 440.37 | 1.50 |
| Arvind Limited | Textiles - Denim | 429.46 | 1.47 |
| Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 428.13 | 1.46 |
| Sequent Scientific Limited | Pharmaceuticals | 419.19 | 1.43 |
| Minda Corporation Ltd | Auto Ancl - Others | 415.90 | 1.42 |
| Zydus Wellness Ltd | Food Processing & Packaging | 413.03 | 1.41 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 370.32 | 1.26 |
| KEYSTONE REALTORS LIMITED | Construction, Contracting & Engineering | 367.36 | 1.25 |
| Welspun Enterprises Limited | Construction, Contracting & Engineering | 335.25 | 1.14 |
| NCC Ltd | Construction, Contracting & Engineering | 324.92 | 1.11 |
| Marathon Nextgen Realty Limited | Construction, Contracting & Engineering | 323.69 | 1.11 |
| Jubilant Pharmova Limited | Pharmaceuticals | 318.12 | 1.09 |
| Just Dial Limited | Internet & Catalogue Retail | 312.42 | 1.07 |
| Bata India Ltd | Footwears | 308.54 | 1.05 |
| Afcons Infrastructure Limited | Construction, Contracting & Engineering | 302.25 | 1.03 |
| EID Parry (IndiLtd | Diversified | 280.76 | 0.96 |
| ANTHEM BIOSCIENCES LIMITED | Pharmaceuticals | 280.34 | 0.96 |
| Strides Pharma Science Ltd | Pharmaceuticals | 274.16 | 0.94 |
| Gland Pharma Limited | Pharmaceuticals | 274.10 | 0.94 |
| JM FINANCIAL LIMITED | Finance & Investments | 266.93 | 0.91 |
| Karnataka Bank Ltd | Finance - Banks - Private Sector | 253.94 | 0.87 |
| Orchid Pharma Limited | Pharmaceuticals | 243.31 | 0.83 |
| Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 240.21 | 0.82 |
| Juniper Hotels Limited | Hotels, Resorts & Restaurants | 168.42 | 0.58 |
| EPL Limited | Packaging & Containers | 162.66 | 0.56 |
| Apeejay Surrendra Park Hotels Limited | Hotels, Resorts & Restaurants | 153.02 | 0.52 |
| Aditya Birla Fashion And Retail Ltd | Retail - Apparel/Accessories | 152.78 | 0.52 |
| Gujarat State Fert & Chemicals Ltd | Fertilisers | 150.43 | 0.51 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 149.82 | 0.51 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 140.11 | 0.48 |
| Welspun Living Limited | Textiles - Terry Towels | 139.04 | 0.47 |
| Aarti Industries Ltd | Chemicals - Speciality | 136.32 | 0.47 |
| INDOCO REMEDIES LIMITED | Pharmaceuticals | 122.60 | 0.42 |
| Thyrocare Technologies Limited | Hospitals & Medical Services | 120.72 | 0.41 |
| TVS Srichakra Limited | Tyres & Tubes | 119.93 | 0.41 |
| Aptus Value Housing Finance India Ltd | Finance - Housing | 116.69 | 0.40 |
| Alivus Life Sciences | Pharmaceuticals | 115.97 | 0.40 |
| Anupam Rasayan India Limited | Chemicals - Speciality | 115.67 | 0.39 |
| Sula Vineyards Limited | Beverages & Distilleries | 109.20 | 0.37 |
| Indraprastha Medical Corporation Limited | Hospitals & Medical Services | 106.58 | 0.36 |
| OSWAL PUMPS LIMITED | Pumps | 105.83 | 0.36 |
| Suven Life Sciences Ltd. | Medical Research Services | 96.01 | 0.33 |
| INDIA SHELTER FIN CORP LTD | Finance - Housing | 90.32 | 0.31 |
| Nitin Spinners Limited | Textiles - Spinning - Cotton Blended | 88.96 | 0.30 |
| Man Infraconstruction Limited | Construction, Contracting & Engineering | 88.32 | 0.30 |
| Balrampur Chini Mills Limited | Sugar | 86.60 | 0.30 |
| Maharashtra Seamless Ltd | Steel - Seamless Tubes | 77.76 | 0.27 |
| Jana Small Finance Bank Ltd | Finance - Banks - Private Sector | 77.08 | 0.26 |
| RISHABH INSTRUMENTS LIMITED | Electric Equipment - General | 75.70 | 0.26 |
| BASF India Ltd | Chemicals - Organic - Others | 75.01 | 0.26 |
| Embassy Developments Limited | Realty | 73.44 | 0.25 |
| One Source Specialty Pharma Ltd | Pharmaceuticals | 70.09 | 0.24 |
| Life Insurance Corporation Of India | Finance - Life Insurance | 66.27 | 0.23 |
| Vinati Organics Ltd | Chemicals - Organic - Benzene Based | 62.88 | 0.21 |
| Exicom Tele-Systems Limited | Electric Equipment - Gensets/Turbines | 62.67 | 0.21 |
| Castrol India Limited | Lubricants | 61.90 | 0.21 |
| Capacite Infraprojects Limited | Construction, Contracting & Engineering | 58.59 | 0.20 |
| The Orissa Minerals Development Co Ltd | Mining/Minerals | 49.98 | 0.17 |
| Intellect Design Arena Limited | IT Consulting & Software | 49.12 | 0.17 |
| Vishnu Prakash R Punglia Limited | Construction, Contracting & Engineering | 47.93 | 0.16 |
| SMS Pharmaceuticals Limited | Pharmaceuticals | 45.68 | 0.16 |
| Oriental Hotels Limited | Hotels, Resorts & Restaurants | 44.90 | 0.15 |
| Newgen Software Technologies Limited | IT Consulting & Software | 44.80 | 0.15 |
| Prime Securities Limited | Finance & Investments | 44.61 | 0.15 |
| Vardhman Textiles Limited | Textiles - Spinning - Cotton Blended | 35.74 | 0.12 |
| Mahindra Holidays & Resorts Ind Ltd | Hotels, Resorts & Restaurants | 35.26 | 0.12 |
| Sai Silks (Kalamandir) Limited | Textiles - Synthetic/Silk | 31.71 | 0.11 |
| SANOFI INDIA LIMITED | Pharmaceuticals | 29.72 | 0.10 |
| Himadri Speciality Chemical Limited | Carbon Black | 29.71 | 0.10 |
| INDIAN HUME PIPE COMPANY LIMITED | Cement Products | 27.61 | 0.09 |
| Digitide Solutions Limited | IT Consulting & Software | 26.79 | 0.09 |
| ETHOS LIMITED | Watches | 22.28 | 0.08 |
| Stanley Lifestyles Limited | Furniture, Furnishing & Flooring | 19.53 | 0.07 |
| Best Agrolife Limited | Agro Chemicals/Pesticides | 18.12 | 0.06 |
| PUNJAB ALKALIES AND CHEMICALS LTD | Chemicals - Inorganic - Caustic Soda/Soda Ash | 10.81 | 0.04 |
| Equity |
| OM INFRA LIMITED | Project Consultancy/Turnkey | 1.80 | 0.01 |
| State Bank of India 28/10/2025 | | 219.61 | 0.75 |
| MIDCAPNIFTY 28/10/2025 | | 212.78 | 0.73 |
| Derivatives |
| NCC Ltd 28/10/2025 | | 34.52 | 0.12 |
| Mutual Fund Units |
| QUANT GILT FUND -DIRECT PLAN-GROWTH | | 0.60 | 0.00 |
| Net Receivables/(Payables) |
| NCA-NET CURRENT ASSETS | | -478.05 | -1.63 |
| 91 Days Treasury Bill 30-Oct-2025 | | 27.88 | 0.10 |
| 91 Days Treasury Bill 28-Nov-2025 | | 25.78 | 0.09 |
| 91 Days Treasury Bill 20-Nov-2025 | | 19.85 | 0.07 |
| Treasury Bill |
| 91 Days Treasury Bill 18-Dec-2025 | | 19.77 | 0.07 |
| TREPS 01-Oct-2025 DEPO 10 | | 2078.47 | 7.10 |
| Total | 29287.52 | 100.00 |