Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Reliance Industries Limited | Refineries | 1087.31 | 9.33 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 977.25 | 8.39 |
Adani Power Limited | Power - Generation/Distribution | 914.68 | 7.85 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 829.63 | 7.12 |
Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 730.62 | 6.27 |
Life Insurance Corporation Of India | Finance - Life Insurance | 614.66 | 5.28 |
Aurobindo Pharma Limited | Pharmaceuticals | 589.76 | 5.06 |
Tata Power Company Limited | Power - Generation/Distribution | 585.78 | 5.03 |
Britannia Industries Limited | Food Processing & Packaging | 477.01 | 4.09 |
Grasim Industries Ltd | Cement | 411.43 | 3.53 |
DLF Limited | Realty | 369.79 | 3.17 |
State Bank of India | Finance - Banks - Public Sector | 336.36 | 2.89 |
Oil and Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 326.04 | 2.80 |
HDFC Life Insurance Co Ltd | Finance - Life Insurance | 304.39 | 2.61 |
Adani Enterprises Limited | Trading & Distributors | 279.05 | 2.40 |
Dr. Reddy's Laboratories Limited | Pharmaceuticals | 264.27 | 2.27 |
Adani Green Energy Limited | Power - Generation/Distribution | 241.49 | 2.07 |
Capri Global Capital Limited | Non-Banking Financial Company (NBFC) | 235.31 | 2.02 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 217.75 | 1.87 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 172.02 | 1.48 |
Lupin Limited | Pharmaceuticals | 164.05 | 1.41 |
GMR Airports Limited | Airport & Airport Services | 156.63 | 1.34 |
Himadri Speciality Chemical Limited | Chemicals - Speciality | 111.78 | 0.96 |
Ventive Hospitality Limited | Hotels, Resorts & Restaurants | 108.64 | 0.93 |
Bharat Petroleum Corp Ltd | Refineries | 108.04 | 0.93 |
Techno Electric & Engineering Co Ltd | Engineering - Heavy | 97.52 | 0.84 |
Siemens Energy India Limited | Electric Equipment - General | 82.49 | 0.71 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 75.60 | 0.65 |
Marico Limited | Edible Oils & Solvent Extraction | 73.12 | 0.63 |
Lloyds Metals And Energy Limited | Steel - Sponge Iron | 64.12 | 0.55 |
Embassy Developments Limited | Realty | 54.72 | 0.47 |
GAIL (IndiLimited | Gas Transmission/Marketing | 54.64 | 0.47 |
Afcons Infrastructure Limited | Construction, Contracting & Engineering | 42.05 | 0.36 |
Juniper Hotels Limited | Hotels, Resorts & Restaurants | 39.07 | 0.34 |
Krystal Integrated Services Limited | Services - Others | 34.58 | 0.30 |
Hero MotoCorp Limited | Auto - 2 & 3 Wheelers | 28.72 | 0.25 |
Welspun Living Limited | Textiles - Terry Towels | 18.56 | 0.16 |
Bharat Rasayan Limited | Agro Chemicals/Pesticides | 17.77 | 0.15 |
Equity |
Northern Arc Capital Limited | Finance & Investments | 10.78 | 0.09 |
Net Receivables/(Payables) |
NCA-NET CURRENT ASSETS | | 15.24 | 0.13 |
TREPS 01-Aug-2025 DEPO 10 | | 326.42 | 2.80 |
| Total | 11649.15 | 100.00 |