| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 743.61 | 7.03 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 675.97 | 6.39 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 387.85 | 3.67 |
| Reliance Industries Ltd. | Refineries | 325.03 | 3.07 |
| State Bank of India | Finance - Banks - Public Sector | 318.49 | 3.01 |
| Aster DM Quality Care Limited | Hospitals & Medical Services | 309.06 | 2.92 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 290.77 | 2.75 |
| eClerx Services Limited | IT Enabled Services | 267.17 | 2.53 |
| Bharti Airtel Ltd. | Telecom Services | 193.89 | 1.83 |
| Infosys Limited | IT Consulting & Software | 191.73 | 1.81 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 188.11 | 1.78 |
| United Spirits Limited | Beverages & Distilleries | 181.91 | 1.72 |
| Voltamp Transformers Ltd. | Power - Transmission/Equipment | 173.42 | 1.64 |
| S.J.S. Enterprises Limited | Auto Ancl - Others | 173.09 | 1.64 |
| Eternal Limited | E-Commerce/E-Retail | 166.35 | 1.57 |
| Finolex Cables Ltd. | Cables - Power/Others | 152.74 | 1.44 |
| Godrej Consumer Products Ltd. | Personal Care | 149.39 | 1.41 |
| Kirloskar Pneumatic Ltd. | Compressors | 142.15 | 1.34 |
| JSW Dulux Limited | Paints/Varnishes | 136.26 | 1.29 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 130.15 | 1.23 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 114.12 | 1.08 |
| ITC LIMITED | Cigarettes & Tobacco Products | 109.59 | 1.04 |
| Transport Corporation of India Ltd. | Transport - Road | 99.29 | 0.94 |
| Sonata Software Ltd. | IT Consulting & Software | 96.98 | 0.92 |
| Lupin Ltd. | Pharmaceuticals | 91.44 | 0.86 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 79.54 | 0.75 |
| TEGA INDUSTRIES LIMITED | Engineering - General | 67.91 | 0.64 |
| Zensar Technologies Ltd. | IT Consulting & Software | 66.03 | 0.62 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 65.87 | 0.62 |
| Sagility Limited | IT Enabled Services | 64.80 | 0.61 |
| Bharat Petroleum Corporation Ltd. | Refineries | 63.95 | 0.60 |
| Aditya Vision Limited | Retail - Speciality - Non Apparel | 57.42 | 0.54 |
| GARWARE TECHNICAL FIBRES LIMITED | Textiles - General | 55.63 | 0.53 |
| CIE Automotive India Ltd | Forgings | 51.86 | 0.49 |
| Cholamandalam Financial Holdings Ltd. | Finance & Investments | 50.84 | 0.48 |
| Equitas Small Finance Bank Ltd | Finance - Banks - Private Sector | 47.43 | 0.45 |
| TENNECO CLEAN AIR INDIA LIMITED | Auto Ancl - Others | 45.69 | 0.43 |
| Technocraft Industries (India) Ltd | Iron & Steel | 45.57 | 0.43 |
| VST Industries Ltd. | Cigarettes & Tobacco Products | 41.88 | 0.40 |
| Rolex Rings Limited | Forgings | 41.55 | 0.39 |
| Wakefit Innovations Limited | Furniture, Furnishing & Flooring | 35.44 | 0.34 |
| The Anup Engineering Limited | Engineering - Heavy | 33.31 | 0.31 |
| PNC Infratech Ltd. | Construction, Contracting & Engineering | 33.13 | 0.31 |
| CMS Info Systems Limited | Services - Others | 31.66 | 0.30 |
| GMM Pfaudler Limited | Engineering - Heavy | 30.76 | 0.29 |
| Vijaya Diagnostic Centre Limited | Hospitals & Medical Services | 30.01 | 0.28 |
| CMR Green Technologies Limited | Metals - Non Ferrous - Others | 29.93 | 0.28 |
| INDO-MIM Limited | Engineering - General | 22.48 | 0.21 |
| Landmark Cars Limited | Auto - Dealers/Servicing | 20.15 | 0.19 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 18.35 | 0.17 |
| PEARL GLOBAL INDUSTRIES LIMITED | Textiles - Readymade Apparels | 15.57 | 0.15 |
| Shoppers Stop Ltd. | Retail - Departmental Stores | 12.08 | 0.11 |
| Equity |
| Chalet Hotels Ltd. | Hotels, Resorts & Restaurants | 5.29 | 0.05 |
| Current Assets |
| Net Current Assets | | 72.80 | 0.77 |
| 7.18% GOI MAT 140833 | | 395.59 | 3.74 |
| 7.1% GOI MAT 080434 | | 316.36 | 2.99 |
| 7.1% GOI MAT 180429 | | 229.65 | 2.17 |
| 7.18% GOI MAT 240737 | | 117.88 | 1.11 |
| 6.9% GOI MAT 150465 | | 114.29 | 1.08 |
| 7.26% GOI MAT 060233 | | 108.26 | 1.02 |
| 6.79% GOI MAT 071034 | | 70.05 | 0.66 |
| 7.17% GOI MAT 170430 | | 56.39 | 0.53 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 45.91 | 0.43 |
| 8.32% GOI MAT 020832 | Others - Not Mentioned | 32.46 | 0.31 |
| 7.23% GOI MAT 150439 | | 30.77 | 0.29 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 30.48 | 0.29 |
| 7.24% GOI MAT 180855 | | 29.19 | 0.28 |
| 7.26% GOI MAT 220832 | | 25.81 | 0.24 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 25.49 | 0.24 |
| 7.71% GOI MAT 180566 | | 25.47 | 0.24 |
| 6.67% GOI MAT 151235 | | 24.75 | 0.23 |
| 7.3% GOI MAT 190653 | | 24.46 | 0.23 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 20.31 | 0.19 |
| 7.29% Rajasthan SDL ISD 191125 Mat 191137 | Finance & Investments | 14.75 | 0.14 |
| 7.63% Gujarat SDL - MAT 100637 | | 9.11 | 0.09 |
| 8.6% GOI MAT 020628 | | 5.22 | 0.05 |
| 7.32% GOI MAT 131130 | | 5.17 | 0.05 |
| 7.34% GOI MAT 220464 | | 4.85 | 0.05 |
| Government Securities |
| 7.25% GOI MAT 120663 | | 4.80 | 0.05 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 150.72 | 1.43 |
| 7.82 Bajaj Finance Ltd. | | 99.68 | 0.94 |
| 7.34 Punjab National Bank | | 99.36 | 0.94 |
| 7.42 Small Industries Development Bank | | 74.99 | 0.71 |
| 7.55 L&T Metro Rail (Hyderabad) Ltd | | 74.34 | 0.70 |
| 7.97 HDFC Bank Ltd. | Finance - Banks - Private Sector | 60.91 | 0.58 |
| 8.2 Torrent Power Ltd. | | 50.89 | 0.48 |
| 7.64 National Bank for Agri & Rural Dev. | | 50.27 | 0.48 |
| 8.58 Muthoot Finance Ltd. | | 50.03 | 0.47 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 49.92 | 0.47 |
| 7.4 National Bank for Agri & Rural Dev. | | 49.92 | 0.47 |
| 7.57 Bajaj Finance Ltd. | | 49.54 | 0.47 |
| 8.88 Cholamandalam Investment & Finance Co. Ltd. | | 44.84 | 0.42 |
| 7.35 REC Limited. | | 35.21 | 0.33 |
| 7.79 Small Industries Development Bank | | 35.11 | 0.33 |
| 7.49 National Bank for Agri & Rural Dev. | | 30.01 | 0.28 |
| 7.43 Small Industries Development Bank | | 30.01 | 0.28 |
| 9 HDFC Bank Ltd. | | 25.76 | 0.24 |
| 7.35 National Housing Bank | | 25.13 | 0.24 |
| 7.44 Power Finance Corporation Ltd. | | 25.09 | 0.24 |
| 7.38 Power Finance Corporation Ltd. | | 25.05 | 0.24 |
| 7.83 National Bank for Agri & Rural Dev. | | 25.04 | 0.24 |
| 7.4 Power Finance Corporation Ltd. | | 25.02 | 0.24 |
| 7.5 National Bank for Agri & Rural Dev. | | 25.01 | 0.24 |
| 7.37 National Bank for Agri & Rural Dev. | | 24.87 | 0.24 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 24.62 | 0.23 |
| 7.55 Bajaj Finance Ltd. | | 24.49 | 0.23 |
| 7.22 Small Industries Development Bank | | 19.90 | 0.19 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 14.99 | 0.14 |
| 7.39 Indian Railways Finance Corp. Ltd. | | 10.01 | 0.09 |
| 7.58 LIC Housing Finance Ltd. | | 5.60 | 0.05 |
| Non Convertible Debentures |
| 8.94 Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 2.05 | 0.02 |
| TREPS - Tri-party Repo | | 423.45 | 4.00 |
| Total | 10574.81 | 100.00 |