| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 5307.41 | 5.15 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 4677.46 | 4.54 |
| Reliance Industries Ltd. | Refineries | 3601.73 | 3.50 |
| Bharti Airtel Ltd. | Telecom Services | 3147.14 | 3.05 |
| State Bank of India | Finance - Banks - Public Sector | 3053.58 | 2.96 |
| Infosys Limited | IT Consulting & Software | 2471.27 | 2.40 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 2407.29 | 2.34 |
| NTPC Limited | Power - Generation/Distribution | 2335.01 | 2.27 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 2243.68 | 2.18 |
| Coal India Ltd. | Mining/Minerals | 2008.24 | 1.95 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1696.94 | 1.65 |
| ITC LIMITED | Cigarettes & Tobacco Products | 1665.51 | 1.62 |
| HCL Technologies Ltd. | IT Consulting & Software | 1395.07 | 1.35 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 1325.19 | 1.29 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1315.38 | 1.28 |
| Lupin Ltd. | Pharmaceuticals | 1090.51 | 1.06 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1081.67 | 1.05 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 1026.80 | 1.00 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 998.82 | 0.97 |
| InterGlobe Aviation Ltd. | Airlines | 906.44 | 0.88 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 884.32 | 0.86 |
| Bank of Baroda | Finance - Banks - Public Sector | 775.62 | 0.75 |
| Eternal Limited | E-Commerce/E-Retail | 764.10 | 0.74 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 758.96 | 0.74 |
| Bharat Petroleum Corporation Ltd. | Refineries | 713.22 | 0.69 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 687.72 | 0.67 |
| Tata Steel Ltd. | Iron & Steel | 641.33 | 0.62 |
| REC Limited. | Finance - Term Lending Institutions | 633.85 | 0.62 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 599.39 | 0.58 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 583.98 | 0.57 |
| Techno Electric & Engin. Co. Ltd. | Engineering - Heavy | 573.36 | 0.56 |
| Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 513.95 | 0.50 |
| Divis Laboratories Ltd. | Pharmaceuticals | 505.72 | 0.49 |
| Bajaj Finserv Ltd. | Holding Company | 505.31 | 0.49 |
| Indusind Bank Ltd. | Finance - Banks - Private Sector | 493.46 | 0.48 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 482.43 | 0.47 |
| Ambuja Cements Ltd. | Cement | 468.79 | 0.45 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 467.85 | 0.45 |
| Jindal Steel Limited. | Steel - Sponge Iron | 458.88 | 0.45 |
| BEML Limited | Auto - Construction Vehicles | 447.24 | 0.43 |
| Apar Industries Limited | Chemicals - Speciality | 427.19 | 0.41 |
| Apollo Tyres Ltd. | Tyres & Tubes | 425.66 | 0.41 |
| Titagarh Wagons Limited | Railway Wagons and Wans | 366.60 | 0.36 |
| Gujarat Pipavav Port Ltd. | Port & Port Services | 363.47 | 0.35 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 340.01 | 0.33 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 334.36 | 0.32 |
| J.Kumar Infraprojects Ltd. | Infrastructure - General | 315.76 | 0.31 |
| Bharat Dynamics Limited | Aerospace & Defense | 313.57 | 0.30 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 313.05 | 0.30 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 304.31 | 0.30 |
| Britannia Industries Ltd. | Food Processing & Packaging | 300.06 | 0.29 |
| Hexaware Technologies Ltd. | IT Consulting & Software | 297.24 | 0.29 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 295.07 | 0.29 |
| Hindustan Unilever Ltd. | Personal Care | 291.85 | 0.28 |
| United Spirits Limited | Beverages & Distilleries | 281.32 | 0.27 |
| Ashoka Buildcon Ltd. | Construction, Contracting & Engineering | 274.04 | 0.27 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 265.56 | 0.26 |
| NHPC Ltd. | Power - Generation/Distribution | 257.92 | 0.25 |
| Time Technoplast Limited | Packaging & Containers | 251.76 | 0.24 |
| Trent Ltd. | Retail - Apparel/Accessories | 246.25 | 0.24 |
| Godrej Properties Ltd. | Realty | 246.10 | 0.24 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 244.26 | 0.24 |
| Mishra Dhatu Nigam Ltd. | Aerospace & Defense | 243.29 | 0.24 |
| Dynamatic Technologies Ltd. | Electronics - Equipment/Components | 240.92 | 0.23 |
| PCBL Chemical Limited | Carbon Black | 234.55 | 0.23 |
| TEGA INDUSTRIES LIMITED | Engineering - General | 232.78 | 0.23 |
| Bharat Forge Ltd. | Forgings | 226.61 | 0.22 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 226.24 | 0.22 |
| Cipla Ltd. | Pharmaceuticals | 216.63 | 0.21 |
| Bosch Limited | Auto Ancl - Engine Parts | 213.96 | 0.21 |
| CESC Ltd. | Power - Generation/Distribution | 206.98 | 0.20 |
| LMW Limited | Engineering - Heavy | 198.17 | 0.19 |
| Life Insurance Corporation of India | Finance - Life Insurance | 189.75 | 0.18 |
| Savita Oil Technologies Ltd. | Lubricants | 182.92 | 0.18 |
| Five-Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 181.51 | 0.18 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 172.82 | 0.17 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | Non-Banking Financial Company (NBFC) | 164.69 | 0.16 |
| Garden Reach Shipbuilders & Engineers Limited | Aerospace & Defense | 160.87 | 0.16 |
| Adani Ports & Special Economic Zone | Port & Port Services | 151.81 | 0.15 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 151.64 | 0.15 |
| Jio Financial Services Limited | Investment Company | 146.04 | 0.14 |
| Cohance Lifesciences Limited | Pharmaceuticals | 142.66 | 0.14 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 135.61 | 0.13 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 128.74 | 0.12 |
| Bharti Airtel Ltd. - PARTLY PAID UP SHARES | Telecom Services | 127.34 | 0.12 |
| Dr Reddys Laboratories Ltd. | Pharmaceuticals | 122.37 | 0.12 |
| Gujarat Industries Power Co. Ltd. | Power - Generation/Distribution | 114.70 | 0.11 |
| JSW Energy Ltd. | Power - Generation/Distribution | 105.03 | 0.10 |
| Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 100.56 | 0.10 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 94.79 | 0.09 |
| ITC Hotels Limited | Hotels, Resorts & Restaurants | 94.26 | 0.09 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 92.15 | 0.09 |
| Zee Entertainment Enterprises Ltd. | Entertainment & Media | 91.69 | 0.09 |
| Hindalco Industries Ltd. | Aluminium | 85.13 | 0.08 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 84.71 | 0.08 |
| Aegis Vopak Terminals Limited | Port & Port Services | 76.41 | 0.07 |
| Home First Finance Company India Ltd | Finance - Housing | 75.22 | 0.07 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 73.80 | 0.07 |
| INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 59.08 | 0.06 |
| Torrent Power Ltd. | Power - Generation/Distribution | 59.07 | 0.06 |
| Bharti Hexacom Limited | Telecom Services | 57.28 | 0.06 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 54.88 | 0.05 |
| 360 ONE WAM LIMITED | Finance & Investments | 52.18 | 0.05 |
| JSW Steel Ltd. | Iron & Steel | 52.14 | 0.05 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 48.49 | 0.05 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 47.92 | 0.05 |
| Colgate-Palmolive ( I ) Ltd. | Personal Care | 44.45 | 0.04 |
| RHI MAGNESITA INDIA Limited | Refractories | 42.76 | 0.04 |
| VODAFONE IDEA LIMITED | Telecom Services | 36.20 | 0.04 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 33.29 | 0.03 |
| Ramco Systems Ltd. | IT Consulting & Software | 28.14 | 0.03 |
| TruAlt Bioenergy Limited | Chemicals - Organic - Alcohol Based | 25.00 | 0.02 |
| Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 24.63 | 0.02 |
| ADANI ENTERPRISES LIMTIED | Trading & Distributors | 24.58 | 0.02 |
| BEML Land Assets Limited | Investment Company | 23.99 | 0.02 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 21.45 | 0.02 |
| Great Eastern Shipping Company Ltd. | Shipping | 19.88 | 0.02 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 15.25 | 0.01 |
| RITES Limited | Project Consultancy/Turnkey | 14.76 | 0.01 |
| Campus Activewear Limited | Footwears | 12.37 | 0.01 |
| UPL Ltd. | Agro Chemicals/Pesticides | 11.18 | 0.01 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 10.38 | 0.01 |
| Star Health and Allied Insurance Company Ltd | Finance - Non Life Insurance | 10.07 | 0.01 |
| Union Bank of India | Finance - Banks - Public Sector | 9.76 | 0.01 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 7.94 | 0.01 |
| Cummins India Ltd. | Engines | 7.54 | 0.01 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 5.56 | 0.01 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 4.50 | 0.00 |
| Varun Beverages Ltd | Non-Alcoholic Beverages | 3.95 | 0.00 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 3.01 | 0.00 |
| Dabur India Ltd. | Personal Care | 2.52 | 0.00 |
| National Aluminium Co. Ltd. | Aluminium | 2.25 | 0.00 |
| Persistent Systems Limited | IT Consulting & Software | 2.22 | 0.00 |
| Laurus Labs Ltd. | Pharmaceuticals | 2.15 | 0.00 |
| Indian Railway Catering And Tourism Corp Ltd | Tours & Travels | 1.90 | 0.00 |
| AGS Transact Technologies Limited | Financial Technologies (Fintech) | 1.80 | 0.00 |
| LIC Housing Finance Ltd. | Finance - Housing | 1.36 | 0.00 |
| Grasim Industries Ltd. | Cement | 1.24 | 0.00 |
| Indian Energy Exchange Limited | Exchange Platform | 1.10 | 0.00 |
| Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 0.63 | 0.00 |
| Tata Consumer Products Limited | Tea & Coffee | 0.51 | 0.00 |
| Canara Bank | Finance - Banks - Public Sector | 0.25 | 0.00 |
| Indus Towers Limited | Telecom Equipment | 0.18 | 0.00 |
| Equity |
| MEP Infrastructure Developers Ltd. | Road Infrastructure | 0.01 | 0.00 |
| India Universal Trust AL2 | | 243.38 | 0.24 |
| India Universal Trust AL2 | | 202.18 | 0.20 |
| Debt |
| Sansar Trust July 2023 II | | 83.43 | 0.08 |
| CBLO/Reverse Repo |
| Reverse Repo | | 2837.32 | 2.75 |
| Certificate of Deposits |
| Bank of Baroda | Finance - Banks - Public Sector | 196.86 | 0.19 |
| Current Assets |
| Net Current Assets | | 1205.77 | 1.13 |
| Debentures |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 438.23 | 0.43 |
| 7.18% GOI MAT 140833 | | 2154.05 | 2.09 |
| 6.99 Floating Rate GOI 2034 | | 1531.94 | 1.49 |
| 7.1% GOI MAT 080434 | | 1144.95 | 1.11 |
| 7.18% GOI MAT 240737 | | 1002.98 | 0.97 |
| 7.34% GOI MAT 220464 | | 800.94 | 0.78 |
| 6.9% GOI MAT 150465 | | 596.53 | 0.58 |
| 7.26% GOI MAT 220832 | | 416.20 | 0.40 |
| 7.26% GOI MAT 060233 | | 368.76 | 0.36 |
| 7.09% GOI MAT 050854 | | 251.32 | 0.24 |
| 7.22% Madhya Pradesh SDL ISD 060825 Mat 060843 | | 197.53 | 0.19 |
| 7.3% GOI MAT 190653 | | 192.11 | 0.19 |
| 7.22% Madhya Pradesh ISD 060825 MAT 060848 | | 165.11 | 0.16 |
| 7.1% GOI MAT 180429 | | 113.68 | 0.11 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | | 102.17 | 0.10 |
| 7.48% Madhya Pradesh MAT 011045 | | 100.70 | 0.10 |
| 6.99% Madhya Pradesh SDL Mat 171141 | Finance & Investments | 96.80 | 0.09 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | | 80.67 | 0.08 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | | 68.70 | 0.07 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | | 61.10 | 0.06 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 51.24 | 0.05 |
| 6.79% GOI MAT 071034 | | 50.49 | 0.05 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 44.22 | 0.04 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 39.38 | 0.04 |
| 7.48% Uttar Pradesh SDL ISD 200324 Mat 200336 | Finance & Investments | 35.40 | 0.03 |
| 7.25% GOI MAT 120663 | | 31.60 | 0.03 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 30.71 | 0.03 |
| 7.23% GOI MAT 150439 | | 23.74 | 0.02 |
| 7.45% Maharashtra ISD 220324 Mat 220339 | | 20.32 | 0.02 |
| GOI STRIPS - Mat 170628 | | 16.12 | 0.02 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 9.76 | 0.01 |
| 6.99% GOI MAT 151251 | | 4.88 | 0.00 |
| 7.17% GOI MAT 170430 | | 4.74 | 0.00 |
| 6.67% GOI MAT 171250 | Others - Not Mentioned | 4.72 | 0.00 |
| 7.47% Chhattisgarh SDL ISD 200324 MAT 200334 | Finance & Investments | 1.67 | 0.00 |
| Government Securities |
| 8.07% Kerala SDL Mat 150626 | | 1.52 | 0.00 |
| 7.57 LIC Housing Finance Ltd. | | 659.90 | 0.64 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 609.77 | 0.59 |
| 7.42 State Bank of India (Tier 2 - Basel III) | | 550.81 | 0.53 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 528.38 | 0.51 |
| 7.42 Small Industries Development Bank | | 406.31 | 0.39 |
| 6.9 REC Limited. | | 397.27 | 0.39 |
| 7.83 Small Industries Development Bank | | 385.39 | 0.37 |
| 7.8 HDFC Bank Ltd. | | 360.05 | 0.35 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 356.59 | 0.35 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 351.65 | 0.34 |
| 7.55 Bajaj Finance Ltd. | | 349.99 | 0.34 |
| 7.82 Bajaj Finance Ltd. | | 304.78 | 0.30 |
| 7.75 HDFC Bank Ltd. | | 302.62 | 0.29 |
| 7.4 National Bank for Agri & Rural Dev. | | 300.82 | 0.29 |
| 7.9 Jamnagar Utilities & Power Pvt. Limited | | 290.77 | 0.28 |
| 7.89 Bajaj Housing Finance Ltd. | | 256.79 | 0.25 |
| 7.73 LIC Housing Finance Ltd. | | 254.92 | 0.25 |
| 7.53 National Bank for Agri & Rural Dev. | | 254.06 | 0.25 |
| 7.66 Bajaj Housing Finance Ltd. | | 253.41 | 0.25 |
| 7.988 HDB Financial Services Ltd. | | 252.54 | 0.25 |
| 7.57 Bajaj Finance Ltd. | | 251.83 | 0.24 |
| 7.54 Small Industries Development Bank | | 250.93 | 0.24 |
| 7.34 Punjab National Bank | | 250.59 | 0.24 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 250.02 | 0.24 |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | | 206.15 | 0.20 |
| 7.81 State Bank of India (Tier 2 - Basel III) | | 204.75 | 0.20 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 204.54 | 0.20 |
| 7.65 LIC Housing Finance Ltd. | | 203.72 | 0.20 |
| 7.59 National Housing Bank | | 203.27 | 0.20 |
| 7.4 National Bank for Agri & Rural Dev. | | 202.84 | 0.20 |
| 7.49 National Bank for Agri & Rural Dev. | | 201.54 | 0.20 |
| 8 Toyota Financial Services India Ltd. | | 200.53 | 0.19 |
| 7.8 Mahanagar Telephone Nigam Ltd. | | 199.49 | 0.19 |
| 7.39 Indian Railways Finance Corp. Ltd. | | 177.78 | 0.17 |
| 7.35 National Housing Bank | | 177.43 | 0.17 |
| 7.35 REC Limited. | | 167.97 | 0.16 |
| 7.8 National Bank for Agri & Rural Dev. | | 164.80 | 0.16 |
| 7.835 LIC Housing Finance Ltd. | | 157.25 | 0.15 |
| 7.66 LIC Housing Finance Ltd. | | 152.81 | 0.15 |
| 7.62 National Bank for Agri & Rural Dev. | | 152.45 | 0.15 |
| 7.79 Small Industries Development Bank | | 152.42 | 0.15 |
| 7.55 Power Finance Corporation Ltd. | | 151.05 | 0.15 |
| 7.12 Power Grid Corporation of India Ltd. | | 150.71 | 0.15 |
| 7.28 Indian Railways Finance Corp. Ltd. | | 145.41 | 0.14 |
| 7.8 TATA Capital Housing Finance Ltd. | | 131.71 | 0.13 |
| 7.43 Small Industries Development Bank | | 126.35 | 0.12 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 126.26 | 0.12 |
| 7.5 Bajaj Housing Finance Ltd. | | 125.17 | 0.12 |
| 7.43 Jamnagar Utilities & Power Pvt. Limited | | 119.44 | 0.12 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 117.74 | 0.11 |
| 7.96 REC Limited. | Finance - Term Lending Institutions | 112.81 | 0.11 |
| 7.38 Power Finance Corporation Ltd. | | 111.83 | 0.11 |
| 8.75 LIC Housing Finance Ltd. | | 104.92 | 0.10 |
| 7.64 National Bank for Agri & Rural Dev. | | 102.50 | 0.10 |
| 7.87 LIC Housing Finance Ltd. | | 102.26 | 0.10 |
| 7.51 National Housing Bank | | 101.94 | 0.10 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 101.68 | 0.10 |
| 7.75 LIC Housing Finance Ltd. | | 101.67 | 0.10 |
| 7.7 LIC Housing Finance Ltd. | | 101.66 | 0.10 |
| 7.44 Power Finance Corporation Ltd. | | 101.60 | 0.10 |
| 7.79 Small Industries Development Bank | | 101.58 | 0.10 |
| 7.59 National Housing Bank | | 101.50 | 0.10 |
| 7.4 Power Finance Corporation Ltd. | | 101.41 | 0.10 |
| 8.1929 Kotak Mahindra Investments Ltd. | | 101.38 | 0.10 |
| 7.7 Bajaj Finance Ltd. | | 100.99 | 0.10 |
| 7.37 National Bank for Agri & Rural Dev. | | 100.96 | 0.10 |
| 8.15 Toyota Financial Services India Ltd. | | 100.90 | 0.10 |
| 7.64 Power Finance Corporation Ltd. | | 100.90 | 0.10 |
| 7.64 REC Limited. | | 100.76 | 0.10 |
| 7.68 Housing and Urban Development Corporation Ltd. | | 100.72 | 0.10 |
| 7.44 Small Industries Development Bank | | 100.70 | 0.10 |
| 7.5 National Bank for Agri & Rural Dev. | | 100.68 | 0.10 |
| 7.58 National Bank for Agri & Rural Dev. | | 100.64 | 0.10 |
| 7.44 REC Limited. | | 100.50 | 0.10 |
| 7.75 Small Industries Development Bank | | 100.11 | 0.10 |
| 8.1084 Kotak Mahindra Investments Ltd. | | 99.92 | 0.10 |
| 6.64 Housing and Urban Development Corporation Ltd. | | 99.62 | 0.10 |
| 6.4 LIC Housing Finance Ltd. | | 99.58 | 0.10 |
| 7.53 REC Limited. | | 81.64 | 0.08 |
| 7.46 Indian Railways Finance Corp. Ltd. | | 76.50 | 0.07 |
| 7.49 Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 75.94 | 0.07 |
| 7.55 L&T Metro Rail (Hyderabad) Ltd | | 74.71 | 0.07 |
| 7.89 Tata Capital Ltd. | | 60.06 | 0.06 |
| 6.83 HDFC Bank Ltd. | | 58.94 | 0.06 |
| 8.4 Canara Bank (Tier 2 - Basel III) | | 55.27 | 0.05 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 51.41 | 0.05 |
| 7.63 Grasim Industries Ltd. | | 51.02 | 0.05 |
| 7.45 Indian Railways Finance Corp. Ltd. | | 51.00 | 0.05 |
| 7.48 Small Industries Development Bank | | 50.91 | 0.05 |
| 7.7 HDFC Bank Ltd. | | 50.88 | 0.05 |
| 7.9 LIC Housing Finance Ltd. | | 50.83 | 0.05 |
| 7.25 Indian Oil Corporation Ltd. | | 50.80 | 0.05 |
| 9.5 Union Bank of India (Perpetual) (AT1) (Basel III) | Finance - Banks - Public Sector | 50.76 | 0.05 |
| 7.5 Grasim Industries Ltd. | | 50.71 | 0.05 |
| 7.83 National Bank for Agri & Rural Dev. | | 50.64 | 0.05 |
| 7.3 Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 50.59 | 0.05 |
| 7.7 Power Finance Corporation Ltd. | | 50.51 | 0.05 |
| 7.81 Sundaram Home Finance Limited | | 50.45 | 0.05 |
| 7.55 Small Industries Development Bank | | 50.43 | 0.05 |
| 7.41 Indian Railways Finance Corp. Ltd. | | 50.40 | 0.05 |
| 7.9237 Bajaj Housing Finance Ltd. | | 50.28 | 0.05 |
| 7.82 LIC Housing Finance Ltd. | | 50.10 | 0.05 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 49.87 | 0.05 |
| 7.7 National Bank for Agri & Rural Dev. | | 38.17 | 0.04 |
| 7.58 LIC Housing Finance Ltd. | | 37.97 | 0.04 |
| 8.7 REC Limited. | | 36.95 | 0.04 |
| 7.4 HDFC Bank Ltd. | | 35.22 | 0.03 |
| 7.1 HDFC Bank Ltd. | | 29.80 | 0.03 |
| Non Convertible Debentures |
| 7.75 Indian Railways Finance Corp. Ltd. | | 25.91 | 0.03 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 821.96 | 0.80 |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 534.04 | 0.52 |
| Others |
| POWERGRID Infrastructure Investment Trust | Investment Trust | 224.90 | 0.22 |
| TREPS - Tri-party Repo | | 381.15 | 0.37 |
| Total | 103041.31 | 100.00 |