| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 4930.67 | 4.74 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 4501.89 | 4.33 |
| Reliance Industries Ltd. | Refineries | 3976.85 | 3.82 |
| State Bank of India | Finance - Banks - Public Sector | 3375.40 | 3.25 |
| Bharti Airtel Ltd. | Telecom Services | 3168.43 | 3.05 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 2681.96 | 2.58 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 2563.72 | 2.46 |
| NTPC Limited | Power - Generation/Distribution | 2456.82 | 2.36 |
| Coal India Ltd. | Mining/Minerals | 1977.66 | 1.90 |
| Infosys Limited | IT Consulting & Software | 1888.32 | 1.82 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1501.67 | 1.44 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1494.67 | 1.44 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1464.53 | 1.41 |
| Eternal Limited | E-Commerce/E-Retail | 1352.27 | 1.30 |
| Lupin Ltd. | Pharmaceuticals | 1289.52 | 1.24 |
| HCL Technologies Ltd. | IT Consulting & Software | 1196.16 | 1.15 |
| ITC LIMITED | Cigarettes & Tobacco Products | 1189.97 | 1.14 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 1106.14 | 1.06 |
| InterGlobe Aviation Ltd. | Airlines | 1067.26 | 1.03 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 976.14 | 0.94 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 870.60 | 0.84 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 807.15 | 0.78 |
| Bank of Baroda | Finance - Banks - Public Sector | 805.50 | 0.77 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 792.91 | 0.76 |
| Tata Steel Ltd. | Iron & Steel | 788.08 | 0.76 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 764.42 | 0.73 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 694.56 | 0.67 |
| Apar Industries Limited | Chemicals - Speciality | 642.78 | 0.62 |
| Bharat Petroleum Corporation Ltd. | Refineries | 618.07 | 0.59 |
| Indusind Bank Ltd. | Finance - Banks - Private Sector | 613.42 | 0.59 |
| Divis Laboratories Ltd. | Pharmaceuticals | 592.60 | 0.57 |
| REC Limited. | Finance - Term Lending Institutions | 574.01 | 0.55 |
| Jindal Steel Limited. | Steel - Sponge Iron | 510.50 | 0.49 |
| Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 482.94 | 0.46 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 461.58 | 0.44 |
| Techno Electric & Engin. Co. Ltd. | Engineering - Heavy | 459.14 | 0.44 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 423.44 | 0.41 |
| Britannia Industries Ltd. | Food Processing & Packaging | 416.84 | 0.40 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 413.99 | 0.40 |
| CANARA HSBC LIFE INSURANCE COMPANY LIMITED | Finance - Life Insurance | 411.05 | 0.40 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 409.81 | 0.39 |
| Dynamatic Technologies Ltd. | Electronics - Equipment/Components | 386.73 | 0.37 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 385.19 | 0.37 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 380.66 | 0.37 |
| BEML Limited | Auto - Construction Vehicles | 369.12 | 0.35 |
| Ambuja Cements Ltd. | Cement | 366.10 | 0.35 |
| Bharat Forge Ltd. | Forgings | 365.82 | 0.35 |
| WeWork India Management Limited | Services - Others | 363.68 | 0.35 |
| Gujarat Pipavav Port Ltd. | Port & Port Services | 361.91 | 0.35 |
| KAYNES TECHNOLOGY INDIA LIMITED | Electronics - Equipment/Components | 359.75 | 0.35 |
| Bajaj Finserv Ltd. | Holding Company | 356.72 | 0.34 |
| Apollo Tyres Ltd. | Tyres & Tubes | 355.05 | 0.34 |
| Titagarh Wagons Limited | Railway Wagons and Wans | 346.98 | 0.33 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 346.90 | 0.33 |
| Five-Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 297.48 | 0.29 |
| MphasiS Limited. | IT Consulting & Software | 285.57 | 0.27 |
| Hexaware Technologies Ltd. | IT Consulting & Software | 276.01 | 0.27 |
| Mishra Dhatu Nigam Ltd. | Aerospace & Defense | 271.32 | 0.26 |
| Aavas Financiers Ltd. | Finance - Housing | 269.32 | 0.26 |
| United Spirits Limited | Beverages & Distilleries | 268.71 | 0.26 |
| Hindustan Unilever Ltd. | Personal Care | 262.77 | 0.25 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 254.03 | 0.24 |
| Bharat Dynamics Limited | Aerospace & Defense | 252.97 | 0.24 |
| J.Kumar Infraprojects Ltd. | Infrastructure - General | 249.23 | 0.24 |
| Bosch Limited | Auto Ancl - Engine Parts | 241.62 | 0.23 |
| NHPC Ltd. | Power - Generation/Distribution | 235.66 | 0.23 |
| CESC Ltd. | Power - Generation/Distribution | 232.73 | 0.22 |
| Trent Ltd. | Retail - Apparel/Accessories | 222.38 | 0.21 |
| Godrej Properties Ltd. | Realty | 220.34 | 0.21 |
| TEGA INDUSTRIES LIMITED | Engineering - General | 217.38 | 0.21 |
| LMW Limited | Engineering - Heavy | 215.63 | 0.21 |
| Time Technoplast Limited | Packaging & Containers | 209.65 | 0.20 |
| Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 208.05 | 0.20 |
| Billionbrains Garage Ventures Limited (Groww) | IT Consulting & Software | 203.90 | 0.20 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 201.34 | 0.19 |
| Savita Oil Technologies Ltd. | Lubricants | 195.51 | 0.19 |
| Tech Mahindra Ltd. | IT Consulting & Software | 183.78 | 0.18 |
| PCBL Chemical Limited | Carbon Black | 181.97 | 0.17 |
| Ashoka Buildcon Ltd. | Construction, Contracting & Engineering | 181.55 | 0.17 |
| Cohance Lifesciences Limited | Pharmaceuticals | 178.79 | 0.17 |
| Life Insurance Corporation of India | Finance - Life Insurance | 173.38 | 0.17 |
| Garden Reach Shipbuilders & Engineers Limited | Aerospace & Defense | 168.87 | 0.16 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 165.22 | 0.16 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 155.29 | 0.15 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 155.21 | 0.15 |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 153.78 | 0.15 |
| Cipla Ltd. | Pharmaceuticals | 148.62 | 0.14 |
| Tata Motors Limited | Auto - LCVs/HCVs | 148.16 | 0.14 |
| Asian Paints Limited | Paints/Varnishes | 133.58 | 0.13 |
| Dr Reddys Laboratories Ltd. | Pharmaceuticals | 130.35 | 0.13 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 130.23 | 0.13 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 127.42 | 0.12 |
| Jio Financial Services Limited | Investment Company | 119.02 | 0.11 |
| DLF LIMITED | Realty | 118.12 | 0.11 |
| JSW Energy Ltd. | Power - Generation/Distribution | 117.73 | 0.11 |
| Whirlpool of India Ltd. | Consumer Electronics | 117.70 | 0.11 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | Non-Banking Financial Company (NBFC) | 117.26 | 0.11 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 116.63 | 0.11 |
| Gujarat Industries Power Co. Ltd. | Power - Generation/Distribution | 104.50 | 0.10 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 104.35 | 0.10 |
| Swiggy Limited | E-Commerce/E-Retail | 103.16 | 0.10 |
| LG Electronics India Limited | Consumer Electronics | 101.65 | 0.10 |
| INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 93.15 | 0.09 |
| Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 76.33 | 0.07 |
| Zee Entertainment Enterprises Ltd. | Entertainment & Media | 75.98 | 0.07 |
| Nuvoco Vistas Corporation Ltd. | Cement | 73.66 | 0.07 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 70.48 | 0.07 |
| Torrent Power Ltd. | Power - Generation/Distribution | 68.83 | 0.07 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 67.16 | 0.06 |
| Home First Finance Company India Ltd | Finance - Housing | 65.89 | 0.06 |
| ITC Hotels Limited | Hotels, Resorts & Restaurants | 64.23 | 0.06 |
| VODAFONE IDEA LIMITED | Telecom Services | 62.29 | 0.06 |
| Aegis Vopak Terminals Limited | Port & Port Services | 57.54 | 0.06 |
| 360 ONE WAM LIMITED | Finance & Investments | 56.28 | 0.05 |
| Persistent Systems Limited | IT Consulting & Software | 51.94 | 0.05 |
| Bharti Hexacom Limited | Telecom Services | 51.61 | 0.05 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 48.57 | 0.05 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | Finance - Mutual Funds | 47.62 | 0.05 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 46.42 | 0.04 |
| TENNECO CLEAN AIR INDIA LIMITED | Auto Ancl - Others | 46.04 | 0.04 |
| UTI Asset Management Company Ltd | Finance - Mutual Funds | 42.32 | 0.04 |
| Westlife Foodworld Limited | Hotels, Resorts & Restaurants | 42.18 | 0.04 |
| Ceigall India Limited | Infrastructure - General | 42.13 | 0.04 |
| Colgate-Palmolive ( I ) Ltd. | Personal Care | 41.20 | 0.04 |
| RHI MAGNESITA INDIA Limited | Refractories | 39.44 | 0.04 |
| Adani Ports & Special Economic Zone | Port & Port Services | 38.84 | 0.04 |
| Blue Dart Express Ltd. | Couriers | 36.53 | 0.04 |
| Medi Assist Healthcare Services Limited | Insurance Distributor | 35.11 | 0.03 |
| Chambal Fertilizers & Chemicals Ltd. | Fertilisers | 28.96 | 0.03 |
| Ramco Systems Ltd. | IT Consulting & Software | 25.93 | 0.02 |
| TruAlt Bioenergy Limited | Chemicals - Organic - Alcohol Based | 24.57 | 0.02 |
| BEML Land Assets Limited | Investment Company | 20.88 | 0.02 |
| Varun Beverages Ltd | Non-Alcoholic Beverages | 20.55 | 0.02 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 17.53 | 0.02 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 17.47 | 0.02 |
| Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 16.68 | 0.02 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 16.55 | 0.02 |
| Fusion Finance Limited | Microfinance Institutions | 16.29 | 0.02 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 13.76 | 0.01 |
| RITES Limited | Project Consultancy/Turnkey | 12.13 | 0.01 |
| Star Health and Allied Insurance Company Ltd | Finance - Non Life Insurance | 11.90 | 0.01 |
| Union Bank of India | Finance - Banks - Public Sector | 11.83 | 0.01 |
| Campus Activewear Limited | Footwears | 11.62 | 0.01 |
| Paradeep Phosphates Limited | Fertilisers | 11.34 | 0.01 |
| UPL Ltd. | Agro Chemicals/Pesticides | 10.99 | 0.01 |
| Tamilnadu Newsprint & Papers Ltd. | Paper & Paper Products | 8.39 | 0.01 |
| JNK India Limited | Engineering - Heavy | 8.15 | 0.01 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 6.76 | 0.01 |
| Kwality Wall's (India) Limited | Milk & Milk Products | 3.02 | 0.00 |
| S Chand and Company Ltd. | Education - Coaching/Study Material/Others | 1.67 | 0.00 |
| Tata Consumer Products Limited | Tea & Coffee | 0.54 | 0.00 |
| Indus Towers Limited | Telecom Equipment | 0.24 | 0.00 |
| MEP Infrastructure Developers Ltd. | Road Infrastructure | 0.01 | 0.00 |
| Equity |
| AGS Transact Technologies Limited | Financial Technologies (Fintech) | 0.00 | 0.00 |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | | 231.14 | 0.22 |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | | 161.15 | 0.15 |
| Debt |
| Sansar Trust July 2023 II (Originator - Shriram Finance Limited) | | 36.12 | 0.03 |
| Bank of Baroda | Finance - Banks - Public Sector | 238.81 | 0.23 |
| Small Industries Development Bank | | 191.71 | 0.18 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 141.17 | 0.14 |
| Union Bank of India | Finance - Banks - Public Sector | 95.25 | 0.09 |
| Certificate of Deposits |
| IDFC First Bank Limited | | 24.72 | 0.02 |
| Current Assets |
| Net Current Assets | | 430.23 | 0.37 |
| 7.18% GOI MAT 140833 | | 2104.01 | 2.02 |
| 6.45 Floating Rate GOI 2034 | | 1376.45 | 1.32 |
| 7.18% GOI MAT 240737 | | 983.31 | 0.95 |
| 7.34% GOI MAT 220464 | | 761.43 | 0.73 |
| 7.1% GOI MAT 080434 | | 746.36 | 0.72 |
| 6.9% GOI MAT 150465 | | 563.60 | 0.54 |
| 7.26% GOI MAT 220832 | | 405.27 | 0.39 |
| 7.26% GOI MAT 060233 | | 360.24 | 0.35 |
| 7.27% Gujarat SDL ISD 171225 MAT 171234 | Finance & Investments | 341.29 | 0.33 |
| 7.22% Madhya Pradesh SDL ISD 060825 Mat 060843 | Finance & Investments | 188.56 | 0.18 |
| 7.22% Madhya Pradesh ISD 060825 MAT 060848 | Finance & Investments | 158.24 | 0.15 |
| 7.09% GOI MAT 050854 | | 121.92 | 0.12 |
| 7.12% Uttar Pradesh SDL ISD 191125 Mat 191133 | Finance & Investments | 121.02 | 0.12 |
| 7.3% GOI MAT 190653 | | 110.73 | 0.11 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 98.87 | 0.10 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 96.37 | 0.09 |
| 7.18% Uttar Pradesh SDL ISD 191125 Mat 191135 | Finance & Investments | 96.10 | 0.09 |
| 6.99% Madhya Pradesh SDL Mat 171141 | Finance & Investments | 92.59 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 261133 | Finance & Investments | 87.51 | 0.08 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 78.46 | 0.08 |
| 7.29% Rajasthan SDL ISD 191125 Mat 191137 | Finance & Investments | 68.02 | 0.07 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 66.70 | 0.06 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 59.47 | 0.06 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 49.94 | 0.05 |
| 7.72% Bihar SDL - MAT 250241 | | 49.54 | 0.05 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 48.69 | 0.05 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 48.20 | 0.05 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 43.10 | 0.04 |
| 7.67% Haryana SDL MAT 250241 | | 40.71 | 0.04 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 38.37 | 0.04 |
| 6.79% GOI MAT 071034 | | 34.46 | 0.03 |
| 7.48% Uttar Pradesh SDL ISD 200324 Mat 200336 | Finance & Investments | 34.33 | 0.03 |
| 7.25% GOI MAT 120663 | | 29.99 | 0.03 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 29.92 | 0.03 |
| 7.23% GOI MAT 150439 | | 23.06 | 0.02 |
| 7.45% Maharashtra ISD 220324 Mat 220339 | | 19.58 | 0.02 |
| GOI STRIPS - Mat 170628 | | 16.63 | 0.02 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 9.48 | 0.01 |
| 6.68% GOI MAT 070740 | | 9.44 | 0.01 |
| 6.99% GOI MAT 151251 | | 4.66 | 0.00 |
| 7.17% GOI MAT 170430 | | 4.65 | 0.00 |
| 6.67% GOI MAT 171250 | Others - Not Mentioned | 4.49 | 0.00 |
| 7.47% Chhattisgarh SDL ISD 200324 MAT 200334 | Finance & Investments | 1.62 | 0.00 |
| Government Securities |
| 8.07% Kerala SDL Mat 150626 | | 1.50 | 0.00 |
| 7.57 LIC Housing Finance Ltd. | | 642.10 | 0.62 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 602.09 | 0.58 |
| 7.42 State Bank of India (Tier 2 - Basel III) | | 541.65 | 0.52 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 516.76 | 0.50 |
| 7.42 Small Industries Development Bank | | 395.80 | 0.38 |
| 6.9 REC Limited. | | 386.59 | 0.37 |
| 7.83 Small Industries Development Bank | | 374.56 | 0.36 |
| 7.8 HDFC Bank Ltd. | | 347.28 | 0.33 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 344.26 | 0.33 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 338.19 | 0.33 |
| 7.55 Bajaj Finance Ltd. | | 337.20 | 0.32 |
| 7.82 Bajaj Finance Ltd. | | 298.85 | 0.29 |
| 7.75 HDFC Bank Ltd. | | 291.88 | 0.28 |
| 7.9 Jamnagar Utilities & Power Pvt. Limited | | 284.51 | 0.27 |
| 7.988 HDB Financial Services Ltd. | | 249.90 | 0.24 |
| 7.53 National Bank for Agri & Rural Dev. | | 248.74 | 0.24 |
| 7.73 LIC Housing Finance Ltd. | | 248.72 | 0.24 |
| 7.66 Bajaj Housing Finance Ltd. | | 248.39 | 0.24 |
| 7.89 Bajaj Housing Finance Ltd. | | 247.93 | 0.24 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 247.10 | 0.24 |
| 7.57 Bajaj Finance Ltd. | | 245.21 | 0.24 |
| 7.34 Punjab National Bank | | 242.44 | 0.23 |
| 7.35 National Housing Bank | | 220.78 | 0.21 |
| 7.81 State Bank of India (Tier 2 - Basel III) | | 201.82 | 0.19 |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | | 201.56 | 0.19 |
| 7.59 National Housing Bank | | 199.67 | 0.19 |
| 7.49 National Bank for Agri & Rural Dev. | | 199.45 | 0.19 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 199.31 | 0.19 |
| 7.65 LIC Housing Finance Ltd. | | 197.54 | 0.19 |
| 7.24 Sundaram Finance Ltd. | | 197.28 | 0.19 |
| 7.4 National Bank for Agri & Rural Dev. | | 197.25 | 0.19 |
| 7.8 Mahanagar Telephone Nigam Ltd. | | 194.05 | 0.19 |
| 7.39 Indian Railways Finance Corp. Ltd. | | 171.60 | 0.16 |
| 7.8 National Bank for Agri & Rural Dev. | | 162.15 | 0.16 |
| 7.35 REC Limited. | | 162.07 | 0.16 |
| 7.835 LIC Housing Finance Ltd. | | 154.58 | 0.15 |
| 7.55 Power Finance Corporation Ltd. | | 150.04 | 0.14 |
| 8.58 Muthoot Finance Ltd. | | 150.02 | 0.14 |
| 7.79 Small Industries Development Bank | | 149.78 | 0.14 |
| 7.62 National Bank for Agri & Rural Dev. | | 149.44 | 0.14 |
| 7.66 LIC Housing Finance Ltd. | | 148.51 | 0.14 |
| 7.12 Power Grid Corporation of India Ltd. | | 144.98 | 0.14 |
| 7.28 Indian Railways Finance Corp. Ltd. | | 138.99 | 0.13 |
| 7.45 Sundaram Finance Ltd. | | 134.09 | 0.13 |
| 7.8 TATA Capital Housing Finance Ltd. | | 129.64 | 0.12 |
| 7.43 Small Industries Development Bank | | 125.30 | 0.12 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 121.39 | 0.12 |
| 7.5 Bajaj Housing Finance Ltd. | | 121.02 | 0.12 |
| 7.43 Jamnagar Utilities & Power Pvt. Limited | | 115.99 | 0.11 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 115.21 | 0.11 |
| 7.96 REC Limited. | Finance - Term Lending Institutions | 110.31 | 0.11 |
| 7.38 Power Finance Corporation Ltd. | | 108.01 | 0.10 |
| 8.75 LIC Housing Finance Ltd. | | 101.68 | 0.10 |
| 7.42 Tata Capital Ltd. | | 100.36 | 0.10 |
| 8.08 Bajaj Finance Ltd. | | 100.05 | 0.10 |
| 7.64 REC Limited. | | 100.03 | 0.10 |
| 8.12 Cholamandalam Investment & Finance Co. Ltd. | | 99.96 | 0.10 |
| 8.1929 Kotak Mahindra Investments Ltd. | | 99.95 | 0.10 |
| 7.58 National Bank for Agri & Rural Dev. | | 99.92 | 0.10 |
| 7.64 Power Finance Corporation Ltd. | | 99.86 | 0.10 |
| 7.5 National Bank for Agri & Rural Dev. | | 99.86 | 0.10 |
| 7.59 National Housing Bank | | 99.86 | 0.10 |
| 7.79 Small Industries Development Bank | | 99.83 | 0.10 |
| 8.15 Toyota Financial Services India Ltd. | | 99.83 | 0.10 |
| 7.44 Small Industries Development Bank | | 99.81 | 0.10 |
| 7.87 LIC Housing Finance Ltd. | | 99.73 | 0.10 |
| 7.75 LIC Housing Finance Ltd. | | 99.62 | 0.10 |
| 7.7 LIC Housing Finance Ltd. | | 99.55 | 0.10 |
| 7.61 Small Industries Development Bank | | 99.41 | 0.10 |
| 6.4 LIC Housing Finance Ltd. | | 99.14 | 0.10 |
| 7.51 National Housing Bank | | 99.13 | 0.10 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 99.09 | 0.10 |
| 7.44 Power Finance Corporation Ltd. | | 98.99 | 0.10 |
| 8.1084 Kotak Mahindra Investments Ltd. | | 98.97 | 0.10 |
| 7.44 National Bank for Agri & Rural Dev. | | 98.91 | 0.10 |
| 6.92 Power Finance Corporation Ltd. | | 98.66 | 0.09 |
| 6.64 Housing and Urban Development Corporation Ltd. | | 97.97 | 0.09 |
| 7.4 Power Finance Corporation Ltd. | | 97.58 | 0.09 |
| 7.7 Bajaj Finance Ltd. | | 97.22 | 0.09 |
| 7.37 National Bank for Agri & Rural Dev. | | 97.07 | 0.09 |
| 7.53 REC Limited. | | 78.79 | 0.08 |
| 7.49 Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 74.81 | 0.07 |
| 7.46 Indian Railways Finance Corp. Ltd. | | 74.51 | 0.07 |
| 7.22 Small Industries Development Bank | | 73.83 | 0.07 |
| 7.55 L&T Metro Rail (Hyderabad) Ltd | | 72.74 | 0.07 |
| 6.83 HDFC Bank Ltd. | | 57.58 | 0.06 |
| 7.75 Bharti Telecom Limited | | 57.16 | 0.05 |
| 9.5 Union Bank of India (Perpetual) (AT1) (Basel III) | Finance - Banks - Public Sector | 50.10 | 0.05 |
| 7.7 Power Finance Corporation Ltd. | | 49.97 | 0.05 |
| 7.81 Sundaram Home Finance Limited | | 49.96 | 0.05 |
| 7.9 LIC Housing Finance Ltd. | | 49.95 | 0.05 |
| 7.83 National Bank for Agri & Rural Dev. | | 49.91 | 0.05 |
| 7.55 Small Industries Development Bank | | 49.91 | 0.05 |
| 7.41 Indian Railways Finance Corp. Ltd. | | 49.91 | 0.05 |
| 7.63 Grasim Industries Ltd. | | 49.91 | 0.05 |
| 7.5 Grasim Industries Ltd. | | 49.89 | 0.05 |
| 7.7 HDFC Bank Ltd. | | 49.82 | 0.05 |
| 7.3 Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 49.79 | 0.05 |
| 7.45 Indian Railways Finance Corp. Ltd. | | 49.73 | 0.05 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 49.60 | 0.05 |
| 7.48 Small Industries Development Bank | | 49.54 | 0.05 |
| 7.34 Small Industries Development Bank | | 49.41 | 0.05 |
| 7.25 Indian Oil Corporation Ltd. | | 49.35 | 0.05 |
| 7.85 Bharti Telecom Limited | | 49.33 | 0.05 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 48.59 | 0.05 |
| 6.8 National Housing Bank | | 47.78 | 0.05 |
| 7.7 National Bank for Agri & Rural Dev. | | 37.41 | 0.04 |
| 7.58 LIC Housing Finance Ltd. | | 37.29 | 0.04 |
| 8.7 REC Limited. | | 35.80 | 0.03 |
| 7.4 HDFC Bank Ltd. | | 34.39 | 0.03 |
| 7.1 HDFC Bank Ltd. | | 28.96 | 0.03 |
| 7.75 Indian Railways Finance Corp. Ltd. | | 25.04 | 0.02 |
| Non Convertible Debentures |
| 7.64 National Bank for Agri & Rural Dev. | | 24.84 | 0.02 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 832.17 | 0.80 |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 496.40 | 0.48 |
| POWERGRID Infrastructure Investment Trust | Investment Trust | 291.07 | 0.28 |
| Others |
| RAAJMARG INFRA INVESTMENT TRUST | Investment Trust | 5.17 | 0.00 |
| Treps/Reverse Repo |
| TREPS - Tri-party Repo | | 2032.67 | 1.95 |
| Indian Railways Finance Corp. Ltd. | | 144.43 | 0.14 |
| Total | 104016.21 | 100.00 |