Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 5101.47 | 5.38 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 3734.82 | 3.94 |
Reliance Industries Ltd. | Refineries | 3144.94 | 3.32 |
Infosys Limited | IT Consulting & Software | 3076.92 | 3.24 |
State Bank of India | Finance - Banks - Public Sector | 2963.06 | 3.12 |
NTPC Limited | Power - Generation/Distribution | 2515.28 | 2.65 |
Bharti Airtel Ltd. | Telecom Services | 2509.85 | 2.65 |
Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 2320.87 | 2.45 |
Coal India Ltd. | Mining/Minerals | 2224.14 | 2.35 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 2184.99 | 2.30 |
ITC LIMITED | Cigarettes & Tobacco Products | 1699.52 | 1.79 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 1569.14 | 1.65 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1254.16 | 1.32 |
Lupin Ltd. | Pharmaceuticals | 1141.85 | 1.20 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1085.69 | 1.14 |
HCL Technologies Ltd. | IT Consulting & Software | 975.66 | 1.03 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 952.78 | 1.00 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 853.27 | 0.90 |
REC Limited. | Finance - Term Lending Institutions | 815.48 | 0.86 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 777.24 | 0.82 |
SBI Life Insurance Company Ltd. | Finance - Life Insurance | 764.44 | 0.81 |
InterGlobe Aviation Ltd. | Airlines | 706.43 | 0.74 |
Bank of Baroda | Finance - Banks - Public Sector | 685.59 | 0.72 |
Hyundai Motor India Limited | Auto - Cars & Jeeps | 678.46 | 0.72 |
Bharat Petroleum Corporation Ltd. | Refineries | 635.42 | 0.67 |
GAIL (India) Ltd. | Gas Transmission/Marketing | 622.34 | 0.66 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 615.01 | 0.65 |
Hindustan Petroleum Corp. Ltd. | Refineries | 607.65 | 0.64 |
Bajaj Finserv Ltd. | Holding Company | 580.32 | 0.61 |
Tata Steel Ltd. | Iron & Steel | 572.00 | 0.60 |
Bharat Dynamics Limited | Aerospace & Defense | 498.46 | 0.53 |
Zomato Ltd | E-Commerce/E-Retail | 473.48 | 0.50 |
Indusind Bank Ltd. | Finance - Banks - Private Sector | 435.97 | 0.46 |
Techno Electric & Engin. Co. Ltd. | Engineering - Heavy | 431.38 | 0.45 |
Hindustan Aeronautics Limited | Aerospace & Defense | 429.09 | 0.45 |
Divis Laboratories Ltd. | Pharmaceuticals | 396.69 | 0.42 |
Apollo Tyres Ltd. | Tyres & Tubes | 383.45 | 0.40 |
Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 375.66 | 0.40 |
Ipca Laboratories Ltd. | Pharmaceuticals | 367.52 | 0.39 |
BEML Limited | Auto - Construction Vehicles | 344.99 | 0.36 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 335.58 | 0.35 |
Titagarh Wagons Limited | Railway Wagons and Wans | 334.43 | 0.35 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 330.39 | 0.35 |
Gujarat Pipavav Port Ltd. | Port & Port Services | 317.61 | 0.33 |
Apar Industries Limited | Chemicals - Speciality | 315.78 | 0.33 |
J.Kumar Infraprojects Ltd. | Infrastructure - General | 314.49 | 0.33 |
Hexaware Technologies Ltd. | IT Consulting & Software | 310.65 | 0.33 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 308.74 | 0.33 |
Adani Energy Solutions Limited | Power - Transmission/Equipment | 304.23 | 0.32 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 302.32 | 0.32 |
Hindustan Unilever Ltd. | Personal Care | 298.71 | 0.32 |
Ashoka Buildcon Ltd. | Construction, Contracting & Engineering | 285.57 | 0.30 |
PCBL Chemical Limited | Carbon Black | 265.79 | 0.28 |
Time Technoplast Limited | Packaging & Containers | 250.62 | 0.26 |
Britannia Industries Ltd. | Food Processing & Packaging | 247.26 | 0.26 |
NHPC Ltd. | Power - Generation/Distribution | 245.61 | 0.26 |
Cipla Ltd. | Pharmaceuticals | 239.02 | 0.25 |
Mishra Dhatu Nigam Ltd. | Aerospace & Defense | 228.09 | 0.24 |
Adani Ports & Special Economic Zone | Port & Port Services | 224.10 | 0.24 |
Godrej Properties Ltd. | Realty | 220.43 | 0.23 |
LMW Limited | Engineering - Heavy | 219.43 | 0.23 |
Dynamatic Technologies Ltd. | Electronics - Equipment/Components | 218.60 | 0.23 |
Bharat Forge Ltd. | Forgings | 218.52 | 0.23 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 206.44 | 0.22 |
United Spirits Limited | Beverages & Distilleries | 204.08 | 0.22 |
Garden Reach Shipbuilders & Engineers Limited | Aerospace & Defense | 202.28 | 0.21 |
CESC Ltd. | Power - Generation/Distribution | 196.65 | 0.21 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 191.36 | 0.20 |
Kalpataru Projects International Ltd | Power - Transmission/Equipment | 189.70 | 0.20 |
TEGA INDUSTRIES LIMITED | Engineering - General | 188.05 | 0.20 |
Ambuja Cements Ltd. | Cement | 173.26 | 0.18 |
Life Insurance Corporation of India | Finance - Life Insurance | 168.47 | 0.18 |
SBI CARDS AND PAYMENT SERVICES LIMITED | Non-Banking Financial Company (NBFC) | 165.47 | 0.17 |
Savita Oil Technologies Ltd. | Lubricants | 165.41 | 0.17 |
Trent Ltd. | Retail - Apparel/Accessories | 162.28 | 0.17 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 141.79 | 0.15 |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 133.00 | 0.14 |
Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 132.09 | 0.14 |
Avenue Supermarts Ltd. | Retail - Departmental Stores | 124.65 | 0.13 |
Bharti Airtel Ltd. - PARTLY PAID UP SHARES | Telecom Services | 117.06 | 0.12 |
Gujarat Industries Power Co. Ltd. | Power - Generation/Distribution | 114.15 | 0.12 |
Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 113.96 | 0.12 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 113.32 | 0.12 |
Ashok Leyland Ltd | Auto - LCVs/HCVs | 108.53 | 0.11 |
JSW Energy Ltd. | Power - Generation/Distribution | 106.43 | 0.11 |
Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 105.45 | 0.11 |
Bosch Limited | Auto Ancl - Engine Parts | 102.35 | 0.11 |
Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 100.82 | 0.11 |
Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 98.51 | 0.10 |
Five-Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 97.73 | 0.10 |
Hindalco Industries Ltd. | Aluminium | 92.20 | 0.10 |
SRF Ltd. | Chemicals - Others | 82.00 | 0.09 |
ITC Hotels Limited | Hotels, Resorts & Restaurants | 81.92 | 0.09 |
Zee Entertainment Enterprises Ltd. | Entertainment & Media | 80.25 | 0.08 |
ADITYA BIRLA SUN LIFE AMC LIMITED | Finance - Mutual Funds | 76.25 | 0.08 |
Torrent Power Ltd. | Power - Generation/Distribution | 72.06 | 0.08 |
UPL Ltd. | Agro Chemicals/Pesticides | 70.31 | 0.07 |
Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 65.82 | 0.07 |
Bharti Hexacom Limited | Telecom Services | 50.52 | 0.05 |
ADANI ENTERPRISES LIMTIED | Trading & Distributors | 49.81 | 0.05 |
Bandhan Bank Ltd. | Finance - Banks - Private Sector | 49.49 | 0.05 |
RHI MAGNESITA INDIA Limited | Refractories | 49.20 | 0.05 |
Colgate-Palmolive ( I ) Ltd. | Personal Care | 47.80 | 0.05 |
MphasiS Limited. | IT Consulting & Software | 47.17 | 0.05 |
Alkem Laboratories Ltd. | Pharmaceuticals | 35.07 | 0.04 |
Fortis Healthcare Limited | Hospitals & Medical Services | 34.92 | 0.04 |
Canara Bank | Finance - Banks - Public Sector | 32.74 | 0.03 |
VODAFONE IDEA LIMITED | Telecom Services | 30.28 | 0.03 |
Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 26.93 | 0.03 |
INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 26.93 | 0.03 |
Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 26.16 | 0.03 |
Indus Towers Limited | Telecom Equipment | 24.62 | 0.03 |
Bajaj Housing Finance Ltd. | Finance - Housing | 24.04 | 0.03 |
Piramal Enterprises Limited | Non-Banking Financial Company (NBFC) | 22.97 | 0.02 |
BEML Land Assets Limited | Realty | 22.57 | 0.02 |
Ramco Systems Ltd. | IT Consulting & Software | 18.86 | 0.02 |
Great Eastern Shipping Company Ltd. | Shipping | 18.63 | 0.02 |
Vishal Mega Mart Limited | Retail - Departmental Stores | 17.82 | 0.02 |
Vedanta Ltd. | Mining/Minerals | 15.99 | 0.02 |
The Tata Power Company Ltd. | Power - Generation/Distribution | 15.96 | 0.02 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 15.25 | 0.02 |
DLF LIMITED | Realty | 14.09 | 0.01 |
RITES Limited | Project Consultancy/Turnkey | 13.40 | 0.01 |
Grasim Industries Ltd. | Cement | 12.60 | 0.01 |
Campus Activewear Limited | Footwears | 10.58 | 0.01 |
Pidilite Industries Ltd. | Chemicals - Speciality | 9.76 | 0.01 |
L&T Finance Ltd. | Finance & Investments | 9.37 | 0.01 |
Union Bank of India | Finance - Banks - Public Sector | 8.89 | 0.01 |
Emcure Pharmaceuticals Limited | Pharmaceuticals | 8.70 | 0.01 |
Polycab India Limited | Cables - Power/Others | 8.24 | 0.01 |
UPL Ltd. | Agro Chemicals/Pesticides | 7.23 | 0.01 |
Tata Communications Limited | Telecom Services | 6.47 | 0.01 |
Cummins India Ltd. | Engines | 5.95 | 0.01 |
Aarti Industries Ltd. | Chemicals - Speciality | 5.39 | 0.01 |
Exide Industries Ltd. | Auto Ancl - Batteries | 5.13 | 0.01 |
ESCORTS KUBOTA LIMITED | Auto - Tractors | 5.07 | 0.01 |
Varun Beverages Ltd | Non-Alcoholic Beverages | 4.81 | 0.01 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 4.03 | 0.00 |
Indian Oil Corporation Ltd. | Refineries | 3.86 | 0.00 |
AGS Transact Technologies Limited | Financial Technologies (Fintech) | 3.79 | 0.00 |
Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 3.70 | 0.00 |
Indian Railway Catering And Tourism Corp Ltd | Tours & Travels | 3.06 | 0.00 |
Dabur India Ltd. | Personal Care | 2.60 | 0.00 |
Persistent Systems Limited | IT Consulting & Software | 2.54 | 0.00 |
National Aluminium Co. Ltd. | Aluminium | 1.84 | 0.00 |
Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 1.62 | 0.00 |
Laurus Labs Ltd. | Pharmaceuticals | 1.56 | 0.00 |
Indian Energy Exchange Limited | Exchange Platform | 1.38 | 0.00 |
LIC Housing Finance Ltd. | Finance - Housing | 1.35 | 0.00 |
Balkrishna Industries Ltd. | Tyres & Tubes | 1.23 | 0.00 |
Steel Authority Of India Ltd. | Iron & Steel | 1.20 | 0.00 |
Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 0.76 | 0.00 |
Asian Paints Limited | Paints/Varnishes | 0.66 | 0.00 |
Tata Consumer Products Limited | Tea & Coffee | 0.46 | 0.00 |
Tech Mahindra Ltd. | IT Consulting & Software | 0.09 | 0.00 |
Equity |
MEP Infrastructure Developers Ltd. | Road Infrastructure | 0.01 | 0.00 |
India Universal Trust AL2 (PTC backed by loan receivables originated by HDF | | 247.86 | 0.26 |
India Universal Trust AL2 (PTC backed by loan receivables originated by HDF | | 231.29 | 0.24 |
Debt |
Sansar Trust July 2023 II (PTC backed by loan receivables originated by Shr | | 122.79 | 0.13 |
Current Assets |
Net Current Assets | | 708.17 | 0.78 |
Debentures |
7.5 Cholamandalam Investment & Finance Co. Ltd. | | 425.84 | 0.45 |
7.18% GOI MAT 140833 | | 2368.45 | 2.50 |
7.53 Floating Rate GOI 2034 | | 1514.25 | 1.60 |
7.1% GOI MAT 080434 | | 1148.70 | 1.21 |
7.18% GOI MAT 240737 | | 1014.82 | 1.07 |
7.34% GOI MAT 220464 | | 836.61 | 0.88 |
7.26% GOI MAT 060233 | | 629.72 | 0.66 |
7.26% GOI MAT 220832 | | 416.01 | 0.44 |
6.79% GOI MAT 071034 | | 253.69 | 0.27 |
7.3% GOI MAT 190653 | | 199.17 | 0.21 |
7.09% GOI MAT 050854 | | 155.22 | 0.16 |
7.23% GOI MAT 150439 | | 128.98 | 0.14 |
7.1% GOI MAT 180429 | | 112.47 | 0.12 |
7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 52.17 | 0.06 |
7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 45.03 | 0.05 |
7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 40.15 | 0.04 |
7.48% Uttar Pradesh SDL ISD 200324 Mat 200336 | Finance & Investments | 36.39 | 0.04 |
7.25% GOI MAT 120663 | | 33.04 | 0.03 |
7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 31.32 | 0.03 |
7.45% Maharashtra ISD 220324 Mat 220339 | | 21.00 | 0.02 |
GOI STRIPS - Mat 170628 | | 15.41 | 0.02 |
7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 9.98 | 0.01 |
6.99% GOI MAT 151251 | | 5.04 | 0.01 |
6.67% GOI MAT 171250 | Others - Not Mentioned | 4.87 | 0.01 |
7.17% GOI MAT 170430 | | 4.70 | 0.00 |
7.47% Chhattisgarh SDL ISD 200324 MAT 200334 | Finance & Investments | 1.70 | 0.00 |
Government Securities |
8.07% Kerala SDL Mat 150626 | | 1.52 | 0.00 |
7.33 State Bank of India (Tier 2 - Basel III) | | 671.24 | 0.71 |
7.57 LIC Housing Finance Ltd. | | 652.48 | 0.69 |
7.42 State Bank of India (Tier 2 - Basel III) | | 555.72 | 0.59 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 526.77 | 0.56 |
7.42 Small Industries Development Bank | | 403.08 | 0.43 |
6.9 REC Limited. | | 395.33 | 0.42 |
7.83 Small Industries Development Bank | | 381.50 | 0.40 |
7.8 HDFC Bank Ltd. | | 358.54 | 0.38 |
7.44 Indian Railways Finance Corp. Ltd. | | 358.35 | 0.38 |
7.29 Housing and Urban Development Corporation Ltd. | | 353.32 | 0.37 |
6.43 HDFC Bank Ltd. | | 308.07 | 0.32 |
7.82 Bajaj Finance Ltd. | | 303.27 | 0.32 |
7.75 HDFC Bank Ltd. | | 301.95 | 0.32 |
7.4 National Bank for Agri & Rural Dev. | | 299.78 | 0.32 |
7.9 Jamnagar Utilities & Power Pvt. Limited | | 288.67 | 0.30 |
7.89 Bajaj Housing Finance Ltd. | | 256.91 | 0.27 |
7.73 LIC Housing Finance Ltd. | | 254.59 | 0.27 |
7.34 Punjab National Bank | | 251.39 | 0.27 |
7.53 National Bank for Agri & Rural Dev. | | 251.32 | 0.27 |
7.75 Bank of Baroda (Tier 2 - Basel III) | | 250.76 | 0.26 |
7.66 Bajaj Housing Finance Ltd. | | 250.75 | 0.26 |
7.988 HDB Financial Services Ltd. | | 250.63 | 0.26 |
7.54 Small Industries Development Bank | | 250.21 | 0.26 |
7.81 State Bank of India (Tier 2 - Basel III) | | 206.78 | 0.22 |
7.57 Indian Railways Finance Corp. Ltd. | | 203.04 | 0.21 |
7.65 LIC Housing Finance Ltd. | | 201.83 | 0.21 |
7.59 National Housing Bank | | 201.75 | 0.21 |
9.1 Cholamandalam Investment & Finance Co. Ltd. | | 201.63 | 0.21 |
7.4 National Bank for Agri & Rural Dev. | | 201.35 | 0.21 |
8 Toyota Financial Services India Ltd. | | 200.33 | 0.21 |
7.49 National Bank for Agri & Rural Dev. | | 200.29 | 0.21 |
7.8 Mahanagar Telephone Nigam Ltd. | | 199.53 | 0.21 |
7.35 National Housing Bank | | 177.03 | 0.19 |
7.35 REC Limited. | | 168.59 | 0.18 |
7.8 National Bank for Agri & Rural Dev. | | 164.06 | 0.17 |
7.835 LIC Housing Finance Ltd. | | 156.08 | 0.16 |
7.79 Small Industries Development Bank | | 151.48 | 0.16 |
7.66 LIC Housing Finance Ltd. | | 151.20 | 0.16 |
7.62 National Bank for Agri & Rural Dev. | | 151.11 | 0.16 |
7.55 Power Finance Corporation Ltd. | | 150.50 | 0.16 |
7.43 Jamnagar Utilities & Power Pvt. Limited | | 150.10 | 0.16 |
7.28 Indian Railways Finance Corp. Ltd. | | 147.22 | 0.16 |
7.8 TATA Capital Housing Finance Ltd. | | 130.58 | 0.14 |
7.37 Housing and Urban Development Corporation Ltd. | | 126.91 | 0.13 |
7.43 Small Industries Development Bank | | 125.63 | 0.13 |
7.96 Pipeline Infrastructure Pvt. Ltd. | | 116.68 | 0.12 |
7.96 REC Limited. | Finance - Term Lending Institutions | 113.17 | 0.12 |
7.38 Power Finance Corporation Ltd. | | 111.37 | 0.12 |
8.75 LIC Housing Finance Ltd. | | 103.84 | 0.11 |
7.51 National Housing Bank | | 102.09 | 0.11 |
7.4 Power Finance Corporation Ltd. | | 102.08 | 0.11 |
7.64 National Bank for Agri & Rural Dev. | | 101.72 | 0.11 |
7.87 LIC Housing Finance Ltd. | | 101.41 | 0.11 |
7.37 National Bank for Agri & Rural Dev. | | 101.22 | 0.11 |
7.79 Small Industries Development Bank | | 100.95 | 0.11 |
7.44 Power Finance Corporation Ltd. | | 100.95 | 0.11 |
7.37 Indian Railways Finance Corp. Ltd. | | 100.94 | 0.11 |
7.59 National Housing Bank | | 100.83 | 0.11 |
8.1929 Kotak Mahindra Investments Ltd. | | 100.73 | 0.11 |
7.75 LIC Housing Finance Ltd. | | 100.63 | 0.11 |
7.7 LIC Housing Finance Ltd. | | 100.51 | 0.11 |
7.68 Housing and Urban Development Corporation Ltd. | | 100.44 | 0.11 |
7.64 REC Limited. | | 100.40 | 0.11 |
7.64 Power Finance Corporation Ltd. | | 100.38 | 0.11 |
7.7 Bajaj Finance Ltd. | | 100.30 | 0.11 |
7.58 National Bank for Agri & Rural Dev. | | 100.22 | 0.11 |
8.15 Toyota Financial Services India Ltd. | | 100.18 | 0.11 |
7.44 REC Limited. | | 100.18 | 0.11 |
7.44 Small Industries Development Bank | | 100.12 | 0.11 |
7.5 National Bank for Agri & Rural Dev. | | 100.10 | 0.11 |
7.75 Small Industries Development Bank | | 100.07 | 0.11 |
6.11 Bharat Petroleum Corporation Ltd. | | 99.66 | 0.11 |
8.1084 Kotak Mahindra Investments Ltd. | | 99.46 | 0.10 |
6.4 LIC Housing Finance Ltd. | | 98.25 | 0.10 |
7.53 REC Limited. | | 81.97 | 0.09 |
7.46 Indian Railways Finance Corp. Ltd. | | 75.89 | 0.08 |
7.49 Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 75.47 | 0.08 |
7.89 Tata Capital Ltd. | | 60.05 | 0.06 |
6.83 HDFC Bank Ltd. | | 58.51 | 0.06 |
8.4 Canara Bank (Tier 2 - Basel III) | | 55.19 | 0.06 |
7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 51.32 | 0.05 |
7.39 Indian Railways Finance Corp. Ltd. | | 51.04 | 0.05 |
9.5 Union Bank of India (Perpetual) (AT1) (Basel III) | Finance - Banks - Public Sector | 50.62 | 0.05 |
7.25 Indian Oil Corporation Ltd. | | 50.61 | 0.05 |
7.63 Grasim Industries Ltd. | | 50.55 | 0.05 |
7.48 Small Industries Development Bank | | 50.52 | 0.05 |
7.45 Indian Railways Finance Corp. Ltd. | | 50.51 | 0.05 |
7.9 LIC Housing Finance Ltd. | | 50.42 | 0.05 |
7.83 National Bank for Agri & Rural Dev. | | 50.36 | 0.05 |
7.5 Grasim Industries Ltd. | | 50.33 | 0.05 |
7.7 Power Finance Corporation Ltd. | | 50.30 | 0.05 |
7.7 HDFC Bank Ltd. | | 50.26 | 0.05 |
7.9237 Bajaj Housing Finance Ltd. | | 50.20 | 0.05 |
7.41 Indian Railways Finance Corp. Ltd. | | 50.15 | 0.05 |
7.55 Small Industries Development Bank | | 50.14 | 0.05 |
7.81 Sundaram Home Finance Limited | | 50.09 | 0.05 |
7.3 Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 50.09 | 0.05 |
7.82 LIC Housing Finance Ltd. | | 50.07 | 0.05 |
7.58 LIC Housing Finance Ltd. | | 37.91 | 0.04 |
7.7 National Bank for Agri & Rural Dev. | | 37.79 | 0.04 |
8.7 REC Limited. | | 36.73 | 0.04 |
7.4 HDFC Bank Ltd. | | 35.01 | 0.04 |
Non Convertible Debentures |
7.1 HDFC Bank Ltd. | | 29.58 | 0.03 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 712.01 | 0.75 |
BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 450.87 | 0.48 |
Others |
POWERGRID Infrastructure Investment Trust | Investment Trust | 179.29 | 0.19 |
TREPS - Tri-party Repo | | 3012.93 | 3.18 |
| Total | 94824.34 | 100.00 |