| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 4705.47 | 4.47 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 4359.37 | 4.14 |
| Reliance Industries Ltd. | Refineries | 4306.75 | 4.09 |
| State Bank of India | Finance - Banks - Public Sector | 3739.58 | 3.55 |
| Bharti Airtel Ltd. | Telecom Services | 3268.56 | 3.10 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 2640.84 | 2.51 |
| NTPC Limited | Power - Generation/Distribution | 2534.60 | 2.41 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 2527.25 | 2.40 |
| Coal India Ltd. | Mining/Minerals | 2128.01 | 2.02 |
| Infosys Limited | IT Consulting & Software | 1922.32 | 1.82 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1515.97 | 1.44 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1509.27 | 1.43 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1461.10 | 1.39 |
| Eternal Limited | E-Commerce/E-Retail | 1333.11 | 1.27 |
| Lupin Ltd. | Pharmaceuticals | 1310.84 | 1.24 |
| ITC LIMITED | Cigarettes & Tobacco Products | 1306.11 | 1.24 |
| HCL Technologies Ltd. | IT Consulting & Software | 1211.62 | 1.15 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 1211.42 | 1.15 |
| InterGlobe Aviation Ltd. | Airlines | 1040.68 | 0.99 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 970.22 | 0.92 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 885.44 | 0.84 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 829.54 | 0.79 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 800.87 | 0.76 |
| Tata Steel Ltd. | Iron & Steel | 800.74 | 0.76 |
| Bank of Baroda | Finance - Banks - Public Sector | 790.38 | 0.75 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 722.15 | 0.69 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 660.53 | 0.63 |
| Bharat Petroleum Corporation Ltd. | Refineries | 622.94 | 0.59 |
| Apar Industries Limited | Chemicals - Speciality | 616.55 | 0.59 |
| Indusind Bank Ltd. | Finance - Banks - Private Sector | 614.56 | 0.58 |
| REC Limited. | Finance - Term Lending Institutions | 602.31 | 0.57 |
| Divis Laboratories Ltd. | Pharmaceuticals | 577.98 | 0.55 |
| Techno Electric & Engin. Co. Ltd. | Engineering - Heavy | 545.95 | 0.52 |
| Jindal Steel Limited. | Steel - Sponge Iron | 517.23 | 0.49 |
| Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 498.26 | 0.47 |
| KAYNES TECHNOLOGY INDIA LIMITED | Electronics - Equipment/Components | 464.31 | 0.44 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 463.55 | 0.44 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 426.89 | 0.41 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 420.78 | 0.40 |
| CANARA HSBC LIFE INSURANCE COMPANY LIMITED | Finance - Life Insurance | 420.76 | 0.40 |
| Dynamatic Technologies Ltd. | Electronics - Equipment/Components | 402.24 | 0.38 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 391.55 | 0.37 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 391.54 | 0.37 |
| BEML Limited | Auto - Construction Vehicles | 387.06 | 0.37 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 382.28 | 0.36 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 378.27 | 0.36 |
| Apollo Tyres Ltd. | Tyres & Tubes | 367.56 | 0.35 |
| Ambuja Cements Ltd. | Cement | 363.12 | 0.34 |
| Gujarat Pipavav Port Ltd. | Port & Port Services | 358.92 | 0.34 |
| Bharat Forge Ltd. | Forgings | 351.68 | 0.33 |
| Bajaj Finserv Ltd. | Holding Company | 349.44 | 0.33 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 335.56 | 0.32 |
| WeWork India Management Limited | Services - Others | 331.00 | 0.31 |
| Titagarh Wagons Limited | Railway Wagons and Wans | 322.73 | 0.31 |
| Britannia Industries Ltd. | Food Processing & Packaging | 321.79 | 0.31 |
| Five-Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 320.46 | 0.30 |
| Bharat Dynamics Limited | Aerospace & Defense | 286.46 | 0.27 |
| MphasiS Limited. | IT Consulting & Software | 286.23 | 0.27 |
| United Spirits Limited | Beverages & Distilleries | 280.48 | 0.27 |
| Aavas Financiers Ltd. | Finance - Housing | 276.86 | 0.26 |
| Hindustan Unilever Ltd. | Personal Care | 274.66 | 0.26 |
| J.Kumar Infraprojects Ltd. | Infrastructure - General | 257.73 | 0.24 |
| Mishra Dhatu Nigam Ltd. | Aerospace & Defense | 251.49 | 0.24 |
| NHPC Ltd. | Power - Generation/Distribution | 248.60 | 0.24 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 243.38 | 0.23 |
| Hexaware Technologies Ltd. | IT Consulting & Software | 243.22 | 0.23 |
| CESC Ltd. | Power - Generation/Distribution | 239.68 | 0.23 |
| Bosch Limited | Auto Ancl - Engine Parts | 237.47 | 0.23 |
| Billionbrains Garage Ventures Limited (Groww) | IT Consulting & Software | 237.10 | 0.22 |
| Time Technoplast Limited | Packaging & Containers | 231.61 | 0.22 |
| Godrej Properties Ltd. | Realty | 229.40 | 0.22 |
| Trent Ltd. | Retail - Apparel/Accessories | 218.20 | 0.21 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 212.97 | 0.20 |
| TEGA INDUSTRIES LIMITED | Engineering - General | 204.75 | 0.19 |
| Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 201.55 | 0.19 |
| Cohance Lifesciences Limited | Pharmaceuticals | 200.24 | 0.19 |
| LMW Limited | Engineering - Heavy | 199.89 | 0.19 |
| Ashoka Buildcon Ltd. | Construction, Contracting & Engineering | 199.15 | 0.19 |
| Garden Reach Shipbuilders & Engineers Limited | Aerospace & Defense | 186.43 | 0.18 |
| Tech Mahindra Ltd. | IT Consulting & Software | 182.49 | 0.17 |
| PCBL Chemical Limited | Carbon Black | 182.43 | 0.17 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 172.29 | 0.16 |
| Life Insurance Corporation of India | Finance - Life Insurance | 168.16 | 0.16 |
| Savita Oil Technologies Ltd. | Lubricants | 162.36 | 0.15 |
| Tata Motors Limited | Auto - LCVs/HCVs | 160.03 | 0.15 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 153.23 | 0.15 |
| Whirlpool of India Ltd. | Consumer Electronics | 141.04 | 0.13 |
| Cipla Ltd. | Pharmaceuticals | 138.92 | 0.13 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 137.60 | 0.13 |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 133.35 | 0.13 |
| Dr Reddys Laboratories Ltd. | Pharmaceuticals | 132.29 | 0.13 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 131.92 | 0.13 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 128.89 | 0.12 |
| Jio Financial Services Limited | Investment Company | 122.72 | 0.12 |
| Asian Paints Limited | Paints/Varnishes | 122.23 | 0.12 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 121.58 | 0.12 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | Non-Banking Financial Company (NBFC) | 120.92 | 0.11 |
| DLF LIMITED | Realty | 117.40 | 0.11 |
| JSW Energy Ltd. | Power - Generation/Distribution | 111.03 | 0.11 |
| Swiggy Limited | E-Commerce/E-Retail | 108.12 | 0.10 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 107.96 | 0.10 |
| LG Electronics India Limited | Consumer Electronics | 106.26 | 0.10 |
| Gujarat Industries Power Co. Ltd. | Power - Generation/Distribution | 99.24 | 0.09 |
| INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 91.08 | 0.09 |
| Torrent Power Ltd. | Power - Generation/Distribution | 84.13 | 0.08 |
| Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 77.13 | 0.07 |
| Zee Entertainment Enterprises Ltd. | Entertainment & Media | 73.23 | 0.07 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 72.89 | 0.07 |
| Home First Finance Company India Ltd | Finance - Housing | 71.86 | 0.07 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 67.57 | 0.06 |
| ITC Hotels Limited | Hotels, Resorts & Restaurants | 66.60 | 0.06 |
| Nuvoco Vistas Corporation Ltd. | Cement | 62.69 | 0.06 |
| Aegis Vopak Terminals Limited | Port & Port Services | 55.62 | 0.05 |
| 360 ONE WAM LIMITED | Finance & Investments | 52.72 | 0.05 |
| Bharti Hexacom Limited | Telecom Services | 52.37 | 0.05 |
| TENNECO CLEAN AIR INDIA LIMITED | Auto Ancl - Others | 48.66 | 0.05 |
| Persistent Systems Limited | IT Consulting & Software | 48.00 | 0.05 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 47.70 | 0.05 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 46.15 | 0.04 |
| VODAFONE IDEA LIMITED | Telecom Services | 45.51 | 0.04 |
| Westlife Foodworld Limited | Hotels, Resorts & Restaurants | 44.62 | 0.04 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | Finance & Investments | 44.28 | 0.04 |
| UTI Asset Management Company Ltd | Finance - Mutual Funds | 42.74 | 0.04 |
| Blue Dart Express Ltd. | Couriers | 42.11 | 0.04 |
| Colgate-Palmolive ( I ) Ltd. | Personal Care | 41.92 | 0.04 |
| Ceigall India Limited | Infrastructure - General | 41.09 | 0.04 |
| RHI MAGNESITA INDIA Limited | Refractories | 39.17 | 0.04 |
| Adani Ports & Special Economic Zone | Port & Port Services | 35.67 | 0.03 |
| Medi Assist Healthcare Services Limited | Insurance Distributor | 32.86 | 0.03 |
| Chambal Fertilizers & Chemicals Ltd. | Fertilisers | 27.20 | 0.03 |
| TruAlt Bioenergy Limited | Chemicals - Organic - Alcohol Based | 24.82 | 0.02 |
| Ramco Systems Ltd. | IT Consulting & Software | 23.46 | 0.02 |
| BEML Land Assets Limited | Investment Company | 21.28 | 0.02 |
| Varun Beverages Ltd | Non-Alcoholic Beverages | 19.99 | 0.02 |
| Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 17.80 | 0.02 |
| Fusion Finance Limited | Microfinance Institutions | 17.44 | 0.02 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 17.11 | 0.02 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 17.00 | 0.02 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 13.99 | 0.01 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 13.63 | 0.01 |
| RITES Limited | Project Consultancy/Turnkey | 13.13 | 0.01 |
| Star Health and Allied Insurance Company Ltd | Finance - Non Life Insurance | 11.85 | 0.01 |
| Union Bank of India | Finance - Banks - Public Sector | 11.69 | 0.01 |
| Campus Activewear Limited | Footwears | 11.39 | 0.01 |
| UPL Ltd. | Agro Chemicals/Pesticides | 10.94 | 0.01 |
| JNK India Limited | Engineering - Heavy | 7.95 | 0.01 |
| Aster DM Healthcare Limited | Hospitals & Medical Services | 6.51 | 0.01 |
| Kwality Wall's (India) Limited | Milk & Milk Products | 3.05 | 0.00 |
| S Chand and Company Ltd. | Education - Coaching/Study Material/Others | 1.66 | 0.00 |
| Tata Consumer Products Limited | Tea & Coffee | 0.52 | 0.00 |
| Indus Towers Limited | Telecom Equipment | 0.22 | 0.00 |
| MEP Infrastructure Developers Ltd. | Road Infrastructure | 0.01 | 0.00 |
| Equity |
| AGS Transact Technologies Limited | Financial Technologies (Fintech) | 0.00 | 0.00 |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | | 233.28 | 0.22 |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | | 166.25 | 0.16 |
| Debt |
| Sansar Trust July 2023 II (Originator - Shriram Finance Limited) | | 41.51 | 0.04 |
| Canara Bank | Finance - Banks - Public Sector | 248.84 | 0.24 |
| Bank of Baroda | Finance - Banks - Public Sector | 238.25 | 0.23 |
| Small Industries Development Bank | | 191.37 | 0.18 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 140.95 | 0.13 |
| Certificate of Deposits |
| Union Bank of India | Finance - Banks - Public Sector | 95.07 | 0.09 |
| Current Assets |
| Net Current Assets | | 585.10 | 0.54 |
| 7.18% GOI MAT 140833 | | 2208.74 | 2.10 |
| 6.45 Floating Rate GOI 2034 | | 1541.81 | 1.46 |
| 7.18% GOI MAT 240737 | | 978.18 | 0.93 |
| 7.34% GOI MAT 220464 | | 761.78 | 0.72 |
| 7.1% GOI MAT 080434 | | 745.41 | 0.71 |
| 6.9% GOI MAT 150465 | | 566.60 | 0.54 |
| 7.26% GOI MAT 220832 | | 405.62 | 0.38 |
| 7.26% GOI MAT 060233 | | 360.56 | 0.34 |
| 7.27% Gujarat SDL ISD 171225 MAT 171234 | Finance & Investments | 342.13 | 0.32 |
| 7.22% Madhya Pradesh SDL ISD 060825 Mat 060843 | Finance & Investments | 188.61 | 0.18 |
| 7.22% Madhya Pradesh ISD 060825 MAT 060848 | Finance & Investments | 158.12 | 0.15 |
| 7.09% GOI MAT 050854 | | 122.40 | 0.12 |
| 7.12% Uttar Pradesh SDL ISD 191125 Mat 191133 | Finance & Investments | 121.27 | 0.12 |
| 7.3% GOI MAT 190653 | | 111.25 | 0.11 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 98.67 | 0.09 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 96.22 | 0.09 |
| 7.18% Uttar Pradesh SDL ISD 191125 Mat 191135 | Finance & Investments | 96.20 | 0.09 |
| 6.99% Madhya Pradesh SDL Mat 171141 | Finance & Investments | 92.48 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 261133 | Finance & Investments | 87.78 | 0.08 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 78.71 | 0.07 |
| 7.29% Rajasthan SDL ISD 191125 Mat 191137 | Finance & Investments | 67.62 | 0.06 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 66.99 | 0.06 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 59.64 | 0.06 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.18 | 0.05 |
| 7.72% Bihar SDL - MAT 250241 | | 49.48 | 0.05 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | Finance & Investments | 48.81 | 0.05 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 48.44 | 0.05 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 43.30 | 0.04 |
| 7.67% Haryana SDL MAT 250241 | | 40.67 | 0.04 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 38.46 | 0.04 |
| 7.48% Uttar Pradesh SDL ISD 200324 Mat 200336 | Finance & Investments | 34.44 | 0.03 |
| 6.79% GOI MAT 071034 | | 34.42 | 0.03 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 30.00 | 0.03 |
| 7.25% GOI MAT 120663 | | 29.92 | 0.03 |
| 7.23% GOI MAT 150439 | | 23.04 | 0.02 |
| 7.45% Maharashtra ISD 220324 Mat 220339 | | 19.56 | 0.02 |
| GOI STRIPS - Mat 170628 | | 16.53 | 0.02 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 9.49 | 0.01 |
| 6.68% GOI MAT 070740 | | 9.43 | 0.01 |
| 6.99% GOI MAT 151251 | | 4.67 | 0.00 |
| 7.17% GOI MAT 170430 | | 4.66 | 0.00 |
| 6.67% GOI MAT 171250 | Others - Not Mentioned | 4.49 | 0.00 |
| 7.47% Chhattisgarh SDL ISD 200324 MAT 200334 | Finance & Investments | 1.63 | 0.00 |
| Government Securities |
| 8.07% Kerala SDL Mat 150626 | | 1.50 | 0.00 |
| 7.57 LIC Housing Finance Ltd. | | 644.96 | 0.61 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 608.55 | 0.58 |
| 7.42 State Bank of India (Tier 2 - Basel III) | | 547.43 | 0.52 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 518.22 | 0.49 |
| 7.42 Small Industries Development Bank | | 397.32 | 0.38 |
| 6.9 REC Limited. | | 387.50 | 0.37 |
| 7.83 Small Industries Development Bank | | 376.11 | 0.36 |
| 7.8 HDFC Bank Ltd. | | 349.76 | 0.33 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 345.09 | 0.33 |
| 7.55 Bajaj Finance Ltd. | | 341.65 | 0.32 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 341.13 | 0.32 |
| 7.82 Bajaj Finance Ltd. | | 299.83 | 0.28 |
| 7.75 HDFC Bank Ltd. | | 293.78 | 0.28 |
| 7.9 Jamnagar Utilities & Power Pvt. Limited | | 285.64 | 0.27 |
| 7.988 HDB Financial Services Ltd. | | 250.69 | 0.24 |
| 7.73 LIC Housing Finance Ltd. | | 250.35 | 0.24 |
| 7.66 Bajaj Housing Finance Ltd. | | 250.01 | 0.24 |
| 7.89 Bajaj Housing Finance Ltd. | | 249.99 | 0.24 |
| 7.53 National Bank for Agri & Rural Dev. | | 249.72 | 0.24 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 248.13 | 0.24 |
| 7.57 Bajaj Finance Ltd. | | 247.42 | 0.23 |
| 7.34 Punjab National Bank | | 243.34 | 0.23 |
| 7.81 State Bank of India (Tier 2 - Basel III) | | 203.91 | 0.19 |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | | 202.39 | 0.19 |
| 7.59 National Housing Bank | | 200.66 | 0.19 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 200.18 | 0.19 |
| 7.49 National Bank for Agri & Rural Dev. | | 200.13 | 0.19 |
| 7.65 LIC Housing Finance Ltd. | | 198.70 | 0.19 |
| 7.4 National Bank for Agri & Rural Dev. | | 198.00 | 0.19 |
| 7.8 Mahanagar Telephone Nigam Ltd. | | 195.16 | 0.19 |
| 7.35 National Housing Bank | | 173.02 | 0.16 |
| 7.39 Indian Railways Finance Corp. Ltd. | | 172.02 | 0.16 |
| 7.35 REC Limited. | | 163.07 | 0.15 |
| 7.8 National Bank for Agri & Rural Dev. | | 162.91 | 0.15 |
| 7.835 LIC Housing Finance Ltd. | | 155.41 | 0.15 |
| 7.79 Small Industries Development Bank | | 150.29 | 0.14 |
| 7.55 Power Finance Corporation Ltd. | | 150.28 | 0.14 |
| 7.62 National Bank for Agri & Rural Dev. | | 150.06 | 0.14 |
| 7.66 LIC Housing Finance Ltd. | | 149.21 | 0.14 |
| 7.12 Power Grid Corporation of India Ltd. | | 145.59 | 0.14 |
| 7.28 Indian Railways Finance Corp. Ltd. | | 139.63 | 0.13 |
| 7.45 Sundaram Finance Ltd. | | 135.00 | 0.13 |
| 7.8 TATA Capital Housing Finance Ltd. | | 129.98 | 0.12 |
| 7.43 Small Industries Development Bank | | 125.53 | 0.12 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 122.46 | 0.12 |
| 7.5 Bajaj Housing Finance Ltd. | | 121.95 | 0.12 |
| 7.43 Jamnagar Utilities & Power Pvt. Limited | | 116.77 | 0.11 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 115.68 | 0.11 |
| 7.96 REC Limited. | Finance - Term Lending Institutions | 110.86 | 0.11 |
| 7.38 Power Finance Corporation Ltd. | | 108.51 | 0.10 |
| 8.75 LIC Housing Finance Ltd. | | 102.20 | 0.10 |
| 8.1929 Kotak Mahindra Investments Ltd. | | 100.46 | 0.10 |
| 7.87 LIC Housing Finance Ltd. | | 100.30 | 0.10 |
| 7.79 Small Industries Development Bank | | 100.30 | 0.10 |
| 7.59 National Housing Bank | | 100.30 | 0.10 |
| 8.15 Toyota Financial Services India Ltd. | | 100.15 | 0.10 |
| 7.64 Power Finance Corporation Ltd. | | 100.11 | 0.10 |
| 7.64 REC Limited. | | 100.11 | 0.10 |
| 7.75 LIC Housing Finance Ltd. | | 100.08 | 0.09 |
| 7.5 National Bank for Agri & Rural Dev. | | 100.07 | 0.09 |
| 7.58 National Bank for Agri & Rural Dev. | | 100.07 | 0.09 |
| 7.44 Small Industries Development Bank | | 100.02 | 0.09 |
| 7.68 Housing and Urban Development Corporation Ltd. | | 100.02 | 0.09 |
| 7.7 LIC Housing Finance Ltd. | | 99.92 | 0.09 |
| 7.61 Small Industries Development Bank | | 99.87 | 0.09 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 99.59 | 0.09 |
| 7.51 National Housing Bank | | 99.57 | 0.09 |
| 6.4 LIC Housing Finance Ltd. | | 99.42 | 0.09 |
| 7.44 Power Finance Corporation Ltd. | | 99.36 | 0.09 |
| 7.44 National Bank for Agri & Rural Dev. | | 99.30 | 0.09 |
| 8.1084 Kotak Mahindra Investments Ltd. | | 99.26 | 0.09 |
| 6.92 Power Finance Corporation Ltd. | | 99.10 | 0.09 |
| 7.7 Bajaj Finance Ltd. | | 98.67 | 0.09 |
| 7.4 Power Finance Corporation Ltd. | | 98.30 | 0.09 |
| 6.64 Housing and Urban Development Corporation Ltd. | | 98.24 | 0.09 |
| 7.37 National Bank for Agri & Rural Dev. | | 97.82 | 0.09 |
| 7.53 REC Limited. | | 79.27 | 0.08 |
| 7.49 Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 75.14 | 0.07 |
| 7.46 Indian Railways Finance Corp. Ltd. | | 74.84 | 0.07 |
| 7.22 Small Industries Development Bank | | 74.12 | 0.07 |
| 7.55 L&T Metro Rail (Hyderabad) Ltd | | 73.32 | 0.07 |
| 6.83 HDFC Bank Ltd. | | 57.75 | 0.05 |
| 7.75 Bharti Telecom Limited | | 57.59 | 0.05 |
| 9.5 Union Bank of India (Perpetual) (AT1) (Basel III) | Finance - Banks - Public Sector | 50.23 | 0.05 |
| 7.63 Grasim Industries Ltd. | | 50.21 | 0.05 |
| 7.9 LIC Housing Finance Ltd. | | 50.17 | 0.05 |
| 7.83 National Bank for Agri & Rural Dev. | | 50.16 | 0.05 |
| 7.7 Power Finance Corporation Ltd. | | 50.13 | 0.05 |
| 7.5 Grasim Industries Ltd. | | 50.12 | 0.05 |
| 7.81 Sundaram Home Finance Limited | | 50.09 | 0.05 |
| 7.41 Indian Railways Finance Corp. Ltd. | | 50.08 | 0.05 |
| 7.55 Small Industries Development Bank | | 50.04 | 0.05 |
| 7.3 Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 50.01 | 0.05 |
| 7.7 HDFC Bank Ltd. | | 49.99 | 0.05 |
| 7.45 Indian Railways Finance Corp. Ltd. | | 49.96 | 0.05 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 49.93 | 0.05 |
| 7.85 Bharti Telecom Limited | | 49.79 | 0.05 |
| 7.48 Small Industries Development Bank | | 49.73 | 0.05 |
| 7.25 Indian Oil Corporation Ltd. | | 49.72 | 0.05 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 48.78 | 0.05 |
| 7.7 National Bank for Agri & Rural Dev. | | 37.60 | 0.04 |
| 7.58 LIC Housing Finance Ltd. | | 37.47 | 0.04 |
| 8.7 REC Limited. | | 35.94 | 0.03 |
| 7.4 HDFC Bank Ltd. | | 34.54 | 0.03 |
| 7.1 HDFC Bank Ltd. | | 29.06 | 0.03 |
| 7.75 Indian Railways Finance Corp. Ltd. | | 25.12 | 0.02 |
| Non Convertible Debentures |
| 7.64 National Bank for Agri & Rural Dev. | | 24.94 | 0.02 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 827.48 | 0.79 |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 507.36 | 0.48 |
| POWERGRID Infrastructure Investment Trust | Investment Trust | 292.23 | 0.28 |
| Others |
| RAAJMARG INFRA INVESTMENT TRUST | Investment Trust | 5.15 | 0.00 |
| Treps/Reverse Repo |
| TREPS - Tri-party Repo | | 2008.03 | 1.91 |
| Indian Railways Finance Corp. Ltd. | | 143.44 | 0.14 |
| Total | 105377.65 | 100.00 |