| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 5509.99 | 5.17 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 4441.04 | 4.17 |
| Reliance Industries Ltd. | Refineries | 4147.89 | 3.89 |
| Bharti Airtel Ltd. | Telecom Services | 3442.18 | 3.23 |
| State Bank of India | Finance - Banks - Public Sector | 3279.50 | 3.08 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 2651.96 | 2.49 |
| Infosys Limited | IT Consulting & Software | 2484.90 | 2.33 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 2444.33 | 2.30 |
| NTPC Limited | Power - Generation/Distribution | 2311.00 | 2.17 |
| Coal India Ltd. | Mining/Minerals | 2001.55 | 1.88 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1790.19 | 1.68 |
| ITC LIMITED | Cigarettes & Tobacco Products | 1743.48 | 1.64 |
| HCL Technologies Ltd. | IT Consulting & Software | 1552.60 | 1.46 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 1403.00 | 1.32 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1328.27 | 1.25 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1147.08 | 1.08 |
| Lupin Ltd. | Pharmaceuticals | 1120.29 | 1.05 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 1016.37 | 0.95 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 968.91 | 0.91 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 965.86 | 0.91 |
| InterGlobe Aviation Ltd. | Airlines | 911.39 | 0.86 |
| Bank of Baroda | Finance - Banks - Public Sector | 835.20 | 0.78 |
| Bharat Petroleum Corporation Ltd. | Refineries | 749.23 | 0.70 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 746.01 | 0.70 |
| Eternal Limited | E-Commerce/E-Retail | 745.91 | 0.70 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 737.80 | 0.69 |
| Tata Steel Ltd. | Iron & Steel | 694.80 | 0.65 |
| REC Limited. | Finance - Term Lending Institutions | 637.25 | 0.60 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 621.38 | 0.58 |
| Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 616.86 | 0.58 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 609.65 | 0.57 |
| Divis Laboratories Ltd. | Pharmaceuticals | 598.91 | 0.56 |
| Techno Electric & Engin. Co. Ltd. | Engineering - Heavy | 561.21 | 0.53 |
| Indusind Bank Ltd. | Finance - Banks - Private Sector | 533.21 | 0.50 |
| Bajaj Finserv Ltd. | Holding Company | 525.94 | 0.49 |
| BEML Limited | Auto - Construction Vehicles | 471.45 | 0.44 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 468.44 | 0.44 |
| Ambuja Cements Ltd. | Cement | 465.04 | 0.44 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 461.28 | 0.43 |
| Apar Industries Limited | Chemicals - Speciality | 451.89 | 0.42 |
| Apollo Tyres Ltd. | Tyres & Tubes | 451.35 | 0.42 |
| Jindal Steel Limited. | Steel - Sponge Iron | 451.13 | 0.42 |
| Gujarat Pipavav Port Ltd. | Port & Port Services | 383.23 | 0.36 |
| Titagarh Wagons Limited | Railway Wagons and Wans | 371.51 | 0.35 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 348.40 | 0.33 |
| CANARA HSBC LIFE INSURANCE COMPANY LIMITED | Finance - Life Insurance | 346.49 | 0.33 |
| Adani Energy Solutions Limited | Power - Transmission/Equipment | 344.07 | 0.32 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 333.79 | 0.31 |
| J.Kumar Infraprojects Ltd. | Infrastructure - General | 326.66 | 0.31 |
| WeWork India Management Limited | Services - Others | 326.19 | 0.31 |
| Bharat Dynamics Limited | Aerospace & Defense | 321.28 | 0.30 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 317.43 | 0.30 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 310.04 | 0.29 |
| Ashoka Buildcon Ltd. | Construction, Contracting & Engineering | 305.08 | 0.29 |
| Hexaware Technologies Ltd. | IT Consulting & Software | 304.74 | 0.29 |
| United Spirits Limited | Beverages & Distilleries | 304.07 | 0.29 |
| Britannia Industries Ltd. | Food Processing & Packaging | 292.32 | 0.27 |
| Godrej Properties Ltd. | Realty | 286.00 | 0.27 |
| Dynamatic Technologies Ltd. | Electronics - Equipment/Components | 278.53 | 0.26 |
| Hindustan Unilever Ltd. | Personal Care | 276.19 | 0.26 |
| Time Technoplast Limited | Packaging & Containers | 258.35 | 0.24 |
| NHPC Ltd. | Power - Generation/Distribution | 253.50 | 0.24 |
| Mishra Dhatu Nigam Ltd. | Aerospace & Defense | 248.42 | 0.23 |
| Bharat Forge Ltd. | Forgings | 247.60 | 0.23 |
| Trent Ltd. | Retail - Apparel/Accessories | 247.14 | 0.23 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 244.57 | 0.23 |
| TEGA INDUSTRIES LIMITED | Engineering - General | 238.69 | 0.22 |
| CESC Ltd. | Power - Generation/Distribution | 230.00 | 0.22 |
| PCBL Chemical Limited | Carbon Black | 227.34 | 0.21 |
| Five-Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 220.80 | 0.21 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 217.99 | 0.20 |
| LMW Limited | Engineering - Heavy | 216.05 | 0.20 |
| Bosch Limited | Auto Ancl - Engine Parts | 208.91 | 0.20 |
| Cipla Ltd. | Pharmaceuticals | 206.26 | 0.19 |
| Life Insurance Corporation of India | Finance - Life Insurance | 188.56 | 0.18 |
| Cohance Lifesciences Limited | Pharmaceuticals | 188.37 | 0.18 |
| Savita Oil Technologies Ltd. | Lubricants | 177.32 | 0.17 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 167.38 | 0.16 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | Non-Banking Financial Company (NBFC) | 165.01 | 0.15 |
| Garden Reach Shipbuilders & Engineers Limited | Aerospace & Defense | 162.59 | 0.15 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 160.07 | 0.15 |
| Adani Ports & Special Economic Zone | Port & Port Services | 157.00 | 0.15 |
| Jio Financial Services Limited | Investment Company | 152.82 | 0.14 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 150.43 | 0.14 |
| Bharti Airtel Ltd. - PARTLY PAID UP SHARES | Telecom Services | 141.71 | 0.13 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 137.82 | 0.13 |
| Dr Reddys Laboratories Ltd. | Pharmaceuticals | 119.76 | 0.11 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 119.48 | 0.11 |
| Gujarat Industries Power Co. Ltd. | Power - Generation/Distribution | 115.68 | 0.11 |
| LG Electronics India Limited | Consumer Electronics | 110.97 | 0.10 |
| JSW Energy Ltd. | Power - Generation/Distribution | 104.36 | 0.10 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 102.97 | 0.10 |
| TML Commercial Vehicles Ltd. | Auto - LCVs/HCVs | 101.80 | 0.10 |
| Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 99.80 | 0.09 |
| Hindalco Industries Ltd. | Aluminium | 94.72 | 0.09 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 91.26 | 0.09 |
| ITC Hotels Limited | Hotels, Resorts & Restaurants | 89.96 | 0.08 |
| Zee Entertainment Enterprises Ltd. | Entertainment & Media | 82.07 | 0.08 |
| Aegis Vopak Terminals Limited | Port & Port Services | 81.83 | 0.08 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 78.21 | 0.07 |
| Home First Finance Company India Ltd | Finance - Housing | 73.92 | 0.07 |
| Bharti Hexacom Limited | Telecom Services | 64.22 | 0.06 |
| Torrent Power Ltd. | Power - Generation/Distribution | 63.80 | 0.06 |
| INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 62.19 | 0.06 |
| 360 ONE WAM LIMITED | Finance & Investments | 55.07 | 0.05 |
| JSW Steel Ltd. | Iron & Steel | 55.03 | 0.05 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 52.97 | 0.05 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 51.15 | 0.05 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 48.64 | 0.05 |
| RHI MAGNESITA INDIA Limited | Refractories | 46.24 | 0.04 |
| Colgate-Palmolive ( I ) Ltd. | Personal Care | 44.86 | 0.04 |
| VODAFONE IDEA LIMITED | Telecom Services | 38.87 | 0.04 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 37.05 | 0.03 |
| Ramco Systems Ltd. | IT Consulting & Software | 35.63 | 0.03 |
| BEML Land Assets Limited | Investment Company | 23.18 | 0.02 |
| TruAlt Bioenergy Limited | Chemicals - Organic - Alcohol Based | 22.48 | 0.02 |
| Great Eastern Shipping Company Ltd. | Shipping | 21.99 | 0.02 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 21.49 | 0.02 |
| Varun Beverages Ltd | Non-Alcoholic Beverages | 18.28 | 0.02 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 16.54 | 0.02 |
| RITES Limited | Project Consultancy/Turnkey | 14.73 | 0.01 |
| Campus Activewear Limited | Footwears | 12.84 | 0.01 |
| UPL Ltd. | Agro Chemicals/Pesticides | 12.27 | 0.01 |
| Star Health and Allied Insurance Company Ltd | Finance - Non Life Insurance | 11.15 | 0.01 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 10.70 | 0.01 |
| Union Bank of India | Finance - Banks - Public Sector | 10.47 | 0.01 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 7.91 | 0.01 |
| Cummins India Ltd. | Engines | 5.47 | 0.01 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 4.45 | 0.00 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 3.04 | 0.00 |
| Persistent Systems Limited | IT Consulting & Software | 2.72 | 0.00 |
| Laurus Labs Ltd. | Pharmaceuticals | 2.43 | 0.00 |
| AGS Transact Technologies Limited | Financial Technologies (Fintech) | 1.95 | 0.00 |
| LIC Housing Finance Ltd. | Finance - Housing | 1.37 | 0.00 |
| Grasim Industries Ltd. | Cement | 1.30 | 0.00 |
| Indian Energy Exchange Limited | Exchange Platform | 1.10 | 0.00 |
| Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 0.61 | 0.00 |
| Tata Consumer Products Limited | Tea & Coffee | 0.53 | 0.00 |
| Canara Bank | Finance - Banks - Public Sector | 0.28 | 0.00 |
| Indus Towers Limited | Telecom Equipment | 0.19 | 0.00 |
| Equity |
| MEP Infrastructure Developers Ltd. | Road Infrastructure | 0.01 | 0.00 |
| India Universal Trust AL2 (PTC backed by loan receivables originated by HDF | | 242.84 | 0.23 |
| India Universal Trust AL2 (PTC backed by loan receivables originated by HDF | | 197.11 | 0.19 |
| Debt |
| Sansar Trust July 2023 II (PTC backed by loan receivables originated by Shr | | 77.47 | 0.07 |
| CBLO/Reverse Repo |
| Reverse Repo | | 2668.44 | 2.51 |
| Certificate of Deposits |
| Bank of Baroda | Finance - Banks - Public Sector | 197.88 | 0.19 |
| Commercial Paper |
| Godrej Consumer Products Ltd. | Personal Care | 274.73 | 0.26 |
| Current Assets |
| Net Current Assets | | 688.69 | 0.59 |
| Debentures |
| 7.5 Cholamandalam Investment & Finance Co. Ltd. | | 446.09 | 0.42 |
| 7.18% GOI MAT 140833 | | 2162.22 | 2.03 |
| 6.54 Floating Rate GOI 2034 | | 1524.67 | 1.43 |
| 7.1% GOI MAT 080434 | | 1148.26 | 1.08 |
| 7.18% GOI MAT 240737 | | 1000.71 | 0.94 |
| 7.34% GOI MAT 220464 | | 797.18 | 0.75 |
| 6.9% GOI MAT 150465 | | 593.39 | 0.56 |
| 7.26% GOI MAT 220832 | | 415.69 | 0.39 |
| 7.26% GOI MAT 060233 | | 369.29 | 0.35 |
| 7.09% GOI MAT 050854 | | 250.41 | 0.24 |
| 7.22% Madhya Pradesh SDL ISD 060825 Mat 060843 | | 198.39 | 0.19 |
| 7.3% GOI MAT 190653 | | 191.92 | 0.18 |
| 7.22% Madhya Pradesh ISD 060825 MAT 060848 | | 165.67 | 0.16 |
| 7.1% GOI MAT 180429 | | 113.69 | 0.11 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | | 102.73 | 0.10 |
| 7.48% Madhya Pradesh MAT 011045 | | 101.36 | 0.10 |
| 6.99% Madhya Pradesh SDL Mat 171141 | Finance & Investments | 97.47 | 0.09 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | | 81.13 | 0.08 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | | 69.37 | 0.07 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | | 61.60 | 0.06 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 51.41 | 0.05 |
| 6.79% GOI MAT 071034 | | 50.68 | 0.05 |
| 7.24% Maharashtra ISD 201025 Mat 100934 | | 50.33 | 0.05 |
| 7.20% Maharashtra SDL MAT 231036 | | 50.09 | 0.05 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 44.37 | 0.04 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 39.59 | 0.04 |
| 7.48% Uttar Pradesh SDL ISD 200324 Mat 200336 | Finance & Investments | 35.65 | 0.03 |
| 7.25% GOI MAT 120663 | | 31.45 | 0.03 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 30.88 | 0.03 |
| 7.23% GOI MAT 150439 | | 23.70 | 0.02 |
| 7.45% Maharashtra ISD 220324 Mat 220339 | | 20.40 | 0.02 |
| GOI STRIPS - Mat 170628 | | 16.22 | 0.02 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 9.83 | 0.01 |
| 6.99% GOI MAT 151251 | | 4.87 | 0.00 |
| 7.17% GOI MAT 170430 | | 4.74 | 0.00 |
| 6.67% GOI MAT 171250 | Others - Not Mentioned | 4.68 | 0.00 |
| 7.47% Chhattisgarh SDL ISD 200324 MAT 200334 | Finance & Investments | 1.68 | 0.00 |
| Government Securities |
| 8.07% Kerala SDL Mat 150626 | | 1.52 | 0.00 |
| 7.57 LIC Housing Finance Ltd. | | 662.50 | 0.62 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 618.41 | 0.58 |
| 7.42 State Bank of India (Tier 2 - Basel III) | | 558.46 | 0.52 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 530.77 | 0.50 |
| 7.42 Small Industries Development Bank | | 407.06 | 0.38 |
| 6.9 REC Limited. | | 399.88 | 0.38 |
| 7.83 Small Industries Development Bank | | 386.32 | 0.36 |
| 7.8 HDFC Bank Ltd. | | 361.40 | 0.34 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 357.32 | 0.34 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 353.77 | 0.33 |
| 7.55 Bajaj Finance Ltd. | | 352.31 | 0.33 |
| 7.82 Bajaj Finance Ltd. | | 306.92 | 0.29 |
| 7.75 HDFC Bank Ltd. | | 304.42 | 0.29 |
| 7.4 National Bank for Agri & Rural Dev. | | 300.62 | 0.28 |
| 7.9 Jamnagar Utilities & Power Pvt. Limited | | 292.09 | 0.27 |
| 7.89 Bajaj Housing Finance Ltd. | | 258.77 | 0.24 |
| 7.73 LIC Housing Finance Ltd. | | 256.41 | 0.24 |
| 7.53 National Bank for Agri & Rural Dev. | | 254.63 | 0.24 |
| 7.66 Bajaj Housing Finance Ltd. | | 253.57 | 0.24 |
| 7.57 Bajaj Finance Ltd. | | 252.64 | 0.24 |
| 7.988 HDB Financial Services Ltd. | | 252.33 | 0.24 |
| 7.34 Punjab National Bank | | 252.06 | 0.24 |
| 7.54 Small Industries Development Bank | | 250.62 | 0.24 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 250.28 | 0.24 |
| 7.81 State Bank of India (Tier 2 - Basel III) | | 207.45 | 0.19 |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | | 205.20 | 0.19 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 205.17 | 0.19 |
| 7.65 LIC Housing Finance Ltd. | | 204.53 | 0.19 |
| 7.4 National Bank for Agri & Rural Dev. | | 203.86 | 0.19 |
| 7.59 National Housing Bank | | 203.38 | 0.19 |
| 7.49 National Bank for Agri & Rural Dev. | | 201.48 | 0.19 |
| 7.8 Mahanagar Telephone Nigam Ltd. | | 201.25 | 0.19 |
| 8 Toyota Financial Services India Ltd. | | 200.34 | 0.19 |
| 7.35 National Housing Bank | | 178.27 | 0.17 |
| 7.39 Indian Railways Finance Corp. Ltd. | | 178.15 | 0.17 |
| 7.35 REC Limited. | | 168.81 | 0.16 |
| 7.8 National Bank for Agri & Rural Dev. | | 164.79 | 0.15 |
| 7.835 LIC Housing Finance Ltd. | | 157.23 | 0.15 |
| 7.66 LIC Housing Finance Ltd. | | 153.43 | 0.14 |
| 7.62 National Bank for Agri & Rural Dev. | | 152.91 | 0.14 |
| 7.79 Small Industries Development Bank | | 152.46 | 0.14 |
| 7.12 Power Grid Corporation of India Ltd. | | 151.27 | 0.14 |
| 7.55 Power Finance Corporation Ltd. | | 151.00 | 0.14 |
| 7.28 Indian Railways Finance Corp. Ltd. | | 146.03 | 0.14 |
| 7.8 TATA Capital Housing Finance Ltd. | | 131.78 | 0.12 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 127.01 | 0.12 |
| 7.43 Small Industries Development Bank | | 126.22 | 0.12 |
| 7.5 Bajaj Housing Finance Ltd. | | 126.20 | 0.12 |
| 7.43 Jamnagar Utilities & Power Pvt. Limited | | 120.53 | 0.11 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 117.94 | 0.11 |
| 7.96 REC Limited. | Finance - Term Lending Institutions | 113.72 | 0.11 |
| 7.38 Power Finance Corporation Ltd. | | 112.20 | 0.11 |
| 8.75 LIC Housing Finance Ltd. | | 105.22 | 0.10 |
| 7.64 National Bank for Agri & Rural Dev. | | 102.90 | 0.10 |
| 7.51 National Housing Bank | | 102.70 | 0.10 |
| 7.87 LIC Housing Finance Ltd. | | 102.59 | 0.10 |
| 7.44 Power Finance Corporation Ltd. | | 102.34 | 0.10 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 102.01 | 0.10 |
| 7.7 LIC Housing Finance Ltd. | | 101.96 | 0.10 |
| 7.75 LIC Housing Finance Ltd. | | 101.76 | 0.10 |
| 7.4 Power Finance Corporation Ltd. | | 101.74 | 0.10 |
| 7.7 Bajaj Finance Ltd. | | 101.71 | 0.10 |
| 7.79 Small Industries Development Bank | | 101.60 | 0.10 |
| 7.37 National Bank for Agri & Rural Dev. | | 101.56 | 0.10 |
| 7.59 National Housing Bank | | 101.54 | 0.10 |
| 8.1929 Kotak Mahindra Investments Ltd. | | 101.39 | 0.10 |
| 8.15 Toyota Financial Services India Ltd. | | 100.87 | 0.09 |
| 7.64 Power Finance Corporation Ltd. | | 100.79 | 0.09 |
| 7.64 REC Limited. | | 100.66 | 0.09 |
| 7.5 National Bank for Agri & Rural Dev. | | 100.61 | 0.09 |
| 7.44 Small Industries Development Bank | | 100.59 | 0.09 |
| 7.58 National Bank for Agri & Rural Dev. | | 100.58 | 0.09 |
| 7.68 Housing and Urban Development Corporation Ltd. | | 100.56 | 0.09 |
| 7.44 REC Limited. | | 100.40 | 0.09 |
| 6.64 Housing and Urban Development Corporation Ltd. | | 99.90 | 0.09 |
| 8.1084 Kotak Mahindra Investments Ltd. | | 99.84 | 0.09 |
| 6.4 LIC Housing Finance Ltd. | | 99.67 | 0.09 |
| 7.53 REC Limited. | | 82.04 | 0.08 |
| 7.46 Indian Railways Finance Corp. Ltd. | | 76.76 | 0.07 |
| 7.49 Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 75.99 | 0.07 |
| 7.55 L&T Metro Rail (Hyderabad) Ltd | | 75.18 | 0.07 |
| 7.89 Tata Capital Ltd. | | 60.03 | 0.06 |
| 6.83 HDFC Bank Ltd. | | 59.25 | 0.06 |
| 8.4 Canara Bank (Tier 2 - Basel III) | | 55.23 | 0.05 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 51.72 | 0.05 |
| 7.25 Indian Oil Corporation Ltd. | | 51.05 | 0.05 |
| 7.45 Indian Railways Finance Corp. Ltd. | | 51.04 | 0.05 |
| 7.48 Small Industries Development Bank | | 51.03 | 0.05 |
| 7.63 Grasim Industries Ltd. | | 51.03 | 0.05 |
| 7.7 HDFC Bank Ltd. | | 50.94 | 0.05 |
| 7.9 LIC Housing Finance Ltd. | | 50.82 | 0.05 |
| 9.5 Union Bank of India (Perpetual) (AT1) (Basel III) | Finance - Banks - Public Sector | 50.73 | 0.05 |
| 7.5 Grasim Industries Ltd. | | 50.69 | 0.05 |
| 7.83 National Bank for Agri & Rural Dev. | | 50.63 | 0.05 |
| 7.3 Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 50.61 | 0.05 |
| 7.7 Power Finance Corporation Ltd. | | 50.48 | 0.05 |
| 7.41 Indian Railways Finance Corp. Ltd. | | 50.40 | 0.05 |
| 7.81 Sundaram Home Finance Limited | | 50.38 | 0.05 |
| 7.55 Small Industries Development Bank | | 50.37 | 0.05 |
| 7.9237 Bajaj Housing Finance Ltd. | | 50.23 | 0.05 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 50.13 | 0.05 |
| 7.82 LIC Housing Finance Ltd. | | 50.04 | 0.05 |
| 7.58 LIC Housing Finance Ltd. | | 38.22 | 0.04 |
| 7.7 National Bank for Agri & Rural Dev. | | 38.19 | 0.04 |
| 8.7 REC Limited. | | 36.92 | 0.03 |
| 7.4 HDFC Bank Ltd. | | 35.47 | 0.03 |
| 7.1 HDFC Bank Ltd. | | 29.97 | 0.03 |
| Non Convertible Debentures |
| 7.75 Indian Railways Finance Corp. Ltd. | | 25.99 | 0.02 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 835.64 | 0.78 |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 534.12 | 0.50 |
| Others |
| POWERGRID Infrastructure Investment Trust | Investment Trust | 230.16 | 0.22 |
| TREPS - Tri-party Repo | | 571.51 | 0.54 |
| Total | 106493.55 | 100.00 |