| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 5706.14 | 5.32 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 4428.74 | 4.13 |
| Reliance Industries Ltd. | Refineries | 4009.82 | 3.74 |
| State Bank of India | Finance - Banks - Public Sector | 3710.00 | 3.46 |
| Bharti Airtel Ltd. | Telecom Services | 3138.81 | 2.93 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 2876.31 | 2.68 |
| Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 2782.52 | 2.59 |
| NTPC Limited | Power - Generation/Distribution | 2078.99 | 1.94 |
| Eternal Limited | E-Commerce/E-Retail | 1770.61 | 1.65 |
| Coal India Ltd. | Mining/Minerals | 1719.49 | 1.60 |
| Infosys Limited | IT Consulting & Software | 1700.70 | 1.59 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1656.58 | 1.54 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1634.31 | 1.52 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 1564.85 | 1.46 |
| HCL Technologies Ltd. | IT Consulting & Software | 1325.90 | 1.24 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 1290.23 | 1.20 |
| Life Insurance Corporation of India | Finance - Life Insurance | 1270.43 | 1.18 |
| InterGlobe Aviation Ltd. | Airlines | 1268.11 | 1.18 |
| Lupin Ltd. | Pharmaceuticals | 1244.42 | 1.16 |
| ITC LIMITED | Cigarettes & Tobacco Products | 1094.94 | 1.02 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 938.18 | 0.87 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 928.35 | 0.87 |
| Hyundai Motor India Limited | Auto - Cars & Jeeps | 876.06 | 0.82 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 870.88 | 0.81 |
| Divis Laboratories Ltd. | Pharmaceuticals | 841.48 | 0.78 |
| Bank of Baroda | Finance - Banks - Public Sector | 715.80 | 0.67 |
| Tata Steel Ltd. | Iron & Steel | 698.41 | 0.65 |
| Apar Industries Limited | Chemicals - Speciality | 672.68 | 0.63 |
| Bharat Petroleum Corporation Ltd. | Refineries | 671.87 | 0.63 |
| Indusind Bank Ltd. | Finance - Banks - Private Sector | 660.79 | 0.62 |
| Hindustan Petroleum Corp. Ltd. | Refineries | 645.01 | 0.60 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 622.16 | 0.58 |
| JSW Infrastructure Limited | Port & Port Services | 587.38 | 0.55 |
| REC Limited. | Finance - Term Lending Institutions | 549.61 | 0.51 |
| Au Small Finance Bank Ltd. | Finance - Banks - Private Sector | 532.72 | 0.50 |
| Jindal Steel Limited. | Steel - Sponge Iron | 504.45 | 0.47 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 500.06 | 0.47 |
| UltraTech Cement Limited | Cement | 494.17 | 0.46 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 493.16 | 0.46 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 472.42 | 0.44 |
| CANARA HSBC LIFE INSURANCE COMPANY LIMITED | Finance - Life Insurance | 464.95 | 0.43 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 463.67 | 0.43 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 458.06 | 0.43 |
| KAYNES TECHNOLOGY INDIA LIMITED | Electronics - Equipment/Components | 423.05 | 0.39 |
| Britannia Industries Ltd. | Food Processing & Packaging | 420.49 | 0.39 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 419.39 | 0.39 |
| Techno Electric & Engin. Co. Ltd. | Engineering - Heavy | 417.81 | 0.39 |
| Dynamatic Technologies Ltd. | Electronics - Equipment/Components | 416.07 | 0.39 |
| BEML Limited | Auto - Construction Vehicles | 414.92 | 0.39 |
| WeWork India Management Limited | Services - Others | 414.44 | 0.39 |
| Bajaj Finserv Ltd. | Holding Company | 404.20 | 0.38 |
| Apollo Tyres Ltd. | Tyres & Tubes | 395.06 | 0.37 |
| Bharat Forge Ltd. | Forgings | 393.42 | 0.37 |
| Gujarat Pipavav Port Ltd. | Port & Port Services | 385.39 | 0.36 |
| Five-Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 357.55 | 0.33 |
| Titagarh Wagons Limited | Railway Wagons and Wans | 343.60 | 0.32 |
| Hindustan Unilever Ltd. | Personal Care | 337.94 | 0.31 |
| Bosch Limited | Auto Ancl - Engine Parts | 329.86 | 0.31 |
| Ambuja Cements Ltd. | Cement | 327.93 | 0.31 |
| Rubicon Research Limited | Pharmaceuticals | 323.35 | 0.30 |
| United Spirits Limited | Beverages & Distilleries | 315.26 | 0.29 |
| Savita Oil Technologies Ltd. | Lubricants | 308.87 | 0.29 |
| MphasiS Limited. | IT Consulting & Software | 305.18 | 0.28 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 302.98 | 0.28 |
| Hexaware Technologies Ltd. | IT Consulting & Software | 301.41 | 0.28 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 272.70 | 0.25 |
| Bharat Dynamics Limited | Aerospace & Defense | 267.75 | 0.25 |
| Mishra Dhatu Nigam Ltd. | Aerospace & Defense | 267.13 | 0.25 |
| LMW Limited | Engineering - Heavy | 260.47 | 0.24 |
| Aavas Financiers Ltd. | Finance - Housing | 252.90 | 0.24 |
| Godrej Properties Ltd. | Realty | 251.84 | 0.23 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 244.61 | 0.23 |
| J.Kumar Infraprojects Ltd. | Infrastructure - General | 242.98 | 0.23 |
| NHPC Ltd. | Power - Generation/Distribution | 229.23 | 0.21 |
| Trent Ltd. | Retail - Apparel/Accessories | 227.42 | 0.21 |
| Time Technoplast Limited | Packaging & Containers | 224.63 | 0.21 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 219.49 | 0.20 |
| Billionbrains Garage Ventures Limited (Groww) | IT Consulting & Software | 211.81 | 0.20 |
| Tech Mahindra Ltd. | IT Consulting & Software | 201.63 | 0.19 |
| PCBL Chemical Limited | Carbon Black | 199.05 | 0.19 |
| TEGA INDUSTRIES LIMITED | Engineering - General | 195.26 | 0.18 |
| Ashoka Buildcon Ltd. | Construction, Contracting & Engineering | 190.47 | 0.18 |
| Cohance Lifesciences Limited | Pharmaceuticals | 188.93 | 0.18 |
| CESC Ltd. | Power - Generation/Distribution | 186.80 | 0.17 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 186.69 | 0.17 |
| Tata Motors Limited | Auto - LCVs/HCVs | 183.92 | 0.17 |
| Crompton Greaves Consumer Elec. Ltd. | Domestic Appliances | 174.57 | 0.16 |
| Asian Paints Limited | Paints/Varnishes | 170.77 | 0.16 |
| Garden Reach Shipbuilders & Engineers Limited | Aerospace & Defense | 163.19 | 0.15 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 154.97 | 0.14 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 152.61 | 0.14 |
| Cipla Ltd. | Pharmaceuticals | 149.49 | 0.14 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 141.86 | 0.13 |
| DLF LIMITED | Realty | 138.21 | 0.13 |
| Gujarat Industries Power Co. Ltd. | Power - Generation/Distribution | 126.14 | 0.12 |
| Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 125.96 | 0.12 |
| INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 122.93 | 0.11 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 121.11 | 0.11 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | Non-Banking Financial Company (NBFC) | 121.08 | 0.11 |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 120.58 | 0.11 |
| Jio Financial Services Limited | Investment Company | 120.21 | 0.11 |
| Dr Reddys Laboratories Ltd. | Pharmaceuticals | 115.44 | 0.11 |
| Whirlpool of India Ltd. | Consumer Electronics | 114.93 | 0.11 |
| LG Electronics India Limited | Consumer Electronics | 113.25 | 0.11 |
| Swiggy Limited | E-Commerce/E-Retail | 112.76 | 0.11 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 112.19 | 0.10 |
| Blue Dart Express Ltd. | Couriers | 111.80 | 0.10 |
| JSW Energy Ltd. | Power - Generation/Distribution | 102.96 | 0.10 |
| Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 99.68 | 0.09 |
| Indraprastha Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 97.86 | 0.09 |
| UTI Asset Management Company Ltd | Finance - Mutual Funds | 87.04 | 0.08 |
| TENNECO CLEAN AIR INDIA LIMITED | Auto Ancl - Others | 84.20 | 0.08 |
| Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 79.68 | 0.07 |
| Aegis Vopak Terminals Limited | Port & Port Services | 78.83 | 0.07 |
| Zee Entertainment Enterprises Ltd. | Entertainment & Media | 76.36 | 0.07 |
| Home First Finance Company India Ltd | Finance - Housing | 72.04 | 0.07 |
| PB Fintech Limited | Financial Technologies (Fintech) | 67.45 | 0.06 |
| Nuvoco Vistas Corporation Ltd. | Cement | 67.38 | 0.06 |
| ITC Hotels Limited | Hotels, Resorts & Restaurants | 66.40 | 0.06 |
| VODAFONE IDEA LIMITED | Telecom Services | 63.81 | 0.06 |
| Milky Mist Dairy Food Limited | Food Processing & Packaging | 63.78 | 0.06 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 60.08 | 0.06 |
| 360 ONE WAM LIMITED | Finance & Investments | 59.88 | 0.06 |
| Torrent Power Ltd. | Power - Generation/Distribution | 58.89 | 0.05 |
| Persistent Systems Limited | IT Consulting & Software | 55.95 | 0.05 |
| Westlife Foodworld Limited | Hotels, Resorts & Restaurants | 53.56 | 0.05 |
| Bharti Hexacom Limited | Telecom Services | 53.34 | 0.05 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 45.35 | 0.04 |
| Ceigall India Limited | Infrastructure - General | 44.84 | 0.04 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | Finance - Mutual Funds | 41.25 | 0.04 |
| Devyani International Ltd | Hotels, Resorts & Restaurants | 41.18 | 0.04 |
| Colgate-Palmolive ( I ) Ltd. | Personal Care | 37.95 | 0.04 |
| RHI MAGNESITA INDIA Limited | Refractories | 36.04 | 0.03 |
| SBI Funds Management Limited | Finance - Mutual Funds | 35.07 | 0.03 |
| Adani Ports & Special Economic Zone | Port & Port Services | 34.29 | 0.03 |
| Ramco Systems Ltd. | IT Consulting & Software | 32.78 | 0.03 |
| Medi Assist Healthcare Services Limited | Insurance Distributor | 31.35 | 0.03 |
| Coromandel International Limited | Fertilisers | 25.49 | 0.02 |
| Chambal Fertilizers & Chemicals Ltd. | Fertilisers | 25.43 | 0.02 |
| TruAlt Bioenergy Limited | Chemicals - Organic - Alcohol Based | 21.65 | 0.02 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 21.45 | 0.02 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 19.63 | 0.02 |
| BEML Land Assets Limited | Investment Company | 18.48 | 0.02 |
| Fusion Finance Limited | Microfinance Institutions | 18.29 | 0.02 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 16.38 | 0.02 |
| Varun Beverages Ltd | Non-Alcoholic Beverages | 15.58 | 0.01 |
| Emcure Pharmaceuticals Limited | Pharmaceuticals | 15.05 | 0.01 |
| Paradeep Phosphates Limited | Fertilisers | 14.40 | 0.01 |
| Shiprocket Limited | E-Commerce/E-Retail | 14.36 | 0.01 |
| Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 14.15 | 0.01 |
| Union Bank of India | Finance - Banks - Public Sector | 13.29 | 0.01 |
| RITES Limited | Project Consultancy/Turnkey | 13.11 | 0.01 |
| Star Health and Allied Insurance Company Ltd | Finance - Non Life Insurance | 12.80 | 0.01 |
| Campus Activewear Limited | Footwears | 10.38 | 0.01 |
| UPL Ltd. | Agro Chemicals/Pesticides | 9.58 | 0.01 |
| JNK India Limited | Engineering - Heavy | 9.56 | 0.01 |
| Tamilnadu Newsprint & Papers Ltd. | Paper & Paper Products | 7.96 | 0.01 |
| Aster DM Quality Care Limited | Hospitals & Medical Services | 7.02 | 0.01 |
| Kwality Wall's (India) Limited | Milk & Milk Products | 5.08 | 0.00 |
| S Chand and Company Ltd. | Education - Coaching/Study Material/Others | 1.42 | 0.00 |
| CMR Green Technologies Limited | Metals - Non Ferrous - Others | 0.74 | 0.00 |
| Tata Consumer Products Limited | Tea & Coffee | 0.47 | 0.00 |
| Indus Towers Limited | Telecom Equipment | 0.21 | 0.00 |
| MEP Infrastructure Developers Ltd. | Road Infrastructure | 0.01 | 0.00 |
| Equity |
| AGS Transact Technologies Limited | Financial Technologies (Fintech) | 0.00 | 0.00 |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | | 229.38 | 0.21 |
| India Universal Trust AL2 (Originator - HDFC Bank Limited) | | 142.31 | 0.13 |
| Debt |
| Sansar Trust July 2023 II (Originator - Shriram Finance Limited) | | 21.77 | 0.02 |
| Bank of Baroda | Finance - Banks - Public Sector | 244.28 | 0.23 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 144.75 | 0.13 |
| Certificate of Deposits |
| Union Bank of India | Finance - Banks - Public Sector | 97.47 | 0.09 |
| Current Assets |
| Net Current Assets | | 701.22 | 0.75 |
| 7.18% GOI MAT 140833 | | 2130.23 | 1.99 |
| 7.18% GOI MAT 240737 | | 806.13 | 0.75 |
| 7.34% GOI MAT 220464 | | 763.94 | 0.71 |
| 7.1% GOI MAT 080434 | | 750.98 | 0.70 |
| 6.9% GOI MAT 150465 | | 567.38 | 0.53 |
| 7.27% Gujarat SDL ISD 171225 MAT 171234 | Finance & Investments | 345.68 | 0.32 |
| 7.26% GOI MAT 220832 | | 256.42 | 0.24 |
| 7.22% Madhya Pradesh SDL ISD 060825 Mat 060843 | Finance & Investments | 190.55 | 0.18 |
| 7.22% Madhya Pradesh ISD 060825 MAT 060848 | Finance & Investments | 160.06 | 0.15 |
| 7.09% GOI MAT 050854 | | 122.78 | 0.11 |
| 7.3% GOI MAT 190653 | | 111.41 | 0.10 |
| 7.71% GOI MAT 180566 | | 100.92 | 0.09 |
| 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937 | Finance & Investments | 99.46 | 0.09 |
| 7.48% Madhya Pradesh MAT 011045 | Finance & Investments | 97.64 | 0.09 |
| 6.99% Madhya Pradesh SDL Mat 171141 | Finance & Investments | 93.54 | 0.09 |
| 7.07% Gujarat SDL ISD 240925 MAT 261133 | Finance & Investments | 88.79 | 0.08 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030933 | Finance & Investments | 79.47 | 0.07 |
| 7.24% GOI MAT 180855 | | 72.20 | 0.07 |
| 7.29% Rajasthan SDL ISD 191125 Mat 191137 | Finance & Investments | 68.46 | 0.06 |
| 7.62% Andhra Pradesh SDL ISD 030925 MAT 030936 | Finance & Investments | 66.95 | 0.06 |
| 7.48% Andhra Pradesh SDL ISD 030925 MAT 030934 | Finance & Investments | 60.06 | 0.06 |
| 7.39% TAMIL NADU SDL - Mat 150734 | | 51.44 | 0.05 |
| 7.64% Gujarat SDL ISD 170124 MAT 170133 | Finance & Investments | 50.60 | 0.05 |
| 7.72% Bihar SDL - MAT 250241 | | 49.94 | 0.05 |
| 7.20% Maharashtra SDL MAT 231036 | Finance & Investments | 48.47 | 0.05 |
| 7.63% Gujarat SDL ISD 240124 Mat 240133 | Finance & Investments | 43.67 | 0.04 |
| 7.67% Haryana SDL MAT 250241 | | 41.20 | 0.04 |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134 | Finance & Investments | 38.81 | 0.04 |
| 7.63% Gujarat SDL - MAT 100637 | | 35.92 | 0.03 |
| 6.79% GOI MAT 071034 | | 34.80 | 0.03 |
| 7.48% Uttar Pradesh SDL ISD 200324 Mat 200336 | Finance & Investments | 34.54 | 0.03 |
| 7.63% Gujarat SDL ISD 240124 Mat 240134 | Finance & Investments | 30.27 | 0.03 |
| 7.25% GOI MAT 120663 | | 30.24 | 0.03 |
| 7.23% GOI MAT 150439 | | 23.37 | 0.02 |
| 7.45% Maharashtra ISD 220324 Mat 220339 | | 19.77 | 0.02 |
| GOI STRIPS - Mat 170628 | | 16.94 | 0.02 |
| 7.63% Maharashtra SDL Mat 310135 | Finance & Investments | 9.56 | 0.01 |
| 6.99% GOI MAT 151251 | | 4.70 | 0.00 |
| 7.17% GOI MAT 170430 | | 4.67 | 0.00 |
| 6.67% GOI MAT 171250 | Others - Not Mentioned | 4.53 | 0.00 |
| 7.47% Chhattisgarh SDL ISD 200324 MAT 200334 | Finance & Investments | 1.64 | 0.00 |
| Government Securities |
| 7.26% GOI MAT 060233 | | 0.61 | 0.00 |
| 7.57 LIC Housing Finance Ltd. | | 645.43 | 0.60 |
| 7.33 State Bank of India (Tier 2 - Basel III) | | 605.50 | 0.56 |
| 7.42 State Bank of India (Tier 2 - Basel III) | | 542.43 | 0.51 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 518.58 | 0.48 |
| 8.2 Torrent Power Ltd. | | 436.23 | 0.41 |
| 7.42 Small Industries Development Bank | | 397.63 | 0.37 |
| 6.9 REC Limited. | | 388.51 | 0.36 |
| 7.83 Small Industries Development Bank | | 375.84 | 0.35 |
| 7.8 HDFC Bank Ltd. | | 348.93 | 0.33 |
| 7.44 Indian Railways Finance Corp. Ltd. | | 346.35 | 0.32 |
| 7.29 Housing and Urban Development Corporation Ltd. | | 343.08 | 0.32 |
| 7.55 Bajaj Finance Ltd. | | 337.54 | 0.31 |
| 7.82 Bajaj Finance Ltd. | | 299.75 | 0.28 |
| 7.22 UltraTech Cement Limited | | 298.72 | 0.28 |
| 8.45 Muthoot Finance Ltd. | | 298.33 | 0.28 |
| 7.75 HDFC Bank Ltd. | | 292.52 | 0.27 |
| 7.9 Jamnagar Utilities & Power Pvt. Limited | | 285.65 | 0.27 |
| 7.988 HDB Financial Services Ltd. | | 250.65 | 0.23 |
| 7.73 LIC Housing Finance Ltd. | | 250.26 | 0.23 |
| 7.53 National Bank for Agri & Rural Dev. | | 249.47 | 0.23 |
| 7.66 Bajaj Housing Finance Ltd. | | 249.37 | 0.23 |
| 7.89 Bajaj Housing Finance Ltd. | | 247.23 | 0.23 |
| 7.75 Bank of Baroda (Tier 2 - Basel III) | | 246.45 | 0.23 |
| 7.57 Bajaj Finance Ltd. | | 245.80 | 0.23 |
| 7.34 Punjab National Bank | | 244.65 | 0.23 |
| 7.35 National Housing Bank | | 223.80 | 0.21 |
| 9.1 Cholamandalam Investment & Finance Co. Ltd. | | 201.80 | 0.19 |
| 7.81 State Bank of India (Tier 2 - Basel III) | | 201.33 | 0.19 |
| 7.57 Indian Railways Finance Corp. Ltd. | | 200.55 | 0.19 |
| 7.59 National Housing Bank | | 200.34 | 0.19 |
| 7.65 LIC Housing Finance Ltd. | | 198.39 | 0.18 |
| 7.24 Sundaram Finance Ltd. | | 198.22 | 0.18 |
| 7.4 National Bank for Agri & Rural Dev. | | 197.93 | 0.18 |
| 7.8 Mahanagar Telephone Nigam Ltd. | | 196.76 | 0.18 |
| 8.88 Cholamandalam Investment & Finance Co. Ltd. | | 174.53 | 0.16 |
| 7.39 Indian Railways Finance Corp. Ltd. | | 172.67 | 0.16 |
| 7.35 REC Limited. | | 163.58 | 0.15 |
| 7.8 National Bank for Agri & Rural Dev. | | 162.86 | 0.15 |
| 7.835 LIC Housing Finance Ltd. | | 155.21 | 0.14 |
| 7.79 Small Industries Development Bank | | 150.33 | 0.14 |
| 7.62 National Bank for Agri & Rural Dev. | | 149.87 | 0.14 |
| 7.66 LIC Housing Finance Ltd. | | 149.24 | 0.14 |
| 8.42 Muthoot Finance Ltd. | | 149.10 | 0.14 |
| 7.12 Power Grid Corporation of India Ltd. | | 146.07 | 0.14 |
| 7.28 Indian Railways Finance Corp. Ltd. | | 140.87 | 0.13 |
| 7.45 Sundaram Finance Ltd. | | 134.66 | 0.13 |
| 7.8 TATA Capital Housing Finance Ltd. | | 130.07 | 0.12 |
| 7.37 Housing and Urban Development Corporation Ltd. | | 123.12 | 0.11 |
| 7.5 Bajaj Housing Finance Ltd. | | 120.83 | 0.11 |
| 7.43 Jamnagar Utilities & Power Pvt. Limited | | 116.97 | 0.11 |
| 7.96 Pipeline Infrastructure Pvt. Ltd. | | 115.57 | 0.11 |
| 7.96 REC Limited. | Finance - Term Lending Institutions | 110.70 | 0.10 |
| 7.38 Power Finance Corporation Ltd. | | 108.49 | 0.10 |
| 8.75 LIC Housing Finance Ltd. | | 101.99 | 0.10 |
| 8.1929 Kotak Mahindra Investments Ltd. | | 100.26 | 0.09 |
| 7.79 Small Industries Development Bank | | 100.19 | 0.09 |
| 7.51 National Housing Bank | | 100.14 | 0.09 |
| 7.59 National Housing Bank | | 100.14 | 0.09 |
| 7.87 LIC Housing Finance Ltd. | | 100.07 | 0.09 |
| 8.15 Toyota Financial Services India Ltd. | | 100.01 | 0.09 |
| 7.75 LIC Housing Finance Ltd. | | 100.01 | 0.09 |
| 8.08 Bajaj Finance Ltd. | | 99.90 | 0.09 |
| 7.7 LIC Housing Finance Ltd. | | 99.90 | 0.09 |
| 6.4 LIC Housing Finance Ltd. | | 99.86 | 0.09 |
| 8.02 Cholamandalam Investment & Finance Co. Ltd. | | 99.82 | 0.09 |
| 7.61 Small Industries Development Bank | | 99.78 | 0.09 |
| 7.37 Indian Railways Finance Corp. Ltd. | | 99.75 | 0.09 |
| 7.34 Tata Capital Ltd. | | 99.57 | 0.09 |
| 7.44 Power Finance Corporation Ltd. | | 99.32 | 0.09 |
| 7.44 National Bank for Agri & Rural Dev. | | 99.31 | 0.09 |
| 6.92 Power Finance Corporation Ltd. | | 99.10 | 0.09 |
| 6.64 Housing and Urban Development Corporation Ltd. | | 98.69 | 0.09 |
| 7.4 Power Finance Corporation Ltd. | | 98.44 | 0.09 |
| 7.37 National Bank for Agri & Rural Dev. | | 97.93 | 0.09 |
| 7.7 Bajaj Finance Ltd. | | 97.52 | 0.09 |
| 7.53 REC Limited. | | 79.48 | 0.07 |
| 7.49 Indian Railways Finance Corp. Ltd. | Finance - Term Lending Institutions | 75.04 | 0.07 |
| 7.46 Indian Railways Finance Corp. Ltd. | | 75.01 | 0.07 |
| 7.22 Small Industries Development Bank | | 74.18 | 0.07 |
| 7.55 L&T Metro Rail (Hyderabad) Ltd | | 73.34 | 0.07 |
| 6.83 HDFC Bank Ltd. | | 57.81 | 0.05 |
| 7.75 Bharti Telecom Limited | | 57.37 | 0.05 |
| 7.63 Grasim Industries Ltd. | | 50.12 | 0.05 |
| 7.83 National Bank for Agri & Rural Dev. | | 50.11 | 0.05 |
| 7.9 LIC Housing Finance Ltd. | | 50.10 | 0.05 |
| 7.7 HDFC Bank Ltd. | | 50.07 | 0.05 |
| 7.5 Grasim Industries Ltd. | | 50.04 | 0.05 |
| 9.5 Union Bank of India (Perpetual) (AT1) (Basel III) | Finance - Banks - Public Sector | 50.02 | 0.05 |
| 7.55 Small Industries Development Bank | | 50.02 | 0.05 |
| 7.3 Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 50.00 | 0.05 |
| 7.45 Indian Railways Finance Corp. Ltd. | | 49.99 | 0.05 |
| 7.25 Indian Oil Corporation Ltd. | | 49.91 | 0.05 |
| 7.48 Small Industries Development Bank | | 49.75 | 0.05 |
| 7.8 HDFC Bank Ltd. | Finance - Banks - Private Sector | 49.70 | 0.05 |
| 7.34 Small Industries Development Bank | | 49.58 | 0.05 |
| 7.85 Bharti Telecom Limited | | 49.52 | 0.05 |
| 6.9 Housing and Urban Development Corporation Ltd. | | 48.92 | 0.05 |
| 6.8 National Housing Bank | | 48.50 | 0.05 |
| 7.7 National Bank for Agri & Rural Dev. | | 37.54 | 0.03 |
| 7.58 LIC Housing Finance Ltd. | | 37.44 | 0.03 |
| 8.7 REC Limited. | | 35.83 | 0.03 |
| 7.4 HDFC Bank Ltd. | | 34.54 | 0.03 |
| 7.1 HDFC Bank Ltd. | | 29.07 | 0.03 |
| 7.75 Indian Railways Finance Corp. Ltd. | | 25.17 | 0.02 |
| 7.7 Axis Finance Ltd. | | 25.01 | 0.02 |
| Non Convertible Debentures |
| 7.64 National Bank for Agri & Rural Dev. | | 24.94 | 0.02 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 854.20 | 0.80 |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 531.94 | 0.50 |
| POWERGRID Infrastructure Investment Trust | Investment Trust | 313.43 | 0.29 |
| Others |
| RAAJMARG INFRA INVESTMENT TRUST | Investment Trust | 5.66 | 0.01 |
| Treps/Reverse Repo |
| TREPS - Tri-party Repo | | 642.26 | 0.60 |
| Indian Railways Finance Corp. Ltd. | | 146.45 | 0.14 |
| Total | 107295.79 | 100.00 |