| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Kalyan Jewellers India Ltd | Gems, Jewellery & Precious Metals | 313.99 | 2.70 |
| Federal Bank Ltd | Finance - Banks - Private Sector | 310.81 | 2.67 |
| Biocon Ltd | Pharmaceuticals | 284.77 | 2.45 |
| One 97 Communications Ltd | Financial Technologies (Fintech) | 271.32 | 2.33 |
| Coforge Ltd | IT Consulting & Software | 271.12 | 2.33 |
| APL Apollo Tubes Ltd | Steel - Tubes/Pipes | 259.79 | 2.23 |
| Prestige Estates Projects Ltd | Realty | 237.17 | 2.04 |
| IDFC First Bank Ltd | Finance - Banks - Private Sector | 236.83 | 2.04 |
| Balkrishna Industries Ltd | Tyres & Tubes | 233.17 | 2.01 |
| Shree Cement Ltd | Cement | 221.14 | 1.90 |
| Mankind Pharma Ltd | Pharmaceuticals | 211.60 | 1.82 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 211.20 | 1.82 |
| Hindustan Aeronautics Ltd | Aerospace & Defense | 205.03 | 1.76 |
| ICICI Lombard General Insurance Co Ltd | Finance - Non Life Insurance | 204.71 | 1.76 |
| Tata Steel Ltd | Iron & Steel | 204.06 | 1.75 |
| PB Fintech Ltd | Financial Technologies (Fintech) | 202.11 | 1.74 |
| IPCA Laboratories Ltd | Pharmaceuticals | 188.57 | 1.62 |
| State Bank of India | Finance - Banks - Public Sector | 183.49 | 1.58 |
| RBL Bank Ltd | Finance - Banks - Private Sector | 183.05 | 1.57 |
| Billionbrains Garage Ventures Ltd | Finance & Investments | 180.53 | 1.55 |
| Astral Ltd | Plastics - Pipes & Fittings | 180.43 | 1.55 |
| Havells India Ltd | Consumer Electronics | 178.22 | 1.53 |
| Ge Vernova T&D India Ltd | Power - Transmission/Equipment | 174.87 | 1.50 |
| Mahindra & Mahindra Financial Services Ltd | Non-Banking Financial Company (NBFC) | 174.34 | 1.50 |
| Mphasis Ltd | IT Consulting & Software | 173.23 | 1.49 |
| Timken India Ltd | Bearings | 171.77 | 1.48 |
| Deepak Nitrite Ltd | Chemicals - Inorganic - Others | 167.15 | 1.44 |
| Meesho Ltd | E-Commerce/E-Retail | 163.53 | 1.41 |
| MTAR Technologies Ltd | Aerospace & Defense | 160.69 | 1.38 |
| Hexaware Technologies Ltd | IT Consulting & Software | 157.54 | 1.35 |
| Lenskart Solutions Ltd | Lenses/Optical Care | 156.02 | 1.34 |
| Tube Investments of India Ltd | Cycles & Accessories | 151.66 | 1.30 |
| Dixon Technologies (India) Ltd | Consumer Electronics | 149.05 | 1.28 |
| Tata Communications Ltd | Telecom Services | 148.15 | 1.27 |
| Honasa Consumer Ltd | Personal Care | 147.37 | 1.27 |
| Angel One Ltd | Finance & Investments | 147.17 | 1.27 |
| Bharat Forge Ltd | Forgings | 142.76 | 1.23 |
| Supreme Industries Ltd | Plastics - Plastic & Plastic Products | 138.76 | 1.19 |
| HDB Financial Services Ltd | Finance & Investments | 135.03 | 1.16 |
| K.P.R. Mill Ltd | Textiles - Spinning - Cotton Blended | 133.75 | 1.15 |
| Trent Ltd | Retail - Apparel/Accessories | 133.03 | 1.14 |
| Bharat Electronics Ltd | Aerospace & Defense | 132.12 | 1.14 |
| Multi Commodity Exchange Of India Ltd | Exchange Platform | 127.90 | 1.10 |
| PNB Housing Finance Ltd | Finance - Housing | 127.20 | 1.09 |
| Max Financial Services Ltd | Finance & Investments | 126.90 | 1.09 |
| Equitas Small Finance Bank Ltd | Finance - Banks - Private Sector | 126.37 | 1.09 |
| J.K. Cement Ltd | Cement | 119.37 | 1.03 |
| Swiggy Ltd | E-Commerce/E-Retail | 119.30 | 1.03 |
| Indo Mim Ltd | Engineering - General | 117.16 | 1.01 |
| 360 One Wam Ltd | Finance & Investments | 111.21 | 0.96 |
| Exide Industries Ltd | Auto Ancl - Batteries | 110.82 | 0.95 |
| Tata Power Co Ltd | Power - Generation/Distribution | 110.42 | 0.95 |
| Suzlon Energy Ltd | Engineering - Heavy | 110.18 | 0.95 |
| Aster DM Quality Care Ltd | Hospitals & Medical Services | 108.88 | 0.94 |
| Hindustan Petroleum Corporation Ltd | Refineries | 105.33 | 0.91 |
| Bharti Hexacom Ltd | Telecom Services | 104.37 | 0.90 |
| Max Healthcare Institute Ltd | Hospitals & Medical Services | 103.41 | 0.89 |
| Poonawalla Fincorp Ltd | Non-Banking Financial Company (NBFC) | 100.74 | 0.87 |
| ITC Hotels Ltd | Hotels, Resorts & Restaurants | 100.46 | 0.86 |
| Gujarat Fluorochemicals Ltd | Chemicals - Speciality | 95.58 | 0.82 |
| Axis Bank Ltd | Finance - Banks - Private Sector | 88.98 | 0.77 |
| Page Industries Ltd | Textiles - Readymade Apparels | 85.10 | 0.73 |
| Phoenix Mills Ltd | Realty | 80.13 | 0.69 |
| PI Industries Ltd | Agro Chemicals/Pesticides | 78.74 | 0.68 |
| The Ramco Cements Ltd | Cement | 76.21 | 0.66 |
| Emmvee Photovoltaic Power Ltd | Electric Equipment - General | 75.09 | 0.65 |
| Kajaria Ceramics Ltd | Ceramics/Tiles/Sanitaryware | 68.00 | 0.58 |
| Motherson Sumi Wiring India Ltd | Cables - Power/Others | 67.64 | 0.58 |
| Zetwerk Manufacturing Businesses Ltd | Services - Others | 64.82 | 0.56 |
| SRF Ltd | Chemicals - Others | 60.35 | 0.52 |
| Coromandel International Ltd | Fertilisers | 55.56 | 0.48 |
| Escorts Kubota Ltd | Auto - Tractors | 54.05 | 0.46 |
| Jubilant Foodworks Ltd | Hotels, Resorts & Restaurants | 41.99 | 0.36 |
| Equity |
| City Union Bank Ltd | Finance - Banks - Private Sector | 41.68 | 0.36 |
| Cash |
| Call, Cash & Other Assets | | 584.40 | 5.03 |
| 91 DTB (05-Nov-2026) | | 24.98 | 0.21 |
| 91 DTB (28-Jan-2027) | | 24.65 | 0.21 |
| Total | 11629.02 | 100.00 |