| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| NTPC Ltd. | Power - Generation/Distribution | 2437.39 | 5.22 |
| Reliance Industries Ltd. | Refineries | 2400.35 | 5.14 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 2341.12 | 5.01 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 2334.31 | 5.00 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 2118.56 | 4.54 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 1339.27 | 2.87 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 1253.70 | 2.68 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 1243.46 | 2.66 |
| Interglobe Aviation Ltd. | Airlines | 1055.28 | 2.26 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 979.19 | 2.10 |
| Hindustan Unilever Ltd. | Personal Care | 835.51 | 1.79 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 811.05 | 1.74 |
| Bharti Airtel Ltd. | Telecom Services | 781.72 | 1.67 |
| ITC Ltd. | Cigarettes & Tobacco Products | 779.57 | 1.67 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 746.35 | 1.60 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 655.10 | 1.40 |
| Eternal Ltd. | E-Commerce/E-Retail | 578.56 | 1.24 |
| Infosys Ltd. | IT Consulting & Software | 576.17 | 1.23 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 541.02 | 1.16 |
| Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 416.60 | 0.89 |
| Britannia Industries Ltd. | Food Processing & Packaging | 350.84 | 0.75 |
| Ambuja Cements Ltd. | Cement | 341.57 | 0.73 |
| State Bank Of India | Finance - Banks - Public Sector | 329.24 | 0.71 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 323.25 | 0.69 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 322.62 | 0.69 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 307.15 | 0.66 |
| Ultratech Cement Ltd. | Cement | 306.86 | 0.66 |
| Tech Mahindra Ltd. | IT Consulting & Software | 287.82 | 0.62 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 267.45 | 0.57 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 265.92 | 0.57 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 263.12 | 0.56 |
| Life Insurance Corporation of India | Finance - Life Insurance | 249.54 | 0.53 |
| Chalet Hotels Ltd. | Hotels, Resorts & Restaurants | 240.04 | 0.51 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 231.88 | 0.50 |
| HCL Technologies Ltd. | IT Consulting & Software | 228.92 | 0.49 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 216.30 | 0.46 |
| Inox Wind Ltd. | Engineering - Heavy | 209.63 | 0.45 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 175.31 | 0.38 |
| Oberoi Realty Ltd. | Realty | 174.07 | 0.37 |
| Trent Ltd. | Retail - Apparel/Accessories | 173.56 | 0.37 |
| Mphasis Ltd. | IT Consulting & Software | 173.19 | 0.37 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 166.94 | 0.36 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 162.84 | 0.35 |
| Gland Pharma Ltd. | Pharmaceuticals | 162.03 | 0.35 |
| Indian Railway Catering and Tourism Corporation Ltd. | Tours & Travels | 159.11 | 0.34 |
| Leela Palaces Hotels & Resorts Ltd. | Hotels, Resorts & Restaurants | 153.44 | 0.33 |
| Oil India Ltd. | Oil Drilling And Exploration | 153.33 | 0.33 |
| JSW Energy Ltd | Power - Generation/Distribution | 145.27 | 0.31 |
| ABB India Ltd. | Electric Equipment - General | 139.77 | 0.30 |
| LG Electronics Inc | Consumer Electronics | 133.85 | 0.29 |
| Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 129.83 | 0.28 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 129.25 | 0.28 |
| Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 119.77 | 0.26 |
| Central Mine Planning & Design Institute Limited | Services - Others | 119.63 | 0.26 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 117.15 | 0.25 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 109.67 | 0.23 |
| Emmvee Photovoltaic Power Ltd. | Electric Equipment - General | 109.53 | 0.23 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 104.08 | 0.22 |
| Cholamandalam Investment And Finance Company Ltd. | Non-Banking Financial Company (NBFC) | 100.26 | 0.21 |
| Physicswallah Ltd. | Education - Coaching/Study Material/Others | 100.08 | 0.21 |
| Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 98.29 | 0.21 |
| Biocon Ltd. | Pharmaceuticals | 97.98 | 0.21 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 97.56 | 0.21 |
| Tega Industries Ltd. | Engineering - General | 92.59 | 0.20 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 89.82 | 0.19 |
| The Phoenix Mills Ltd. | Realty | 89.51 | 0.19 |
| Apollo Tyres Ltd. | Tyres & Tubes | 84.32 | 0.18 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 82.42 | 0.18 |
| Kajaria Ceramics Ltd. | Ceramics/Tiles/Sanitaryware | 80.51 | 0.17 |
| NCC Ltd. | Construction, Contracting & Engineering | 79.45 | 0.17 |
| Aditya Vision Ltd | Retail - Speciality - Non Apparel | 78.84 | 0.17 |
| Indian Oil Corporation Ltd. | Refineries | 78.76 | 0.17 |
| Mahindra Lifespace Developers Ltd. | Realty | 77.66 | 0.17 |
| Wipro Ltd. | IT Consulting & Software | 76.04 | 0.16 |
| DLF Ltd. | Realty | 66.91 | 0.14 |
| Motherson Sumi Wiring India Ltd. | Cables - Power/Others | 64.33 | 0.14 |
| EIH Ltd. | Hotels, Resorts & Restaurants | 62.53 | 0.13 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 60.74 | 0.13 |
| Blue Star Ltd. | Air Conditioners | 57.18 | 0.12 |
| Akzo Nobel India Ltd. | Paints/Varnishes | 56.89 | 0.12 |
| Medplus Health Services Ltd | Pharmaceuticals | 56.57 | 0.12 |
| Tata Communications Ltd. | Telecom Services | 54.28 | 0.12 |
| KEC International Ltd. | Power - Transmission/Equipment | 53.53 | 0.11 |
| Akums Drugs and Pharmaceuticals Ltd. | Pharmaceuticals | 52.66 | 0.11 |
| PVR INOX Ltd. | Entertainment & Media | 46.55 | 0.10 |
| Brainbees Solutions Ltd. | E-Commerce/E-Retail | 45.79 | 0.10 |
| HDB Financial Services Ltd. | Finance & Investments | 42.42 | 0.09 |
| Cohance Lifesciences Ltd. | Pharmaceuticals | 41.14 | 0.09 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 37.98 | 0.08 |
| CMS Info Systems Ltd | Services - Others | 37.30 | 0.08 |
| RR Kabel Ltd. | Cables - Power/Others | 36.48 | 0.08 |
| Teamlease Services Ltd. | Services - Others | 33.31 | 0.07 |
| Suzlon Energy Ltd. | Engineering - Heavy | 33.06 | 0.07 |
| Coal India Ltd. | Mining/Minerals | 32.14 | 0.07 |
| KNR Constructions Ltd. | Construction, Contracting & Engineering | 30.48 | 0.07 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 27.41 | 0.06 |
| Wockhardt Ltd. | Pharmaceuticals | 26.46 | 0.06 |
| Page Industries Ltd. | Textiles - Readymade Apparels | 24.79 | 0.05 |
| Bajaj Finserv Ltd. | Holding Company | 24.48 | 0.05 |
| UPL Ltd. | Agro Chemicals/Pesticides | 23.09 | 0.05 |
| Tega Industries Ltd. | Engineering - General | 22.02 | 0.05 |
| Bharat Petroleum Corporation Ltd. | Refineries | 21.48 | 0.05 |
| JSW Cement Ltd. | Cement | 21.19 | 0.05 |
| Star Health & Allied Insurance | Finance - Non Life Insurance | 21.17 | 0.05 |
| Somany Ceramics Ltd. | Ceramics/Tiles/Sanitaryware | 18.75 | 0.04 |
| International Gemmological Institute (India) Ltd. | Services - Others | 17.33 | 0.04 |
| Shree Cements Ltd. | Cement | 14.35 | 0.03 |
| Sandhar Technologies Ltd. | Auto Ancl - Others | 14.01 | 0.03 |
| United Breweries Ltd. | Beverages & Distilleries | 13.55 | 0.03 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 11.61 | 0.02 |
| PDS Ltd | Services - Others | 10.43 | 0.02 |
| Siemens Ltd. | Instrumentation & Process Control | 8.22 | 0.02 |
| Cipla Ltd. | Pharmaceuticals | 8.20 | 0.02 |
| Jyothy Labs Ltd | Personal Care | 6.10 | 0.01 |
| Asian Paints Ltd. | Paints/Varnishes | 5.63 | 0.01 |
| Jagran Prakashan Ltd. | Printing/Publishing/Stationery | 4.56 | 0.01 |
| Galaxy Surfactants Ltd. | Chemicals - Speciality | 3.68 | 0.01 |
| Bajaj Electricals Ltd. | Domestic Appliances | 0.65 | 0.00 |
| Equity |
| SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 0.02 | 0.00 |
| India Universal Trust AL1 | | 186.95 | 0.40 |
| India Universal Trust AL2 | | 117.16 | 0.25 |
| India Universal Trust AL2 | | 88.22 | 0.19 |
| India Universal Trust AL1 | | 77.69 | 0.17 |
| Sansar Trust | | 44.81 | 0.10 |
| India Universal Trust AL2 | | 30.54 | 0.07 |
| Debt |
| India Universal Trust AL1 | | 19.92 | 0.04 |
| Cash |
| Cash Margin - Derivatives | | 87.76 | 0.19 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 280.94 | 0.60 |
| Export-Import Bank Of India | | 234.38 | 0.50 |
| Small Industries Development Bank Of India. | | 222.63 | 0.48 |
| Punjab National Bank | Finance - Banks - Public Sector | 212.02 | 0.45 |
| Punjab National Bank | Finance - Banks - Public Sector | 188.27 | 0.40 |
| Bank Of Baroda | Finance - Banks - Public Sector | 187.27 | 0.40 |
| Small Industries Development Bank Of India. | | 140.75 | 0.30 |
| Canara Bank | Finance - Banks - Public Sector | 140.72 | 0.30 |
| NABARD | Finance - Banks - Public Sector | 140.25 | 0.30 |
| Small Industries Development Bank Of India. | | 94.59 | 0.20 |
| Small Industries Development Bank Of India. | | 94.32 | 0.20 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 93.53 | 0.20 |
| Bank Of Baroda | Finance - Banks - Public Sector | 70.78 | 0.15 |
| Canara Bank | Finance - Banks - Public Sector | 47.24 | 0.10 |
| Canara Bank | Finance - Banks - Public Sector | 47.12 | 0.10 |
| NABARD | Finance - Banks - Public Sector | 46.74 | 0.10 |
| Union Bank Of India | Finance - Banks - Public Sector | 46.68 | 0.10 |
| NABARD | Finance - Banks - Public Sector | 37.74 | 0.08 |
| Bank Of Baroda | Finance - Banks - Public Sector | 23.55 | 0.05 |
| Certificate of Deposits |
| Export-Import Bank Of India | | 9.88 | 0.02 |
| Current Assets |
| Net Current Assets | | -79.13 | -0.17 |
| Debentures |
| 6.5 Samvardhana Motherson International Ltd. | | 246.47 | 0.53 |
| 6.9 Government Securities | | 578.57 | 1.24 |
| 7.24 Government Securities | | 509.81 | 1.09 |
| 7.57 State Government of Madhya Pradesh | Finance & Investments | 190.10 | 0.41 |
| 7.57 State Government of Rajasthan | Finance & Investments | 186.95 | 0.40 |
| 7.57 State Government of Madhya Pradesh | Finance & Investments | 161.41 | 0.35 |
| 7.46 State Government of Rajasthan | Finance & Investments | 145.89 | 0.31 |
| 7.24 State Government of Maharashtra | Finance & Investments | 122.42 | 0.26 |
| 7.54 State Government of Rajasthan | Finance & Investments | 115.41 | 0.25 |
| 7.26 State Government of Tamil Nadu | Finance & Investments | 97.60 | 0.21 |
| 7.56 State Government of Himachal pradesh | Finance & Investments | 97.33 | 0.21 |
| 7.24 State Government of Uttar Pradesh | Finance & Investments | 96.69 | 0.21 |
| 7.56 State Government of Rajasthan | Finance & Investments | 96.46 | 0.21 |
| 7.51 State Government of Madhya Pradesh | Finance & Investments | 95.39 | 0.20 |
| 7.76 State Government of Telangana | Finance & Investments | 87.83 | 0.19 |
| 7.5 State Government of Andhra Pradesh | Finance & Investments | 86.72 | 0.19 |
| 7.5 State Government of Andhra Pradesh | Finance & Investments | 86.38 | 0.18 |
| 6.75 Government Securities | | 84.89 | 0.18 |
| 6.54 Government Securities | | 70.61 | 0.15 |
| 7.48 State Government of Madhya Pradesh | Finance & Investments | 69.20 | 0.15 |
| 7.29 State Government of Rajasthan | Finance & Investments | 49.66 | 0.11 |
| 7.52 State Government of Haryana | Finance & Investments | 47.63 | 0.10 |
| 7.25 State Government of Maharashtra | Finance & Investments | 47.33 | 0.10 |
| 7.12 State Government of Maharashtra | Finance & Investments | 47.22 | 0.10 |
| 7.34 State Government of Telangana | Finance & Investments | 39.79 | 0.09 |
| 7.14 State Government of Maharashtra | Finance & Investments | 38.11 | 0.08 |
| 7.24 State Government of Rajasthan | Finance & Investments | 37.71 | 0.08 |
| 7.44 State Government of Haryana | Finance & Investments | 27.80 | 0.06 |
| 7.63 State Government of Andhra Pradesh | Finance & Investments | 27.32 | 0.06 |
| 7.43 State Government of Haryana | Finance & Investments | 26.94 | 0.06 |
| 7.12 State Government of Uttar Pradesh | Finance & Investments | 25.61 | 0.05 |
| 7.78 State Government of Haryana | Finance & Investments | 24.38 | 0.05 |
| 7.47 State Government of Karnataka | | 22.24 | 0.05 |
| 7.43 State Government of Odisha | Finance & Investments | 15.30 | 0.03 |
| 7.13 State Government of Karnataka | Finance & Investments | 12.95 | 0.03 |
| 7.27 State Government of Maharashtra | Finance & Investments | 12.74 | 0.03 |
| 7.29 State Government of West Bengal | Finance & Investments | 5.55 | 0.01 |
| 7.37 Government Securities | | 5.12 | 0.01 |
| 7.48 State Government of Maharashtra | | 4.28 | 0.01 |
| 6.48 Government Securities | | 4.27 | 0.01 |
| 7.06 Government Securities | | 4.05 | 0.01 |
| 7.36 State Government of Uttar Pradesh | Finance & Investments | 2.08 | 0.00 |
| Government Securities |
| 6.68 Government Securities | | 1.53 | 0.00 |
| 8.95 Bharti Telecom Ltd. | | 181.00 | 0.39 |
| 9.09 Muthoot Finance Ltd. | | 153.20 | 0.33 |
| 8.8 360 One Prime Ltd | | 149.48 | 0.32 |
| 7.99 Mankind Pharma Ltd | | 129.98 | 0.28 |
| 7.79 Small Industries Development Bank Of India. | | 125.36 | 0.27 |
| 8.7 Adani Enterprises Ltd. | | 123.54 | 0.26 |
| 8 Yes Bank Ltd. | | 119.09 | 0.26 |
| 8.9 Muthoot Finance Ltd. | | 101.03 | 0.22 |
| 10.1 Indostar Capital Finance Ltd. | | 100.89 | 0.22 |
| 8.78 Muthoot Finance Ltd. | | 100.56 | 0.22 |
| 10.81 Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. | | 100.43 | 0.22 |
| 9.4 Vedanta Ltd. | | 100.19 | 0.21 |
| 9.25 Ess Kay Fincorp Ltd | | 100.00 | 0.21 |
| 8.05 Oberoi Realty Ltd. | | 99.96 | 0.21 |
| 9.4 Avanse Financial Services Ltd | | 99.83 | 0.21 |
| 8.95 Vedanta Ltd. | | 99.61 | 0.21 |
| 8 Manappuram Finance Ltd. | | 99.28 | 0.21 |
| 6.96 Power Finance Corporation Ltd. | | 99.10 | 0.21 |
| 8.4 DLF Cyber City Developers Ltd. | | 95.51 | 0.20 |
| 8.9 Muthoot Finance Ltd. | | 75.54 | 0.16 |
| 9.3 JM Financial Credit Solution Ltd. | | 75.07 | 0.16 |
| 7.34 Small Industries Development Bank Of India. | | 69.64 | 0.15 |
| 8.4 Godrej Properties Ltd. | | 50.36 | 0.11 |
| 8.85 Muthoot Finance Ltd. | | 50.22 | 0.11 |
| 7.48 NABARD | | 49.90 | 0.11 |
| 8.15 Motilal Oswal Financial Services Ltd. | | 49.24 | 0.11 |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | | 35.02 | 0.07 |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | | 34.99 | 0.07 |
| 10.25 Tyger Capital Private Ltd. | | 34.91 | 0.07 |
| 10.25 Tyger Capital Private Ltd. | | 34.90 | 0.07 |
| 7.99 Mankind Pharma Ltd | | 29.06 | 0.06 |
| Non Convertible Debentures |
| 8.55 Godrej Properties Ltd. | | 20.30 | 0.04 |
| EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 536.86 | 1.15 |
| MINDSPACE BUSINESS PARKS REIT | Real Estate Investment Trusts (REIT) | 256.66 | 0.55 |
| Brookfield India Real Estate Trust REIT | Real Estate Investment Trusts (REIT) | 98.33 | 0.21 |
| Altius Telecom Infrastructure Trust | Investment Trust | 78.00 | 0.17 |
| Indus Infra Trust | Investment Trust | 37.04 | 0.08 |
| Others |
| Nexus Select Trust | Real Estate Investment Trusts (REIT) | 28.63 | 0.06 |
| Preference Shares |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 16.45 | 0.04 |
| 91 Days Treasury Bills | | 198.12 | 0.42 |
| 91 Days Treasury Bills | Others - Not Mentioned | 113.87 | 0.24 |
| 91 Days Treasury Bills | Others - Not Mentioned | 99.77 | 0.21 |
| 91 Days Treasury Bills | Others - Not Mentioned | 99.58 | 0.21 |
| 364 Days Treasury Bills | Others - Not Mentioned | 99.48 | 0.21 |
| 182 Days Treasury Bills | Others - Not Mentioned | 99.47 | 0.21 |
| 91 Days Treasury Bills | Others - Not Mentioned | 39.87 | 0.09 |
| Treasury Bill |
| 364 Days Treasury Bills | Others - Not Mentioned | 13.97 | 0.03 |
| Treps/Reverse Repo |
| TREPS | | 574.21 | 1.23 |
| Tata Capital Ltd. | Finance & Investments | 100.29 | 0.21 |
| Total | 46700.42 | 99.99 |