| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 3074.79 | 6.24 |
| NTPC Ltd. | Power - Generation/Distribution | 2662.72 | 5.41 |
| Reliance Industries Ltd. | Refineries | 2643.43 | 5.37 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 2381.76 | 4.84 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 2261.83 | 4.59 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 1570.39 | 3.19 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 1464.13 | 2.97 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 1187.45 | 2.41 |
| Interglobe Aviation Ltd. | Airlines | 1165.67 | 2.37 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 1131.88 | 2.30 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 908.96 | 1.85 |
| ITC Ltd. | Cigarettes & Tobacco Products | 872.92 | 1.77 |
| Bharti Airtel Ltd. | Telecom Services | 822.64 | 1.67 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 817.89 | 1.66 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 751.68 | 1.53 |
| Hindustan Unilever Ltd. | Personal Care | 589.75 | 1.20 |
| Infosys Ltd. | IT Consulting & Software | 578.81 | 1.18 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 555.89 | 1.13 |
| Eternal Ltd. | E-Commerce/E-Retail | 514.93 | 1.05 |
| State Bank Of India | Finance - Banks - Public Sector | 503.07 | 1.02 |
| Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 468.73 | 0.95 |
| Ambuja Cements Ltd. | Cement | 430.08 | 0.87 |
| Ultratech Cement Ltd. | Cement | 389.81 | 0.79 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 346.63 | 0.70 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 344.04 | 0.70 |
| Britannia Industries Ltd. | Food Processing & Packaging | 337.80 | 0.69 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 318.51 | 0.65 |
| Chalet Hotels Ltd. | Hotels, Resorts & Restaurants | 294.36 | 0.60 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 272.89 | 0.55 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 271.29 | 0.55 |
| Inox Wind Ltd. | Engineering - Heavy | 249.37 | 0.51 |
| Life Insurance Corporation of India | Finance - Life Insurance | 242.30 | 0.49 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 240.48 | 0.49 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 228.82 | 0.46 |
| Indian Oil Corporation Ltd. | Refineries | 206.51 | 0.42 |
| Trent Ltd. | Retail - Apparel/Accessories | 199.34 | 0.40 |
| Oil India Ltd. | Oil Drilling And Exploration | 190.96 | 0.39 |
| Oberoi Realty Ltd. | Realty | 186.47 | 0.38 |
| Gland Pharma Ltd. | Pharmaceuticals | 176.41 | 0.36 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 163.33 | 0.33 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 161.48 | 0.33 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 151.91 | 0.31 |
| Leela Palaces Hotels & Resorts Ltd. | Hotels, Resorts & Restaurants | 146.57 | 0.30 |
| Mphasis Ltd. | IT Consulting & Software | 137.70 | 0.28 |
| ABB India Ltd. | Electric Equipment - General | 137.51 | 0.28 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 137.07 | 0.28 |
| LG Electronics Inc | Consumer Electronics | 135.86 | 0.28 |
| JSW Energy Ltd | Power - Generation/Distribution | 126.98 | 0.26 |
| Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 125.58 | 0.25 |
| Vedanta Ltd. | Mining/Minerals | 119.49 | 0.24 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 114.47 | 0.23 |
| Physicswallah Ltd. | Education - Coaching/Study Material/Others | 111.52 | 0.23 |
| Hindalco Industries Ltd. | Aluminium | 110.45 | 0.22 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 108.43 | 0.22 |
| Cholamandalam Investment And Finance Company Ltd. | Non-Banking Financial Company (NBFC) | 106.60 | 0.22 |
| EIH Ltd. | Hotels, Resorts & Restaurants | 106.38 | 0.22 |
| Biocon Ltd. | Pharmaceuticals | 99.58 | 0.20 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 98.17 | 0.20 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 97.60 | 0.20 |
| Mahindra Lifespace Developers Ltd. | Realty | 96.92 | 0.20 |
| Emmvee Photovoltaic Power Ltd. | Electric Equipment - General | 96.58 | 0.20 |
| Wipro Ltd. | IT Consulting & Software | 96.00 | 0.19 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 95.88 | 0.19 |
| Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 94.06 | 0.19 |
| Tega Industries Ltd. (Locked In Shares) | Engineering - General | 93.28 | 0.19 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 93.26 | 0.19 |
| Indian Railway Catering and Tourism Corporation Ltd. | Tours & Travels | 89.06 | 0.18 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 86.75 | 0.18 |
| Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 82.95 | 0.17 |
| Brainbees Solutions Ltd. | E-Commerce/E-Retail | 80.16 | 0.16 |
| Apollo Tyres Ltd. | Tyres & Tubes | 78.12 | 0.16 |
| The Phoenix Mills Ltd. | Realty | 75.81 | 0.15 |
| Motherson Sumi Wiring India Ltd. | Cables - Power/Others | 75.24 | 0.15 |
| DLF Ltd. | Realty | 68.49 | 0.14 |
| Blue Star Ltd. | Air Conditioners | 64.50 | 0.13 |
| Tata Communications Ltd. | Telecom Services | 63.24 | 0.13 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 62.87 | 0.13 |
| Tech Mahindra Ltd. | IT Consulting & Software | 61.86 | 0.13 |
| NCC Ltd. | Construction, Contracting & Engineering | 56.91 | 0.12 |
| Akzo Nobel India Ltd. | Paints/Varnishes | 56.00 | 0.11 |
| Akums Drugs and Pharmaceuticals Ltd. | Pharmaceuticals | 49.66 | 0.10 |
| PVR INOX Ltd. | Entertainment & Media | 49.40 | 0.10 |
| KEC International Ltd. | Power - Transmission/Equipment | 48.44 | 0.10 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 47.01 | 0.10 |
| CMS Info Systems Ltd | Services - Others | 44.29 | 0.09 |
| Teamlease Services Ltd. | Services - Others | 40.87 | 0.08 |
| KNR Constructions Ltd. | Construction, Contracting & Engineering | 39.94 | 0.08 |
| RR Kabel Ltd. | Cables - Power/Others | 38.74 | 0.08 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 37.14 | 0.08 |
| Cohance Lifesciences Ltd. | Pharmaceuticals | 36.27 | 0.07 |
| Aditya Vision Ltd | Retail - Speciality - Non Apparel | 31.25 | 0.06 |
| Wockhardt Ltd. | Pharmaceuticals | 31.11 | 0.06 |
| Lenskart Solutions Ltd. | Lenses/Optical Care | 28.44 | 0.06 |
| Tega Industries Ltd. | Engineering - General | 22.30 | 0.05 |
| Star Health & Allied Insurance | Finance - Non Life Insurance | 21.71 | 0.04 |
| Bharti Airtel Ltd. - Partly Paid Share | Telecom Services | 19.85 | 0.04 |
| Voltas Ltd. | Consumer Electronics | 17.42 | 0.04 |
| International Gemmological Institute (India) Ltd. | Services - Others | 16.94 | 0.03 |
| Shree Cements Ltd. | Cement | 16.17 | 0.03 |
| Sandhar Technologies Ltd. | Auto Ancl - Others | 15.68 | 0.03 |
| PDS Ltd | Services - Others | 13.55 | 0.03 |
| United Breweries Ltd. | Beverages & Distilleries | 12.92 | 0.03 |
| Jyothy Labs Ltd | Personal Care | 11.46 | 0.02 |
| Kwality Walls India Ltd. | Milk & Milk Products | 7.88 | 0.02 |
| Asian Paints Ltd. | Paints/Varnishes | 6.31 | 0.01 |
| Jagran Prakashan Ltd. | Printing/Publishing/Stationery | 4.98 | 0.01 |
| Galaxy Surfactants Ltd. | Chemicals - Speciality | 4.41 | 0.01 |
| Page Industries Ltd. | Textiles - Readymade Apparels | 0.99 | 0.00 |
| Bajaj Electricals Ltd. | Domestic Appliances | 0.80 | 0.00 |
| Equity |
| SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 0.03 | 0.00 |
| India Universal Trust AL1 | | 190.25 | 0.39 |
| India Universal Trust AL2 | | 118.82 | 0.24 |
| India Universal Trust AL2 | | 93.49 | 0.19 |
| India Universal Trust AL1 | | 80.30 | 0.16 |
| Sansar Trust | | 52.49 | 0.11 |
| India Universal Trust AL2 | | 44.76 | 0.09 |
| Debt |
| India Universal Trust AL1 | | 39.20 | 0.08 |
| Cash |
| Cash Margin - Derivatives | | 307.76 | 0.62 |
| Small Industries Development Bank Of India. | | 391.56 | 0.79 |
| Export-Import Bank Of India | | 244.36 | 0.50 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 146.17 | 0.30 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 99.58 | 0.20 |
| Small Industries Development Bank Of India. | | 93.59 | 0.19 |
| Small Industries Development Bank Of India. | | 93.34 | 0.19 |
| Certificate of Deposits |
| Canara Bank | Finance - Banks - Public Sector | 46.81 | 0.10 |
| Current Assets |
| Net Current Assets | | 237.81 | 0.48 |
| Debentures |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 263.91 | 0.54 |
| Oil & Natural Gas Corporation Ltd. (Covered call) | | -0.79 | 0.00 |
| NTPC Ltd. (Covered call) | | -0.95 | 0.00 |
| Oil & Natural Gas Corporation Ltd. (Covered call) | | -1.07 | 0.00 |
| NTPC Ltd. (Covered call) | | -1.68 | 0.00 |
| Derivatives |
| Titan Company Ltd. (Covered call) | | -2.94 | -0.01 |
| 6.48 Government Securities | | 861.50 | 1.75 |
| 6.9 Government Securities | | 607.93 | 1.23 |
| 7.24 Government Securities | | 534.15 | 1.08 |
| 6.82 Government Securities | | 483.93 | 0.98 |
| 6.68 Government Securities | | 468.72 | 0.95 |
| 7.57 State Government of Madhya Pradesh | Finance & Investments | 196.15 | 0.40 |
| 7.57 State Government of Rajasthan | Finance & Investments | 192.83 | 0.39 |
| 7.57 State Government of Madhya Pradesh | Finance & Investments | 166.20 | 0.34 |
| 7.46 State Government of Rajasthan | Finance & Investments | 149.01 | 0.30 |
| 6.54 Government Securities | | 135.27 | 0.27 |
| 7.24 State Government of Maharashtra | Finance & Investments | 124.20 | 0.25 |
| 7.54 State Government of Rajasthan | | 116.97 | 0.24 |
| 7.56 State Government of Rajasthan | Finance & Investments | 99.92 | 0.20 |
| 7.56 State Government of Himachal pradesh | Finance & Investments | 99.69 | 0.20 |
| 7.26 State Government of Tamil Nadu | Finance & Investments | 98.84 | 0.20 |
| 7.51 State Government of Madhya Pradesh | Finance & Investments | 98.60 | 0.20 |
| 7.24 State Government of Uttar Pradesh | Finance & Investments | 98.34 | 0.20 |
| 7.5 State Government of Andhra Pradesh | Finance & Investments | 90.00 | 0.18 |
| 7.5 State Government of Andhra Pradesh | Finance & Investments | 89.65 | 0.18 |
| 7.48 State Government of Madhya Pradesh | Finance & Investments | 71.40 | 0.14 |
| 7.29 State Government of Rajasthan | Finance & Investments | 50.59 | 0.10 |
| 7.52 State Government of Haryana | Finance & Investments | 48.73 | 0.10 |
| 7.12 State Government of Maharashtra | Finance & Investments | 48.28 | 0.10 |
| 7.25 State Government of Maharashtra | Finance & Investments | 48.25 | 0.10 |
| 7.34 State Government of Telangana | Finance & Investments | 40.80 | 0.08 |
| 7.14 State Government of Maharashtra | Finance & Investments | 38.85 | 0.08 |
| 7.24 State Government of Rajasthan | Finance & Investments | 38.31 | 0.08 |
| 7.44 State Government of Haryana | Finance & Investments | 28.79 | 0.06 |
| 7.63 State Government of Andhra Pradesh | Finance & Investments | 27.98 | 0.06 |
| 7.43 State Government of Haryana | Finance & Investments | 27.56 | 0.06 |
| 7.12 State Government of Uttar Pradesh | Finance & Investments | 25.95 | 0.05 |
| 7.43 State Government of Odisha | Finance & Investments | 15.67 | 0.03 |
| 7.37 Government Securities | | 15.55 | 0.03 |
| 7.13 State Government of Karnataka | Finance & Investments | 13.14 | 0.03 |
| 7.27 State Government of Maharashtra | Finance & Investments | 12.95 | 0.03 |
| 7.29 State Government of West Bengal | Finance & Investments | 5.67 | 0.01 |
| 7.06 Government Securities | | 4.10 | 0.01 |
| Government Securities |
| 7.36 State Government of Uttar Pradesh | Finance & Investments | 2.11 | 0.00 |
| Mutual Fund Units |
| ICICI Prudential Liquid Fund - Direct Plan - Growth | | 100.96 | 0.20 |
| 8.95 Bharti Telecom Ltd. | | 181.44 | 0.37 |
| 9.09 Muthoot Finance Ltd. | | 154.52 | 0.31 |
| 7.99 Mankind Pharma Ltd | | 135.04 | 0.27 |
| 7.79 Small Industries Development Bank Of India. | | 125.85 | 0.26 |
| 8.7 Adani Enterprises Ltd. | | 124.04 | 0.25 |
| 8 Yes Bank Ltd. | | 119.01 | 0.24 |
| 9.3 360 One Prime Ltd. | | 105.04 | 0.21 |
| 10.1 Indostar Capital Finance Ltd. | | 101.35 | 0.21 |
| 8.9 Muthoot Finance Ltd. | | 101.27 | 0.21 |
| 8.78 Muthoot Finance Ltd. | | 101.01 | 0.21 |
| 10.81 Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. | | 100.82 | 0.20 |
| 8.05 Oberoi Realty Ltd. | | 100.67 | 0.20 |
| 9.4 Vedanta Ltd. | | 100.32 | 0.20 |
| 9.25 Ess Kay Fincorp Ltd | | 99.79 | 0.20 |
| 9.4 Avanse Financial Services Ltd | | 99.76 | 0.20 |
| 8 Manappuram Finance Ltd. | | 99.58 | 0.20 |
| 8.4 DLF Cyber City Developers Ltd. | | 96.00 | 0.19 |
| 8.9 Muthoot Finance Ltd. | | 75.91 | 0.15 |
| 9.3 JM Financial Credit Solution Ltd. | | 75.17 | 0.15 |
| 9 SBFC Finance Ltd. | | 69.96 | 0.14 |
| 8.4 Godrej Properties Ltd. | | 50.63 | 0.10 |
| 8.85 Muthoot Finance Ltd. | | 50.27 | 0.10 |
| 8.15 Motilal Oswal Financial Services Ltd. | | 49.67 | 0.10 |
| 10.25 Tyger Capital Private Ltd. | | 35.01 | 0.07 |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | | 35.01 | 0.07 |
| 10.25 Tyger Capital Private Ltd. | | 35.00 | 0.07 |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | | 34.88 | 0.07 |
| 9.95 Indostar Capital Finance Ltd. | | 30.03 | 0.06 |
| 7.99 Mankind Pharma Ltd | | 29.08 | 0.06 |
| 7.7201 LIC Housing Finance Ltd. | | 25.00 | 0.05 |
| Non Convertible Debentures |
| 8.55 Godrej Properties Ltd. | | 20.47 | 0.04 |
| EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 554.70 | 1.13 |
| MINDSPACE BUSINESS PARKS REIT | Real Estate Investment Trusts (REIT) | 284.85 | 0.58 |
| Brookfield India Real Estate Trust REIT | Real Estate Investment Trusts (REIT) | 107.55 | 0.22 |
| Altius Telecom Infrastructure Trust | Investment Trust | 78.50 | 0.16 |
| Indus Infra Trust | Investment Trust | 36.43 | 0.07 |
| Others |
| Nexus Select Trust | Real Estate Investment Trusts (REIT) | 29.31 | 0.06 |
| Preference Shares |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 16.41 | 0.03 |
| 91 Days Treasury Bills | | 112.88 | 0.23 |
| 91 Days Treasury Bills | | 89.51 | 0.18 |
| 364 Days Treasury Bills | Others - Not Mentioned | 49.67 | 0.10 |
| 91 Days Treasury Bills | | 39.52 | 0.08 |
| Treasury Bill |
| 364 Days Treasury Bills | Others - Not Mentioned | 13.85 | 0.03 |
| Treps/Reverse Repo |
| TREPS | | 532.39 | 1.08 |
| Tata Capital Ltd. | Finance & Investments | 99.18 | 0.20 |
| Total | 49256.66 | 100.00 |