| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd | Finance - Banks - Private Sector | 451.15 | 5.05 |
| HDFC Bank Ltd | Finance - Banks - Private Sector | 446.46 | 4.99 |
| Reliance Industries Ltd | Refineries | 334.40 | 3.74 |
| Larsen & Toubro Ltd | Construction, Contracting & Engineering | 325.99 | 3.65 |
| Bharti Airtel Ltd | Telecom Services | 287.81 | 3.22 |
| Mahindra & Mahindra Ltd | Auto - Cars & Jeeps | 208.41 | 2.33 |
| Kotak Mahindra Bank Ltd | Finance - Banks - Private Sector | 205.87 | 2.30 |
| Bajaj Finance Ltd | Non-Banking Financial Company (NBFC) | 195.22 | 2.18 |
| Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 154.37 | 1.73 |
| Tata Steel Ltd | Iron & Steel | 141.45 | 1.58 |
| Bharat Electronics Ltd | Aerospace & Defense | 134.08 | 1.50 |
| Cummins India Ltd | Engines | 128.13 | 1.43 |
| PB Fintech Ltd | Financial Technologies (Fintech) | 127.47 | 1.43 |
| Coforge Ltd | IT Consulting & Software | 125.24 | 1.40 |
| Amber Enterprises India Ltd | Domestic Appliances | 119.23 | 1.33 |
| Fractal Analytics Ltd | IT Consulting & Software | 118.67 | 1.33 |
| Coromandel International Ltd | Fertilisers | 115.24 | 1.29 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 113.05 | 1.26 |
| Embassy Office Parks (REIT) | Real Estate Investment Trusts (REIT) | 111.24 | 1.24 |
| TATA Power Company Ltd | Power - Generation/Distribution | 110.35 | 1.23 |
| TVS Motor Company Ltd | Auto - 2 & 3 Wheelers | 105.80 | 1.18 |
| Muthoot Finance Ltd | Non-Banking Financial Company (NBFC) | 103.38 | 1.16 |
| One 97 Communications Ltd | Financial Technologies (Fintech) | 100.37 | 1.12 |
| Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 99.01 | 1.11 |
| Oracle Financial Services Software Ltd | IT Consulting & Software | 95.68 | 1.07 |
| Altius Telecom Infrastructure Trust INVIT | Investment Trust | 91.53 | 1.02 |
| Ultratech Cement Ltd | Cement | 86.17 | 0.96 |
| UNO Minda Ltd | Auto Ancl - Electrical | 81.93 | 0.92 |
| Mankind Pharma Ltd | Pharmaceuticals | 79.68 | 0.89 |
| Multi Commodity Exchange of India Ltd | Exchange Platform | 78.41 | 0.88 |
| Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 78.02 | 0.87 |
| Home First Finance Company Ltd | Finance - Housing | 76.10 | 0.85 |
| Interglobe Aviation Ltd | Airlines | 74.55 | 0.83 |
| TATA Consumer Products Ltd | Tea & Coffee | 73.59 | 0.82 |
| HCL Technologies Ltd | IT Consulting & Software | 71.69 | 0.80 |
| MTAR Technologies Ltd | Aerospace & Defense | 71.15 | 0.80 |
| Aster DM Healthcare Ltd | Hospitals & Medical Services | 68.89 | 0.77 |
| Bajaj Auto Ltd | Auto - 2 & 3 Wheelers | 64.50 | 0.72 |
| JK Cement Ltd | Cement | 63.74 | 0.71 |
| Mrs. Bectors Food Specialities Ltd | Food Processing & Packaging | 63.25 | 0.71 |
| Vedanta Aluminium Metal Ltd | Aluminium | 62.95 | 0.70 |
| Delhivery Ltd | Logistics - Warehousing/Supply Chain/Others | 61.47 | 0.69 |
| CRISIL Ltd | Services - Others | 59.53 | 0.67 |
| Poonawalla Fincorp Ltd | Non-Banking Financial Company (NBFC) | 59.31 | 0.66 |
| KEI Industries Ltd | Cables - Power/Others | 58.33 | 0.65 |
| Affle (IndiLtd | Entertainment & Media | 58.13 | 0.65 |
| Brookfield India Real Estate Trust REIT | Real Estate Investment Trusts (REIT) | 56.95 | 0.64 |
| Prudent Corporate Advisory Services Ltd | Finance & Investments | 55.74 | 0.62 |
| Granules India Ltd | Pharmaceuticals | 55.62 | 0.62 |
| CCL Products (IndiLtd | Tea & Coffee | 54.73 | 0.61 |
| Indegene Limited | Services - Others | 50.79 | 0.57 |
| GAIL (IndiLtd | Gas Transmission/Marketing | 41.86 | 0.47 |
| Alkem Laboratories Ltd | Pharmaceuticals | 41.05 | 0.46 |
| Indraprastha Gas Ltd | LPG/CNG/PNG/LNG Bottling/Distribution | 40.95 | 0.46 |
| Elecon Engineering Company Ltd | Engineering - Heavy | 40.90 | 0.46 |
| Vedanta Ltd | Mining/Minerals | 34.37 | 0.38 |
| Hindustan UniLever Ltd | Personal Care | 20.54 | 0.23 |
| Kwality Wall's (IndiLtd | Milk & Milk Products | 1.71 | 0.02 |
| Equity |
| Chennai Super Kings Ltd | Miscellaneous | 0.05 | 0.00 |
| National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 | | 85.42 | 0.96 |
| National Bank for Agriculture & Rural Development - 7.48% - 15/09/2028 | | 45.22 | 0.51 |
| National Bank for Agriculture & Rural Development - 7.01% - 16/03/2029 | | 42.82 | 0.48 |
| National Bank for Agriculture & Rural Development - 6.66% - 12/10/2028 | | 34.62 | 0.39 |
| Bharti Telecom Ltd - 7.4% - 01/02/2029 | | 34.47 | 0.39 |
| Cholamandalam Investment and Finance Company Ltd - 8.54% - 12/04/2029 | | 30.33 | 0.34 |
| Bajaj Finance Ltd - 7.82% - 31/01/2034 | | 30.03 | 0.34 |
| Power Finance Corporation Ltd - 7.82% - 06/03/2038 | | 25.64 | 0.29 |
| Power Finance Corporation Ltd - 7.6% - 13/04/2029 | | 25.30 | 0.28 |
| Small Industries Development Bank of India - 7.47% - 05/09/2029 | | 25.18 | 0.28 |
| HDFC Bank Ltd - 7.7% - 16/05/2028 | | 25.16 | 0.28 |
| National Bank for Agriculture & Rural Development - 7.62% - 31/01/2028 | | 25.15 | 0.28 |
| Small Industries Development Bank of India - 7.4% - 18/06/2031 | | 25.13 | 0.28 |
| Small Industries Development Bank of India - 7.79% - 14/05/2027 | | 25.10 | 0.28 |
| REC LTD - 7.56% - 31/08/2027 | | 25.09 | 0.28 |
| LIC Housing Finance Ltd - 7.74% - 22/10/2027 | | 25.09 | 0.28 |
| State Bank of India - 6.93% - 20/10/2035 - Call Dt : 19-Oct-30 | | 25.00 | 0.28 |
| Muthoot Finance Ltd - 8.05% - 25/11/2027 | | 24.95 | 0.28 |
| National Bank for Agriculture & Rural Development - 7.1% - 29/03/2029 | | 24.95 | 0.28 |
| Power Finance Corporation Ltd - 6.96% - 02/03/2028 | | 24.92 | 0.28 |
| Small Industries Development Bank of India - 7.04% - 09/02/2029 | | 24.89 | 0.28 |
| National Bank for Agriculture & Rural Development - 6.85% - 19/01/2029 | | 24.81 | 0.28 |
| REC LTD - 7.34% - 30/04/2030 | | 20.16 | 0.23 |
| National Bank for Agriculture & Rural Development - 7.44% - 17/07/2029 | | 20.12 | 0.23 |
| Indian Railway Finance Corporation Ltd - 7.68% - 24/11/2026 | | 20.05 | 0.22 |
| Housing & Urban Development Corporation Ltd - 7.23% - 18/07/2029 | | 20.00 | 0.22 |
| Indian Railway Finance Corporation Ltd - 7.74% - 15/04/2038 | | 15.39 | 0.17 |
| LIC Housing Finance Ltd - 8.025% - 23/03/2033 | | 15.36 | 0.17 |
| Indian Railway Finance Corporation Ltd - 7.46% - 18/06/2029 | | 15.19 | 0.17 |
| Power Finance Corporation Ltd - 7.77% - 15/04/2028 | | 15.15 | 0.17 |
| Bharti Telecom Ltd - 8.65% - 05/11/2027 | | 15.12 | 0.17 |
| Muthoot Finance Ltd - 8.4% - 28/08/2028 | | 15.04 | 0.17 |
| Power Finance Corporation Ltd - 7.77% - 15/07/2026 | | 15.01 | 0.17 |
| LIC Housing Finance Ltd - 6.17% - 03/09/2026 | | 14.97 | 0.17 |
| Power Finance Corporation Ltd - 6.73% - 15/10/2027 | | 14.92 | 0.17 |
| Bajaj Finance Ltd - 7.11% - 10/07/2028 | | 14.86 | 0.17 |
| PNB Housing Finance Ltd - 7.28% - 05/06/2028 | | 13.92 | 0.16 |
| Indian Railway Finance Corporation Ltd - 01/12/2035 | | 13.62 | 0.15 |
| PNB Housing Finance Ltd - 8.15% - 29/07/2027 | | 10.06 | 0.11 |
| Small Industries Development Bank of India - 7.68% - 10/08/2027 | | 10.04 | 0.11 |
| Can Fin Homes Ltd - 8.09% - 04/01/2027 | | 10.03 | 0.11 |
| HDB Financial Services Ltd - 7.84% - 14/07/2026 | | 10.00 | 0.11 |
| REC LTD - 7.51% - 31/07/2026 | | 10.00 | 0.11 |
| Cholamandalam Investment and Finance Company Ltd - 7.38% - 28/05/2027 | | 9.96 | 0.11 |
| Debt |
| HDB Financial Services Ltd - 7.4091% - 05/06/2028 | | 9.95 | 0.11 |
| Cash |
| Cash and Other Net Current Assets | | 154.37 | 1.73 |
| National Bank for Agriculture & Rural Development - 05/03/2027 | | 71.66 | 0.80 |
| Punjab National Bank - 15/09/2026 | | 49.36 | 0.55 |
| Punjab National Bank - 05/02/2027 | | 48.04 | 0.54 |
| National Bank for Agriculture & Rural Development - 10/03/2027 | | 47.73 | 0.53 |
| Small Industries Development Bank of India - 18/02/2027 | | 23.95 | 0.27 |
| Bank of Baroda - 04/02/2027 | | 14.41 | 0.16 |
| Certificate of Deposits |
| Union Bank of India - 16/03/2027 | | 14.31 | 0.16 |
| Debentures |
| 7.5% Cholamandalam Investment and Company Ltd - 30/09/2026 | | 20.91 | 0.23 |
| Margin Money For Derivatives | | 20.25 | 0.23 |
| Derivatives |
| Coforge Ltd (Pre NIIT Technologies LimiteJUL-2026 | | 8.83 | 0.10 |
| 6.48% Central Government Securities 06/10/2035 | | 283.55 | 3.17 |
| 7.23% Central Government Securities 15/04/2039 | | 51.40 | 0.57 |
| 6.94% Central Government Securities 11/05/2036 | | 40.58 | 0.45 |
| 7.18% Government Securities - 24/07/2037 | | 30.86 | 0.35 |
| 7.10% Central Government Securities 18/04/2029 | | 25.62 | 0.29 |
| 7.10% Central Government Securities 08/04/2034 | | 25.59 | 0.29 |
| 7.30% Government Securities - 19/06/2053 | | 24.98 | 0.28 |
| 7.34% Central Government Securities 22/04/2064 | | 24.70 | 0.28 |
| 7.02% Central Government Securities 18/06/2031 | | 15.35 | 0.17 |
| Government Securities |
| 7.72% Karnataka State Government Securities - 06/12/2035 | Finance & Investments | 10.21 | 0.11 |
| Mutual Fund Units |
| Sundaram Liquid Fund - Direct Growth | | 100.06 | 1.12 |
| TREPS | | 389.35 | 4.35 |
| Total | 8940.52 | 99.99 |