| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd | Finance - Banks - Private Sector | 516.87 | 5.99 |
| ICICI Bank Ltd | Finance - Banks - Private Sector | 507.59 | 5.88 |
| Reliance Industries Ltd | Refineries | 424.21 | 4.92 |
| Bharti Airtel Ltd | Telecom Services | 340.05 | 3.94 |
| Larsen & Toubro Ltd | Construction, Contracting & Engineering | 323.93 | 3.75 |
| Mahindra & Mahindra Ltd | Auto - Cars & Jeeps | 262.50 | 3.04 |
| Kotak Mahindra Bank Ltd | Finance - Banks - Private Sector | 220.18 | 2.55 |
| Bajaj Finance Ltd | Non-Banking Financial Company (NBFC) | 190.77 | 2.21 |
| Tata Steel Ltd | Iron & Steel | 158.03 | 1.83 |
| Bharat Electronics Ltd | Aerospace & Defense | 147.20 | 1.71 |
| Cummins India Ltd | Engines | 134.47 | 1.56 |
| Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 133.96 | 1.55 |
| PB Fintech Ltd | Financial Technologies (Fintech) | 133.25 | 1.54 |
| Coforge Ltd | IT Consulting & Software | 130.21 | 1.51 |
| Fractal Analytics Ltd | IT Consulting & Software | 127.68 | 1.48 |
| TATA Power Company Ltd | Power - Generation/Distribution | 121.65 | 1.41 |
| HCL Technologies Ltd | IT Consulting & Software | 115.50 | 1.34 |
| Muthoot Finance Ltd | Non-Banking Financial Company (NBFC) | 115.30 | 1.34 |
| Embassy Office Parks (REIT) | Real Estate Investment Trusts (REIT) | 108.47 | 1.26 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 103.44 | 1.20 |
| Hindustan UniLever Ltd | Personal Care | 103.18 | 1.20 |
| TVS Motor Company Ltd | Auto - 2 & 3 Wheelers | 102.59 | 1.19 |
| Amber Enterprises India Ltd | Domestic Appliances | 101.86 | 1.18 |
| Coromandel International Ltd | Fertilisers | 100.79 | 1.17 |
| One 97 Communications Ltd | Financial Technologies (Fintech) | 95.19 | 1.10 |
| Ultratech Cement Ltd | Cement | 88.80 | 1.03 |
| Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 82.11 | 0.95 |
| Multi Commodity Exchange of India Ltd | Exchange Platform | 81.65 | 0.95 |
| TATA Consumer Products Ltd | Tea & Coffee | 80.62 | 0.93 |
| Mankind Pharma Ltd | Pharmaceuticals | 74.36 | 0.86 |
| Home First Finance Company Ltd | Finance - Housing | 71.14 | 0.82 |
| Interglobe Aviation Ltd | Airlines | 71.01 | 0.82 |
| Oil & Natural Gas Corporation Ltd | Oil Drilling And Exploration | 70.34 | 0.82 |
| Maruti Suzuki India Ltd | Auto - Cars & Jeeps | 63.46 | 0.74 |
| Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 62.00 | 0.72 |
| Aster DM Healthcare Ltd | Hospitals & Medical Services | 61.98 | 0.72 |
| JK Cement Ltd | Cement | 60.54 | 0.70 |
| Affle (IndiLtd | Entertainment & Media | 59.91 | 0.69 |
| CRISIL Ltd | Services - Others | 57.62 | 0.67 |
| UNO Minda Ltd | Auto Ancl - Electrical | 55.56 | 0.64 |
| Brookfield India Real Estate Trust REIT | Real Estate Investment Trusts (REIT) | 54.86 | 0.64 |
| MTAR Technologies Ltd | Aerospace & Defense | 52.45 | 0.61 |
| Prudent Corporate Advisory Services Ltd | Finance & Investments | 50.64 | 0.59 |
| Indegene Limited | Services - Others | 50.42 | 0.58 |
| CCL Products (IndiLtd | Tea & Coffee | 46.39 | 0.54 |
| Vedanta Aluminium Metal Ltd | Aluminium | 45.43 | 0.53 |
| Vedanta Ltd | Mining/Minerals | 43.60 | 0.51 |
| Indraprastha Gas Ltd | LPG/CNG/PNG/LNG Bottling/Distribution | 39.88 | 0.46 |
| GAIL (IndiLtd | Gas Transmission/Marketing | 39.70 | 0.46 |
| Prestige Estates Projects Ltd | Realty | 39.21 | 0.45 |
| KEI Industries Ltd | Cables - Power/Others | 31.44 | 0.36 |
| Elecon Engineering Company Ltd | Engineering - Heavy | 25.11 | 0.29 |
| MRS. Bectors Food Specialities Ltd | Food Processing & Packaging | 22.54 | 0.26 |
| Jubilant Foodworks Ltd | Hotels, Resorts & Restaurants | 15.92 | 0.18 |
| Bajaj Auto Ltd | Auto - 2 & 3 Wheelers | 7.37 | 0.09 |
| Talwandi Sabo Power Ltd | Power - Generation/Distribution | 5.76 | 0.07 |
| Malco Energy Ltd | Oil Drilling And Exploration | 4.92 | 0.06 |
| Vedanta Iron and Steel Ltd | Iron & Steel | 3.75 | 0.04 |
| Equity |
| Kwality Wall's (IndiLtd | Milk & Milk Products | 1.32 | 0.02 |
| National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 | | 84.57 | 0.98 |
| National Bank for Agriculture & Rural Development - 7.48% - 15/09/2028 | | 44.69 | 0.52 |
| National Bank for Agriculture & Rural Development - 7.01% - 16/03/2029 | | 42.12 | 0.49 |
| Bharti Telecom Ltd - 7.4% - 01/02/2029 | | 34.18 | 0.40 |
| National Bank for Agriculture & Rural Development - 6.66% - 12/10/2028 | | 34.13 | 0.40 |
| Cholamandalam Investment and Finance Company Ltd - 8.54% - 12/04/2029 | | 30.11 | 0.35 |
| Bajaj Finance Ltd - 7.82% - 31/01/2034 | | 29.88 | 0.35 |
| Shriram Finance Ltd - 8.75% - 15/06/2026 | | 25.01 | 0.29 |
| Small Industries Development Bank of India - 7.79% - 14/05/2027 | | 24.96 | 0.29 |
| Power Finance Corporation Ltd - 7.82% - 06/03/2038 | | 24.91 | 0.29 |
| HDFC Bank Ltd - 7.7% - 16/05/2028 | | 24.91 | 0.29 |
| LIC Housing Finance Ltd - 7.74% - 22/10/2027 | | 24.91 | 0.29 |
| National Bank for Agriculture & Rural Development - 7.62% - 31/01/2028 | | 24.91 | 0.29 |
| REC LTD - 7.56% - 31/08/2027 | | 24.91 | 0.29 |
| Power Finance Corporation Ltd - 7.6% - 13/04/2029 | | 24.88 | 0.29 |
| Muthoot Finance Ltd - 8.05% - 25/11/2027 | | 24.78 | 0.29 |
| Small Industries Development Bank of India - 7.47% - 05/09/2029 | | 24.73 | 0.29 |
| Power Finance Corporation Ltd - 6.96% - 02/03/2028 | | 24.68 | 0.29 |
| National Bank for Agriculture & Rural Development - 7.1% - 29/03/2029 | | 24.54 | 0.28 |
| Small Industries Development Bank of India - 7.04% - 09/02/2029 | | 24.52 | 0.28 |
| State Bank of India - 6.93% - 20/10/2035 | | 24.42 | 0.28 |
| National Bank for Agriculture & Rural Development - 6.85% - 19/01/2029 | | 24.42 | 0.28 |
| Indian Railway Finance Corporation Ltd - 7.68% - 24/11/2026 | | 19.97 | 0.23 |
| REC LTD - 7.34% - 30/04/2030 | | 19.74 | 0.23 |
| LIC Housing Finance Ltd - 8.025% - 23/03/2033 | | 15.07 | 0.17 |
| Bharti Telecom Ltd - 8.65% - 05/11/2027 | | 15.06 | 0.17 |
| Power Finance Corporation Ltd - 7.77% - 15/07/2026 | | 15.01 | 0.17 |
| Power Finance Corporation Ltd - 7.77% - 15/04/2028 | | 15.00 | 0.17 |
| Indian Railway Finance Corporation Ltd - 7.74% - 15/04/2038 | | 14.95 | 0.17 |
| LIC Housing Finance Ltd - 6.17% - 03/09/2026 | | 14.92 | 0.17 |
| Muthoot Finance Ltd - 8.4% - 28/08/2028 | | 14.92 | 0.17 |
| Power Finance Corporation Ltd - 6.73% - 15/10/2027 | | 14.79 | 0.17 |
| Bajaj Finance Ltd - 7.11% - 10/07/2028 | | 14.71 | 0.17 |
| PNB Housing Finance Ltd - 7.28% - 05/06/2028 | | 13.76 | 0.16 |
| Indian Railway Finance Corporation Ltd - 01/12/2035 | | 13.13 | 0.15 |
| REC LTD - 7.51% - 31/07/2026 | | 9.99 | 0.12 |
| HDB Financial Services Ltd - 7.84% - 14/07/2026 | | 9.99 | 0.12 |
| PNB Housing Finance Ltd - 8.15% - 29/07/2027 | | 9.99 | 0.12 |
| Small Industries Development Bank of India - 7.68% - 10/08/2027 | | 9.98 | 0.12 |
| Can Fin Homes Ltd - 8.09% - 04/01/2027 | | 9.98 | 0.12 |
| Cholamandalam Investment and Finance Company Ltd - 7.38% - 28/05/2027 | | 9.91 | 0.11 |
| Debt |
| HDB Financial Services Ltd - 7.4091% - 05/06/2028 | | 9.88 | 0.11 |
| Cash |
| Cash and Other Net Current Assets | | -133.39 | -1.55 |
| National Bank for Agriculture & Rural Development - 05/03/2027 | | 70.78 | 0.82 |
| Punjab National Bank - 05/02/2027 | | 47.47 | 0.55 |
| National Bank for Agriculture & Rural Development - 10/03/2027 | | 47.14 | 0.55 |
| Certificate of Deposits |
| Small Industries Development Bank of India - 18/02/2027 | | 23.65 | 0.27 |
| Commercial Paper |
| Small Industries Development Bank of India - 03/06/2026 | | 24.99 | 0.29 |
| Debentures |
| 7.5% Cholamandalam Investment and Company Ltd - 30/09/2026 | | 20.47 | 0.24 |
| Bajaj Auto Ltd JUN-2026 | | 61.66 | 0.71 |
| Derivatives |
| Margin Money For Derivatives | | 20.25 | 0.23 |
| 6.48% Central Government Securities 06/10/2035 | | 278.70 | 3.23 |
| 7.23% Central Government Securities 15/04/2039 | | 50.07 | 0.58 |
| 7.18% Government Securities - 24/07/2037 | | 30.26 | 0.35 |
| 7.10% Central Government Securities 18/04/2029 | | 25.37 | 0.29 |
| 7.10% Central Government Securities 08/04/2034 | | 25.13 | 0.29 |
| 6.94% Central Government Securities 11/05/2036 | | 24.94 | 0.29 |
| 7.30% Government Securities - 19/06/2053 | | 24.07 | 0.28 |
| 7.34% Central Government Securities 22/04/2064 | | 23.95 | 0.28 |
| 7.02% Central Government Securities 18/06/2031 | | 15.08 | 0.17 |
| Government Securities |
| 7.72% Karnataka State Government Securities - 06/12/2035 | Finance & Investments | 9.99 | 0.12 |
| Mutual Fund Units |
| Sundaram Money Market Fund-Direct Plan - Growth | | 111.20 | 1.29 |
| TREPS | | 444.93 | 5.16 |
| Total | 8629.31 | 100.01 |