| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| The Federal Bank Ltd. | Finance - Banks - Private Sector | 275.23 | 2.61 |
| Mankind Pharma Ltd. | Pharmaceuticals | 259.50 | 2.46 |
| Aditya Birla Capital Ltd. | Finance & Investments | 243.96 | 2.32 |
| Bharti Hexacom Ltd. | Telecom Services | 242.80 | 2.30 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 221.65 | 2.10 |
| Prestige Estates Projects Ltd. | Realty | 218.86 | 2.08 |
| UNO Minda Ltd. | Auto Ancl - Electrical | 218.69 | 2.08 |
| Eternal Ltd. | E-Commerce/E-Retail | 198.55 | 1.88 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 191.37 | 1.82 |
| Max Financial Services Ltd. | Finance & Investments | 184.40 | 1.75 |
| JK Cement Ltd. | Cement | 183.20 | 1.74 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 182.49 | 1.73 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 180.13 | 1.71 |
| Solar Industries India Ltd. | Industrial Explosives | 179.80 | 1.71 |
| Vishal Mega Mart Ltd | Retail - Departmental Stores | 169.73 | 1.61 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 168.81 | 1.60 |
| JSW Infrastructure Ltd. | Port & Port Services | 159.53 | 1.51 |
| BSE Ltd. | Exchange Platform | 156.88 | 1.49 |
| SRF Ltd. | Chemicals - Others | 153.13 | 1.45 |
| Max Healthcare Institute Ltd. | Hospitals & Medical Services | 150.53 | 1.43 |
| Lenskart Solutions Ltd. | Lenses/Optical Care | 138.39 | 1.31 |
| InterGlobe Aviation Ltd. | Airlines | 136.78 | 1.30 |
| Nippon Life India Asset Management Ltd. | Finance - Mutual Funds | 135.86 | 1.29 |
| Persistent Systems Ltd. | IT Consulting & Software | 135.71 | 1.29 |
| Coromandel International Ltd. | Fertilisers | 135.28 | 1.28 |
| Ajanta Pharma Ltd. | Pharmaceuticals | 130.80 | 1.24 |
| Karur Vysya Bank Ltd. | Finance - Banks - Private Sector | 127.90 | 1.21 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 127.38 | 1.21 |
| JSW Steel Ltd. | Iron & Steel | 124.19 | 1.18 |
| Sai Life Sciences Ltd | Pharmaceuticals | 122.24 | 1.16 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 121.74 | 1.16 |
| LG Electronics India Ltd. | Consumer Electronics | 121.08 | 1.15 |
| Bharat Forge Ltd. | Forgings | 117.87 | 1.12 |
| Blue Star Ltd. | Air Conditioners | 116.29 | 1.10 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 115.26 | 1.09 |
| Radico Khaitan Ltd. | Beverages & Distilleries | 114.66 | 1.09 |
| ICICI Lombard General Insurance Co. Ltd. | Finance - Non Life Insurance | 113.56 | 1.08 |
| Astral Ltd. | Plastics - Pipes & Fittings | 111.86 | 1.06 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 110.73 | 1.05 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 110.45 | 1.05 |
| Container Corporation Of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 109.57 | 1.04 |
| Torrent Power Ltd. | Power - Generation/Distribution | 105.14 | 1.00 |
| Timken India Ltd. | Bearings | 104.83 | 0.99 |
| IPCA Laboratories Ltd. | Pharmaceuticals | 102.40 | 0.97 |
| Infosys Ltd. | IT Consulting & Software | 101.99 | 0.97 |
| Indian Bank | Finance - Banks - Public Sector | 92.69 | 0.88 |
| Abbott India Ltd. | Pharmaceuticals | 89.43 | 0.85 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 88.73 | 0.84 |
| Sona BLW Precision Forgings Ltd. | Forgings | 87.38 | 0.83 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 84.19 | 0.80 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 83.44 | 0.79 |
| ICICI Prudential Asset Mgmt Co Ltd. | Finance - Mutual Funds | 83.21 | 0.79 |
| KEI Industries Ltd. | Cables - Power/Others | 83.16 | 0.79 |
| Bank of Maharashtra | Finance - Banks - Public Sector | 82.42 | 0.78 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 80.97 | 0.77 |
| Manipal Health Enterprises Ltd. | Hospitals & Medical Services | 80.96 | 0.77 |
| Tube Investments Of India Ltd. | Cycles & Accessories | 80.50 | 0.76 |
| Anthem Biosciences Ltd. | Pharmaceuticals | 78.93 | 0.75 |
| ITC Hotels Ltd. | Hotels, Resorts & Restaurants | 77.43 | 0.73 |
| Ashok Leyland Ltd. | Auto - LCVs/HCVs | 75.07 | 0.71 |
| The Phoenix Mills Ltd. | Realty | 71.99 | 0.68 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 71.18 | 0.68 |
| Schaeffler India Ltd. | Bearings | 70.28 | 0.67 |
| 360 One Wam Ltd. | Finance & Investments | 70.11 | 0.67 |
| Acme Solar Holdings Ltd. | Power - Transmission/Equipment | 69.63 | 0.66 |
| Mphasis Ltd. | IT Consulting & Software | 69.17 | 0.66 |
| Apar Industries Ltd. | Chemicals - Speciality | 68.07 | 0.65 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 65.12 | 0.62 |
| VARUN BEVERAGES LIMITED | Non-Alcoholic Beverages | 63.35 | 0.60 |
| City Union Bank Ltd. | Finance - Banks - Private Sector | 63.26 | 0.60 |
| Force Motors Ltd. | Auto - LCVs/HCVs | 63.18 | 0.60 |
| Shyam Metalics And Energy Ltd. | Iron & Steel | 61.33 | 0.58 |
| Triveni Turbine Ltd. | Engineering - Heavy | 60.79 | 0.58 |
| Acutaas Chemicals Ltd. | Pharmaceuticals | 59.02 | 0.56 |
| Bharat Electronics Ltd. | Aerospace & Defense | 58.71 | 0.56 |
| State Bank of India | Finance - Banks - Public Sector | 57.86 | 0.55 |
| Horizon Industrial Parks Ltd. | Logistics - Warehousing/Supply Chain/Others | 57.83 | 0.55 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 55.57 | 0.53 |
| Endurance Technologies Ltd. | Auto Ancl - Others | 52.97 | 0.50 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 51.23 | 0.49 |
| Jindal Steel Ltd. | Steel - Sponge Iron | 50.92 | 0.48 |
| Sundaram Finance Ltd. | Non-Banking Financial Company (NBFC) | 50.33 | 0.48 |
| Tech Mahindra Ltd. | IT Consulting & Software | 48.92 | 0.46 |
| Affle 3i Ltd. | Entertainment & Media | 47.65 | 0.45 |
| Oil India Ltd. | Oil Drilling And Exploration | 47.09 | 0.45 |
| Lupin Ltd. | Pharmaceuticals | 47.04 | 0.45 |
| Premier Energies Ltd. | Electric Equipment - General | 46.93 | 0.45 |
| Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 45.80 | 0.43 |
| TBO Tek Ltd. | IT Consulting & Software | 45.06 | 0.43 |
| Bharat Petroleum Corporation Ltd. | Refineries | 43.66 | 0.41 |
| Bosch Ltd. | Auto Ancl - Engine Parts | 43.49 | 0.41 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 41.41 | 0.39 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 38.76 | 0.37 |
| National Aluminium Company Ltd. | Aluminium | 37.54 | 0.36 |
| REC Ltd. | Finance - Term Lending Institutions | 35.88 | 0.34 |
| Sumitomo Chemical India Ltd. | Agro Chemicals/Pesticides | 33.71 | 0.32 |
| MRS Bectors Food Specialities Ltd. | Food Processing & Packaging | 29.20 | 0.28 |
| Thermax Ltd. | Engineering - General | 21.73 | 0.21 |
| Dr Agarwal's Health Care Ltd. | Hospitals & Medical Services | 20.58 | 0.20 |
| NSE India Ltd. | Exchange Platform | 19.75 | 0.19 |
| Equity |
| Bharat Rasayan Ltd. | Agro Chemicals/Pesticides | 17.33 | 0.16 |
| PGIM India Liquid Fund | Finance - Mutual Funds | 53.90 | 0.51 |
| Mutual Fund Units |
| PGIM India Liquid Fund. | | 25.12 | 0.24 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | -12.07 | -0.13 |
| Treasury Bill |
| 364 DAYS TBILL RED 29-10-2026 | Others - Not Mentioned | 16.93 | 0.16 |
| Clearing Corporation of India Ltd. | | 200.30 | 1.90 |
| Total | 10537.31 | 100.00 |