Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Limited | Finance - Banks - Private Sector | 2337.53 | 7.79 |
ICICI Bank Limited | Finance - Banks - Private Sector | 2203.75 | 7.35 |
Infosys Limited | IT Consulting & Software | 1536.68 | 5.12 |
Reliance Industries Limited | Refineries | 1403.37 | 4.68 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 1292.58 | 4.31 |
Bharti Airtel Limited | Telecom Services | 1115.31 | 3.72 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1055.67 | 3.52 |
Axis Bank Limited | Finance - Banks - Private Sector | 1042.94 | 3.48 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 1007.29 | 3.36 |
State Bank of India | Finance - Banks - Public Sector | 909.62 | 3.03 |
ITC Limited | Cigarettes & Tobacco Products | 698.03 | 2.33 |
Eternal Limited | E-Commerce/E-Retail | 687.38 | 2.29 |
NTPC Limited | Power - Generation/Distribution | 686.65 | 2.29 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 643.34 | 2.14 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 502.15 | 1.67 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 495.23 | 1.65 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 453.08 | 1.51 |
HCL Technologies Limited | IT Consulting & Software | 441.48 | 1.47 |
UltraTech Cement Limited | Cement | 393.85 | 1.31 |
Godrej Consumer Products Limited | Personal Care | 390.24 | 1.30 |
Cipla Limited | Pharmaceuticals | 385.23 | 1.28 |
Hindalco Industries Limited | Aluminium | 383.62 | 1.28 |
Titan Company Limited | Gems, Jewellery & Precious Metals | 356.38 | 1.19 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 342.34 | 1.14 |
Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 328.11 | 1.09 |
InterGlobe Aviation Limited | Airlines | 315.26 | 1.05 |
GE Vernova T&D India Ltd | Power - Transmission/Equipment | 299.23 | 1.00 |
Tech Mahindra Limited | IT Consulting & Software | 298.70 | 1.00 |
Cholamandalam Investment and Finance Company Limited | Non-Banking Financial Company (NBFC) | 293.19 | 0.98 |
Bajaj Finserv Limited | Holding Company | 281.86 | 0.94 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 277.02 | 0.92 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 245.05 | 0.82 |
Akzo Nobel India Limited | Paints/Varnishes | 233.73 | 0.78 |
DLF Limited | Realty | 228.59 | 0.76 |
PNB Housing Finance Limited | Finance - Housing | 222.45 | 0.74 |
Tata Consultancy Services Limited | IT Consulting & Software | 214.24 | 0.71 |
United Spirits Limited | Beverages & Distilleries | 204.58 | 0.68 |
Emami Limited | Personal Care | 202.04 | 0.67 |
Hindustan Unilever Limited | Personal Care | 196.97 | 0.66 |
Whirlpool of India Limited | Consumer Electronics | 185.30 | 0.62 |
Britannia Industries Limited | Food Processing & Packaging | 183.16 | 0.61 |
Bharti Airtel Limited | Telecom Services | 161.48 | 0.54 |
Vedanta Limited | Mining/Minerals | 160.47 | 0.53 |
Bayer Cropscience Limited | Agro Chemicals/Pesticides | 154.79 | 0.52 |
Shriram Finance Ltd | Non-Banking Financial Company (NBFC) | 152.71 | 0.51 |
Cummins India Limited | Engines | 149.71 | 0.50 |
SANOFI CONSUMER HEALTHCARE | Chemicals - Speciality | 147.33 | 0.49 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 145.38 | 0.48 |
Gland Pharma Limited | Pharmaceuticals | 142.66 | 0.48 |
ICICI Prudential Life Insurance Company Limited | Finance - Life Insurance | 136.33 | 0.45 |
Swiggy Ltd | E-Commerce/E-Retail | 134.25 | 0.45 |
Bharat Petroleum Corporation Limited | Refineries | 134.14 | 0.45 |
Dabur India Limited | Personal Care | 127.61 | 0.43 |
Hindustan Aeronautics Limited | Aerospace & Defense | 121.24 | 0.40 |
Avenue Supermarts Limited | Retail - Departmental Stores | 120.06 | 0.40 |
TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 119.28 | 0.40 |
Sanofi India Limited | Pharmaceuticals | 116.42 | 0.39 |
REC Limited | Finance - Term Lending Institutions | 113.40 | 0.38 |
Suzlon Energy Limited | Engineering - Heavy | 111.03 | 0.37 |
Delhivery Ltd | Logistics - Warehousing/Supply Chain/Others | 102.12 | 0.34 |
Afcons Infrastructure Ltd | Construction, Contracting & Engineering | 98.00 | 0.33 |
Aditya Birla Capital Limited | Finance & Investments | 97.42 | 0.32 |
Sobha Limited | Realty | 91.52 | 0.31 |
Varun Beverages Limited | Non-Alcoholic Beverages | 87.47 | 0.29 |
Bandhan Bank Limited | Finance - Banks - Private Sector | 86.47 | 0.29 |
ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 84.51 | 0.28 |
Siemens Limited | Instrumentation & Process Control | 78.80 | 0.26 |
Info Edge (India) Limited | Internet & Catalogue Retail | 76.02 | 0.25 |
Honeywell Automation India Limited | Instrumentation & Process Control | 75.80 | 0.25 |
Ambuja Cements Limited | Cement | 63.70 | 0.21 |
CG Power and Industrial Solutions Limited | Electric Equipment - General | 62.86 | 0.21 |
Prestige Estates Projects Limited | Realty | 60.28 | 0.20 |
ACC Limited | Cement | 51.36 | 0.17 |
Zee Entertainment Enterprises Limited | Entertainment & Media | 42.21 | 0.14 |
PI Industries Litmited | Agro Chemicals/Pesticides | 39.53 | 0.13 |
Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 31.59 | 0.11 |
Equity |
ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 16.68 | 0.06 |
Cash |
Cash and Bank | | 0.01 | 0.00 |
ADITYA BIRLA SUN LIFE NIFTY IT ETF | Finance - Mutual Funds | 155.65 | 0.52 |
Exchange Traded Funds |
ADITYA BIRLA SUN LIFE NIFTY NEXT 50 ETF | Finance - Mutual Funds | 45.15 | 0.15 |
Futures |
Margin (Future and Options) | | 69.28 | 0.23 |
Government Securities |
Government of India (20/06/2027) | | 35.93 | 0.12 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | -47.75 | -0.16 |
Preference Shares |
TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 1.39 | 0.00 |
91 DAYS T-BILL - 09OCT2025 | | 49.94 | 0.17 |
91 DTB 20Nov2025 | | 49.63 | 0.17 |
91 DAYS 28NOV25 T-BILL | | 49.57 | 0.17 |
Treasury Bill |
182 DAYS T-BILL - 18DEC2025 | Others - Not Mentioned | 49.43 | 0.16 |
Clearing Corporation of India Limited | | 874.69 | 2.92 |
| Total | 30000.77 | 100.00 |