| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Limited | Finance - Banks - Private Sector | 2065.44 | 7.13 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 1967.84 | 6.79 |
| Reliance Industries Limited | Refineries | 1630.46 | 5.63 |
| Infosys Limited | IT Consulting & Software | 1227.96 | 4.24 |
| State Bank of India | Finance - Banks - Public Sector | 1121.87 | 3.87 |
| Axis Bank Limited | Finance - Banks - Private Sector | 1110.25 | 3.83 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 1098.91 | 3.79 |
| Bharti Airtel Limited | Telecom Services | 1031.90 | 3.56 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 1028.64 | 3.55 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 938.90 | 3.24 |
| NTPC Limited | Power - Generation/Distribution | 641.36 | 2.21 |
| Eternal Limited | E-Commerce/E-Retail | 605.23 | 2.09 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 564.02 | 1.95 |
| Hindalco Industries Limited | Aluminium | 519.00 | 1.79 |
| SBI Life Insurance Company Limited | Finance - Life Insurance | 503.09 | 1.74 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 438.52 | 1.51 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 409.97 | 1.42 |
| Godrej Consumer Products Limited | Personal Care | 405.52 | 1.40 |
| UltraTech Cement Limited | Cement | 398.08 | 1.37 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 397.83 | 1.37 |
| HCL Technologies Limited | IT Consulting & Software | 382.20 | 1.32 |
| United Spirits Limited | Beverages & Distilleries | 378.94 | 1.31 |
| Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 355.36 | 1.23 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 354.91 | 1.23 |
| Avenue Supermarts Limited | Retail - Departmental Stores | 350.33 | 1.21 |
| Persistent Systems Limited | IT Consulting & Software | 348.00 | 1.20 |
| PNB Housing Finance Limited | Finance - Housing | 315.50 | 1.09 |
| ITC Limited | Cigarettes & Tobacco Products | 314.90 | 1.09 |
| Tech Mahindra Limited | IT Consulting & Software | 314.31 | 1.08 |
| Trent Limited | Retail - Apparel/Accessories | 304.35 | 1.05 |
| MEESHO LTD | E-Commerce/E-Retail | 291.32 | 1.01 |
| Cholamandalam Investment and Finance Company Limited | Non-Banking Financial Company (NBFC) | 284.48 | 0.98 |
| Sona BLW Precision Forgings Limited | Forgings | 273.26 | 0.94 |
| Britannia Industries Limited | Food Processing & Packaging | 251.28 | 0.87 |
| Hindustan Unilever Limited | Personal Care | 247.60 | 0.85 |
| Bajaj Finserv Limited | Holding Company | 245.45 | 0.85 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 226.20 | 0.78 |
| ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 224.38 | 0.77 |
| JSW Dulux Limited | Paints/Varnishes | 218.79 | 0.76 |
| Samvardhana Motherson International Limited | Auto Ancl - Electrical | 216.13 | 0.75 |
| Cummins India Limited | Engines | 200.79 | 0.69 |
| Swiggy Ltd | E-Commerce/E-Retail | 198.32 | 0.68 |
| DLF Limited | Realty | 188.20 | 0.65 |
| Shriram Finance Ltd | Non-Banking Financial Company (NBFC) | 187.47 | 0.65 |
| TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 183.78 | 0.63 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 180.61 | 0.62 |
| Emami Limited | Personal Care | 176.87 | 0.61 |
| Hindustan Aeronautics Limited | Aerospace & Defense | 164.56 | 0.57 |
| SANOFI CONSUMER HEALTHCARE | Chemicals - Speciality | 162.20 | 0.56 |
| Bharat Forge Limited | Forgings | 160.78 | 0.55 |
| Bayer Cropscience Limited | Agro Chemicals/Pesticides | 156.70 | 0.54 |
| Whirlpool of India Limited | Consumer Electronics | 153.31 | 0.53 |
| Adani Power Limited | Power - Generation/Distribution | 149.26 | 0.52 |
| Bharat Petroleum Corporation Limited | Refineries | 146.45 | 0.51 |
| Jindal Steel & Power Limited | Steel - Sponge Iron | 144.75 | 0.50 |
| Mankind Pharma Ltd | Pharmaceuticals | 138.03 | 0.48 |
| Bandhan Bank Limited | Finance - Banks - Private Sector | 129.82 | 0.45 |
| PI Industries Litmited | Agro Chemicals/Pesticides | 129.55 | 0.45 |
| Vedanta Aluminium Metal Ltd. | Aluminium | 119.19 | 0.41 |
| Aditya Birla Capital Limited | Finance & Investments | 115.13 | 0.40 |
| Pine Labs Ltd | IT Consulting & Software | 112.27 | 0.39 |
| Delhivery Ltd | Logistics - Warehousing/Supply Chain/Others | 105.97 | 0.37 |
| Varun Beverages Limited | Non-Alcoholic Beverages | 101.27 | 0.35 |
| The Federal Bank Limited | Finance - Banks - Private Sector | 96.78 | 0.33 |
| Gland Pharma Limited | Pharmaceuticals | 91.85 | 0.32 |
| Vedanta Limited | Mining/Minerals | 87.85 | 0.30 |
| Sanofi India Limited | Pharmaceuticals | 85.30 | 0.29 |
| Sobha Limited | Realty | 85.10 | 0.29 |
| Afcons Infrastructure Ltd | Construction, Contracting & Engineering | 82.31 | 0.28 |
| Suzlon Energy Limited | Engineering - Heavy | 80.02 | 0.28 |
| Lenskart Solutions Ltd | Lenses/Optical Care | 65.58 | 0.23 |
| Honeywell Automation India Limited | Instrumentation & Process Control | 65.16 | 0.22 |
| Tata Consultancy Services Limited | IT Consulting & Software | 57.65 | 0.20 |
| CG Power and Industrial Solutions Limited | Electric Equipment - General | 44.60 | 0.15 |
| MALCO Energy Ltd. | Miscellaneous | 19.89 | 0.07 |
| Talwandi Sabo Power Ltd. | Miscellaneous | 11.75 | 0.04 |
| Vedanta Iron and Steel Ltd. | Iron & Steel | 5.79 | 0.02 |
| Equity |
| Kwality Wall's India Ltd | Milk & Milk Products | 2.94 | 0.01 |
| Cash |
| Cash and Bank | | 0.01 | 0.00 |
| Exchange Traded Funds |
| ADITYA BIRLA SUN LIFE NIFTY NEXT 50 ETF | Finance - Mutual Funds | 46.80 | 0.16 |
| Futures |
| Margin (Future and Options) | | 20.00 | 0.07 |
| Government Securities |
| Government of India (20/06/2027) | | 35.53 | 0.12 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | -252.49 | -0.87 |
| Preference Shares |
| TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 1.42 | 0.00 |
| 91 DAYS T-BILL - 28MAY2026 | Others - Not Mentioned | 49.81 | 0.17 |
| Treasury Bill |
| 182 DAYS T-BILL - 11JUN2026 | Others - Not Mentioned | 49.71 | 0.17 |
| Clearing Corporation of India Limited | | 331.45 | 1.14 |
| Clearing Corporation of India Limited | | 297.28 | 1.03 |
| Total | 28969.90 | 99.99 |