| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Gabriel India Ltd. | Auto Ancl - Shock Absorber | 89.49 | 3.73 |
| Karur Vysya Bank Ltd. | Finance - Banks - Private Sector | 88.25 | 3.67 |
| Navin Fluorine International Ltd. | Chemicals - Others | 85.34 | 3.55 |
| Kirloskar Oil Engines Ltd. | Engines | 74.45 | 3.10 |
| S.J.S. Enterprises Ltd. | Auto Ancl - Others | 74.05 | 3.08 |
| GE Vernova T&D India Ltd. | Power - Transmission/Equipment | 73.83 | 3.07 |
| Multi Commodity Exchange of India Ltd. | Exchange Platform | 66.69 | 2.78 |
| Ujjivan Small Finance Bank Ltd. | Finance - Banks - Private Sector | 65.13 | 2.71 |
| Data Patterns (India) Ltd. | Aerospace & Defense | 59.93 | 2.50 |
| Azad Engineering Ltd. | Engineering - General | 51.58 | 2.15 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 48.86 | 2.03 |
| Acutaas Chemicals Ltd. | Pharmaceuticals | 46.57 | 1.94 |
| Radico Khaitan Ltd. | Beverages & Distilleries | 46.45 | 1.93 |
| Krishna Institute of Medical Sciences Ltd. | Hospitals & Medical Services | 46.00 | 1.92 |
| Corona Remedies Ltd. | Pharmaceuticals | 43.74 | 1.82 |
| Sai Life Sciences Ltd. | Pharmaceuticals | 41.44 | 1.73 |
| City Union Bank Ltd. | Finance - Banks - Private Sector | 41.30 | 1.72 |
| Eureka Forbes Ltd. | Domestic Appliances | 39.09 | 1.63 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 38.61 | 1.61 |
| KEI Industries Ltd. | Cables - Power/Others | 38.49 | 1.60 |
| Kfin Technologies Ltd. | Finance & Investments | 38.25 | 1.59 |
| Amber Enterprises India Ltd. | Domestic Appliances | 37.20 | 1.55 |
| eClerx Services Ltd. | IT Enabled Services | 34.33 | 1.43 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 33.74 | 1.40 |
| CarTrade Tech Ltd. | E-Commerce/E-Retail | 32.64 | 1.36 |
| Sansera Engineering Ltd. | Engineering - General | 32.02 | 1.33 |
| MTAR technologies Ltd. | Aerospace & Defense | 31.94 | 1.33 |
| K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 31.27 | 1.30 |
| Vijaya Diagnostic Centre Ltd. | Hospitals & Medical Services | 31.03 | 1.29 |
| Home First Finance Company India Ltd. | Finance - Housing | 30.10 | 1.25 |
| Sagility Ltd. | IT Enabled Services | 28.21 | 1.17 |
| Ather Energy Ltd. | Auto Ancl - Batteries | 27.73 | 1.15 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 27.30 | 1.14 |
| Sumitomo Chemical India Ltd. | Agro Chemicals/Pesticides | 27.00 | 1.12 |
| PNB Housing Finance Ltd. | Finance - Housing | 26.85 | 1.12 |
| Doms Industries Ltd. | Printing/Publishing/Stationery | 25.55 | 1.06 |
| Apar Industries Ltd. | Chemicals - Speciality | 25.51 | 1.06 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 24.43 | 1.02 |
| Hindustan Copper Ltd. | Copper/Copper Alloys Products | 23.94 | 1.00 |
| KSB Ltd. | Pumps | 23.71 | 0.99 |
| JK Cement Ltd. | Cement | 23.33 | 0.97 |
| PTC Industries Ltd. | Engineering - General | 22.53 | 0.94 |
| Cemindia Projects Ltd. | Construction, Contracting & Engineering | 21.47 | 0.89 |
| Syrma SGS Technology Ltd. | Electronics - Equipment/Components | 21.46 | 0.89 |
| Welspun Corp Ltd. | Steel - Tubes/Pipes | 21.08 | 0.88 |
| Jubilant Ingrevia Ltd. | Agricultural Products | 20.38 | 0.85 |
| 360 ONE WAM Ltd. | Finance & Investments | 20.09 | 0.84 |
| Aarti Industries Ltd. | Chemicals - Speciality | 19.91 | 0.83 |
| Garden Reach Shipbuilders & Engineers Ltd. | Aerospace & Defense | 19.51 | 0.81 |
| TD Power Systems Ltd. | Engineering - Heavy | 19.23 | 0.80 |
| Brigade Enterprises Ltd. | Realty | 19.11 | 0.80 |
| Neuland Laboratories Ltd. | Pharmaceuticals | 19.04 | 0.79 |
| AFFLE 3I Ltd. | Entertainment & Media | 19.03 | 0.79 |
| Prudent Corporate Advisory Services Ltd. | Finance & Investments | 18.99 | 0.79 |
| Sobha Ltd. | Realty | 18.63 | 0.78 |
| BSE Ltd. | Exchange Platform | 18.23 | 0.76 |
| ZF Commercial Vehicle Control Systems India Ltd. | Auto Ancl - Susp. & Braking - Others | 18.13 | 0.75 |
| Angel One Ltd. | Finance & Investments | 17.19 | 0.72 |
| Shadowfax Technologies Ltd. | Logistics - Warehousing/Supply Chain/Others | 17.17 | 0.71 |
| Inox India Ltd. | Engineering - General | 16.19 | 0.67 |
| Deepak Fertilizers and Petrochemicals Corporation Ltd. | Fertilisers | 15.80 | 0.66 |
| Craftsman Automation Ltd. | Engineering - General | 15.30 | 0.64 |
| CreditAccess Grameen Ltd. | Microfinance Institutions | 14.81 | 0.62 |
| Max Financial Services Ltd. | Finance & Investments | 13.79 | 0.57 |
| Aether Industries Ltd. | Chemicals - Speciality | 13.09 | 0.54 |
| Venus Pipes And Tubes Ltd. | Steel - Tubes/Pipes | 11.79 | 0.49 |
| KSH International Ltd. | Copper/Copper Alloys Products | 11.76 | 0.49 |
| Computer Age Management Services Ltd. | Finance & Investments | 11.70 | 0.49 |
| Nippon Life India Asset Management Ltd. | Finance - Mutual Funds | 11.61 | 0.48 |
| CESC Ltd. | Power - Generation/Distribution | 11.59 | 0.48 |
| Honasa Consumer Ltd. | Personal Care | 11.59 | 0.48 |
| Chalet Hotels Ltd. | Hotels, Resorts & Restaurants | 11.12 | 0.46 |
| Cholamandalam Financial Holdings Ltd. | Finance & Investments | 10.74 | 0.45 |
| Anthem Biosciences Ltd. | Pharmaceuticals | 10.29 | 0.43 |
| SKY Gold & Diamonds Ltd. | Gems, Jewellery & Precious Metals | 10.16 | 0.42 |
| Lumax Auto Technologies Ltd. | Auto Ancl - Others | 9.06 | 0.38 |
| Dodla Dairy Ltd. | Milk & Milk Products | 9.04 | 0.38 |
| Power Mech Projects Ltd. | Project Consultancy/Turnkey | 8.98 | 0.37 |
| RHI Magnesita India Ltd. | Refractories | 8.08 | 0.34 |
| Equity |
| Bank of Maharashtra | Finance - Banks - Public Sector | 6.96 | 0.29 |
| Net Receivables/(Payables) |
| Net Receivable / Payable | | -0.21 | 0.02 |
| Treasury Bill |
| 91 Day Treasury Bills | | 1.06 | 0.04 |
| TREPS | | 31.08 | 1.29 |
| Total | 2401.95 | 100.00 |