Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 2444.39 | 3.94 |
Reliance Industries Ltd. | Refineries | 2399.51 | 3.87 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 1864.69 | 3.01 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 1760.01 | 2.84 |
SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 1575.41 | 2.54 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 1480.39 | 2.39 |
Interglobe Aviation Ltd. | Airlines | 1340.50 | 2.16 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 1316.63 | 2.12 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 1274.43 | 2.06 |
NTPC Ltd. | Power - Generation/Distribution | 1218.10 | 1.96 |
Infosys Ltd. | IT Consulting & Software | 1146.00 | 1.85 |
Avenue Supermarts Ltd. | Retail - Departmental Stores | 1008.27 | 1.63 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 923.48 | 1.49 |
Vedanta Ltd. | Mining/Minerals | 832.63 | 1.34 |
State Bank Of India | Finance - Banks - Public Sector | 803.10 | 1.30 |
Asian Paints Ltd. | Paints/Varnishes | 797.25 | 1.29 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 768.84 | 1.24 |
Alkem Laboratories Ltd. | Pharmaceuticals | 740.46 | 1.19 |
Bajaj Finserv Ltd. | Holding Company | 667.67 | 1.08 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 655.37 | 1.06 |
Hindustan Unilever Ltd. | Personal Care | 643.40 | 1.04 |
ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 530.19 | 0.85 |
ITC Ltd. | Cigarettes & Tobacco Products | 519.36 | 0.84 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 515.57 | 0.83 |
Motherson Sumi Wiring India Ltd. | Cables - Power/Others | 508.06 | 0.82 |
Bharti Airtel Ltd. | Telecom Services | 499.26 | 0.81 |
Nestle India Ltd. | Food Processing & Packaging | 493.59 | 0.80 |
FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 470.69 | 0.76 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 468.17 | 0.75 |
Hindustan Petroleum Corporation Ltd. | Refineries | 463.90 | 0.75 |
Tata Steel Ltd. | Iron & Steel | 429.95 | 0.69 |
Lupin Ltd. | Pharmaceuticals | 427.05 | 0.69 |
Shree Cements Ltd. | Cement | 407.72 | 0.66 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 398.99 | 0.64 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 374.05 | 0.60 |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 373.42 | 0.60 |
Hindalco Industries Ltd. | Aluminium | 355.21 | 0.57 |
UPL Ltd. | Agro Chemicals/Pesticides | 350.23 | 0.56 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 328.47 | 0.53 |
AIA Engineering Ltd. | Castings/Foundry | 321.87 | 0.52 |
Tech Mahindra Ltd. | IT Consulting & Software | 318.88 | 0.51 |
HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 317.52 | 0.51 |
HCL Technologies Ltd. | IT Consulting & Software | 301.66 | 0.49 |
Grasim Industries Ltd. | Cement | 296.61 | 0.48 |
TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 287.91 | 0.46 |
CIE Automotive India Ltd | Forgings | 262.96 | 0.42 |
NCC Ltd. | Construction, Contracting & Engineering | 256.80 | 0.41 |
Kalpataru Projects International Ltd | Power - Transmission/Equipment | 254.23 | 0.41 |
Sona Blw Precision Forgings Ltd. | Forgings | 245.71 | 0.40 |
Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 244.37 | 0.39 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 240.03 | 0.39 |
Life Insurance Corporation of India | Finance - Life Insurance | 215.95 | 0.35 |
United Breweries Ltd. | Beverages & Distilleries | 213.76 | 0.34 |
ACC Ltd. | Cement | 203.08 | 0.33 |
Indiamart Intermesh Ltd. | Internet & Catalogue Retail | 202.44 | 0.33 |
SBI Life Insurance Company Ltd. | Finance - Life Insurance | 201.41 | 0.32 |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Fertilisers | 192.92 | 0.31 |
Ambuja Cements Ltd. | Cement | 189.76 | 0.31 |
Wipro Ltd. | IT Consulting & Software | 186.26 | 0.30 |
Balkrishna Industries Ltd. | Tyres & Tubes | 185.92 | 0.30 |
Page Industries Ltd. | Textiles - Readymade Apparels | 180.75 | 0.29 |
Syngene International Ltd. | Pharmaceuticals | 178.90 | 0.29 |
Coal India Ltd. | Mining/Minerals | 173.31 | 0.28 |
Zee Entertainment Enterprises Ltd. | Entertainment & Media | 164.44 | 0.27 |
Nuvoco Vistas Corporation Ltd. | Cement | 160.29 | 0.26 |
Dabur India Ltd. | Personal Care | 143.36 | 0.23 |
The Federal Bank Ltd. | Finance - Banks - Private Sector | 135.44 | 0.22 |
Bharat Petroleum Corporation Ltd. | Refineries | 127.27 | 0.21 |
Cipla Ltd. | Pharmaceuticals | 117.46 | 0.19 |
LIC Housing Finance Ltd. | Finance - Housing | 116.10 | 0.19 |
Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 114.19 | 0.18 |
Sun TV Network Ltd. | Entertainment & Media | 110.25 | 0.18 |
Adani Wilmar Ltd | Edible Oils & Solvent Extraction | 102.45 | 0.17 |
Star Health & Allied Insurance | Finance - Non Life Insurance | 102.27 | 0.16 |
Mahindra & Mahindra Financial Services Ltd. | Non-Banking Financial Company (NBFC) | 95.31 | 0.15 |
Biocon Ltd. | Pharmaceuticals | 95.15 | 0.15 |
Ingersoll - Rand (India) Ltd | Compressors | 94.15 | 0.15 |
Vinati Organics Ltd. | Chemicals - Organic - Benzene Based | 86.11 | 0.14 |
LTIMindtree Ltd. | IT Consulting & Software | 82.36 | 0.13 |
Whirlpool of India Ltd. | Consumer Electronics | 80.56 | 0.13 |
JSW Steel Ltd. | Iron & Steel | 73.15 | 0.12 |
UPL Ltd. (Right Share) | Agro Chemicals/Pesticides | 67.27 | 0.11 |
Mphasis Ltd. | IT Consulting & Software | 59.82 | 0.10 |
PVR INOX Ltd. | Entertainment & Media | 57.25 | 0.09 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 55.93 | 0.09 |
Chemplast Sanmar Ltd | Petrochemicals - Polymers | 55.52 | 0.09 |
D.B. Corp Ltd. | Printing/Publishing/Stationery | 50.31 | 0.08 |
Indus Towers Ltd. | Telecom Equipment | 45.53 | 0.07 |
Vedant Fashions Ltd. | Retail - Apparel/Accessories | 39.71 | 0.06 |
Laxmi Organic Industries Ltd. | Chemicals - Organic - Others | 35.32 | 0.06 |
Afcons Infrastructure Ltd. | Construction, Contracting & Engineering | 32.59 | 0.05 |
Rategain Travel Technologies Ltd. | IT Consulting & Software | 30.81 | 0.05 |
Heidleberg Cement India Ltd. | Cement | 25.02 | 0.04 |
Suprajit Engineering Ltd. | Auto Ancl - Equipment Others | 24.12 | 0.04 |
Entertainment Network (India) Ltd. | Entertainment & Media | 23.64 | 0.04 |
V-Guard Industries Ltd. | Domestic Appliances | 21.61 | 0.03 |
Indian Bank | Finance - Banks - Public Sector | 18.34 | 0.03 |
Kalpataru Ltd. | Realty | 10.77 | 0.02 |
C.E.Info Systems Ltd. | IT Consulting & Software | 7.22 | 0.01 |
West Coast Paper Mills Ltd. | Paper & Paper Products | 7.04 | 0.01 |
Varroc Engineering Ltd. | Auto Ancl - Equipment Lamp | 5.00 | 0.01 |
Equity |
CYIENT DLM LTD | Electronics - Equipment/Components | 1.23 | 0.00 |
India Universal Trust AL1 | | 159.77 | 0.26 |
Sansar Trust | | 149.85 | 0.24 |
India Universal Trust AL1 | | 86.81 | 0.14 |
India Universal Trust AL2 | | 76.99 | 0.12 |
India Universal Trust AL1 | | 71.32 | 0.12 |
India Universal Trust AL2 | | 70.44 | 0.11 |
Debt |
India Universal Trust AL2 | | 59.85 | 0.10 |
Cash |
Cash Margin - Derivatives | | 273.81 | 0.44 |
CBLO/Reverse Repo |
Reverse Repo | | 1497.04 | 2.41 |
Small Industries Development Bank Of India. | | 236.65 | 0.38 |
Export-Import Bank Of India | | 189.26 | 0.31 |
NABARD | Finance - Banks - Public Sector | 144.63 | 0.23 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 141.46 | 0.23 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 120.49 | 0.19 |
Punjab National Bank | Finance - Banks - Public Sector | 97.34 | 0.16 |
Bank Of Baroda | Finance - Banks - Public Sector | 96.83 | 0.16 |
Union Bank Of India | Finance - Banks - Public Sector | 96.72 | 0.16 |
Bank Of India | Finance - Banks - Public Sector | 96.48 | 0.16 |
IDBI Bank Ltd. | Finance - Banks - Public Sector | 96.40 | 0.16 |
NABARD | Finance - Banks - Public Sector | 71.91 | 0.12 |
Small Industries Development Bank Of India. | | 71.89 | 0.12 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 48.42 | 0.08 |
Small Industries Development Bank Of India. | | 48.20 | 0.08 |
Certificate of Deposits |
Axis Bank Ltd. | Finance - Banks - Private Sector | 23.99 | 0.04 |
Commercial Paper |
Bharti Telecom Ltd. | Telecom Equipment | 24.51 | 0.04 |
Current Assets |
Net Current Assets | | 927.61 | 1.50 |
6.5 Samvardhana Motherson International Ltd. | | 154.35 | 0.25 |
Debentures |
7.5 Cholamandalam Investment And Finance Company Ltd. | | 143.72 | 0.23 |
Tata Steel Ltd. (Covered call) | | -0.18 | 0.00 |
ITC Ltd. (Covered call) | | -0.20 | 0.00 |
Eicher Motors Ltd. (Covered call) | | -0.37 | 0.00 |
Oil & Natural Gas Corporation Ltd. (Covered call) | | -0.41 | 0.00 |
Sun Pharmaceutical Industries Ltd. (Covered call) | | -0.42 | 0.00 |
IndusInd Bank Ltd. (Covered call) | | -0.50 | 0.00 |
Hindalco Industries Ltd. (Covered call) | | -0.64 | 0.00 |
Bajaj Finserv Ltd. (Covered call) | | -0.69 | 0.00 |
Asian Paints Ltd. (Covered call) | | -0.74 | 0.00 |
Bharti Airtel Ltd. (Covered call) | | -0.81 | 0.00 |
IndusInd Bank Ltd. (Covered call) | | -1.13 | 0.00 |
Derivatives |
Larsen & Toubro Ltd. (Covered call) | | -1.50 | 0.00 |
7.81 Government Securities | | 489.07 | 0.79 |
7.1 Government Securities | | 198.02 | 0.32 |
7.14 State Government of Maharashtra | Finance & Investments | 100.98 | 0.16 |
7.12 State Government of Maharashtra | Finance & Investments | 100.15 | 0.16 |
6.79 Government Securities | | 53.52 | 0.09 |
7.13 State Government of Karnataka | Finance & Investments | 27.33 | 0.04 |
Government Securities |
7.29 State Government of West Bengal | Finance & Investments | 14.74 | 0.02 |
International Mutual Fund Units |
Cognizant Tech Solutions | | 168.21 | 0.27 |
ICICI PRUDENTIAL SILVER ETF | Finance - Mutual Funds | 2248.73 | 3.63 |
ICICI Prudential Gold ETF | Finance - Mutual Funds | 1855.35 | 2.99 |
Mutual Fund Units |
ICICI Prudential Liquid Fund - Direct Plan - Growth | | 250.51 | 0.40 |
9.02 Muthoot Finance Ltd. | | 254.66 | 0.41 |
9.09 Muthoot Finance Ltd. | | 180.36 | 0.29 |
8.42 Godrej Industries Ltd. | | 153.05 | 0.25 |
8.9 Muthoot Finance Ltd. | | 152.55 | 0.25 |
7.43 Small Industries Development Bank Of India. | | 131.16 | 0.21 |
8 Yes Bank Ltd. | | 119.95 | 0.19 |
8.95 Bharti Telecom Ltd. | | 101.74 | 0.16 |
7.83 NABARD | | 101.63 | 0.16 |
10.81 Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. | | 100.82 | 0.16 |
9.4 Vedanta Ltd. | | 100.42 | 0.16 |
9.38 TVS Credit Services Ltd. | | 83.53 | 0.13 |
7.99 Mankind Pharma Ltd | | 78.62 | 0.13 |
8 Oberoi Realty Ltd. | | 75.99 | 0.12 |
7.68 Housing and Urban Development Corporation Ltd. | | 75.83 | 0.12 |
7.58 NABARD | | 75.73 | 0.12 |
7.5 NABARD | | 75.71 | 0.12 |
8.75 Aptus Value Housing Finance India Ltd. | | 74.63 | 0.12 |
9.3 360 One Prime Ltd. | | 65.32 | 0.11 |
6.01 LIC Housing Finance Ltd. | | 64.60 | 0.10 |
10.1 Indostar Capital Finance Ltd. | | 55.48 | 0.09 |
8.4 Godrej Properties Ltd. | | 51.15 | 0.08 |
8.4 Godrej Industries Ltd. | | 50.90 | 0.08 |
9.3 JM Financial Credit Solution Ltd. | | 50.68 | 0.08 |
7.64 Rural Electrification Corporation Ltd. | | 50.52 | 0.08 |
8.3 Torrent Power Ltd. | | 35.71 | 0.06 |
8.7 Bharti Telecom Ltd. | | 35.14 | 0.06 |
9 SBFC Finance Ltd. | | 30.04 | 0.05 |
8.9 Bharti Telecom Ltd. | | 25.12 | 0.04 |
9.25 Bahadur Chand Investments Pvt. Ltd. | | 20.10 | 0.03 |
9.25 Bahadur Chand Investments Pvt. Ltd. | | 20.04 | 0.03 |
7.99 Mankind Pharma Ltd | | 15.16 | 0.02 |
9.95 Indostar Capital Finance Ltd. | | 15.10 | 0.02 |
10 Tyger Capital Private Ltd. | | 12.52 | 0.02 |
10 Tyger Capital Private Ltd. | | 12.51 | 0.02 |
5.78 Chennai Petroleum Corporation Ltd. | | 10.00 | 0.02 |
Non Convertible Debentures |
8.79 Macrotech Developers Ltd. | | 9.07 | 0.01 |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 397.80 | 0.64 |
Brookfield India Real Estate Trust REIT | Real Estate Investment Trusts (REIT) | 215.93 | 0.35 |
Nexus Select Trust | Real Estate Investment Trusts (REIT) | 66.69 | 0.11 |
MINDSPACE BUSINESS PARKS REIT | Real Estate Investment Trusts (REIT) | 60.97 | 0.10 |
Cube Highways Trust | Investment Trust | 53.55 | 0.09 |
POWERGRID Infrastructure Investment Trust | Investment Trust | 46.71 | 0.08 |
Others |
Energy Infrastructure Trust | Real Estate Investment Trusts (REIT) | 41.08 | 0.07 |
91 Days Treasury Bills | Others - Not Mentioned | 407.64 | 0.66 |
91 Days Treasury Bills | Others - Not Mentioned | 320.53 | 0.52 |
91 Days Treasury Bills | Others - Not Mentioned | 210.51 | 0.34 |
91 Days Treasury Bills | Others - Not Mentioned | 199.10 | 0.32 |
364 Days Treasury Bills | Others - Not Mentioned | 174.06 | 0.28 |
182 Days Treasury Bills | Others - Not Mentioned | 165.45 | 0.27 |
182 Days Treasury Bills | Others - Not Mentioned | 149.35 | 0.24 |
364 Days Treasury Bills | Others - Not Mentioned | 99.16 | 0.16 |
364 Days Treasury Bills | Others - Not Mentioned | 89.78 | 0.14 |
182 Days Treasury Bills | Others - Not Mentioned | 88.79 | 0.14 |
Treasury Bill |
182 Days Treasury Bills | Others - Not Mentioned | 24.99 | 0.04 |
TREPS | | 3938.52 | 6.35 |
| Total | 62013.62 | 100.01 |