| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 4833.79 | 5.74 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 2678.06 | 3.18 |
| Bajaj Finserv Ltd. | Holding Company | 2235.52 | 2.66 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 2067.33 | 2.46 |
| Infosys Ltd. | IT Consulting & Software | 1966.07 | 2.34 |
| Interglobe Aviation Ltd. | Airlines | 1821.76 | 2.16 |
| ITC Ltd. | Cigarettes & Tobacco Products | 1683.10 | 2.00 |
| Reliance Industries Ltd. | Refineries | 1587.00 | 1.89 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 1505.70 | 1.79 |
| SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 1290.35 | 1.53 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 1249.53 | 1.48 |
| NTPC Ltd. | Power - Generation/Distribution | 1244.39 | 1.48 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 1130.95 | 1.34 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 1059.54 | 1.26 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1004.24 | 1.19 |
| Page Industries Ltd. | Textiles - Readymade Apparels | 960.49 | 1.14 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 919.85 | 1.09 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 858.18 | 1.02 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 851.92 | 1.01 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 780.15 | 0.93 |
| Oberoi Realty Ltd. | Realty | 764.13 | 0.91 |
| Life Insurance Corporation of India | Finance - Life Insurance | 759.19 | 0.90 |
| Shree Cements Ltd. | Cement | 754.78 | 0.90 |
| Hindustan Unilever Ltd. | Personal Care | 694.72 | 0.83 |
| Swiggy Ltd | E-Commerce/E-Retail | 687.12 | 0.82 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 669.01 | 0.79 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 645.74 | 0.77 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 619.18 | 0.74 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 604.14 | 0.72 |
| United Breweries Ltd. | Beverages & Distilleries | 570.70 | 0.68 |
| Motherson Sumi Wiring India Ltd. | Cables - Power/Others | 526.31 | 0.63 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 517.36 | 0.61 |
| Gujarat Gas Ltd. | Gas Transmission/Marketing | 463.83 | 0.55 |
| Hyundai Motor India Ltd. | Auto - Cars & Jeeps | 447.65 | 0.53 |
| Bharti Airtel Ltd. | Telecom Services | 446.45 | 0.53 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 441.23 | 0.52 |
| HDB Financial Services Ltd. | Finance & Investments | 437.84 | 0.52 |
| AIA Engineering Ltd. | Castings/Foundry | 413.59 | 0.49 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 381.80 | 0.45 |
| Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 373.37 | 0.44 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 362.56 | 0.43 |
| Sona Blw Precision Forgings Ltd. | Forgings | 360.50 | 0.43 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 360.08 | 0.43 |
| Kalpataru Projects International Ltd | Power - Transmission/Equipment | 351.76 | 0.42 |
| LIC Housing Finance Ltd. | Finance - Housing | 346.23 | 0.41 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 338.37 | 0.40 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 327.96 | 0.39 |
| Grasim Industries Ltd. | Cement | 325.59 | 0.39 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 319.21 | 0.38 |
| HCL Technologies Ltd. | IT Consulting & Software | 319.14 | 0.38 |
| Adani Wilmar Ltd | Edible Oils & Solvent Extraction | 318.26 | 0.38 |
| Nestle India Ltd. | Food Processing & Packaging | 317.18 | 0.38 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 314.15 | 0.37 |
| Asian Paints Ltd. | Paints/Varnishes | 313.37 | 0.37 |
| Tech Mahindra Ltd. | IT Consulting & Software | 306.25 | 0.36 |
| UPL Ltd. | Agro Chemicals/Pesticides | 302.39 | 0.36 |
| CIE Automotive India Ltd | Forgings | 291.38 | 0.35 |
| Tata Steel Ltd. | Iron & Steel | 290.96 | 0.35 |
| State Bank Of India | Finance - Banks - Public Sector | 282.31 | 0.34 |
| Brigade Enterprises Ltd. | Realty | 281.66 | 0.33 |
| ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 281.51 | 0.33 |
| Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 270.99 | 0.32 |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 265.16 | 0.32 |
| Indiamart Intermesh Ltd. | Internet & Catalogue Retail | 259.52 | 0.31 |
| Indian Railway Catering and Tourism Corporation Ltd. | Tours & Travels | 241.74 | 0.29 |
| V-Guard Industries Ltd. | Domestic Appliances | 230.58 | 0.27 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 224.55 | 0.27 |
| Balkrishna Industries Ltd. | Tyres & Tubes | 215.81 | 0.26 |
| NCC Ltd. | Construction, Contracting & Engineering | 189.66 | 0.23 |
| Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Fertilisers | 186.65 | 0.22 |
| Rainbow Childrens Medicare Ltd | Hospitals & Medical Services | 186.35 | 0.22 |
| The Federal Bank Ltd. | Finance - Banks - Private Sector | 183.63 | 0.22 |
| Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 182.99 | 0.22 |
| Afcons Infrastructure Ltd. | Construction, Contracting & Engineering | 179.16 | 0.21 |
| Bharat Forge Ltd. | Forgings | 160.78 | 0.19 |
| Hindalco Industries Ltd. | Aluminium | 154.22 | 0.18 |
| Ambuja Cements Ltd. | Cement | 147.17 | 0.17 |
| Aditya Birla Lifestyle Brands Ltd. | Retail - Apparel/Accessories | 146.45 | 0.17 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 139.08 | 0.17 |
| Vinati Organics Ltd. | Chemicals - Organic - Benzene Based | 139.05 | 0.17 |
| Syngene International Ltd. | Pharmaceuticals | 123.77 | 0.15 |
| Nuvoco Vistas Corporation Ltd. | Cement | 121.13 | 0.14 |
| Ingersoll - Rand (India) Ltd | Compressors | 114.72 | 0.14 |
| Biocon Ltd. | Pharmaceuticals | 114.66 | 0.14 |
| Dabur India Ltd. | Personal Care | 108.98 | 0.13 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 105.75 | 0.13 |
| Trent Ltd. | Retail - Apparel/Accessories | 105.22 | 0.13 |
| Zee Entertainment Enterprises Ltd. | Entertainment & Media | 104.69 | 0.12 |
| Amara Raja Energy and Mobility Ltd. | Auto Ancl - Batteries | 96.51 | 0.11 |
| ACC Ltd. | Cement | 96.29 | 0.11 |
| JSW Steel Ltd. | Iron & Steel | 91.61 | 0.11 |
| Bharat Petroleum Corporation Ltd. | Refineries | 90.31 | 0.11 |
| Brainbees Solutions Ltd. | E-Commerce/E-Retail | 90.14 | 0.11 |
| Sun TV Network Ltd. | Entertainment & Media | 82.83 | 0.10 |
| Malco Energy Ltd. | Oil Drilling And Exploration | 82.40 | 0.10 |
| Vedanta Aluminium Metal Ltd. | Aluminium | 82.40 | 0.10 |
| Vedanta Iron And Steel Ltd. | Iron & Steel | 82.40 | 0.10 |
| Talwandi Sabo Power Ltd. | Power - Generation/Distribution | 82.40 | 0.10 |
| Britannia Industries Ltd. | Food Processing & Packaging | 78.07 | 0.09 |
| Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 61.94 | 0.07 |
| Studds Accessories Ltd. | Auto Ancl - Others | 57.14 | 0.07 |
| PVR INOX Ltd. | Entertainment & Media | 56.81 | 0.07 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 55.94 | 0.07 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 53.51 | 0.06 |
| Indus Towers Ltd. | Telecom Equipment | 47.79 | 0.06 |
| Whirlpool of India Ltd. | Consumer Electronics | 45.17 | 0.05 |
| Laxmi Organic Industries Ltd. | Chemicals - Organic - Others | 40.04 | 0.05 |
| Oil India Ltd. | Oil Drilling And Exploration | 40.00 | 0.05 |
| D.B. Corp Ltd. | Printing/Publishing/Stationery | 36.31 | 0.04 |
| Vedant Fashions Ltd. | Retail - Apparel/Accessories | 31.26 | 0.04 |
| Akums Drugs and Pharmaceuticals Ltd. | Pharmaceuticals | 27.76 | 0.03 |
| Chemplast Sanmar Ltd | Petrochemicals - Polymers | 27.37 | 0.03 |
| Rategain Travel Technologies Ltd. | IT Consulting & Software | 25.29 | 0.03 |
| Indian Bank | Finance - Banks - Public Sector | 23.74 | 0.03 |
| Heidleberg Cement India Ltd. | Cement | 19.16 | 0.02 |
| CYIENT DLM LTD | Electronics - Equipment/Components | 17.98 | 0.02 |
| Entertainment Network (India) Ltd. | Entertainment & Media | 17.39 | 0.02 |
| Suprajit Engineering Ltd. | Auto Ancl - Equipment Others | 17.04 | 0.02 |
| West Coast Paper Mills Ltd. | Paper & Paper Products | 12.66 | 0.02 |
| Affle India Ltd. | Entertainment & Media | 10.97 | 0.01 |
| Bajaj Housing Finance Ltd. | Finance - Housing | 6.97 | 0.01 |
| Equity |
| Lupin Ltd. | Pharmaceuticals | 3.37 | 0.00 |
| India Universal Trust AL1 | | 146.66 | 0.17 |
| India Universal Trust AL2 | | 72.11 | 0.09 |
| Sansar Trust | | 65.92 | 0.08 |
| India Universal Trust AL1 | | 59.94 | 0.07 |
| India Universal Trust AL2 | | 52.21 | 0.06 |
| India Universal Trust AL2 | | 10.41 | 0.01 |
| Debt |
| India Universal Trust AL1 | | 0.67 | 0.00 |
| Cash |
| Cash Margin - Derivatives | | 418.81 | 0.50 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 1326.22 | 1.58 |
| Small Industries Development Bank Of India. | | 189.99 | 0.23 |
| Punjab National Bank | Finance - Banks - Public Sector | 189.70 | 0.23 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 188.45 | 0.22 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 142.76 | 0.17 |
| Bank Of Baroda | Finance - Banks - Public Sector | 142.49 | 0.17 |
| Canara Bank | Finance - Banks - Public Sector | 118.19 | 0.14 |
| Small Industries Development Bank Of India. | | 95.29 | 0.11 |
| Bank Of Baroda | Finance - Banks - Public Sector | 94.36 | 0.11 |
| NABARD | Finance - Banks - Public Sector | 57.04 | 0.07 |
| Certificate of Deposits |
| Canara Bank | Finance - Banks - Public Sector | 47.51 | 0.06 |
| Commercial Paper |
| Panatone Finvest Ltd. | Finance & Investments | 49.22 | 0.06 |
| Current Assets |
| Net Current Assets | | -158.12 | -0.19 |
| Debentures |
| 6.5 Samvardhana Motherson International Ltd. | | 204.71 | 0.24 |
| NTPC Ltd. (Covered call) | | -0.35 | 0.00 |
| Bajaj Auto Ltd. (Covered call) | | -0.46 | 0.00 |
| Tata Motors Passenger Vehicles Ltd. (Covered call) | | -0.76 | 0.00 |
| Titan Company Ltd. (Covered call) | | -1.07 | 0.00 |
| Asian Paints Ltd. (Covered call) | | -1.08 | 0.00 |
| Interglobe Aviation Ltd. (Covered call) | | -1.35 | 0.00 |
| Bajaj Auto Ltd. (Covered call) | | -1.42 | 0.00 |
| NTPC Ltd. (Covered call) | | -1.44 | 0.00 |
| Interglobe Aviation Ltd. (Covered call) | | -1.63 | 0.00 |
| Larsen & Toubro Ltd. (Covered call) | | -1.77 | 0.00 |
| Derivatives |
| Infosys Ltd. (Covered call) | | -1.87 | 0.00 |
| Foreign Securities |
| Cognizant Tech Solutions | | 134.02 | 0.16 |
| 7.24 Government Securities | | 516.46 | 0.61 |
| 6.9 Government Securities | | 428.34 | 0.51 |
| 6.48 Government Securities | | 337.59 | 0.40 |
| 6.75 Government Securities | | 192.93 | 0.23 |
| 7.57 State Government of Madhya Pradesh | Finance & Investments | 114.73 | 0.14 |
| 7.57 State Government of Rajasthan | Finance & Investments | 113.50 | 0.13 |
| 6.94 Government Securities | | 100.51 | 0.12 |
| 7.57 State Government of Madhya Pradesh | Finance & Investments | 97.48 | 0.12 |
| 7.24 State Government of Uttar Pradesh | Finance & Investments | 96.31 | 0.11 |
| 7.14 State Government of Maharashtra | Finance & Investments | 95.02 | 0.11 |
| 7.12 State Government of Maharashtra | Finance & Investments | 94.66 | 0.11 |
| 7.76 State Government of Telangana | Finance & Investments | 87.82 | 0.10 |
| 7.54 State Government of Rajasthan | Finance & Investments | 76.61 | 0.09 |
| 7.46 State Government of Rajasthan | Finance & Investments | 73.23 | 0.09 |
| 7.56 State Government of Himachal pradesh | Finance & Investments | 58.55 | 0.07 |
| 7.29 State Government of Rajasthan | Finance & Investments | 49.78 | 0.06 |
| 7.56 State Government of Rajasthan | Finance & Investments | 48.79 | 0.06 |
| 7.24 State Government of Maharashtra | Finance & Investments | 48.69 | 0.06 |
| 7.51 State Government of Madhya Pradesh | Finance & Investments | 48.33 | 0.06 |
| 7.25 State Government of Maharashtra | Finance & Investments | 47.36 | 0.06 |
| 7.5 State Government of Andhra Pradesh | Finance & Investments | 43.64 | 0.05 |
| 7.5 State Government of Andhra Pradesh | Finance & Investments | 43.60 | 0.05 |
| 7.34 State Government of Telangana | Finance & Investments | 39.87 | 0.05 |
| 7.24 State Government of Rajasthan | Finance & Investments | 37.72 | 0.04 |
| 7.48 State Government of Madhya Pradesh | Finance & Investments | 34.80 | 0.04 |
| 7.52 State Government of Haryana | Finance & Investments | 28.49 | 0.03 |
| 7.13 State Government of Karnataka | Finance & Investments | 25.75 | 0.03 |
| 7.78 State Government of Haryana | Finance & Investments | 24.39 | 0.03 |
| 7.63 State Government of Andhra Pradesh | Finance & Investments | 18.31 | 0.02 |
| 7.43 State Government of Odisha | Finance & Investments | 15.30 | 0.02 |
| 7.29 State Government of West Bengal | Finance & Investments | 13.86 | 0.02 |
| 7.44 State Government of Haryana | Finance & Investments | 13.49 | 0.02 |
| 7.43 State Government of Haryana | Finance & Investments | 13.43 | 0.02 |
| 7.12 State Government of Uttar Pradesh | Finance & Investments | 12.71 | 0.02 |
| 7.27 State Government of Maharashtra | Finance & Investments | 6.35 | 0.01 |
| 7.36 State Government of Uttar Pradesh | Finance & Investments | 2.07 | 0.00 |
| Government Securities |
| 6.68 Government Securities | | 1.72 | 0.00 |
| Mutual Fund Units |
| ICICI Prudential Gold ETF | Finance - Mutual Funds | 9200.46 | 10.93 |
| 8.12 Cholamandalam Investment And Finance Company Ltd. | | 574.76 | 0.68 |
| 9.02 Muthoot Finance Ltd. | | 251.02 | 0.30 |
| 9.09 Muthoot Finance Ltd. | | 177.26 | 0.21 |
| 7.42 Tata Capital Ltd. | | 175.64 | 0.21 |
| 8.9 Muthoot Finance Ltd. | | 150.36 | 0.18 |
| 8.42 Godrej Industries Ltd. | | 149.89 | 0.18 |
| 8.45 Muthoot Finance Ltd. | | 149.28 | 0.18 |
| 8.95 Vedanta Ltd. | | 123.68 | 0.15 |
| 8 Yes Bank Ltd. | | 119.79 | 0.14 |
| 8.95 Bharti Telecom Ltd. | | 100.16 | 0.12 |
| 10.81 Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. | | 100.07 | 0.12 |
| 8.9 Nuvama Wealth & Investment Ltd | | 99.87 | 0.12 |
| 9.4 Vedanta Ltd. | | 99.83 | 0.12 |
| 8.6 Manappuram Finance Ltd. | | 99.45 | 0.12 |
| 9.38 TVS Credit Services Ltd. | | 81.82 | 0.10 |
| 7.62 NABARD | | 74.72 | 0.09 |
| 8.7 Adani Enterprises Ltd. | | 74.35 | 0.09 |
| 8.2 Adani Power Ltd. | | 74.24 | 0.09 |
| 7.35 Shriram Pistons & Rings Ltd | | 73.98 | 0.09 |
| 8 Oberoi Realty Ltd. | | 62.00 | 0.07 |
| 8.75 Aptus Value Housing Finance India Ltd. | | 59.97 | 0.07 |
| 10.1 Indostar Capital Finance Ltd. | | 55.16 | 0.07 |
| 8.4 Godrej Properties Ltd. | | 50.05 | 0.06 |
| 9.3 JM Financial Credit Solution Ltd. | | 49.97 | 0.06 |
| 8.4 Godrej Industries Ltd. | | 49.96 | 0.06 |
| 7.83 NABARD | | 49.91 | 0.06 |
| 7.53 NABARD | | 24.87 | 0.03 |
| 8 Adani Power Ltd. | | 24.76 | 0.03 |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | | 19.91 | 0.02 |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | | 19.88 | 0.02 |
| 7.99 Mankind Pharma Ltd | | 14.99 | 0.02 |
| 10.25 Tyger Capital Private Ltd. | | 12.42 | 0.01 |
| Non Convertible Debentures |
| 10.25 Tyger Capital Private Ltd. | | 12.41 | 0.01 |
| EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 436.28 | 0.52 |
| Gold (995 Purity) | | 311.62 | 0.37 |
| Gold (995 Purity) | | 235.51 | 0.28 |
| Brookfield India Real Estate Trust REIT | Real Estate Investment Trusts (REIT) | 209.08 | 0.25 |
| Nexus Select Trust | Real Estate Investment Trusts (REIT) | 74.17 | 0.09 |
| MINDSPACE BUSINESS PARKS REIT | Real Estate Investment Trusts (REIT) | 70.49 | 0.08 |
| Cube Highways Trust | Investment Trust | 62.16 | 0.07 |
| POWERGRID Infrastructure Investment Trust | Investment Trust | 59.98 | 0.07 |
| Vertis Infrastructure Trust | Investment Trust | 54.74 | 0.07 |
| Capital Infra Trust InvIT | Investment Trust | 40.36 | 0.05 |
| Others |
| Raajmarg Infra Investment Trust | Investment Trust | 14.36 | 0.02 |
| Preference Shares |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 4.08 | 0.00 |
| 91 Days Treasury Bills | | 433.61 | 0.52 |
| 91 Days Treasury Bills | | 310.28 | 0.37 |
| 364 Days Treasury Bills | Others - Not Mentioned | 162.10 | 0.19 |
| 91 Days Treasury Bills | | 132.94 | 0.16 |
| 182 Days Treasury Bills | Others - Not Mentioned | 128.81 | 0.15 |
| 182 Days Treasury Bills | Others - Not Mentioned | 74.42 | 0.09 |
| 364 Days Treasury Bills | Others - Not Mentioned | 44.56 | 0.05 |
| 364 Days Treasury Bills | Others - Not Mentioned | 40.55 | 0.05 |
| 364 Days Treasury Bills | Others - Not Mentioned | 31.95 | 0.04 |
| 91 Days Treasury Bills | | 28.68 | 0.03 |
| 91 Days Treasury Bills | | 25.69 | 0.03 |
| Treasury Bill |
| 91 Days Treasury Bills | | 18.89 | 0.02 |
| TREPS | | 6015.07 | 7.15 |
| Total | 84165.18 | 100.00 |