Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 552.17 | 3.67 |
Reliance Industries Ltd. | Refineries | 465.56 | 3.09 |
State Bank of India | Finance - Banks - Public Sector | 260.13 | 1.73 |
Bharti Airtel Ltd. | Telecom Services | 250.00 | 1.66 |
JSW Steel Ltd. | Iron & Steel | 245.16 | 1.63 |
Vedanta Ltd. | Mining/Minerals | 241.35 | 1.60 |
IDFC First Bank Ltd. | Finance - Banks - Private Sector | 215.04 | 1.43 |
REC Ltd. | Finance - Term Lending Institutions | 190.91 | 1.27 |
JSW Energy Ltd. | Power - Generation/Distribution | 174.80 | 1.16 |
Steel Authority of India Ltd. | Iron & Steel | 170.10 | 1.13 |
One 97 Communications Ltd. | Financial Technologies (Fintech) | 168.35 | 1.12 |
Eternal Ltd. | E-Commerce/E-Retail | 167.76 | 1.12 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 164.52 | 1.09 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 161.87 | 1.08 |
NTPC Ltd. | Power - Generation/Distribution | 157.89 | 1.05 |
Hindustan Petroleum Corporation Ltd. | Refineries | 153.11 | 1.02 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 151.80 | 1.01 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 148.47 | 0.99 |
Britannia Industries Ltd. | Food Processing & Packaging | 146.49 | 0.97 |
Vodafone Idea Ltd. | Telecom Services | 137.65 | 0.91 |
Coforge Ltd. | IT Consulting & Software | 135.17 | 0.90 |
RBL Bank Ltd. | Finance - Banks - Private Sector | 130.96 | 0.87 |
Adani Energy Solutions Ltd. | Power - Transmission/Equipment | 129.69 | 0.86 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 127.03 | 0.84 |
Marico Ltd. | Edible Oils & Solvent Extraction | 126.73 | 0.84 |
Adani Green Energy Ltd. | Power - Generation/Distribution | 125.84 | 0.84 |
Multi Commodity Exchange Of India Ltd. | Exchange Platform | 123.65 | 0.82 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 119.57 | 0.79 |
VARUN BEVERAGES LIMITED | Non-Alcoholic Beverages | 116.83 | 0.78 |
Indus Towers Ltd. | Telecom Equipment | 115.83 | 0.77 |
Bajaj Finserv Ltd. | Holding Company | 112.46 | 0.75 |
Jio Financial Services Ltd. | Non-Banking Financial Company (NBFC) | 109.19 | 0.73 |
Adani Enterprises Ltd. | Trading & Distributors | 108.36 | 0.72 |
Cipla Ltd. | Pharmaceuticals | 108.03 | 0.72 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 99.54 | 0.66 |
Bharat Heavy Electricals Ltd. | Engineering - Heavy | 99.26 | 0.66 |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 93.19 | 0.62 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 92.08 | 0.61 |
Crompton Greaves Cons Electrical Ltd. | Domestic Appliances | 90.71 | 0.60 |
NMDC Ltd. | Mining/Minerals | 88.26 | 0.59 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 85.93 | 0.57 |
Ultratech Cement Ltd. | Cement | 85.44 | 0.57 |
Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 83.74 | 0.56 |
IIFL Finance Ltd. | Non-Banking Financial Company (NBFC) | 82.06 | 0.55 |
Hindustan Copper Ltd. | Copper/Copper Alloys Products | 81.56 | 0.54 |
SRF Ltd. | Chemicals - Others | 80.02 | 0.53 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 79.76 | 0.53 |
Tech Mahindra Ltd. | IT Consulting & Software | 77.64 | 0.52 |
Grasim Industries Ltd. | Cement | 77.51 | 0.52 |
Persistent Systems Ltd. | IT Consulting & Software | 77.09 | 0.51 |
ITC Ltd. | Cigarettes & Tobacco Products | 76.63 | 0.51 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 76.56 | 0.51 |
The Federal Bank Ltd. | Finance - Banks - Private Sector | 75.34 | 0.50 |
Kalyan Jewellers India Ltd. | Gems, Jewellery & Precious Metals | 73.61 | 0.49 |
Jubilant Foodworks Ltd. | Hotels, Resorts & Restaurants | 71.41 | 0.47 |
PNB Housing Finance Ltd. | Finance - Housing | 71.17 | 0.47 |
Max Healthcare Institute Ltd. | Hospitals & Medical Services | 69.27 | 0.46 |
HFCL Ltd. | Telecom Equipment | 67.71 | 0.45 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 66.72 | 0.44 |
The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 63.10 | 0.42 |
LIC Housing Finance Ltd. | Finance - Housing | 62.63 | 0.42 |
Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 60.80 | 0.40 |
Yes Bank Ltd. | Finance - Banks - Private Sector | 59.84 | 0.40 |
Dixon Technologies (India) Ltd. | Consumer Electronics | 59.56 | 0.40 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 58.18 | 0.39 |
GAIL (India) Ltd. | Gas Transmission/Marketing | 56.15 | 0.37 |
Coal India Ltd. | Mining/Minerals | 55.88 | 0.37 |
InterGlobe Aviation Ltd. | Airlines | 55.49 | 0.37 |
Patanjali Foods Ltd. | Edible Oils & Solvent Extraction | 55.26 | 0.37 |
Cummins India Ltd. | Engines | 55.21 | 0.37 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 53.68 | 0.36 |
Indian Energy Exchange Ltd. | Exchange Platform | 53.59 | 0.36 |
Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 52.95 | 0.35 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 51.61 | 0.34 |
Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 51.43 | 0.34 |
GMR Airports Ltd. | Airport & Airport Services | 51.34 | 0.34 |
Bosch Ltd. | Auto Ancl - Engine Parts | 50.41 | 0.34 |
Ashok Leyland Ltd. | Auto - LCVs/HCVs | 50.18 | 0.33 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 50.10 | 0.33 |
Laurus Labs Ltd. | Pharmaceuticals | 50.03 | 0.33 |
United Spirits Ltd. | Beverages & Distilleries | 49.24 | 0.33 |
Indian Oil Corporation Ltd. | Refineries | 48.00 | 0.32 |
Punjab National Bank | Finance - Banks - Public Sector | 47.56 | 0.32 |
BSE Ltd. | Exchange Platform | 47.47 | 0.32 |
Infosys Ltd. | IT Consulting & Software | 47.16 | 0.31 |
Godrej Properties Ltd. | Realty | 46.91 | 0.31 |
Divi's Laboratories Ltd. | Pharmaceuticals | 46.78 | 0.31 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 46.49 | 0.31 |
Indian Railway Catering &Tou. Corp. Ltd. | Tours & Travels | 45.95 | 0.31 |
Hindustan Uever Ltd. | Personal Care | 45.30 | 0.30 |
National Aluminium Company Ltd. | Aluminium | 44.01 | 0.29 |
ABB India Ltd. | Electric Equipment - General | 43.63 | 0.29 |
DLF Ltd. | Realty | 42.78 | 0.28 |
Tata Consumer Products Ltd. | Tea & Coffee | 42.31 | 0.28 |
Dalmia Bharat Ltd. | Cement | 40.47 | 0.27 |
Asian Paints Ltd. | Paints/Varnishes | 39.21 | 0.26 |
TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 36.05 | 0.24 |
Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 35.57 | 0.24 |
Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 35.43 | 0.24 |
Mahanagar Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 34.94 | 0.23 |
Mahindra & Mahindra Financial Services Ltd | Non-Banking Financial Company (NBFC) | 34.30 | 0.23 |
Solar Industries India Ltd. | Industrial Explosives | 33.92 | 0.23 |
Union Bank of India | Finance - Banks - Public Sector | 33.58 | 0.22 |
Bharat Electronics Ltd. | Aerospace & Defense | 31.59 | 0.21 |
ACC Ltd. | Cement | 31.58 | 0.21 |
Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 30.27 | 0.20 |
Dabur India Ltd. | Personal Care | 29.48 | 0.20 |
Piramal Enterprises Ltd. | Non-Banking Financial Company (NBFC) | 27.55 | 0.18 |
ICICI Lombard General Insurance Co. Ltd. | Finance - Non Life Insurance | 27.12 | 0.18 |
Bandhan Bank Ltd. | Finance - Banks - Private Sector | 26.35 | 0.18 |
UPL Ltd. | Agro Chemicals/Pesticides | 26.16 | 0.17 |
Bank of Baroda | Finance - Banks - Public Sector | 26.12 | 0.17 |
Bank of India | Finance - Banks - Public Sector | 25.46 | 0.17 |
Canara Bank | Finance - Banks - Public Sector | 25.36 | 0.17 |
Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 25.27 | 0.17 |
Aditya Birla Capital Ltd. | Finance & Investments | 25.12 | 0.17 |
Mphasis Ltd. | IT Consulting & Software | 24.96 | 0.17 |
Tata Steel Ltd. | Iron & Steel | 24.69 | 0.16 |
PB Fintech Ltd. | Financial Technologies (Fintech) | 23.36 | 0.16 |
Aarti Industries Ltd. | Chemicals - Speciality | 23.19 | 0.15 |
Lupin Ltd. | Pharmaceuticals | 22.98 | 0.15 |
Polycab India Ltd. | Cables - Power/Others | 22.85 | 0.15 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 22.07 | 0.15 |
Granules India Ltd. | Pharmaceuticals | 21.99 | 0.15 |
SBI Life Insurance Company Ltd. | Finance - Life Insurance | 21.85 | 0.15 |
Syngene International Ltd. | Pharmaceuticals | 21.72 | 0.14 |
Nestle India Ltd. | Food Processing & Packaging | 20.71 | 0.14 |
Biocon Ltd. | Pharmaceuticals | 20.45 | 0.14 |
Oracle Financial Services Software Ltd. | IT Consulting & Software | 20.08 | 0.13 |
ICICI Prudential Life Insurance Co Ltd. | Finance - Life Insurance | 19.78 | 0.13 |
Housing & Urban Development Corp Ltd. | Finance - Term Lending Institutions | 19.45 | 0.13 |
Computer Age Management Services Ltd. | Finance & Investments | 19.11 | 0.13 |
APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 19.11 | 0.13 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 18.66 | 0.12 |
Indian Renewable Energy Dev Agency Ltd. | Finance - Term Lending Institutions | 18.25 | 0.12 |
HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 18.18 | 0.12 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 17.95 | 0.12 |
Prestige Estates Projects Ltd. | Realty | 17.60 | 0.12 |
Angel One Ltd. | Finance & Investments | 17.39 | 0.12 |
Pidilite Industries Ltd. | Chemicals - Speciality | 16.80 | 0.11 |
Tata Power Company Ltd. | Power - Generation/Distribution | 16.34 | 0.11 |
Voltas Ltd. | Consumer Electronics | 15.92 | 0.11 |
Ambuja Cements Ltd. | Cement | 15.76 | 0.10 |
CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 15.37 | 0.10 |
The Phoenix Mills Ltd. | Realty | 15.25 | 0.10 |
Life Insurance Corporation of India | Finance - Life Insurance | 15.19 | 0.10 |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 15.16 | 0.10 |
Macrotech Developers Ltd. | Realty | 14.26 | 0.09 |
NHPC Ltd. | Power - Generation/Distribution | 14.06 | 0.09 |
Adani Ports & Special Economic Zone Ltd. | Port & Port Services | 14.05 | 0.09 |
Cyient Ltd. | IT Consulting & Software | 13.58 | 0.09 |
Exide Industries Ltd. | Auto Ancl - Batteries | 12.70 | 0.08 |
Bharat Forge Ltd. | Forgings | 12.56 | 0.08 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 12.27 | 0.08 |
National Buildings Construction Corporation Ltd. | Construction, Contracting & Engineering | 12.05 | 0.08 |
Bharat Dynamics Ltd. | Aerospace & Defense | 11.81 | 0.08 |
Chambal Fertilizers & Chemicals Ltd. | Fertilisers | 11.44 | 0.08 |
IRB Infrastructure Developers Ltd. | Construction, Contracting & Engineering | 11.35 | 0.08 |
Shree Cement Ltd. | Cement | 10.16 | 0.07 |
Hindalco Industries Ltd. | Aluminium | 9.99 | 0.07 |
Godrej Consumer Products Ltd. | Personal Care | 9.43 | 0.06 |
Tata Communications Ltd. | Telecom Services | 8.46 | 0.06 |
Kaynes Technology India Ltd. | Electronics - Equipment/Components | 7.74 | 0.05 |
360 One Wam Ltd. | Finance & Investments | 7.64 | 0.05 |
Tube Investments Of India Ltd. | Cycles & Accessories | 7.59 | 0.05 |
Container Corporation Of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 7.22 | 0.05 |
Tata Technologies Ltd. | IT Consulting & Software | 6.71 | 0.04 |
Aditya Birla Fashion and Retail Ltd. | Retail - Apparel/Accessories | 6.51 | 0.04 |
Mazagon Dock Shipbuilders Ltd. | Ship - Docks/Breaking/Repairs | 6.47 | 0.04 |
SJVN Ltd. | Power - Generation/Distribution | 5.55 | 0.04 |
Central Depository Services (I) Ltd. | Services - Others | 5.54 | 0.04 |
LTIMindtree Ltd. | IT Consulting & Software | 5.42 | 0.04 |
Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 5.32 | 0.04 |
NCC Ltd. | Construction, Contracting & Engineering | 5.04 | 0.03 |
Zydus Lifesciences Ltd. | Pharmaceuticals | 4.99 | 0.03 |
Fortis Healthcare Ltd. | Hospitals & Medical Services | 4.99 | 0.03 |
Amber Enterprises India Ltd. | Domestic Appliances | 4.87 | 0.03 |
KFIN Technologies Ltd. | Finance & Investments | 4.85 | 0.03 |
Indian Railway Finance Corporation Ltd. | Finance - Term Lending Institutions | 4.76 | 0.03 |
Poonawalla Fincorp Ltd. | Non-Banking Financial Company (NBFC) | 4.75 | 0.03 |
KPIT Technologies Ltd. | IT Consulting & Software | 4.28 | 0.03 |
Alkem Laboratories Ltd. | Pharmaceuticals | 3.83 | 0.03 |
Indian Bank | Finance - Banks - Public Sector | 3.60 | 0.02 |
CESC Ltd. | Power - Generation/Distribution | 2.80 | 0.02 |
KEI Industries Ltd. | Cables - Power/Others | 2.72 | 0.02 |
PG Electroplast Ltd. | Consumer Electronics | 1.85 | 0.01 |
Wipro Ltd. | IT Consulting & Software | 1.84 | 0.01 |
Siemens Ltd. | Instrumentation & Process Control | 1.59 | 0.01 |
Piramal Pharma Ltd. | Pharmaceuticals | 1.58 | 0.01 |
Adani Gas Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 1.42 | 0.01 |
Mankind Pharma Ltd. | Pharmaceuticals | 1.10 | 0.01 |
Jindal Stainless Ltd. | Steel - Alloys/Special | 1.08 | 0.01 |
Colgate Palmolive (India) Ltd. | Personal Care | 0.92 | 0.01 |
Oil India Ltd. | Oil Drilling And Exploration | 0.85 | 0.01 |
Trent Ltd. | Retail - Apparel/Accessories | 0.68 | 0.00 |
HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 0.62 | 0.00 |
Avenue Supermarts Ltd. | Retail - Departmental Stores | 0.52 | 0.00 |
HCL Technologies Ltd. | IT Consulting & Software | 0.48 | 0.00 |
UNO Minda Ltd. | Auto Ancl - Electrical | 0.36 | 0.00 |
Blue Star Ltd. | Air Conditioners | 0.32 | 0.00 |
Havells India Ltd. | Consumer Electronics | 0.31 | 0.00 |
Bharat Petroleum Corporation Ltd. | Refineries | 0.26 | 0.00 |
Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 0.15 | 0.00 |
Torrent Power Ltd. | Power - Generation/Distribution | 0.11 | 0.00 |
Equity |
P I INDUSTRIES LIMITED | Agro Chemicals/Pesticides | 0.07 | 0.00 |
6.6%REC LTD SR 250A NCD 30-06-27 | | 50.01 | 0.33 |
7.11% SIDBI NCD RED 27-02-2026 | | 25.12 | 0.17 |
7.75% SIDBI NCD RED 27-10-2025 | | 10.04 | 0.07 |
Debt |
7.19% JIO CRDT LTD NCD SR I RED 15-03-28 | | 10.00 | 0.07 |
KOTAK MAHINDRA BANK CD RED 11-12-2025 | | 194.70 | 1.29 |
SIDBI CD RED 20-05-2026 | | 141.99 | 0.94 |
NABARD CD RED 10-03-2026 | | 119.85 | 0.80 |
NABARD CD RED 20-01-2026 | | 96.66 | 0.64 |
HDFC BANK CD RED 19-05-2026 | | 94.68 | 0.63 |
NABARD CD RED 27-02-2026 | | 72.04 | 0.48 |
AXIS BANK LTD CD RED 04-02-2026 | | 48.21 | 0.32 |
SIDBI CD RED 06-03-2026 | | 47.96 | 0.32 |
KOTAK MAHINDRA BANK CD RED 13-03-2026 | | 47.93 | 0.32 |
NABARD CD RED 13-03-2026 | | 47.91 | 0.32 |
SIDBI CD RED 26-03-2026 | | 47.81 | 0.32 |
HDFC BANK CD RED 24-06-2026 | | 47.06 | 0.31 |
HDFC BANK CD RED 24-03-2026 | | 23.91 | 0.16 |
Certificate of Deposits |
UNION BANK OF INDIA CD R 25-06-26 | | 23.53 | 0.16 |
LIC HSG FIN CP RED 21-01-2026 | | 144.88 | 0.96 |
TATA CAPITAL LTD CP RED 13-03-2026 | | 95.58 | 0.64 |
ADITYA BIRLA CAPITAL CP RED 18-03-2026 | | 95.49 | 0.63 |
TATA CAPITAL HSNG FIN CP RED 16-01-2026 | | 48.33 | 0.32 |
ICICI SECURITIES CP RED 06-03-2026 | | 47.83 | 0.32 |
Commercial Paper |
L&T FINANCE LTD CP RED 15-05-2026 | | 47.23 | 0.31 |
7.02% GOVT OF INDIA RED 27-05-2027 | | 102.18 | 0.68 |
5.15% GOVT OF INDIA RED 09-11-2025 | | 99.82 | 0.66 |
Government Securities |
7.59% GOVT OF INDIA RED 11-01-2026 | Others - Not Mentioned | 50.50 | 0.34 |
EDELWEISS LIQUID FUND - DIRECT PL -GR | | 1010.23 | 6.71 |
EDELWEISS MONEY MARKET FUND - DIRECT PL | | 366.81 | 2.44 |
EDEL NIFTY PSU BND PL SDL IDX FD 2026 DP | | 148.28 | 0.99 |
Mutual Fund Units |
EDELWEISS LOW DURATION FUND | Finance - Mutual Funds | 102.71 | 0.68 |
Net Receivables/(Payables) |
Net Receivables/(Payables) | | -327.76 | -2.18 |
Others |
Accrued Interest | | 5.50 | 0.04 |
364 DAYS TBILL RED 04-09-2025 | Others - Not Mentioned | 49.53 | 0.33 |
Treasury Bill |
364 DAYS TBILL RED 06-11-2025 | Others - Not Mentioned | 4.91 | 0.03 |
Clearing Corporation of India Ltd. | | 367.42 | 2.44 |
| Total | 15045.14 | 100.00 |