| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 461.25 | 3.05 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 404.62 | 2.67 |
| Reliance Industries Ltd. | Refineries | 328.00 | 2.17 |
| Adani Energy Solutions Ltd. | Power - Transmission/Equipment | 292.43 | 1.93 |
| Bharti Airtel Ltd. | Telecom Services | 288.32 | 1.90 |
| Vodafone Idea Ltd. | Telecom Services | 284.17 | 1.88 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 266.49 | 1.76 |
| Adani Enterprises Ltd. | Trading & Distributors | 244.85 | 1.62 |
| Indus Towers Ltd. | Telecom Equipment | 227.92 | 1.51 |
| Eternal Ltd. | E-Commerce/E-Retail | 219.08 | 1.45 |
| NMDC Ltd. | Mining/Minerals | 200.22 | 1.32 |
| Canara Bank | Finance - Banks - Public Sector | 190.40 | 1.26 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 176.51 | 1.17 |
| JSW Steel Ltd. | Iron & Steel | 173.51 | 1.15 |
| NTPC Ltd. | Power - Generation/Distribution | 171.47 | 1.13 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 168.95 | 1.12 |
| Hindalco Industries Ltd. | Aluminium | 162.82 | 1.08 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 159.16 | 1.05 |
| Adani Power Ltd. | Power - Generation/Distribution | 153.63 | 1.01 |
| State Bank of India | Finance - Banks - Public Sector | 146.94 | 0.97 |
| Hindustan Uever Ltd. | Personal Care | 145.49 | 0.96 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 141.45 | 0.93 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 139.45 | 0.92 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 138.46 | 0.91 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 134.05 | 0.89 |
| Steel Authority of India Ltd. | Iron & Steel | 125.76 | 0.83 |
| Infosys Ltd. | IT Consulting & Software | 124.54 | 0.82 |
| ITC Ltd. | Cigarettes & Tobacco Products | 115.51 | 0.76 |
| UPL Ltd. | Agro Chemicals/Pesticides | 101.62 | 0.67 |
| Bank of Baroda | Finance - Banks - Public Sector | 101.19 | 0.67 |
| Ashok Leyland Ltd. | Auto - LCVs/HCVs | 100.04 | 0.66 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 99.41 | 0.66 |
| Punjab National Bank | Finance - Banks - Public Sector | 99.00 | 0.65 |
| Coal India Ltd. | Mining/Minerals | 98.68 | 0.65 |
| IDFC First Bank Ltd. | Finance - Banks - Private Sector | 95.74 | 0.63 |
| Bharat Electronics Ltd. | Aerospace & Defense | 91.97 | 0.61 |
| Ultratech Cement Ltd. | Cement | 90.94 | 0.60 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 88.63 | 0.59 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 85.56 | 0.57 |
| Jio Financial Services Ltd. | Investment Company | 84.44 | 0.56 |
| Cholamandalam Investment & Finance Company Ltd. | Non-Banking Financial Company (NBFC) | 74.57 | 0.49 |
| Adani Green Energy Ltd. | Power - Generation/Distribution | 74.10 | 0.49 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 73.00 | 0.48 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 72.18 | 0.48 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 70.08 | 0.46 |
| DLF Ltd. | Realty | 69.84 | 0.46 |
| Crompton Greaves Cons Electrical Ltd. | Domestic Appliances | 68.98 | 0.46 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 67.03 | 0.44 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 66.83 | 0.44 |
| Coforge Ltd. | IT Consulting & Software | 65.97 | 0.44 |
| Indian Oil Corporation Ltd. | Refineries | 63.48 | 0.42 |
| Grasim Industries Ltd. | Cement | 61.55 | 0.41 |
| Tata Steel Ltd. | Iron & Steel | 61.50 | 0.41 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 61.34 | 0.41 |
| Adani Ports & Special Economic Zone Ltd. | Port & Port Services | 60.44 | 0.40 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 60.27 | 0.40 |
| Cummins India Ltd. | Engines | 59.72 | 0.39 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 58.34 | 0.39 |
| Godrej Properties Ltd. | Realty | 55.30 | 0.37 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 54.14 | 0.36 |
| Vedanta Ltd. | Mining/Minerals | 53.76 | 0.36 |
| Tata Consumer Products Ltd. | Tea & Coffee | 52.90 | 0.35 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 52.07 | 0.34 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 51.39 | 0.34 |
| The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 49.34 | 0.33 |
| Ambuja Cements Ltd. | Cement | 46.73 | 0.31 |
| Zydus Lifesciences Ltd. | Pharmaceuticals | 46.35 | 0.31 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 42.91 | 0.28 |
| Biocon Ltd. | Pharmaceuticals | 41.93 | 0.28 |
| ICICI Prudential Life Insurance Co Ltd. | Finance - Life Insurance | 40.33 | 0.27 |
| Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 40.15 | 0.27 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 37.35 | 0.25 |
| HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 36.96 | 0.24 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 36.05 | 0.24 |
| Bank of India | Finance - Banks - Public Sector | 34.43 | 0.23 |
| The Federal Bank Ltd. | Finance - Banks - Private Sector | 33.82 | 0.22 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 32.40 | 0.21 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 31.97 | 0.21 |
| Container Corporation Of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 31.73 | 0.21 |
| Union Bank of India | Finance - Banks - Public Sector | 31.22 | 0.21 |
| Bharat Petroleum Corporation Ltd. | Refineries | 31.20 | 0.21 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 30.70 | 0.20 |
| 360 One Wam Ltd. | Finance & Investments | 29.12 | 0.19 |
| VARUN BEVERAGES LIMITED | Non-Alcoholic Beverages | 28.70 | 0.19 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 27.18 | 0.18 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 27.04 | 0.18 |
| UNO Minda Ltd. | Auto Ancl - Electrical | 27.01 | 0.18 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 26.25 | 0.17 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 26.17 | 0.17 |
| Bosch Ltd. | Auto Ancl - Engine Parts | 25.99 | 0.17 |
| Nestle India Ltd. | Food Processing & Packaging | 25.89 | 0.17 |
| Max Financial Services Ltd. | Finance & Investments | 25.84 | 0.17 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 24.39 | 0.16 |
| GMR Airports Ltd. | Airport & Airport Services | 24.15 | 0.16 |
| Kalyan Jewellers India Ltd. | Gems, Jewellery & Precious Metals | 24.15 | 0.16 |
| JSW Energy Ltd. | Power - Generation/Distribution | 24.03 | 0.16 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 23.34 | 0.15 |
| National Buildings Construction Corporation Ltd. | Construction, Contracting & Engineering | 22.80 | 0.15 |
| Godrej Consumer Products Ltd. | Personal Care | 22.32 | 0.15 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 22.31 | 0.15 |
| Dabur India Ltd. | Personal Care | 22.02 | 0.15 |
| PNB Housing Finance Ltd. | Finance - Housing | 21.29 | 0.14 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 20.72 | 0.14 |
| Jindal Steel Ltd. | Steel - Sponge Iron | 20.39 | 0.13 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 20.16 | 0.13 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 19.53 | 0.13 |
| Oberoi Realty Ltd. | Realty | 19.19 | 0.13 |
| Inox Wind Ltd. | Engineering - Heavy | 18.60 | 0.12 |
| Indian Energy Exchange Ltd. | Exchange Platform | 17.03 | 0.11 |
| Cipla Ltd. | Pharmaceuticals | 16.84 | 0.11 |
| Havells India Ltd. | Consumer Electronics | 16.64 | 0.11 |
| LTM Ltd. | IT Consulting & Software | 16.03 | 0.11 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 15.78 | 0.10 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 15.60 | 0.10 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 15.05 | 0.10 |
| Rail Vikas Nigam Ltd. | Construction, Contracting & Engineering | 14.97 | 0.10 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 14.88 | 0.10 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 14.32 | 0.09 |
| Bajaj Finserv Ltd. | Holding Company | 14.06 | 0.09 |
| Central Depository Services (I) Ltd. | Services - Others | 13.99 | 0.09 |
| InterGlobe Aviation Ltd. | Airlines | 13.88 | 0.09 |
| Solar Industries India Ltd. | Industrial Explosives | 13.52 | 0.09 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 13.48 | 0.09 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 13.45 | 0.09 |
| Tata Elxsi Ltd. | IT Consulting & Software | 13.22 | 0.09 |
| Kaynes Technology India Ltd. | Electronics - Equipment/Components | 13.01 | 0.09 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 12.10 | 0.08 |
| Laurus Labs Ltd. | Pharmaceuticals | 11.58 | 0.08 |
| Aditya Birla Capital Ltd. | Finance & Investments | 11.53 | 0.08 |
| Angel One Ltd. | Finance & Investments | 11.32 | 0.07 |
| Motilal Oswal Financial Services Ltd. | Finance & Investments | 10.37 | 0.07 |
| Dalmia Bharat Ltd. | Cement | 9.94 | 0.07 |
| Persistent Systems Ltd. | IT Consulting & Software | 9.85 | 0.07 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 9.49 | 0.06 |
| Lupin Ltd. | Pharmaceuticals | 9.13 | 0.06 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 9.10 | 0.06 |
| Britannia Industries Ltd. | Food Processing & Packaging | 7.58 | 0.05 |
| KPIT Technologies Ltd. | IT Consulting & Software | 7.28 | 0.05 |
| Asian Paints Ltd. | Paints/Varnishes | 7.28 | 0.05 |
| National Aluminium Company Ltd. | Aluminium | 6.83 | 0.05 |
| The Phoenix Mills Ltd. | Realty | 6.83 | 0.05 |
| United Spirits Ltd. | Beverages & Distilleries | 6.37 | 0.04 |
| Voltas Ltd. | Consumer Electronics | 5.78 | 0.04 |
| Bajaj Holdings & Investment Ltd. | Holding Company | 5.61 | 0.04 |
| Tube Investments Of India Ltd. | Cycles & Accessories | 5.07 | 0.03 |
| Polycab India Ltd. | Cables - Power/Others | 4.89 | 0.03 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 4.84 | 0.03 |
| Mphasis Ltd. | IT Consulting & Software | 4.77 | 0.03 |
| Computer Age Management Services Ltd. | Finance & Investments | 4.73 | 0.03 |
| Vishal Mega Mart Ltd | Retail - Departmental Stores | 4.16 | 0.03 |
| BSE Ltd. | Exchange Platform | 3.72 | 0.02 |
| PB Fintech Ltd. | Financial Technologies (Fintech) | 3.70 | 0.02 |
| LIC Housing Finance Ltd. | Finance - Housing | 3.50 | 0.02 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 3.41 | 0.02 |
| Force Motors Ltd. | Auto - LCVs/HCVs | 2.06 | 0.01 |
| REC Ltd. | Finance - Term Lending Institutions | 2.06 | 0.01 |
| Suzlon Energy Ltd. | Engineering - Heavy | 1.52 | 0.01 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 1.48 | 0.01 |
| Premier Energies Ltd. | Electric Equipment - General | 1.40 | 0.01 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.32 | 0.01 |
| Indian Bank | Finance - Banks - Public Sector | 0.92 | 0.01 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 0.32 | 0.00 |
| Prestige Estates Projects Ltd. | Realty | 0.22 | 0.00 |
| Colgate Palmolive (India) Ltd. | Personal Care | 0.06 | 0.00 |
| Equity |
| SRF Ltd. | Chemicals - Others | 0.05 | 0.00 |
| 7.71% REC LTD SR 230A NCD RED 26-02-2027 | | 50.09 | 0.33 |
| Debt |
| 6.6%REC LTD SR 250A NCD 30-06-27 | | 49.68 | 0.33 |
| SIDBI CD RED 04-02-2027 | | 289.54 | 1.91 |
| CANARA BANK CD RD 29-06-27 | | 187.88 | 1.24 |
| SIDBI CD RED 18-02-2027 | | 168.46 | 1.11 |
| SIDBI CD RED 16-12-2026 | | 146.16 | 0.97 |
| SIDBI CD RED 25-03-2027 | | 143.46 | 0.95 |
| CANARA BANK CD RED 14-09-2026 | | 99.24 | 0.66 |
| BANK OF BARODA CD RED 08-01-2027 | | 97.07 | 0.64 |
| NABARD CD RED 14-01-2027 | | 96.91 | 0.64 |
| PUNJAB NATIONAL BANK CD 04-02-27 | | 96.58 | 0.64 |
| UNION BANK OF INDIA CD RED 03-03-2027 | | 96.11 | 0.63 |
| NABARD CD RED 17-03-2027 | | 95.78 | 0.63 |
| NABARD CD RED 18-03-2027 | | 95.76 | 0.63 |
| INDIAN BANK CD RED 15-06-2027 | | 94.17 | 0.62 |
| CANARA BANK CD RED 18-12-2026 | | 73.10 | 0.48 |
| KOTAK MAHINDRA BANK CD 12-02-27 | | 72.33 | 0.48 |
| SIDBI CD RED 26-02-2027 | | 72.09 | 0.48 |
| HDFC BANK CD RED 09-03-2027 | | 71.98 | 0.48 |
| BANK OF BARODA CD RED 07-12-2026 | | 48.83 | 0.32 |
| PUNJAB NATIONAL BANK CD 15-12-26 | | 48.76 | 0.32 |
| BANK OF BARODA CD RED 06-01-2027 | | 48.55 | 0.32 |
| CANARA BANK CD RED 12-01-2027 | | 48.50 | 0.32 |
| AXIS BANK LTD CD RED 14-01-2027 | | 48.47 | 0.32 |
| CANARA BANK CD RED 04-03-2027 | | 48.05 | 0.32 |
| ICICI BANK CD RED 08-03-2027 | | 48.02 | 0.32 |
| CANARA BANK CD RED 30-11-2026 | | 24.45 | 0.16 |
| BANK OF BARODA CD RED 15-12-2026 | | 24.38 | 0.16 |
| Certificate of Deposits |
| HDFC BANK CD RED 22-01-2027 | | 24.20 | 0.16 |
| 7.02% GOVT OF INDIA RED 27-05-2027 | | 100.98 | 0.67 |
| Government Securities |
| 7.22% KARNATAKA SDL RED 26-10-2026 | | 10.04 | 0.07 |
| EDELWEISS LIQUID FUND - DIRECT PL -GR | | 1364.89 | 9.02 |
| EDELWEISS MONEY MARKET FUND - DIRECT PL | | 574.72 | 3.80 |
| EDELWEISS LOW DURATION FUND | Finance - Mutual Funds | 109.76 | 0.72 |
| EDEL CRI IBX AAA FIN S JN 28-DIRECT-GR | | 12.52 | 0.08 |
| Mutual Fund Units |
| EDEL CRIS-IBX AAA NBFC-HFC-JUN 27 IND FD | | 7.25 | 0.05 |
| Net Receivables/(Payables) |
| Net Receivables/(Payables) | | -71.73 | -0.51 |
| Others |
| Accrued Interest | | 3.40 | 0.02 |
| 182 DAYS TBILL RED 13-08-2026 | Others - Not Mentioned | 4.99 | 0.03 |
| 364 DAYS TBILL RED 17-09-2026 | Others - Not Mentioned | 4.97 | 0.03 |
| Treasury Bill |
| 91 DAYS TBILL RED 20-08-2026 | | 1.99 | 0.01 |
| Clearing Corporation of India Ltd. | | 303.21 | 2.00 |
| Total | 15139.16 | 100.00 |