| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 592.37 | 3.93 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 524.45 | 3.48 |
| Reliance Industries Ltd. | Refineries | 324.83 | 2.16 |
| Vodafone Idea Ltd. | Telecom Services | 302.41 | 2.01 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 301.58 | 2.00 |
| Adani Energy Solutions Ltd. | Power - Transmission/Equipment | 287.21 | 1.91 |
| Bharti Airtel Ltd. | Telecom Services | 236.02 | 1.57 |
| Adani Enterprises Ltd. | Trading & Distributors | 227.03 | 1.51 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 223.81 | 1.49 |
| Indus Towers Ltd. | Telecom Equipment | 223.41 | 1.48 |
| JSW Steel Ltd. | Iron & Steel | 201.66 | 1.34 |
| NMDC Ltd. | Mining/Minerals | 200.56 | 1.33 |
| Eternal Ltd. | E-Commerce/E-Retail | 188.33 | 1.25 |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 180.28 | 1.20 |
| Canara Bank | Finance - Banks - Public Sector | 165.64 | 1.10 |
| Adani Power Ltd. | Power - Generation/Distribution | 161.74 | 1.07 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 155.97 | 1.04 |
| Hindalco Industries Ltd. | Aluminium | 145.78 | 0.97 |
| Hindustan Uever Ltd. | Personal Care | 144.69 | 0.96 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 144.58 | 0.96 |
| NTPC Ltd. | Power - Generation/Distribution | 142.57 | 0.95 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 141.75 | 0.94 |
| State Bank of India | Finance - Banks - Public Sector | 136.32 | 0.91 |
| Bharat Heavy Electricals Ltd. | Engineering - Heavy | 130.44 | 0.87 |
| DLF Ltd. | Realty | 126.47 | 0.84 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 123.95 | 0.82 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 118.56 | 0.79 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 117.53 | 0.78 |
| Bank of Baroda | Finance - Banks - Public Sector | 115.37 | 0.77 |
| TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 113.25 | 0.75 |
| ITC Ltd. | Cigarettes & Tobacco Products | 106.03 | 0.70 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 105.14 | 0.70 |
| UPL Ltd. | Agro Chemicals/Pesticides | 95.59 | 0.63 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 94.13 | 0.62 |
| Bharat Electronics Ltd. | Aerospace & Defense | 92.48 | 0.61 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 92.02 | 0.61 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 91.15 | 0.61 |
| Punjab National Bank | Finance - Banks - Public Sector | 89.53 | 0.59 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 86.30 | 0.57 |
| Ashok Leyland Ltd. | Auto - LCVs/HCVs | 86.26 | 0.57 |
| Ultratech Cement Ltd. | Cement | 84.40 | 0.56 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 83.84 | 0.56 |
| Aurobindo Pharma Ltd. | Pharmaceuticals | 82.66 | 0.55 |
| Adani Green Energy Ltd. | Power - Generation/Distribution | 80.58 | 0.53 |
| Coal India Ltd. | Mining/Minerals | 80.25 | 0.53 |
| Jio Financial Services Ltd. | Investment Company | 77.57 | 0.51 |
| Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 74.50 | 0.49 |
| Steel Authority of India Ltd. | Iron & Steel | 72.57 | 0.48 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 71.87 | 0.48 |
| Lodha Developers Ltd. | Realty | 70.27 | 0.47 |
| Crompton Greaves Cons Electrical Ltd. | Domestic Appliances | 69.17 | 0.46 |
| Tata Steel Ltd. | Iron & Steel | 69.15 | 0.46 |
| Cholamandalam Investment & Finance Company Ltd. | Non-Banking Financial Company (NBFC) | 68.57 | 0.46 |
| REC Ltd. | Finance - Term Lending Institutions | 67.78 | 0.45 |
| Indian Oil Corporation Ltd. | Refineries | 61.63 | 0.41 |
| Grasim Industries Ltd. | Cement | 61.23 | 0.41 |
| Adani Ports & Special Economic Zone Ltd. | Port & Port Services | 56.06 | 0.37 |
| Prestige Estates Projects Ltd. | Realty | 55.27 | 0.37 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 52.77 | 0.35 |
| Tata Consumer Products Ltd. | Tea & Coffee | 52.47 | 0.35 |
| Cummins India Ltd. | Engines | 51.16 | 0.34 |
| IDFC First Bank Ltd. | Finance - Banks - Private Sector | 49.77 | 0.33 |
| One 97 Communications Ltd. | Financial Technologies (Fintech) | 49.16 | 0.33 |
| Godrej Properties Ltd. | Realty | 47.99 | 0.32 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 47.76 | 0.32 |
| Zydus Lifesciences Ltd. | Pharmaceuticals | 47.06 | 0.31 |
| The Indian Hotels Company Ltd. | Hotels, Resorts & Restaurants | 46.26 | 0.31 |
| Exide Industries Ltd. | Auto Ancl - Batteries | 45.14 | 0.30 |
| Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 44.00 | 0.29 |
| The Phoenix Mills Ltd. | Realty | 43.65 | 0.29 |
| Kalyan Jewellers India Ltd. | Gems, Jewellery & Precious Metals | 41.76 | 0.28 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 41.15 | 0.27 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 40.99 | 0.27 |
| Ambuja Cements Ltd. | Cement | 38.22 | 0.25 |
| ICICI Prudential Life Insurance Co Ltd. | Finance - Life Insurance | 38.18 | 0.25 |
| HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 37.17 | 0.25 |
| Swiggy Ltd. | E-Commerce/E-Retail | 36.12 | 0.24 |
| Marico Ltd. | Edible Oils & Solvent Extraction | 35.93 | 0.24 |
| Hero MotoCorp Ltd. | Auto - 2 & 3 Wheelers | 35.31 | 0.23 |
| Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 34.40 | 0.23 |
| Nestle India Ltd. | Food Processing & Packaging | 34.29 | 0.23 |
| Bank of India | Finance - Banks - Public Sector | 34.17 | 0.23 |
| Bajaj Finserv Ltd. | Holding Company | 33.59 | 0.22 |
| VARUN BEVERAGES LIMITED | Non-Alcoholic Beverages | 32.87 | 0.22 |
| 360 One Wam Ltd. | Finance & Investments | 31.70 | 0.21 |
| The Federal Bank Ltd. | Finance - Banks - Private Sector | 30.86 | 0.20 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 30.54 | 0.20 |
| Bharat Petroleum Corporation Ltd. | Refineries | 29.44 | 0.20 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 28.76 | 0.19 |
| Container Corporation Of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 28.69 | 0.19 |
| Bosch Ltd. | Auto Ancl - Engine Parts | 27.83 | 0.18 |
| Max Financial Services Ltd. | Finance & Investments | 27.24 | 0.18 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 26.60 | 0.18 |
| GMR Airports Ltd. | Airport & Airport Services | 26.58 | 0.18 |
| CG Power and Industrial Solutions Ltd. | Electric Equipment - General | 26.38 | 0.18 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 25.74 | 0.17 |
| UNO Minda Ltd. | Auto Ancl - Electrical | 24.83 | 0.16 |
| Fortis Healthcare Ltd. | Hospitals & Medical Services | 24.62 | 0.16 |
| PNB Housing Finance Ltd. | Finance - Housing | 24.57 | 0.16 |
| Cipla Ltd. | Pharmaceuticals | 24.54 | 0.16 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 24.48 | 0.16 |
| National Buildings Construction Corporation Ltd. | Construction, Contracting & Engineering | 24.28 | 0.16 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 23.53 | 0.16 |
| Inox Wind Ltd. | Engineering - Heavy | 23.30 | 0.15 |
| Biocon Ltd. | Pharmaceuticals | 23.22 | 0.15 |
| Hyundai Motor India Ltd. | Auto - Cars & Jeeps | 21.96 | 0.15 |
| FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 21.76 | 0.14 |
| JSW Energy Ltd. | Power - Generation/Distribution | 21.25 | 0.14 |
| Godrej Consumer Products Ltd. | Personal Care | 20.96 | 0.14 |
| Dabur India Ltd. | Personal Care | 18.00 | 0.12 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 17.79 | 0.12 |
| Havells India Ltd. | Consumer Electronics | 17.74 | 0.12 |
| Solar Industries India Ltd. | Industrial Explosives | 17.11 | 0.11 |
| RBL Bank Ltd. | Finance - Banks - Private Sector | 16.87 | 0.11 |
| Angel One Ltd. | Finance & Investments | 16.70 | 0.11 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 16.63 | 0.11 |
| Indian Energy Exchange Ltd. | Exchange Platform | 15.84 | 0.11 |
| Union Bank of India | Finance - Banks - Public Sector | 15.26 | 0.10 |
| Rail Vikas Nigam Ltd. | Construction, Contracting & Engineering | 14.98 | 0.10 |
| SBI Life Insurance Company Ltd. | Finance - Life Insurance | 14.77 | 0.10 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 14.21 | 0.09 |
| Avenue Supermarts Ltd. | Retail - Departmental Stores | 13.67 | 0.09 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 13.59 | 0.09 |
| InterGlobe Aviation Ltd. | Airlines | 13.37 | 0.09 |
| Amber Enterprises India Ltd. | Domestic Appliances | 13.03 | 0.09 |
| National Aluminium Company Ltd. | Aluminium | 11.97 | 0.08 |
| Dalmia Bharat Ltd. | Cement | 11.88 | 0.08 |
| Radico Khaitan Ltd. | Beverages & Distilleries | 11.66 | 0.08 |
| Motilal Oswal Financial Services Ltd. | Finance & Investments | 11.57 | 0.08 |
| Premier Energies Ltd. | Electric Equipment - General | 11.55 | 0.08 |
| United Spirits Ltd. | Beverages & Distilleries | 11.18 | 0.07 |
| Aditya Birla Capital Ltd. | Finance & Investments | 11.18 | 0.07 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 10.72 | 0.07 |
| KFIN Technologies Ltd. | Finance & Investments | 10.57 | 0.07 |
| Jindal Steel Ltd. | Steel - Sponge Iron | 9.61 | 0.06 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 8.52 | 0.06 |
| Indian Bank | Finance - Banks - Public Sector | 8.17 | 0.05 |
| Vedanta Ltd. | Mining/Minerals | 7.30 | 0.05 |
| Laurus Labs Ltd. | Pharmaceuticals | 7.22 | 0.05 |
| Britannia Industries Ltd. | Food Processing & Packaging | 7.08 | 0.05 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 6.89 | 0.05 |
| Sona BLW Precision Forgings Ltd. | Forgings | 5.09 | 0.03 |
| Suzlon Energy Ltd. | Engineering - Heavy | 5.09 | 0.03 |
| Patanjali Foods Ltd. | Edible Oils & Solvent Extraction | 5.08 | 0.03 |
| Asian Paints Ltd. | Paints/Varnishes | 5.07 | 0.03 |
| Bajaj Holdings & Investment Ltd. | Holding Company | 4.85 | 0.03 |
| Mphasis Ltd. | IT Consulting & Software | 4.82 | 0.03 |
| Tube Investments Of India Ltd. | Cycles & Accessories | 4.60 | 0.03 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 4.59 | 0.03 |
| Computer Age Management Services Ltd. | Finance & Investments | 4.27 | 0.03 |
| ICICI Lombard General Insurance Co. Ltd. | Finance - Non Life Insurance | 4.19 | 0.03 |
| BSE Ltd. | Exchange Platform | 4.17 | 0.03 |
| LIC Housing Finance Ltd. | Finance - Housing | 4.12 | 0.03 |
| Mankind Pharma Ltd. | Pharmaceuticals | 3.95 | 0.03 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 3.58 | 0.02 |
| PG Electroplast Ltd. | Consumer Electronics | 3.50 | 0.02 |
| Oil India Ltd. | Oil Drilling And Exploration | 3.09 | 0.02 |
| Shree Cement Ltd. | Cement | 2.02 | 0.01 |
| L&T Finance Ltd. | Non-Banking Financial Company (NBFC) | 1.61 | 0.01 |
| Max Healthcare Institute Ltd. | Hospitals & Medical Services | 1.48 | 0.01 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 1.48 | 0.01 |
| Vishal Mega Mart Ltd | Retail - Departmental Stores | 1.37 | 0.01 |
| Polycab India Ltd. | Cables - Power/Others | 0.62 | 0.00 |
| Waaree Energies Ltd. | Electric Equipment - General | 0.36 | 0.00 |
| Central Depository Services (I) Ltd. | Services - Others | 0.19 | 0.00 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 0.06 | 0.00 |
| Equity |
| SRF Ltd. | Chemicals - Others | 0.05 | 0.00 |
| 7.80% NABARD NCD SR 24E RED 15-03-2027 | | 260.95 | 1.73 |
| 7.71% REC LTD SR 230A NCD RED 26-02-2027 | | 100.28 | 0.67 |
| 7.30% BHARTI TELE XXVII 01-12-27 | | 74.40 | 0.49 |
| 6.6%REC LTD SR 250A NCD 30-06-27 | | 49.72 | 0.33 |
| 7.23% POWER FIN COR NCD RED- 05-01-2027 | Finance - Term Lending Institutions | 24.98 | 0.17 |
| 7.59%NATIONAL HOUSING BANK NCD 08-09-27 | | 20.15 | 0.13 |
| Debt |
| 7.19% JIO CRDT LTD NCD SR I RED 15-03-28 | | 9.93 | 0.07 |
| SIDBI CD RED 26-02-2027 | | 167.40 | 1.11 |
| SIDBI CD RED 16-12-2026 | | 145.43 | 0.97 |
| SIDBI CD RED 04-02-2027 | | 144.06 | 0.96 |
| SIDBI CD RED 18-02-2027 | | 143.69 | 0.95 |
| SIDBI CD RED 25-03-2027 | | 142.78 | 0.95 |
| CANARA BANK CD RED 14-09-2026 | | 98.74 | 0.66 |
| NABARD CD RED 14-01-2027 | | 96.41 | 0.64 |
| UNION BANK OF INDIA CD RED 03-03-2027 | | 95.65 | 0.64 |
| NABARD CD RED 17-03-2027 | | 95.34 | 0.63 |
| NABARD CD RED 18-03-2027 | | 95.32 | 0.63 |
| CANARA BANK CD RED 18-12-2026 | | 72.73 | 0.48 |
| PUNJAB NATIONAL BANK CD 15-12-26 | | 48.51 | 0.32 |
| BANK OF BARODA CD RED 06-01-2027 | | 48.31 | 0.32 |
| CANARA BANK CD RED 12-01-2027 | | 48.25 | 0.32 |
| AXIS BANK LTD CD RED 14-01-2027 | | 48.22 | 0.32 |
| CANARA BANK CD RED 04-03-2027 | | 47.82 | 0.32 |
| Certificate of Deposits |
| BANK OF BARODA CD RED 04-12-26 | | 4.86 | 0.03 |
| Commercial Paper |
| ICICI SECURITIES CP RED 17-02-2027 | | 47.76 | 0.32 |
| 7.02% GOVT OF INDIA RED 27-05-2027 | | 101.10 | 0.67 |
| Government Securities |
| 7.22% KARNATAKA SDL RED 26-10-2026 | | 10.05 | 0.07 |
| EDELWEISS LIQUID FUND - DIRECT PL -GR | | 1108.19 | 7.36 |
| EDELWEISS MONEY MARKET FUND - DIRECT PL | | 571.88 | 3.80 |
| EDELWEISS LOW DURATION FUND | Finance - Mutual Funds | 109.25 | 0.73 |
| Mutual Fund Units |
| EDEL CRI IBX AAA FIN S JN 28-DIRECT-GR | | 15.46 | 0.10 |
| Net Receivables/(Payables) |
| Net Receivables/(Payables) | | 103.41 | 0.71 |
| Others |
| Accrued Interest | | 13.75 | 0.09 |
| 182 DAYS TBILL RED 13-08-2026 | Others - Not Mentioned | 4.97 | 0.03 |
| 364 DAYS TBILL RED 17-09-2026 | Others - Not Mentioned | 4.95 | 0.03 |
| Treasury Bill |
| 91 DAYS TBILL RED 20-08-2026 | | 1.99 | 0.01 |
| Clearing Corporation of India Ltd. | | 240.19 | 1.59 |
| Total | 15062.34 | 100.00 |