Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Reliance Industries Limited | Refineries | 69.70 | 6.42 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 47.75 | 4.40 |
Hindalco Industries Limited | Aluminium | 47.67 | 4.39 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 43.40 | 4.00 |
Cummins India Limited | Engines | 36.70 | 3.38 |
United Breweries Limited | Beverages & Distilleries | 32.62 | 3.01 |
Tata Steel Limited | Iron & Steel | 30.40 | 2.80 |
Bharat Electronics Limited | Aerospace & Defense | 28.59 | 2.63 |
Vedanta Limited | Mining/Minerals | 27.12 | 2.50 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 26.86 | 2.48 |
Interarch Building Solutions Ltd | Engineering - General | 25.49 | 2.35 |
Radico Khaitan Limited | Beverages & Distilleries | 24.43 | 2.25 |
Voltas Limited | Consumer Electronics | 24.25 | 2.23 |
Jindal Steel & Power Limited | Steel - Sponge Iron | 23.37 | 2.15 |
Shyam Metalics & Energy Limited | Iron & Steel | 22.96 | 2.12 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 22.76 | 2.10 |
Endurance Technologies Limited | Auto Ancl - Others | 20.54 | 1.89 |
AIA Engineering Limited | Castings/Foundry | 20.15 | 1.86 |
Carborundum Universal Limited | Abrasives And Grinding Wheels | 20.06 | 1.85 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 19.89 | 1.83 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 19.74 | 1.82 |
Tube Investments of India Limited | Cycles & Accessories | 18.65 | 1.72 |
Bharat Forge Limited | Forgings | 18.24 | 1.68 |
Sona BLW Precision Forgings Limited | Forgings | 18.15 | 1.67 |
WELSPUN CORP LIMITED | Steel - Tubes/Pipes | 16.18 | 1.49 |
LAKSHMI MACHINE WORKS LTD | Engineering - Heavy | 16.04 | 1.48 |
IPCA Laboratories Limited | Pharmaceuticals | 15.71 | 1.45 |
Cyient DLM Ltd | Electronics - Equipment/Components | 15.23 | 1.40 |
Asian Paints Limited | Paints/Varnishes | 15.12 | 1.39 |
Gokaldas Exports Ltd | Textiles - Readymade Apparels | 14.83 | 1.37 |
Shivalik Bimetal Controls Ltd | Steel - General | 14.72 | 1.36 |
NMDC Limited | Mining/Minerals | 14.70 | 1.35 |
Sundram Fasteners Limited | Auto Ancl - Engine Parts | 14.53 | 1.34 |
GE Vernova T&D India Ltd | Power - Transmission/Equipment | 14.10 | 1.30 |
Sansera Engineering Ltd | Engineering - General | 13.80 | 1.27 |
Happy Forgings Ltd | Forgings | 13.65 | 1.26 |
Onesource Speciality Pharma Ltd | Pharmaceuticals | 13.05 | 1.20 |
Praj Industries Limited | Engineering - Heavy | 12.21 | 1.13 |
United Spirits Limited | Beverages & Distilleries | 11.67 | 1.08 |
V-Guard Industries Limited | Domestic Appliances | 11.62 | 1.07 |
Ajanta Pharmaceuticals Limited | Pharmaceuticals | 11.58 | 1.07 |
Techno Electric & Engineering Company Limited | Engineering - Heavy | 11.11 | 1.02 |
H.G. Infra Engineering Limited | Construction, Contracting & Engineering | 10.50 | 0.97 |
TD Power Systems Limited | Engineering - Heavy | 10.05 | 0.93 |
Blue Star Limited | Air Conditioners | 10.03 | 0.92 |
Solara Active Pharma Sciences Limited | Pharmaceuticals | 9.31 | 0.86 |
Exide Industries Limited | Auto Ancl - Batteries | 9.26 | 0.85 |
NOCIL Limited | Petrochemicals - Polymers | 8.89 | 0.82 |
Alkyl Amines Chemicals Limited | Chemicals - Organic - Others | 8.19 | 0.75 |
Ather Energy Ltd | Auto Ancl - Batteries | 7.81 | 0.72 |
Cello World Ltd | Domestic Appliances | 7.47 | 0.69 |
Kewal Kiran Clothing Limited | Retail - Apparel/Accessories | 6.87 | 0.63 |
Pitti Engineering Ltd | Engineering - General | 6.66 | 0.61 |
RHI Magnesita India Limited | Refractories | 6.40 | 0.59 |
ABB India Limited | Electric Equipment - General | 6.08 | 0.56 |
SRF Limited | Chemicals - Others | 5.49 | 0.51 |
Finolex Industries Limited | Plastics - Pipes & Fittings | 5.45 | 0.50 |
Balkrishna Industries Limited | Tyres & Tubes | 5.29 | 0.49 |
Eureka Forbes Ltd | Domestic Appliances | 4.88 | 0.45 |
Laxmi Dental Ltd | Medical Equipment & Accessories | 3.54 | 0.33 |
Equity |
SAI Life Sciences Ltd | Pharmaceuticals | 2.68 | 0.25 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | 0.48 | 0.04 |
Clearing Corporation of India Limited | | 10.55 | 0.97 |
| Total | 1085.20 | 100.00 |