Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 614.24 | 6.94 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 413.95 | 4.68 |
Infosys Ltd. | IT Consulting & Software | 296.74 | 3.35 |
Reliance Industries Ltd. | Refineries | 287.47 | 3.25 |
State Bank of India | Finance - Banks - Public Sector | 278.27 | 3.14 |
Bharti Airtel Ltd. | Telecom Services | 251.81 | 2.84 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 248.53 | 2.81 |
NTPC Ltd. | Power - Generation/Distribution | 217.46 | 2.46 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 193.55 | 2.19 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 168.92 | 1.91 |
Ambuja Cements Ltd. | Cement | 135.44 | 1.53 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 128.09 | 1.45 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 127.99 | 1.45 |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 117.99 | 1.33 |
Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 116.63 | 1.32 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 111.83 | 1.26 |
Eternal Ltd. | E-Commerce/E-Retail | 107.27 | 1.21 |
Brigade Enterprises Ltd. | Realty | 88.22 | 1.00 |
Interglobe Aviation Ltd. | Airlines | 86.94 | 0.98 |
SBI Life Insurance Co. Ltd. | Finance - Life Insurance | 83.14 | 0.94 |
TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 82.13 | 0.93 |
ITC Ltd. | Cigarettes & Tobacco Products | 80.42 | 0.91 |
Gujarat State Petronet Ltd. | Gas Transmission/Marketing | 80.19 | 0.91 |
Greenply Industries Ltd. | Plywood/Laminates | 78.00 | 0.88 |
Mphasis Ltd. | IT Consulting & Software | 77.88 | 0.88 |
Bharat Electronics Ltd. | Aerospace & Defense | 76.14 | 0.86 |
Multi Commodity Exchange of India Ltd. | Exchange Platform | 73.54 | 0.83 |
TD Power Systems Ltd. | Engineering - Heavy | 69.80 | 0.79 |
Hindustan Unilever Ltd. | Personal Care | 69.37 | 0.78 |
Godrej Consumer Products Ltd. | Personal Care | 68.41 | 0.77 |
Havells India Ltd. | Consumer Electronics | 68.41 | 0.77 |
Hindalco Industries Ltd. | Aluminium | 62.83 | 0.71 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 58.75 | 0.66 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 58.67 | 0.66 |
Coal India Ltd. | Mining/Minerals | 56.63 | 0.64 |
GAIL (India) Ltd. | Gas Transmission/Marketing | 55.18 | 0.62 |
Zensar Technologies Ltd. | IT Consulting & Software | 54.76 | 0.62 |
Vedanta Ltd. | Mining/Minerals | 54.42 | 0.61 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 53.06 | 0.60 |
L&T Finance Ltd. | Finance & Investments | 50.54 | 0.57 |
Atul Ltd. | Agro Chemicals/Pesticides | 49.96 | 0.56 |
Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 49.89 | 0.56 |
Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 49.19 | 0.56 |
Lupin Ltd. | Pharmaceuticals | 48.03 | 0.54 |
Onesource Specialty Pharma Ltd. | Pharmaceuticals | 47.86 | 0.54 |
HDFC Asset Management Co. Ltd. | Finance - Mutual Funds | 46.22 | 0.52 |
Varun Beverages Ltd. | Non-Alcoholic Beverages | 46.03 | 0.52 |
Krishna Institute of Medical Sciences Ltd. | Hospitals & Medical Services | 44.24 | 0.50 |
Bharat Petroleum Corporation Ltd. | Refineries | 44.15 | 0.50 |
JSW Energy Ltd. | Power - Generation/Distribution | 43.98 | 0.50 |
GO Digit General Insurance Ltd. | Finance - Non Life Insurance | 43.46 | 0.49 |
Deepak Nitrite Ltd. | Chemicals - Inorganic - Others | 42.40 | 0.48 |
Schaeffler India Ltd. | Bearings | 42.36 | 0.48 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 42.33 | 0.48 |
Balkrishna Industries Ltd. | Tyres & Tubes | 41.77 | 0.47 |
Bank of Baroda | Finance - Banks - Public Sector | 41.66 | 0.47 |
AWL Agri Business Ltd. | Edible Oils & Solvent Extraction | 40.06 | 0.45 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 40.02 | 0.45 |
Grasim Industries Ltd. | Cement | 38.55 | 0.44 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 38.43 | 0.43 |
ABB India Ltd. | Electric Equipment - General | 37.93 | 0.43 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 35.72 | 0.40 |
LIC Housing Finance Ltd. | Finance - Housing | 35.25 | 0.40 |
Sai Life Sciences Ltd. | Pharmaceuticals | 33.44 | 0.38 |
Indus Towers Ltd. | Telecom Equipment | 32.42 | 0.37 |
Craftsman Automation Ltd. | Engineering - General | 32.22 | 0.36 |
Mankind Pharma Ltd. | Pharmaceuticals | 31.13 | 0.35 |
Syngene International Ltd. | Medical Research Services | 29.90 | 0.34 |
Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 28.63 | 0.32 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 27.37 | 0.31 |
Avenue Supermarts Ltd. | Retail - Departmental Stores | 27.21 | 0.31 |
Sagility India Ltd. | IT Enabled Services | 25.14 | 0.28 |
Century Plyboards (India) Ltd. | Plywood/Laminates | 24.52 | 0.28 |
Gateway Distriparks Ltd. | Logistics - Warehousing/Supply Chain/Others | 24.18 | 0.27 |
Sona Blw Precision Forgings Ltd. | Forgings | 24.01 | 0.27 |
Prince Pipes and Fittings Ltd. | Plastics - Pipes & Fittings | 23.91 | 0.27 |
Tata Steel Ltd. | Iron & Steel | 23.06 | 0.26 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 18.18 | 0.21 |
REC Ltd. | Finance - Term Lending Institutions | 17.85 | 0.20 |
Go Fashion (India) Ltd. | Retail - Apparel/Accessories | 17.29 | 0.20 |
International Gemmological Institute India Ltd. | Services - Others | 15.65 | 0.18 |
Equity |
Cipla Ltd. | Pharmaceuticals | 4.14 | 0.05 |
7.59% Small Industries Development Bank of India (MD 10/02/2026) | | 75.36 | 0.85 |
7.70% HDFC Bank Ltd. (MD 18/11/2025) | | 75.16 | 0.85 |
7.34% Small Industries Development Bank of India (MD 26/02/2029) | | 70.92 | 0.80 |
7.23% Small Industries Development Bank of India (MD 09/03/2026) | | 45.63 | 0.52 |
7.55% Power Finance Corporation Ltd. (MD 15/07/2026) | | 32.26 | 0.36 |
7.93% LIC Housing Finance Ltd. (MD 14/07/2027) | | 30.46 | 0.34 |
7.80% National Bank for Agriculture and Rural Development (MD 15/03/2027) | | 30.45 | 0.34 |
9.17% Northern Arc Capital Ltd. (MD 13/11/2025) | | 30.13 | 0.34 |
9.50% Motilal Oswal Finvest Ltd. (MD 12/09/2025) | | 30.12 | 0.34 |
7.53% National Bank for Agriculture and Rural Development (MD 24/03/2028) | | 25.38 | 0.29 |
7.56% Bajaj Housing Finance Ltd. (MD 04/10/2034) | | 25.35 | 0.29 |
7.44% National Bank for Agriculture and Rural Development (MD 24/02/2028) | | 25.31 | 0.29 |
7.44% Power Finance Corporation Ltd. (MD 11/06/2027) | | 25.29 | 0.29 |
7.64% Power Finance Corporation Ltd. (MD 25/08/2026) | | 25.22 | 0.28 |
9.80% IIFL Finance Ltd. (MD 03/12/2026) | | 25.11 | 0.28 |
7.59% REC Ltd. (MD 31/05/2027) | | 24.34 | 0.27 |
7.80% Bajaj Finance Ltd. (MD 10/12/2027) | | 24.27 | 0.27 |
7.62% National Bank for Agriculture and Rural Development (MD 10/05/2029) | | 24.04 | 0.27 |
7.47% Small Industries Development Bank of India (MD 05/09/2029) | | 23.95 | 0.27 |
7.56% REC Ltd. (MD 31/08/2027) | | 23.85 | 0.27 |
7.12% Housing and Urban Development Corporation Ltd. (MD 26/12/2034) | | 23.82 | 0.27 |
7.51% Small Industries Development Bank of India (MD 12/06/2028) | | 23.38 | 0.26 |
7.70% National Bank for Agriculture and Rural Development (MD 30/09/2027) | | 22.87 | 0.26 |
7.57% Indian Railway Finance Corporation Ltd. (MD 18/04/2029) | | 22.06 | 0.25 |
7.75% Indian Railway Finance Corporation Ltd. (MD 15/04/2033) | | 21.04 | 0.24 |
7.68% Small Industries Development Bank of India (MD 10/08/2027) | | 20.32 | 0.23 |
7.40% Export-Import Bank of India (MD 14/03/2029) | | 16.83 | 0.19 |
8.95% Muthoot Finance Ltd. (MD 03/05/2027) | | 15.22 | 0.17 |
7.57% National Bank for Agriculture and Rural Development (MD 19/03/2026) | | 14.07 | 0.16 |
9.66% 360 One Prime Ltd. (MD 18/01/2029) | Finance & Investments | 12.64 | 0.14 |
9.61% 360 One Prime Ltd. (MD 18/01/2027) | Finance & Investments | 12.53 | 0.14 |
7.85% Power Finance Corporation Ltd. (MD 03/04/2028) | Finance - Term Lending Institutions | 10.29 | 0.12 |
5.78% LIC Housing Finance Ltd. (MD 11/09/2025) | | 9.95 | 0.11 |
7.61% LIC Housing Finance Ltd. (MD 29/08/2034) | | 8.97 | 0.10 |
8.90% Muthoot Finance Ltd. (MD 07/10/2027) | | 8.12 | 0.09 |
7.70% HDB Financial Services Ltd. (MD 11/08/2025) | | 8.01 | 0.09 |
7.13% Power Finance Corporation Ltd. (MD 15/07/2026) | | 6.02 | 0.07 |
8.45% LIC Housing Finance Ltd. (MD 22/05/2026) | | 5.07 | 0.06 |
8.80% IDFC First Bank Ltd. (MD 15/06/2025) | | 3.91 | 0.04 |
8.95% IDFC First Bank Ltd. (MD 13/05/2025) | | 3.90 | 0.04 |
7.70% REC Ltd. (MD 31/08/2026) | | 3.53 | 0.04 |
7.35% REC Ltd. (MD 31/07/2034) | | 3.11 | 0.04 |
8.00% Mahindra & Mahindra Financial Services Ltd. (MD 26/06/2025) | | 2.50 | 0.03 |
5.60% Indian Oil Corporation Ltd. (MD 23/01/2026) | | 1.59 | 0.02 |
7.60% REC Ltd. (MD 27/02/2026) | | 1.01 | 0.01 |
Debt |
7.40% National Bank for Agriculture and Rural Development (MD 30/01/2026) | | 1.00 | 0.01 |
7.10% Government of India (MD 08/04/2034) | | 261.02 | 2.95 |
6.79% Government of India (MD 07/10/2034) | | 207.95 | 2.35 |
7.34% Government of India (MD 22/04/2064) | | 76.33 | 0.86 |
7.32% Government of India (MD 13/11/2030) | | 54.34 | 0.61 |
7.23% Government of India (MD 15/04/2039) | | 38.64 | 0.44 |
6.90% Government of India (MD 15/04/2065) | | 30.43 | 0.34 |
7.09% Government of India (MD 25/11/2074) | | 25.97 | 0.29 |
7.49% State Government of Meghalaya (MD 21/12/2027) | Finance & Investments | 25.70 | 0.29 |
7.26% Government of India (MD 06/02/2033) | | 20.59 | 0.23 |
7.30% Government of India (MD 19/06/2053) | | 15.97 | 0.18 |
7.15% State Government of Karnataka (MD 01/01/2043) | Finance & Investments | 12.91 | 0.15 |
6.99% State Government of Telangana (MD 10/06/2028) | Finance & Investments | 11.20 | 0.13 |
7.61% State Government of Rajasthan (MD 29/03/2027) | | 10.23 | 0.12 |
7.26% Government of India (MD 22/08/2032) | | 9.77 | 0.11 |
7.59% State Government of Karnataka (MD 29/03/2027) | | 4.09 | 0.05 |
7.25% State Government of Punjab (MD 14/06/2027) | | 3.06 | 0.03 |
7.25% Government of India (MD 12/06/2063) | | 2.12 | 0.02 |
Government Securities |
8.39% State Government of Andhra Pradesh (MD 27/01/2026) | | 1.27 | 0.01 |
Net Receivables/(Payables) |
Net Receivables / (Payables) | | 59.94 | 0.68 |
TREPS | | 154.80 | 1.75 |
| Total | 8854.07 | 100.00 |