Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC Bank Limited | Finance - Banks - Private Sector | 213.62 | 5.95 |
Axis Bank Limited | Finance - Banks - Private Sector | 138.87 | 3.87 |
Reliance Industries Limited | Refineries | 100.70 | 2.80 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 96.72 | 2.69 |
State Bank of India | Finance - Banks - Public Sector | 96.26 | 2.68 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 91.74 | 2.55 |
Tata Consultancy Services Limited | IT Consulting & Software | 91.45 | 2.55 |
ICICI Bank Limited | Finance - Banks - Private Sector | 87.36 | 2.43 |
Infosys Limited | IT Consulting & Software | 87.29 | 2.43 |
ITC Limited | Cigarettes & Tobacco Products | 82.08 | 2.29 |
Cipla Limited | Pharmaceuticals | 77.87 | 2.17 |
Adani Enterprises Limited | Trading & Distributors | 75.09 | 2.09 |
NTPC Limited | Power - Generation/Distribution | 68.75 | 1.91 |
Tata Motors Limited | Auto - LCVs/HCVs | 68.45 | 1.91 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 57.41 | 1.60 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 56.80 | 1.58 |
Bharti Airtel Limited | Telecom Services | 52.57 | 1.46 |
Indus Towers Limited | Telecom Equipment | 52.38 | 1.46 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 47.49 | 1.32 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 38.06 | 1.06 |
Vodafone Idea Limited | Telecom Services | 34.65 | 0.97 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 34.21 | 0.95 |
Vedanta Limited | Mining/Minerals | 33.33 | 0.93 |
Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 30.61 | 0.85 |
Canara Bank | Finance - Banks - Public Sector | 30.49 | 0.85 |
Hindalco Industries Limited | Aluminium | 26.02 | 0.72 |
GAIL (India) Limited | Gas Transmission/Marketing | 25.85 | 0.72 |
Bandhan Bank Limited | Finance - Banks - Private Sector | 21.90 | 0.61 |
Hindustan Aeronautics Limited | Aerospace & Defense | 21.71 | 0.60 |
Bank of Baroda | Finance - Banks - Public Sector | 20.70 | 0.58 |
Cohance Lifesciences Limited | Pharmaceuticals | 20.65 | 0.58 |
IPCA Laboratories Limited | Pharmaceuticals | 19.90 | 0.55 |
Eicher Motors Limited | Auto - 2 & 3 Wheelers | 19.12 | 0.53 |
ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 18.43 | 0.51 |
Titan Company Limited | Gems, Jewellery & Precious Metals | 18.10 | 0.50 |
Petronet LNG Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 17.17 | 0.48 |
Cyient Limited | IT Consulting & Software | 16.62 | 0.46 |
Ambuja Cements Limited | Cement | 15.97 | 0.44 |
Indigo Paints Limited | Paints/Varnishes | 15.68 | 0.44 |
Jubilant Ingrevia Limited | Agricultural Products | 15.56 | 0.43 |
Syngene International Limited | Pharmaceuticals | 15.39 | 0.43 |
Tata Power Company Limited | Power - Generation/Distribution | 13.51 | 0.38 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 12.74 | 0.35 |
Bharat Electronics Limited | Aerospace & Defense | 12.74 | 0.35 |
NMDC Limited | Mining/Minerals | 12.63 | 0.35 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 12.00 | 0.33 |
Punjab National Bank | Finance - Banks - Public Sector | 10.33 | 0.29 |
Emcure Pharmaceuticals Limited | Pharmaceuticals | 9.69 | 0.27 |
Alembic Pharmaceuticals Limited | Pharmaceuticals | 9.59 | 0.27 |
La Opala RG Limited | Glass & Glass Products | 9.58 | 0.27 |
HCL Technologies Limited | IT Consulting & Software | 8.84 | 0.25 |
Hindustan Unilever Limited | Personal Care | 8.14 | 0.23 |
Teamlease Services Limited | Services - Others | 7.48 | 0.21 |
GMR Airports Limited | Airport & Airport Services | 7.08 | 0.20 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 6.33 | 0.18 |
TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 5.96 | 0.17 |
Biocon Limited | Pharmaceuticals | 5.05 | 0.14 |
DLF Limited | Realty | 4.82 | 0.13 |
The Federal Bank Limited | Finance - Banks - Private Sector | 4.41 | 0.12 |
PI Industries Limited | Agro Chemicals/Pesticides | 4.27 | 0.12 |
United Spirits Limited | Beverages & Distilleries | 4.09 | 0.11 |
Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 3.71 | 0.10 |
Multi Commodity Exchange of India Limited | Exchange Platform | 3.33 | 0.09 |
Hindustan Petroleum Corporation Limited | Refineries | 3.12 | 0.09 |
Indian Railway Catering And Tourism Corporation Limited | Tours & Travels | 2.97 | 0.08 |
LIC Housing Finance Limited | Finance - Housing | 2.78 | 0.08 |
Muthoot Finance Limited | Non-Banking Financial Company (NBFC) | 2.76 | 0.08 |
Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 2.11 | 0.06 |
Aditya Birla Capital Limited | Finance & Investments | 1.89 | 0.05 |
Polycab India Limited | Cables - Power/Others | 1.86 | 0.05 |
Tata Steel Limited | Iron & Steel | 1.61 | 0.04 |
Aurobindo Pharma Limited | Pharmaceuticals | 1.47 | 0.04 |
Zydus Lifesciences Limited | Pharmaceuticals | 1.24 | 0.03 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 0.95 | 0.03 |
Info Edge (India) Limited | Internet & Catalogue Retail | 0.81 | 0.02 |
Coforge Limited | IT Consulting & Software | 0.78 | 0.02 |
Steel Authority of India Limited | Iron & Steel | 0.67 | 0.02 |
JSW Steel Limited | Iron & Steel | 0.42 | 0.01 |
Adani Ports and Special Economic Zone Limited | Port & Port Services | 0.25 | 0.01 |
Pidilite Industries Limited | Chemicals - Speciality | 0.15 | 0.00 |
UltraTech Cement Limited | Cement | 0.13 | 0.00 |
Equity |
TVS Motor Company Ltd. | Auto - 2 & 3 Wheelers | 0.07 | 0.00 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.43 | 1.46 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 50.42 | 1.40 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 26.63 | 0.74 |
National Housing Bank | Finance - Banks - Private Sector | 26.32 | 0.73 |
HDFC Bank Limited | Finance - Banks - Private Sector | 25.99 | 0.72 |
HDB Financial Services Limited | Finance & Investments | 25.43 | 0.71 |
Indian Railway Finance Corporation Limited | | 25.39 | 0.71 |
Bonds |
National Bank for Financing Infrastructure and Development | | 25.31 | 0.70 |
Cash |
Cash Margin | | 35.32 | 0.98 |
National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 24.22 | 0.67 |
Certificate of Deposits |
Union Bank of India | Finance - Banks - Public Sector | 23.78 | 0.66 |
NIFTY 25000 Put Sep25 | | 3.79 | 0.11 |
NIFTY 24000 Put Sep25 | | 3.00 | 0.08 |
Derivatives |
NIFTY 23000 Put Oct25 | | 0.40 | 0.01 |
8.51% GOI FRB 2033 | | 235.83 | 6.57 |
7.38% GOI 2027 | | 67.62 | 1.88 |
7.09% GOI 2054 | | 58.68 | 1.63 |
8.17% GOI 2044 | Others - Not Mentioned | 56.82 | 1.58 |
7.34% GOI 2064 | | 25.47 | 0.71 |
5.74% GOI 2026 | | 25.44 | 0.71 |
7.25% GOI 2063 | | 24.96 | 0.70 |
7.37% GOI 2028 | | 21.24 | 0.59 |
7.02% GOI 2031 | | 20.77 | 0.58 |
7.10% GOI 2034 | | 10.54 | 0.29 |
7.10% GOI 2029 | | 5.26 | 0.15 |
Government Securities |
7.18% GOI 2033 | | 5.17 | 0.14 |
Net Receivables/(Payables) |
Net Receivables/Payables | | 7.12 | 0.28 |
Brookfield India Real Estate | Real Estate Investment Trusts (REIT) | 40.72 | 1.13 |
Others |
Indus Infra Trust | Investment Trust | 36.07 | 1.00 |
TREPS / Reverse Repo Investments | | 245.08 | 6.83 |
| Total | 3590.55 | 100.00 |