| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| POLYCAB INDIA LTD | Cables - Power/Others | 294.20 | 2.52 |
| PHOENIX MILLS LTD | Realty | 264.44 | 2.27 |
| INDIAN BANK | Finance - Banks - Public Sector | 240.22 | 2.06 |
| MAX FINANCIAL SERVICES LTD. | Finance & Investments | 238.43 | 2.04 |
| TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 232.25 | 1.99 |
| SCHAEFFLER INDIA LTD | Bearings | 221.93 | 1.90 |
| PERSISTENT SYSTEMS LTD. | IT Consulting & Software | 219.42 | 1.88 |
| COFORGE LTD | IT Consulting & Software | 218.45 | 1.87 |
| DIXON TECHNOLOGIES (INDIA) LTD | Consumer Electronics | 217.08 | 1.86 |
| J.K.CEMENT LTD | Cement | 211.05 | 1.81 |
| AJANTA PHARMA LTD. | Pharmaceuticals | 202.13 | 1.73 |
| ALKEM LABORATORIES LTD | Pharmaceuticals | 197.16 | 1.69 |
| APL APOLLO TUBES LTD | Steel - Tubes/Pipes | 189.97 | 1.63 |
| PB FINTECH LTD | Financial Technologies (Fintech) | 186.20 | 1.60 |
| FEDERAL BANK LTD. | Finance - Banks - Private Sector | 180.39 | 1.55 |
| HERO MOTOCORP LTD. | Auto - 2 & 3 Wheelers | 177.02 | 1.52 |
| P I INDUSTRIES LTD | Agro Chemicals/Pesticides | 175.68 | 1.51 |
| NMDC LTD. | Mining/Minerals | 175.61 | 1.51 |
| JUBILANT FOODWORKS LTD. | Hotels, Resorts & Restaurants | 166.70 | 1.43 |
| SUZLON ENERGY LTD. | Engineering - Heavy | 165.15 | 1.42 |
| ICICI LOMBARD GENERAL INSURANC | Finance - Non Life Insurance | 159.66 | 1.37 |
| ITC HOTELS LTD. | Hotels, Resorts & Restaurants | 159.09 | 1.36 |
| DALMIA BHARAT LTD | Cement | 156.87 | 1.34 |
| MPHASIS LTD | IT Consulting & Software | 156.63 | 1.34 |
| BLUE STAR LIMITED | Air Conditioners | 150.48 | 1.29 |
| BHARTI HEXACOM LTD | Telecom Services | 149.38 | 1.28 |
| ENDURANCE TECHNOLOGIES LTD | Auto Ancl - Others | 148.25 | 1.27 |
| GE VERNOVA T & D INDIA LTD | Power - Transmission/Equipment | 146.17 | 1.25 |
| ASTRAL LTD. | Plastics - Pipes & Fittings | 139.64 | 1.20 |
| SWIGGY LTD | E-Commerce/E-Retail | 137.46 | 1.18 |
| COROMANDEL INTERNATIONAL LTD. | Fertilisers | 134.90 | 1.16 |
| CHOLAMANDALAM INVESTMENT & FIN | Non-Banking Financial Company (NBFC) | 133.98 | 1.15 |
| SUPREME INDUSTRIES LTD. | Plastics - Plastic & Plastic Products | 133.77 | 1.15 |
| AU SMALL FINANCE BANK LTD | Finance - Banks - Private Sector | 133.11 | 1.14 |
| PFIZER LIMITED | Pharmaceuticals | 129.19 | 1.11 |
| PAGE INDUSTRIES | Textiles - Readymade Apparels | 123.68 | 1.06 |
| VOLTAMP TRANSFORMERS LTD. | Power - Transmission/Equipment | 123.00 | 1.05 |
| SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 122.28 | 1.05 |
| TORRENT POWER LTD. | Power - Generation/Distribution | 121.89 | 1.04 |
| DR LAL PATHLABS LTD. | Hospitals & Medical Services | 121.78 | 1.04 |
| BHARAT FORGE LTD. | Forgings | 121.24 | 1.04 |
| BHARAT ELECTRONICS LTD. | Aerospace & Defense | 121.19 | 1.04 |
| TIMKEN INDIA LTD. | Bearings | 120.40 | 1.03 |
| HINDUSTAN PETROLEUM CORPN. LTD | Refineries | 119.72 | 1.03 |
| BERGER PAINTS INDIA LTD. | Paints/Varnishes | 118.50 | 1.02 |
| GLENMARK PHARMACEUTICALS LTD. | Pharmaceuticals | 117.16 | 1.00 |
| GRINDWELL NORTON LTD. | Abrasives And Grinding Wheels | 116.35 | 1.00 |
| INFO-EDGE (INDIA) LTD. | Internet & Catalogue Retail | 116.32 | 1.00 |
| KARUR VYSYA BANK LTD. | Finance - Banks - Private Sector | 116.00 | 0.99 |
| KPIT TECHNOLOGIES LTD | IT Consulting & Software | 115.26 | 0.99 |
| MOTHERSON SUMI WIRING INDIA LT | Cables - Power/Others | 114.28 | 0.98 |
| SOLAR INDUSTRIES INDIA LTD. | Industrial Explosives | 113.27 | 0.97 |
| BSE LTD | Exchange Platform | 112.21 | 0.96 |
| HDB FINANCIAL SERVICES LIMITED | Finance & Investments | 108.79 | 0.93 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 107.70 | 0.92 |
| METRO BRANDS LTD | Footwears | 103.22 | 0.88 |
| GLAND PHARMA LTD. | Pharmaceuticals | 102.57 | 0.88 |
| KAJARIA CERAMICS LTD. | Ceramics/Tiles/Sanitaryware | 102.10 | 0.88 |
| DELHIVERY LTD. | Logistics - Warehousing/Supply Chain/Others | 99.94 | 0.86 |
| GUJARAT GAS LTD | Gas Transmission/Marketing | 99.90 | 0.86 |
| OBEROI REALTY LIMITED | Realty | 99.85 | 0.86 |
| ERIS LIFESCIENCES LTD | Pharmaceuticals | 99.56 | 0.85 |
| LUPIN LTD. | Pharmaceuticals | 95.57 | 0.82 |
| PNC INFRATECH LTD | Construction, Contracting & Engineering | 94.73 | 0.81 |
| BALKRISHNA INDUSTRIES LTD. | Tyres & Tubes | 91.79 | 0.79 |
| CREDITACCESS GRAMEEN LTD | Microfinance Institutions | 91.35 | 0.78 |
| ASTER DM HEALTHCARE LTD | Hospitals & Medical Services | 87.77 | 0.75 |
| CROMPTON GREAVES CONSUMER ELEC | Domestic Appliances | 87.39 | 0.75 |
| HEXAWARE TECHNOLOGIES LTD. | IT Consulting & Software | 87.17 | 0.75 |
| REC LTD | Finance - Term Lending Institutions | 85.76 | 0.74 |
| 360 ONE WAM LIMITED | Finance & Investments | 82.30 | 0.71 |
| COMPUTER AGE MANAGEMENT SERV | Finance & Investments | 81.69 | 0.70 |
| EMAMI LTD. | Personal Care | 80.90 | 0.69 |
| WHIRLPOOL OF INDIA LTD. | Consumer Electronics | 78.41 | 0.67 |
| IDFC FIRST BANK LTD | Finance - Banks - Private Sector | 77.44 | 0.66 |
| SONA BLW PRECISION FORGING LTD | Forgings | 75.62 | 0.65 |
| SYNGENE INTERNATIONAL LTD. | Pharmaceuticals | 74.74 | 0.64 |
| SRF LTD. | Chemicals - Others | 70.59 | 0.61 |
| NAVIN FLUORINE INTERNATIONAL L | Chemicals - Others | 69.32 | 0.59 |
| VEDANT FASHIONS LTD | Retail - Apparel/Accessories | 69.02 | 0.59 |
| INDUSIND BANK | Finance - Banks - Private Sector | 66.20 | 0.57 |
| GLOBAL HEALTH LTD. | Hospitals & Medical Services | 65.70 | 0.56 |
| IFB INDUS. LTD. | Domestic Appliances | 64.61 | 0.55 |
| FSN E-COMMERCE VENTURES(NYKAA) | E-Commerce/E-Retail | 62.67 | 0.54 |
| TEAMLEASE SERVICES LTD. . | Services - Others | 62.01 | 0.53 |
| NIPPON LIFE INDIA ASSET MANAGE | Finance - Mutual Funds | 51.23 | 0.44 |
| LA-OPALA RG LTD. | Glass & Glass Products | 29.25 | 0.25 |
| MARICO LTD | Edible Oils & Solvent Extraction | 27.90 | 0.24 |
| SONATA SOFTWARE LTD | IT Consulting & Software | 26.65 | 0.23 |
| CLEAN SCIENCE & TECHNOLOGY LTD | Chemicals - Speciality | 23.07 | 0.20 |
| URBAN COMPANY LIMITED | Services - Others | 21.52 | 0.18 |
| Equity |
| NATIONAL SECURITIES DEPOSITORY LIMITED | Services - Others | 16.52 | 0.14 |
| Current Assets |
| NET CURRENT ASSETS | | 265.36 | 2.27 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 1.89 | 0.02 |
| Total | 11666.34 | 100.01 |