| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| POLYCAB INDIA LTD | Cables - Power/Others | 353.03 | 3.01 |
| MAX FINANCIAL SERVICES LTD. | Finance & Investments | 281.08 | 2.40 |
| PHOENIX MILLS LTD | Realty | 269.73 | 2.30 |
| FEDERAL BANK LTD. | Finance - Banks - Private Sector | 260.87 | 2.22 |
| APL APOLLO TUBES LTD | Steel - Tubes/Pipes | 251.77 | 2.15 |
| TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 242.30 | 2.06 |
| AJANTA PHARMA LTD. | Pharmaceuticals | 232.03 | 1.98 |
| HERO MOTOCORP LTD. | Auto - 2 & 3 Wheelers | 228.40 | 1.95 |
| BLUE STAR LIMITED | Air Conditioners | 213.53 | 1.82 |
| COFORGE LTD | IT Consulting & Software | 213.44 | 1.82 |
| SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 210.48 | 1.79 |
| PB FINTECH LTD | Financial Technologies (Fintech) | 205.94 | 1.76 |
| PERSISTENT SYSTEMS LTD. | IT Consulting & Software | 205.41 | 1.75 |
| SCHAEFFLER INDIA LTD | Bearings | 200.43 | 1.71 |
| BANK OF MAHARASHTRA | Finance - Banks - Public Sector | 186.90 | 1.59 |
| J.K.CEMENT LTD | Cement | 183.82 | 1.57 |
| ASTRAL LTD. | Plastics - Pipes & Fittings | 183.47 | 1.56 |
| LUPIN LTD. | Pharmaceuticals | 172.64 | 1.47 |
| AU SMALL FINANCE BANK LTD | Finance - Banks - Private Sector | 172.50 | 1.47 |
| IDFC FIRST BANK LTD | Finance - Banks - Private Sector | 165.33 | 1.41 |
| MPHASIS LTD | IT Consulting & Software | 160.76 | 1.37 |
| SUZLON ENERGY LTD. | Engineering - Heavy | 160.01 | 1.36 |
| BHARAT FORGE LTD. | Forgings | 156.72 | 1.34 |
| BHARTI HEXACOM LTD | Telecom Services | 152.66 | 1.30 |
| JUBILANT FOODWORKS LTD. | Hotels, Resorts & Restaurants | 150.77 | 1.28 |
| ENDURANCE TECHNOLOGIES LTD | Auto Ancl - Others | 150.39 | 1.28 |
| VOLTAMP TRANSFORMERS LTD. | Power - Transmission/Equipment | 150.23 | 1.28 |
| KARUR VYSYA BANK LTD. | Finance - Banks - Private Sector | 146.79 | 1.25 |
| TIMKEN INDIA LTD. | Bearings | 138.92 | 1.18 |
| COROMANDEL INTERNATIONAL LTD. | Fertilisers | 138.75 | 1.18 |
| INDIAN BANK | Finance - Banks - Public Sector | 138.67 | 1.18 |
| SRF LTD. | Chemicals - Others | 137.08 | 1.17 |
| AUROBINDO PHARMA LTD. | Pharmaceuticals | 134.24 | 1.14 |
| MARICO LTD | Edible Oils & Solvent Extraction | 134.07 | 1.14 |
| DIXON TECHNOLOGIES (INDIA) LTD | Consumer Electronics | 133.71 | 1.14 |
| HINDUSTAN PETROLEUM CORPN. LTD | Refineries | 131.63 | 1.12 |
| GLENMARK PHARMACEUTICALS LTD. | Pharmaceuticals | 128.20 | 1.09 |
| PFIZER LIMITED | Pharmaceuticals | 126.56 | 1.08 |
| JINDAL STAINLESS LTD. | Steel - Alloys/Special | 124.22 | 1.06 |
| SWIGGY LTD | E-Commerce/E-Retail | 123.72 | 1.05 |
| INFO-EDGE (INDIA) LTD. | Internet & Catalogue Retail | 123.55 | 1.05 |
| ITC HOTELS LTD. | Hotels, Resorts & Restaurants | 123.24 | 1.05 |
| GUJARAT GAS LTD | Gas Transmission/Marketing | 122.94 | 1.05 |
| GRINDWELL NORTON LTD. | Abrasives And Grinding Wheels | 121.79 | 1.04 |
| CHOLAMANDALAM INVESTMENT & FIN | Non-Banking Financial Company (NBFC) | 121.16 | 1.03 |
| HDB FINANCIAL SERVICES LIMITED | Finance & Investments | 117.78 | 1.00 |
| GE VERNOVA T & D INDIA LTD | Power - Transmission/Equipment | 115.51 | 0.98 |
| ICICI LOMBARD GENERAL INSURANC | Finance - Non Life Insurance | 114.09 | 0.97 |
| BERGER PAINTS INDIA LTD. | Paints/Varnishes | 114.03 | 0.97 |
| CREDITACCESS GRAMEEN LTD | Microfinance Institutions | 113.87 | 0.97 |
| LG ELECTRONICS INDIA LTD | Consumer Electronics | 111.87 | 0.95 |
| TORRENT POWER LTD. | Power - Generation/Distribution | 108.08 | 0.92 |
| MOTHERSON SUMI WIRING INDIA LT | Cables - Power/Others | 108.00 | 0.92 |
| HAVELLS INDIA LTD. | Consumer Electronics | 107.58 | 0.92 |
| DALMIA BHARAT LTD | Cement | 106.23 | 0.91 |
| DR LAL PATHLABS LTD. | Hospitals & Medical Services | 104.99 | 0.89 |
| NIPPON LIFE INDIA ASSET MANAGE | Finance - Mutual Funds | 102.43 | 0.87 |
| SOLAR INDUSTRIES INDIA LTD. | Industrial Explosives | 101.28 | 0.86 |
| MULTI COMMODITY EXCHANGE OF IN | Exchange Platform | 101.07 | 0.86 |
| 360 ONE WAM LIMITED | Finance & Investments | 99.32 | 0.85 |
| OBEROI REALTY LIMITED | Realty | 98.98 | 0.84 |
| DELHIVERY LTD. | Logistics - Warehousing/Supply Chain/Others | 96.25 | 0.82 |
| KAJARIA CERAMICS LTD. | Ceramics/Tiles/Sanitaryware | 95.71 | 0.82 |
| GLAND PHARMA LTD. | Pharmaceuticals | 93.84 | 0.80 |
| ERIS LIFESCIENCES LTD | Pharmaceuticals | 93.72 | 0.80 |
| ASTER DM HEALTHCARE LTD | Hospitals & Medical Services | 91.64 | 0.78 |
| METRO BRANDS LTD | Footwears | 89.77 | 0.77 |
| COMPUTER AGE MANAGEMENT SERV | Finance & Investments | 89.44 | 0.76 |
| BHARAT ELECTRONICS LTD. | Aerospace & Defense | 88.94 | 0.76 |
| BALKRISHNA INDUSTRIES LTD. | Tyres & Tubes | 88.20 | 0.75 |
| REC LTD | Finance - Term Lending Institutions | 87.45 | 0.75 |
| GLOBAL HEALTH LTD. | Hospitals & Medical Services | 84.24 | 0.72 |
| OIL INDIA LTD. | Oil Drilling And Exploration | 81.78 | 0.70 |
| KPIT TECHNOLOGIES LTD | IT Consulting & Software | 80.97 | 0.69 |
| P I INDUSTRIES LTD | Agro Chemicals/Pesticides | 77.93 | 0.66 |
| VISHAL MEGA MART LTD | Retail - Departmental Stores | 76.91 | 0.66 |
| STEEL AUTHORITY OF INDIA LTD. | Iron & Steel | 73.74 | 0.63 |
| PNC INFRATECH LTD | Construction, Contracting & Engineering | 66.63 | 0.57 |
| NAVIN FLUORINE INTERNATIONAL L | Chemicals - Others | 59.99 | 0.51 |
| SUPREME INDUSTRIES LTD. | Plastics - Plastic & Plastic Products | 59.63 | 0.51 |
| SYNGENE INTERNATIONAL LTD. | Pharmaceuticals | 55.94 | 0.48 |
| CROMPTON GREAVES CONSUMER ELEC | Domestic Appliances | 48.99 | 0.42 |
| -BIKAJI FOODS INTERNATIONAL LTD. | Food Processing & Packaging | 42.76 | 0.36 |
| JSW ENERGY LTD | Power - Generation/Distribution | 39.02 | 0.33 |
| IFB INDUS. LTD. | Domestic Appliances | 35.24 | 0.30 |
| EMAMI LTD. | Personal Care | 33.59 | 0.29 |
| VEDANT FASHIONS LTD | Retail - Apparel/Accessories | 32.97 | 0.28 |
| CLEAN SCIENCE & TECHNOLOGY LTD | Chemicals - Speciality | 25.00 | 0.21 |
| FRACTAL ANALYTICS LTD | IT Consulting & Software | 21.95 | 0.19 |
| LA-OPALA RG LTD. | Glass & Glass Products | 20.64 | 0.18 |
| Equity |
| MEESHO LTD | E-Commerce/E-Retail | 17.03 | 0.15 |
| Current Assets |
| NET CURRENT ASSETS | | 194.29 | 1.66 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 1.22 | 0.01 |
| Total | 11734.39 | 100.00 |