| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 347.88 | 5.18 |
| Ultratech Cement Ltd. | Cement | 314.92 | 4.69 |
| Cummins India Ltd. | Engines | 267.79 | 3.99 |
| JSW Steel Ltd. | Iron & Steel | 240.64 | 3.58 |
| Ambuja Cements Ltd. | Cement | 216.59 | 3.23 |
| SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 191.73 | 2.86 |
| Bharat Forge Ltd. | Forgings | 187.34 | 2.79 |
| Vedanta Ltd. | Mining/Minerals | 186.23 | 2.77 |
| Jindal Stainless Ltd. | Steel - Alloys/Special | 172.14 | 2.56 |
| Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 149.98 | 2.23 |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 144.88 | 2.16 |
| Schaeffler India Ltd. | Bearings | 142.42 | 2.12 |
| Reliance Industries Ltd. | Refineries | 137.44 | 2.05 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 133.55 | 1.99 |
| Siemens Ltd. | Instrumentation & Process Control | 132.36 | 1.97 |
| Hero Motocorp Ltd. | Auto - 2 & 3 Wheelers | 110.25 | 1.64 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 107.58 | 1.60 |
| BEML Ltd. | Auto - Construction Vehicles | 103.56 | 1.54 |
| Deepak Fertilizers and Petrochemicals Corporation Ltd. | Fertilisers | 103.13 | 1.54 |
| Blue Star Ltd. | Air Conditioners | 102.68 | 1.53 |
| Atul Ltd. | Agro Chemicals/Pesticides | 95.66 | 1.42 |
| Pidilite Industries Ltd. | Chemicals - Speciality | 92.68 | 1.38 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 92.23 | 1.37 |
| Balkrishna Industries Ltd. | Tyres & Tubes | 91.18 | 1.36 |
| Hindalco Industries Ltd. | Aluminium | 90.99 | 1.35 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 90.54 | 1.35 |
| Jindal Steel Ltd. | Steel - Sponge Iron | 86.72 | 1.29 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 85.30 | 1.27 |
| Usha Martin Ltd. | Steel - Alloys/Special | 82.79 | 1.23 |
| Aarti Industries Ltd. | Chemicals - Speciality | 82.26 | 1.22 |
| K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 81.68 | 1.22 |
| Timken India Ltd. | Bearings | 71.90 | 1.07 |
| Divi's Laboratories Ltd. | Pharmaceuticals | 71.74 | 1.07 |
| National Aluminium Company Ltd. | Aluminium | 70.24 | 1.05 |
| Escorts Kubota Ltd | Auto - Tractors | 70.23 | 1.05 |
| Grindwell Norton Ltd. | Abrasives And Grinding Wheels | 65.17 | 0.97 |
| Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 65.17 | 0.97 |
| Endurance Technologies Ltd. | Auto Ancl - Others | 62.51 | 0.93 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 62.14 | 0.93 |
| JK Cement Ltd. | Cement | 58.86 | 0.88 |
| Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 58.31 | 0.87 |
| Vesuvius India Ltd | Refractories | 54.17 | 0.81 |
| TVS Holdings Ltd. | Auto Parts & Accessories | 51.19 | 0.76 |
| Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Fertilisers | 46.41 | 0.69 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 46.16 | 0.69 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 45.83 | 0.68 |
| Coromandel International Ltd. | Fertilisers | 43.44 | 0.65 |
| Bajaj Electricals Ltd. | Domestic Appliances | 43.30 | 0.64 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 39.93 | 0.59 |
| SKF INDIA Industrial Ltd. | Bearings | 37.84 | 0.56 |
| Graphite India Ltd. | Electrodes - Graphite | 35.28 | 0.53 |
| Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 34.74 | 0.52 |
| Paradeep Phosphates Ltd. | Fertilisers | 34.68 | 0.52 |
| Varroc Engineering Ltd. | Auto Ancl - Equipment Lamp | 33.53 | 0.50 |
| United Spirits Ltd. | Beverages & Distilleries | 33.49 | 0.50 |
| AMI Organics Ltd. | Pharmaceuticals | 32.41 | 0.48 |
| SKF India Ltd. | Bearings | 29.91 | 0.45 |
| Whirlpool of India Ltd. | Consumer Electronics | 29.14 | 0.43 |
| Ingersoll - Rand (India) Ltd | Compressors | 27.35 | 0.41 |
| Orient Refractories Ltd. | Refractories | 27.24 | 0.41 |
| V-Guard Industries Ltd. | Domestic Appliances | 26.67 | 0.40 |
| Triveni Turbine Ltd. | Engineering - Heavy | 26.02 | 0.39 |
| National Organic Chemical Ltd. | Petrochemicals - Polymers | 25.45 | 0.38 |
| Navin Fluorine International Ltd. | Chemicals - Others | 25.20 | 0.38 |
| Syngene International Ltd. | Pharmaceuticals | 22.75 | 0.34 |
| KSB Ltd. | Pumps | 21.90 | 0.33 |
| SRF Ltd. | Chemicals - Others | 20.74 | 0.31 |
| Shree Cements Ltd. | Cement | 20.71 | 0.31 |
| Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 20.64 | 0.31 |
| Piramal Pharma Ltd. | Pharmaceuticals | 19.50 | 0.29 |
| Gujarat Gas Ltd. | Gas Transmission/Marketing | 19.29 | 0.29 |
| Mangalore Refinery and Petrochemicals Ltd. | Refineries | 18.10 | 0.27 |
| Asian Paints Ltd. | Paints/Varnishes | 17.58 | 0.26 |
| Sundram Fasteners Ltd. | Auto Ancl - Engine Parts | 17.06 | 0.25 |
| Divgi Torqtransfer Systems Ltd | Auto Ancl - Others | 16.19 | 0.24 |
| PDS Ltd | Services - Others | 15.26 | 0.23 |
| Honeywell Automation India Ltd. | Instrumentation & Process Control | 15.15 | 0.23 |
| Sona Blw Precision Forgings Ltd. | Forgings | 14.18 | 0.21 |
| Archean Chemicals Ltd. | Chemicals - Inorganic - Others | 13.23 | 0.20 |
| Birla Corporation Ltd. | Cement | 12.70 | 0.19 |
| Universal Cables Ltd | Cables - Power/Others | 12.61 | 0.19 |
| Astral Ltd. | Plastics - Pipes & Fittings | 11.40 | 0.17 |
| Voltas Ltd. | Consumer Electronics | 10.38 | 0.15 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 9.84 | 0.15 |
| Polycab India Ltd. | Cables - Power/Others | 9.66 | 0.14 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 9.56 | 0.14 |
| NMDC Ltd. | Mining/Minerals | 9.09 | 0.14 |
| Sagar Cements Ltd. | Cement | 8.15 | 0.12 |
| Tata Steel Ltd. | Iron & Steel | 8.06 | 0.12 |
| Tml Commercial Vehicles Limited | Auto - LCVs/HCVs | 6.08 | 0.09 |
| Fine Organic Industries Ltd. | Chemicals - Organic - Others | 5.63 | 0.08 |
| Gujarat Alkalies and Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 5.43 | 0.08 |
| Astrazeneca Pharma India Ltd. | Pharmaceuticals | 4.87 | 0.07 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 4.27 | 0.06 |
| Engineers India Ltd. | Engineering - General | 1.19 | 0.02 |
| Galaxy Surfactants Ltd. | Chemicals - Speciality | 0.68 | 0.01 |
| Century Plyboards (India) Ltd. | Plywood/Laminates | 0.23 | 0.00 |
| Equity |
| Supreme Petrochem Ltd. | Petrochemicals - Polymers | 0.18 | 0.00 |
| Cash |
| Cash Margin - Derivatives | | 7.05 | 0.10 |
| Current Assets |
| Net Current Assets | | 5.48 | 0.08 |
| TREPS | | 349.80 | 5.21 |
| Total | 6715.37 | 99.99 |