Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 341.88 | 5.17 |
Ultratech Cement Ltd. | Cement | 322.17 | 4.88 |
Cummins India Ltd. | Engines | 258.73 | 3.92 |
JSW Steel Ltd. | Iron & Steel | 228.01 | 3.45 |
Ambuja Cements Ltd. | Cement | 218.33 | 3.30 |
SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 184.30 | 2.79 |
Vedanta Ltd. | Mining/Minerals | 175.75 | 2.66 |
Bharat Forge Ltd. | Forgings | 171.46 | 2.59 |
Jindal Stainless Ltd. | Steel - Alloys/Special | 168.94 | 2.56 |
Schaeffler India Ltd. | Bearings | 154.25 | 2.33 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 146.95 | 2.22 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 146.37 | 2.22 |
Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 133.87 | 2.03 |
Siemens Ltd. | Instrumentation & Process Control | 133.77 | 2.02 |
Reliance Industries Ltd. | Refineries | 126.12 | 1.91 |
Paradeep Phosphates Ltd. | Fertilisers | 115.25 | 1.74 |
Hindalco Industries Ltd. | Aluminium | 112.25 | 1.70 |
Jindal Steel Ltd. | Steel - Sponge Iron | 110.41 | 1.67 |
Hero Motocorp Ltd. | Auto - 2 & 3 Wheelers | 108.82 | 1.65 |
BEML Ltd. | Auto - Construction Vehicles | 107.62 | 1.63 |
Deepak Fertilizers and Petrochemicals Corporation Ltd. | Fertilisers | 103.84 | 1.57 |
Atul Ltd. | Agro Chemicals/Pesticides | 100.58 | 1.52 |
Blue Star Ltd. | Air Conditioners | 99.69 | 1.51 |
Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 97.97 | 1.48 |
Usha Martin Ltd. | Steel - Alloys/Special | 96.80 | 1.46 |
Pidilite Industries Ltd. | Chemicals - Speciality | 94.18 | 1.43 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 90.58 | 1.37 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 89.66 | 1.36 |
Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 87.59 | 1.33 |
K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 81.33 | 1.23 |
Aarti Industries Ltd. | Chemicals - Speciality | 81.17 | 1.23 |
Timken India Ltd. | Bearings | 68.84 | 1.04 |
Balkrishna Industries Ltd. | Tyres & Tubes | 66.76 | 1.01 |
SKF India Ltd. | Bearings | 65.89 | 1.00 |
Navin Fluorine International Ltd. | Chemicals - Others | 65.07 | 0.98 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 64.78 | 0.98 |
National Aluminium Company Ltd. | Aluminium | 64.16 | 0.97 |
Escorts Kubota Ltd | Auto - Tractors | 63.92 | 0.97 |
Grindwell Norton Ltd. | Abrasives And Grinding Wheels | 61.27 | 0.93 |
Divi's Laboratories Ltd. | Pharmaceuticals | 60.57 | 0.92 |
Endurance Technologies Ltd. | Auto Ancl - Others | 60.46 | 0.92 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 60.08 | 0.91 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 58.60 | 0.89 |
Vesuvius India Ltd | Refractories | 56.29 | 0.85 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 48.01 | 0.73 |
Coromandel International Ltd. | Fertilisers | 45.97 | 0.70 |
Bajaj Electricals Ltd. | Domestic Appliances | 45.93 | 0.70 |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Fertilisers | 45.31 | 0.69 |
TVS Holdings Ltd. | Auto Parts & Accessories | 43.04 | 0.65 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 41.48 | 0.63 |
AMI Organics Ltd. | Pharmaceuticals | 39.22 | 0.59 |
Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 38.48 | 0.58 |
Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 32.89 | 0.50 |
Varroc Engineering Ltd. | Auto Ancl - Equipment Lamp | 32.37 | 0.49 |
Graphite India Ltd. | Electrodes - Graphite | 31.45 | 0.48 |
United Spirits Ltd. | Beverages & Distilleries | 30.99 | 0.47 |
Ingersoll - Rand (India) Ltd | Compressors | 28.17 | 0.43 |
Triveni Turbine Ltd. | Engineering - Heavy | 25.23 | 0.38 |
Orient Refractories Ltd. | Refractories | 25.19 | 0.38 |
Whirlpool of India Ltd. | Consumer Electronics | 24.81 | 0.38 |
National Organic Chemical Ltd. | Petrochemicals - Polymers | 23.97 | 0.36 |
KSB Ltd. | Pumps | 22.76 | 0.34 |
SRF Ltd. | Chemicals - Others | 22.68 | 0.34 |
Syngene International Ltd. | Pharmaceuticals | 21.80 | 0.33 |
Techno Electric & Engineering Company Ltd. | Engineering - Heavy | 20.86 | 0.32 |
JK Cement Ltd. | Cement | 20.61 | 0.31 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 20.34 | 0.31 |
Voltas Ltd. | Consumer Electronics | 20.30 | 0.31 |
Piramal Pharma Ltd. | Pharmaceuticals | 18.67 | 0.28 |
Mangalore Refinery and Petrochemicals Ltd. | Refineries | 18.13 | 0.27 |
Sundram Fasteners Ltd. | Auto Ancl - Engine Parts | 17.94 | 0.27 |
Divgi Torqtransfer Systems Ltd | Auto Ancl - Others | 17.28 | 0.26 |
Shree Cements Ltd. | Cement | 16.68 | 0.25 |
Asian Paints Ltd. | Paints/Varnishes | 16.45 | 0.25 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 15.86 | 0.24 |
Honeywell Automation India Ltd. | Instrumentation & Process Control | 14.98 | 0.23 |
Archean Chemicals Ltd. | Chemicals - Inorganic - Others | 13.79 | 0.21 |
Birla Corporation Ltd. | Cement | 13.14 | 0.20 |
PDS Ltd | Services - Others | 13.11 | 0.20 |
Sona Blw Precision Forgings Ltd. | Forgings | 12.35 | 0.19 |
Universal Cables Ltd | Cables - Power/Others | 12.15 | 0.18 |
Astral Ltd. | Plastics - Pipes & Fittings | 10.74 | 0.16 |
Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 9.97 | 0.15 |
NMDC Ltd. | Mining/Minerals | 9.16 | 0.14 |
Polycab India Ltd. | Cables - Power/Others | 9.13 | 0.14 |
Sagar Cements Ltd. | Cement | 8.97 | 0.14 |
Tata Steel Ltd. | Iron & Steel | 7.44 | 0.11 |
Fine Organic Industries Ltd. | Chemicals - Organic - Others | 5.67 | 0.09 |
Gujarat Alkalies and Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 5.19 | 0.08 |
Astrazeneca Pharma India Ltd. | Pharmaceuticals | 4.64 | 0.07 |
Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 4.23 | 0.06 |
Galaxy Surfactants Ltd. | Chemicals - Speciality | 0.67 | 0.01 |
Century Plyboards (India) Ltd. | Plywood/Laminates | 0.25 | 0.00 |
Supreme Petrochem Ltd. | Petrochemicals - Polymers | 0.20 | 0.00 |
Equity |
V-Guard Industries Ltd. | Domestic Appliances | 0.05 | 0.00 |
Cash |
Cash Margin - Derivatives | | 7.05 | 0.11 |
Current Assets |
Net Current Assets | | -14.28 | -0.22 |
Treasury Bill |
91 Days Treasury Bills | | 1.99 | 0.03 |
TREPS | | 278.71 | 4.22 |
| Total | 6607.50 | 99.99 |