| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| KIRLOSKAR PNEUMATIC COMPANY LTD | Compressors | 820.26 | 6.55 |
| USHA MARTIN LTD | Steel - Alloys/Special | 576.90 | 4.60 |
| IDFC FIRST BANK LTD | Finance - Banks - Private Sector | 475.15 | 3.79 |
| GODREJ INDUSTRIES LTD | Personal Care | 464.01 | 3.70 |
| SUDARSHAN CHEMICAL INDUSTRIES LTD | Dyes & Pigments | 439.93 | 3.51 |
| TEGA INDUSTRIES LTD | Engineering - General | 432.68 | 3.45 |
| WOCKHARDT LTD | Pharmaceuticals | 407.69 | 3.25 |
| CELLO WORLD LTD | Domestic Appliances | 355.90 | 2.84 |
| CARTRADE TECH LTD | E-Commerce/E-Retail | 285.44 | 2.28 |
| CARBORUNDUM UNIVERSAL LTD | Abrasives And Grinding Wheels | 281.51 | 2.25 |
| BASF INDIA LTD | Chemicals - Organic - Others | 274.99 | 2.19 |
| TIME TECHNOPLAST LTD | Packaging & Containers | 255.60 | 2.04 |
| NETWORK PEOPLE SERVICES TECHNOLOGIES LTD | IT Consulting & Software | 248.05 | 1.98 |
| QUESS CORP LTD | Services - Others | 246.60 | 1.97 |
| BALRAMPUR CHINI MILLS LTD | Sugar | 236.25 | 1.89 |
| GRAPHITE INDIA LTD | Electrodes - Graphite | 230.50 | 1.84 |
| C.E. INFO SYSTEMS LTD | IT Consulting & Software | 226.73 | 1.81 |
| ACME SOLAR HOLDINGS LTD | Power - Transmission/Equipment | 224.95 | 1.80 |
| ELANTAS BECK INDIA LTD | Chemicals - Organic - Others | 224.41 | 1.79 |
| KSB LTD | Pumps | 222.62 | 1.78 |
| ANANT RAJ LTD | Realty | 213.71 | 1.71 |
| WONDERLA HOLIDAYS LTD | Amusement Parks/Recreation | 212.91 | 1.70 |
| DCB BANK LTD | Finance - Banks - Private Sector | 210.02 | 1.68 |
| SUNDARAM CLAYTON LTD | Fasteners | 208.41 | 1.66 |
| SAMHI HOTELS LTD | Hotels, Resorts & Restaurants | 208.09 | 1.66 |
| GREENPLY INDUSTRIES LTD | Plywood/Laminates | 207.67 | 1.66 |
| THE RAMCO CEMENTS LTD | Cement | 207.59 | 1.66 |
| KIRLOSKAR FERROUS INDUSTRIES LTD | Steel - Pig Iron | 193.90 | 1.55 |
| SHOPPERS STOP LTD | Retail - Departmental Stores | 188.33 | 1.50 |
| REDINGTON (INDILTD | Trading & Distributors | 178.58 | 1.43 |
| GUJARAT PIPAVAV PORT LTD | Port & Port Services | 164.09 | 1.31 |
| CIE AUTOMOTIVE INDIA LTD | Forgings | 147.99 | 1.18 |
| VIP INDUSTRIES LTD | Packaging & Containers | 143.42 | 1.14 |
| ASK AUTOMOTIVE LTD | Auto Ancl - Others | 141.88 | 1.13 |
| KRSNAA DIAGNOSTICS LTD | Hospitals & Medical Services | 141.83 | 1.13 |
| PCBL CHEMICAL LTD | Carbon Black | 139.15 | 1.11 |
| GOKALDAS EXPORTS LTD | Textiles - Readymade Apparels | 131.33 | 1.05 |
| KEYSTONE REALTORS LTD | Construction, Contracting & Engineering | 114.39 | 0.91 |
| SUNDROP BRANDS LTD | Edible Oils & Solvent Extraction | 113.74 | 0.91 |
| HONDA INDIA POWER PRODUCTS LTD | Electric Equipment - Gensets/Turbines | 113.63 | 0.91 |
| SMARTWORKS COWORKING SPACES LTD | Infrastructure - General | 105.42 | 0.84 |
| FINOLEX CABLES LTD | Cables - Power/Others | 105.33 | 0.84 |
| ALIVUS LIFE SCIENCES LTD | Pharmaceuticals | 93.31 | 0.74 |
| BLUSPRING ENTERPRISES LTD | Services - Others | 92.82 | 0.74 |
| JSW DULUX LTD | Paints/Varnishes | 92.80 | 0.74 |
| SAREGAMA INDIA LTD | Entertainment & Media | 79.94 | 0.64 |
| RAMCO INDUSTRIES LTD | Cement Products | 77.31 | 0.62 |
| HIKAL LTD | Pharmaceuticals | 73.06 | 0.58 |
| TRANSPORT CORPORATION OF INDIA LTD | Transport - Road | 72.34 | 0.58 |
| MM FORGINGS LTD | Forgings | 71.67 | 0.57 |
| VARDHMAN SPECIAL STEELS LTD | Steel - General | 66.48 | 0.53 |
| EVEREADY INDUSTRIES INDIA LTD | Dry Cells | 65.15 | 0.52 |
| GANESHA ECOSPHERE LTD | Textiles - Processing/Texturising | 52.31 | 0.42 |
| EUREKA FORBES LTD | Domestic Appliances | 51.41 | 0.41 |
| NATCO PHARMA LTD | Pharmaceuticals | 51.13 | 0.41 |
| SRI LOTUS DEVELOPERS AND REALTY LTD | Realty | 41.23 | 0.33 |
| DIGITIDE SOLUTIONS LTD | IT Consulting & Software | 40.79 | 0.33 |
| ALLCARGO GLOBAL LTD | Logistics - Warehousing/Supply Chain/Others | 40.39 | 0.32 |
| AUTOMOTIVE AXLES LTD | Auto Ancl - Dr. Trans & Steer - Others | 25.37 | 0.20 |
| ALLCARGO LOGISTICS LTD | Logistics - Warehousing/Supply Chain/Others | 13.84 | 0.11 |
| RALLIS INDIA LTD | Agro Chemicals/Pesticides | 12.02 | 0.10 |
| POWERGRID INFRASTRUCTURE INVESTMENT TRUST | Investment Trust | 9.79 | 0.08 |
| Equity |
| TRANSINDIA REAL ESTATE LTD | Realty | 8.16 | 0.07 |
| Cash |
| CASH / NET CURRENT ASSET | | 570.62 | 4.54 |
| REPO | | 305.34 | 2.44 |
| Total | 12528.86 | 100.00 |