Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
HDFC BANK LTD | Finance - Banks - Private Sector | 569.18 | 3.80 |
RELIANCE INDUSTRIES LTD | Refineries | 498.95 | 3.33 |
STATE BANK OF INDIA | Finance - Banks - Public Sector | 394.72 | 2.63 |
ICICI BANK LTD | Finance - Banks - Private Sector | 380.13 | 2.54 |
ITC LTD | Cigarettes & Tobacco Products | 338.45 | 2.26 |
AXIS BANK LTD | Finance - Banks - Private Sector | 257.52 | 1.72 |
INFOSYS LTD | IT Consulting & Software | 207.28 | 1.38 |
HINDUSTAN AERONAUTICS LTD | Aerospace & Defense | 194.06 | 1.30 |
TATA CONSULTANCY SERVICES LTD | IT Consulting & Software | 182.80 | 1.22 |
BHARTI AIRTEL LTD (RIGHT 14/10/2021) (PARTLY PAID) | Telecom Services | 167.46 | 1.12 |
DLF LTD | Realty | 163.04 | 1.09 |
REC LTD | Finance - Term Lending Institutions | 134.67 | 0.90 |
CIPLA LTD | Pharmaceuticals | 133.31 | 0.89 |
TATA POWER COMPANY LTD | Power - Generation/Distribution | 131.03 | 0.87 |
JSW ENERGY LTD | Power - Generation/Distribution | 128.97 | 0.86 |
CROMPTON GREAVES CONSUMER ELECTRICALS LTD | Domestic Appliances | 122.53 | 0.82 |
VODAFONE IDEA LTD | Telecom Services | 117.78 | 0.79 |
BHARTI AIRTEL LTD | Telecom Services | 115.59 | 0.77 |
TITAN COMPANY LTD | Gems, Jewellery & Precious Metals | 114.60 | 0.76 |
VARUN BEVERAGES LTD | Non-Alcoholic Beverages | 112.40 | 0.75 |
BAJAJ FINANCE LTD | Non-Banking Financial Company (NBFC) | 112.35 | 0.75 |
AUROBINDO PHARMA LTD | Pharmaceuticals | 109.53 | 0.73 |
MARICO LTD | Edible Oils & Solvent Extraction | 106.87 | 0.71 |
STEEL AUTHORITY INDIA LTD | Iron & Steel | 106.34 | 0.71 |
BHARAT PETROLEUM CORPORATION LTD | Refineries | 106.14 | 0.71 |
DIVI LABORATORIES LTD | Pharmaceuticals | 103.87 | 0.69 |
UNITED SPIRITS LTD | Beverages & Distilleries | 102.90 | 0.69 |
GODREJ PROPERTIES LTD | Realty | 100.52 | 0.67 |
INTERGLOBE AVIATION LTD | Airlines | 99.62 | 0.66 |
LARSEN & TOUBRO LTD | Construction, Contracting & Engineering | 96.69 | 0.65 |
OIL & NATURAL GAS CO. | Oil Drilling And Exploration | 96.13 | 0.64 |
MAHINDRA & MAHINDRA LTD | Auto - Cars & Jeeps | 93.56 | 0.62 |
CANARA BANK | Finance - Banks - Public Sector | 92.49 | 0.62 |
JSW STEEL LTD | Iron & Steel | 90.53 | 0.60 |
ADANI ENERGY SOLUTIONS LTD | Power - Transmission/Equipment | 90.13 | 0.60 |
BAJAJ AUTO LTD | Auto - 2 & 3 Wheelers | 88.37 | 0.59 |
BHARAT HEAVY ELECTRICALS LTD | Engineering - Heavy | 87.44 | 0.58 |
TATA MOTORS LTD | Auto - LCVs/HCVs | 86.62 | 0.58 |
IDFC FIRST BANK LTD | Finance - Banks - Private Sector | 85.23 | 0.57 |
ONE 97 COMMUNICATIONS LTD | Financial Technologies (Fintech) | 80.74 | 0.54 |
BRITANNIA INDUSTRIES LTD | Food Processing & Packaging | 79.41 | 0.53 |
ULTRATECH CEMENT LTD | Cement | 77.35 | 0.52 |
HINDALCO INDUSTRIES LTD | Aluminium | 74.94 | 0.50 |
MPHASIS LTD | IT Consulting & Software | 74.80 | 0.50 |
ADITYA BIRLA CAPITAL LTD | Finance & Investments | 72.63 | 0.48 |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | Tours & Travels | 69.52 | 0.46 |
POLYCAB INDIA LTD | Cables - Power/Others | 69.35 | 0.46 |
SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 69.29 | 0.46 |
INDIAN OIL CORPORATION LTD | Refineries | 69.21 | 0.46 |
MULTI COMMODITY EXCHANGE OF IND LTD | Exchange Platform | 64.70 | 0.43 |
ADANI GREEN ENERGY LTD | Power - Generation/Distribution | 64.59 | 0.43 |
POWER FINANCE CORPORATION LTD | Finance - Term Lending Institutions | 64.33 | 0.43 |
MAX HEALTHCARE INSTITUTE LTD | Hospitals & Medical Services | 64.33 | 0.43 |
APOLLO HOSPITALS ENTERPRISE LTD | Hospitals & Medical Services | 62.70 | 0.42 |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | Finance - Life Insurance | 60.86 | 0.41 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Ancl - Electrical | 58.92 | 0.39 |
LIC HOUSING FINANCE LTD | Finance - Housing | 56.72 | 0.38 |
VEDANTA LTD | Mining/Minerals | 55.30 | 0.37 |
MANAPPURAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 55.20 | 0.37 |
NATIONAL ALUMINIUM CO. LTD | Aluminium | 54.65 | 0.36 |
KOTAK MAHINDRA BANK LTD | Finance - Banks - Private Sector | 54.19 | 0.36 |
GLENMARK PHARMACEUTICALS LTD | Pharmaceuticals | 52.19 | 0.35 |
LAURUS LABS LTD | Pharmaceuticals | 51.19 | 0.34 |
APL APOLLO TUBES LTD | Steel - Tubes/Pipes | 51.11 | 0.34 |
BOSCH LTD | Auto Ancl - Engine Parts | 50.81 | 0.34 |
GRASIM INDUSTRIES LTD | Cement | 50.79 | 0.34 |
TATA CONSUMER PRODUCTS LTD | Tea & Coffee | 49.24 | 0.33 |
BHARAT ELECTRONICS LTD | Aerospace & Defense | 46.58 | 0.31 |
SRF LTD | Chemicals - Others | 44.20 | 0.30 |
UPL LTD - (PARTLY PAIDUP) RIGHT ENTITLEMENTS - 26-11-2024 | Agro Chemicals/Pesticides | 43.59 | 0.29 |
TRENT LTD | Retail - Apparel/Accessories | 43.12 | 0.29 |
AARTI INDUSTRIES LTD | Chemicals - Speciality | 42.89 | 0.29 |
PIRAMAL ENTERPRISES LTD | Non-Banking Financial Company (NBFC) | 42.72 | 0.29 |
INDUS TOWERS LTD | Telecom Equipment | 42.64 | 0.28 |
DABUR INDIA LTD | Personal Care | 42.20 | 0.28 |
SBI LIFE INSURANCE COMPANY LTD | Finance - Life Insurance | 42.13 | 0.28 |
PETRONET LNG LTD | LPG/CNG/PNG/LNG Bottling/Distribution | 41.67 | 0.28 |
PIDILITE INDUSTRIES LTD | Chemicals - Speciality | 41.40 | 0.28 |
ABB INDIA LTD | Electric Equipment - General | 40.90 | 0.27 |
INDUSIND BANK LTD | Finance - Banks - Private Sector | 40.89 | 0.27 |
ADANI ENTERPRISES LTD | Trading & Distributors | 39.69 | 0.26 |
RBL BANK LTD | Finance - Banks - Private Sector | 38.99 | 0.26 |
BANDHAN BANK LTD | Finance - Banks - Private Sector | 38.50 | 0.26 |
CUMMINS INDIA LTD | Engines | 36.62 | 0.24 |
POWER GRID CORPORATION OF INDIA LTD | Power - Transmission/Equipment | 35.15 | 0.23 |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | Electric Equipment - General | 33.90 | 0.23 |
INDIAN HOTELS CO. LTD | Hotels, Resorts & Restaurants | 32.49 | 0.22 |
TORRENT PHARMACEUTICALS LTD | Pharmaceuticals | 32.38 | 0.22 |
YES BANK LTD | Finance - Banks - Private Sector | 32.29 | 0.22 |
IRB INFRASTRUCTURE DEVELOPERS LTD | Construction, Contracting & Engineering | 31.27 | 0.21 |
NMDC LTD | Mining/Minerals | 30.55 | 0.20 |
NTPC LTD | Power - Generation/Distribution | 30.40 | 0.20 |
HINDUSTAN PETROLEUM CORPORATION LTD | Refineries | 30.22 | 0.20 |
JIO FINANCIAL SERVICES LTD | Non-Banking Financial Company (NBFC) | 29.89 | 0.20 |
CONTAINER CORPORATION OF INDIA LTD | Logistics - Warehousing/Supply Chain/Others | 29.34 | 0.20 |
TATA COMMUNICATIONS LTD | Telecom Services | 28.84 | 0.19 |
LUPIN LTD | Pharmaceuticals | 28.79 | 0.19 |
HINDUSTAN UNILEVER LTD | Personal Care | 27.40 | 0.18 |
TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 26.46 | 0.18 |
ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | Port & Port Services | 26.36 | 0.18 |
BANK OF INDIA | Finance - Banks - Public Sector | 25.24 | 0.17 |
ASIAN PAINTS (INDILTD | Paints/Varnishes | 23.68 | 0.16 |
DALMIA BHARAT LTD | Cement | 22.07 | 0.15 |
ACC LTD | Cement | 21.69 | 0.14 |
PATANJALI FOODS LTD | Edible Oils & Solvent Extraction | 21.51 | 0.14 |
BIOCON LTD | Pharmaceuticals | 20.91 | 0.14 |
GRANULES INDIA LTD | Pharmaceuticals | 20.69 | 0.14 |
GAIL ( INDIA ) LTD | Gas Transmission/Marketing | 19.71 | 0.13 |
ICICI LOMBARD GENERAL INSURANCE CO. LTD | Finance - Non Life Insurance | 18.94 | 0.13 |
ADITYA BIRLA FASHION & RETAIL LTD | Retail - Apparel/Accessories | 18.57 | 0.12 |
LIFE INSURANCE CORPORATION OF INDIA | Finance - Life Insurance | 17.89 | 0.12 |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LTD | Non-Banking Financial Company (NBFC) | 16.21 | 0.11 |
CHAMBAL FERTILISER & CHEMICALS LTD | Fertilisers | 16.17 | 0.11 |
COFORGE LTD | IT Consulting & Software | 16.16 | 0.11 |
ETERNAL LTD | E-Commerce/E-Retail | 14.87 | 0.10 |
HINDUSTAN COPPER LTD | Copper/Copper Alloys Products | 14.63 | 0.10 |
HDFC LIFE INSURANCE CO. LTD | Finance - Life Insurance | 14.44 | 0.10 |
NHPC LTD | Power - Generation/Distribution | 14.04 | 0.09 |
PAGE INDUSTRIES LTD | Textiles - Readymade Apparels | 13.71 | 0.09 |
FEDERAL BANK LTD | Finance - Banks - Private Sector | 13.64 | 0.09 |
INFO EDGE (INDILTD | Internet & Catalogue Retail | 12.53 | 0.08 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 12.49 | 0.08 |
PUNJAB NATIONAL BANK | Finance - Banks - Public Sector | 11.68 | 0.08 |
EICHER MOTORS LTD | Auto - 2 & 3 Wheelers | 10.64 | 0.07 |
PERSISTENT SYSTEMS LTD | IT Consulting & Software | 10.60 | 0.07 |
ZYDUS LIFESCIENCES LTD | Pharmaceuticals | 10.04 | 0.07 |
BAJAJ FINSERV LTD | Holding Company | 9.28 | 0.06 |
BIRLASOFT LTD | IT Consulting & Software | 8.89 | 0.06 |
TATA STEEL LTD | Iron & Steel | 8.77 | 0.06 |
GMR AIRPORTS LTD | Airport & Airport Services | 8.32 | 0.06 |
TORRENT POWER LTD | Power - Generation/Distribution | 8.04 | 0.05 |
VOLTAS LTD | Consumer Electronics | 7.12 | 0.05 |
COAL INDIA LTD | Mining/Minerals | 5.46 | 0.04 |
JUBILANT FOODWORKS LTD | Hotels, Resorts & Restaurants | 5.41 | 0.04 |
LTIMINDTREE LTD | IT Consulting & Software | 5.17 | 0.03 |
EXIDE INDUSTRIES LTD | Auto Ancl - Batteries | 4.94 | 0.03 |
JINDAL STEEL & POWER LTD | Steel - Sponge Iron | 4.51 | 0.03 |
THE PHOENIX MILLS LTD | Realty | 4.41 | 0.03 |
HDFC ASSET MANAGEMENT COMPANY LTD | Finance - Mutual Funds | 4.02 | 0.03 |
INDIAN ENERGY EXCHANGE LTD | Exchange Platform | 3.84 | 0.03 |
SUN PHARMACEUTICAL INDUSTRIES LTD | Pharmaceuticals | 3.70 | 0.02 |
HAVELLS INDIA LTD | Consumer Electronics | 3.66 | 0.02 |
TECH MAHINDRA LTD | IT Consulting & Software | 3.40 | 0.02 |
BANK OF BARODA | Finance - Banks - Public Sector | 3.28 | 0.02 |
TVS MOTOR COMPANY LTD | Auto - 2 & 3 Wheelers | 3.21 | 0.02 |
TATA TECHNOLOGIES LTD | IT Consulting & Software | 3.14 | 0.02 |
PRESTIGE ESTATES PROJECTS LTD | Realty | 2.43 | 0.02 |
HCL TECHNOLOGIES LTD | IT Consulting & Software | 2.35 | 0.02 |
TATA CHEMICALS LTD | Chemicals - Inorganic - Caustic Soda/Soda Ash | 2.10 | 0.01 |
OIL INDIA LTD | Oil Drilling And Exploration | 2.02 | 0.01 |
CYIENT LTD | IT Consulting & Software | 1.82 | 0.01 |
HERO MOTOCORP LTD | Auto - 2 & 3 Wheelers | 1.62 | 0.01 |
ASTRAL LTD (ERSTWHILE ASTRAL POLY TECHNIK LTD) | Plastics - Pipes & Fittings | 1.59 | 0.01 |
MAX FINANCIAL SERVICES LTD | Finance & Investments | 1.56 | 0.01 |
PB FINTECH LTD | Financial Technologies (Fintech) | 1.55 | 0.01 |
CESC LTD | Power - Generation/Distribution | 1.05 | 0.01 |
GODREJ CONSUMER PRODUCTS LTD | Personal Care | 0.86 | 0.01 |
AMBUJA CEMENTS LTD | Cement | 0.75 | 0.00 |
UNION BANK OF INDIA | Finance - Banks - Public Sector | 0.58 | 0.00 |
SYNGENE INTERNATIONAL LTD | Medical Research Services | 0.52 | 0.00 |
DIXON TECHNOLOGIES (INDILTD | Consumer Electronics | 0.51 | 0.00 |
SBI CARDS AND PAYMENT SERVICES LTD | Non-Banking Financial Company (NBFC) | 0.44 | 0.00 |
SUPREME INDUSTRIES LTD | Plastics - Plastic & Plastic Products | 0.36 | 0.00 |
Equity |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD (RIGHTS) (EX-DATE - 14-05-2025) | Non-Banking Financial Company (NBFC) | 0.12 | 0.00 |
CBLO/Reverse Repo |
REPO | | 282.64 | 1.89 |
Commercial Paper |
BHARTI TELECOM LTD - 17/10/2025 - CP | | 243.41 | 1.62 |
Mutual Fund Units |
TATA MONEY MARKET FUND | Finance - Mutual Funds | 1699.70 | 11.34 |
Net Liabilities |
NET CURRENT LIABILITIES | | -65.61 | -0.39 |
07.40% NABARD - 30/01/2026 | | 301.22 | 2.01 |
08.30% TATA CAPITAL LTD - 13/03/2026 | | 196.54 | 1.31 |
08.70% BHARTI TELECOM LTD - 05/12/2025 | | 175.69 | 1.17 |
07.59% SMALL INDUST DEVLOP BANK OF INDIA - 10/02/2026 | | 150.92 | 1.01 |
05.70% NABARD - 31/07/2025 | | 149.76 | 1.00 |
07.80% KOTAK MAHINDRA PRIME LTD - 12/12/2025 | | 135.43 | 0.90 |
07.50% NABARD - 17/12/2025 | | 125.44 | 0.84 |
08.00% SUNDARAM HOME FINANCE LTD - 13/05/2026 | | 100.91 | 0.67 |
08.25% MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD - 26/03/2026 | | 100.88 | 0.67 |
07.54% SMALL INDUST DEVLOP BANK OF INDIA - 12/01/2026 | | 100.51 | 0.67 |
08.80% BHARTI TELECOM LTD - 21/11/2025 | | 100.40 | 0.67 |
07.90% BAJAJ FINANCE LTD - 17/11/2025 | | 100.31 | 0.67 |
07.25% SMALL INDUST DEVLOP BANK OF INDIA - 31/07/2025 | | 100.06 | 0.67 |
09.25% SHRIRAM FINANCE LTD - 19/12/2025 | | 90.50 | 0.60 |
08.90% BHARTI TELECOM LTD - 04/12/2025 | | 80.39 | 0.54 |
05.94% REC LTD - 31/01/2026 | | 79.63 | 0.53 |
08.20% BAJAJ FINANCE LTD - 15/01/2026 | | 70.45 | 0.47 |
07.59% POWER FINANCE CORPORATION - 03/11/2025 | | 60.20 | 0.40 |
08.26% KOTAK MAHINDRA PRIME LTD - 22/06/2026 | | 50.60 | 0.34 |
09.20% SHRIRAM FINANCE LTD - 22/05/2026 | | 50.57 | 0.34 |
08.10% BAJAJ FINANCE LTD - 22/05/2026 | | 50.49 | 0.34 |
08.00% BAJAJ HOUSING FINANCE LTD - 16/02/2026 | | 50.37 | 0.34 |
07.13% POWER FINANCE CORPORATION - 15/07/2026 | | 50.29 | 0.34 |
08.45% CHOLAMANDALAM INVT & FIN CO LTD - 31/01/2026 | | 50.28 | 0.34 |
07.92% KOTAK MAHINDRA PRIME LTD - 20/11/2025 | | 50.16 | 0.33 |
07.61% LIC HOUSING FINANCE LTD - 30/07/2025 | | 50.06 | 0.33 |
07.70% HDB FINANCIAL SERVICES LTD - 11/08/2025 | | 50.04 | 0.33 |
06.25% LIC HOUSING FINANCE LTD - 20/06/2025 | | 49.98 | 0.33 |
06.00% HDB FINANCIAL SERVICES LTD - 19/06/2025 | | 39.98 | 0.27 |
08.60% BHARTI TELECOM LTD - 12/12/2025 | | 30.11 | 0.20 |
07.13% POWER FINANCE CORPORATION - 08/08/2025 | | 25.02 | 0.17 |
07.50% HDB FINANCIAL SERVICES LTD - 23/09/2025 | | 25.02 | 0.17 |
Non Convertible Debentures |
07.92% CHOLAMANDALAM INVT & FIN CO LTD - 14/01/2026 | | 20.04 | 0.13 |
HDB FINANCIAL SERVICES LTD - 13/01/2026 - (ZCB) | | 122.93 | 0.82 |
| Total | 14982.22 | 100.00 |