| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 756.29 | 3.75 |
| ICICI BANK LTD. | Finance - Banks - Private Sector | 517.09 | 2.57 |
| ETERNAL LTD. | E-Commerce/E-Retail | 515.82 | 2.56 |
| ITC LTD. | Cigarettes & Tobacco Products | 471.13 | 2.34 |
| RELIANCE INDUSTRIES LTD. | Refineries | 458.18 | 2.27 |
| HINDALCO INDUSTRIES LTD. | Aluminium | 392.44 | 1.95 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 357.68 | 1.77 |
| SHRIRAM FINANCE LTD. | Non-Banking Financial Company (NBFC) | 292.78 | 1.45 |
| BHARAT ELECTRONICS LTD. | Aerospace & Defense | 280.40 | 1.39 |
| HINDUSTAN AERONAUTICS LTD. | Aerospace & Defense | 262.39 | 1.30 |
| INDUSIND BANK LTD. | Finance - Banks - Private Sector | 259.33 | 1.29 |
| KOTAK MAHINDRA BANK LTD. | Finance - Banks - Private Sector | 252.80 | 1.25 |
| VEDANTA LTD. | Mining/Minerals | 249.64 | 1.24 |
| JIO FINANCIAL SERVICES LTD | Investment Company | 233.28 | 1.16 |
| JSW STEEL LTD. | Iron & Steel | 217.26 | 1.08 |
| DLF LTD. | Realty | 212.46 | 1.05 |
| MARICO LTD. | Edible Oils & Solvent Extraction | 208.16 | 1.03 |
| BHARTI AIRTEL LTD. (RIGHT 14/10/2021) (PARTLY PAID) | Telecom Services | 198.16 | 0.98 |
| VODAFONE IDEA LTD. | Telecom Services | 191.00 | 0.95 |
| CONTAINER CORPORATION OF INDIA LTD. | Logistics - Warehousing/Supply Chain/Others | 186.61 | 0.93 |
| MULTI COMMODITY EXCHANGE OF IND LTD. | Exchange Platform | 185.35 | 0.92 |
| BANK OF BARODA | Finance - Banks - Public Sector | 176.06 | 0.87 |
| TATA STEEL LTD. | Iron & Steel | 173.39 | 0.86 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD. | Auto Ancl - Electrical | 173.18 | 0.86 |
| VARUN BEVERAGES LTD. | Non-Alcoholic Beverages | 170.63 | 0.85 |
| GLENMARK PHARMACEUTICALS LTD. | Pharmaceuticals | 167.28 | 0.83 |
| NESTLE INDIA LTD. | Food Processing & Packaging | 165.33 | 0.82 |
| MAX FINANCIAL SERVICES LTD. | Finance & Investments | 159.18 | 0.79 |
| REC LTD. | Finance - Term Lending Institutions | 157.60 | 0.78 |
| UNITED SPIRITS LTD. | Beverages & Distilleries | 156.66 | 0.78 |
| ADITYA BIRLA CAPITAL LTD. | Finance & Investments | 155.84 | 0.77 |
| TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | 151.49 | 0.75 |
| DIXON TECHNOLOGIES (INDILTD. | Consumer Electronics | 151.12 | 0.75 |
| INDUS TOWERS LTD. | Telecom Equipment | 140.38 | 0.70 |
| AUROBINDO PHARMA LTD. | Pharmaceuticals | 139.73 | 0.69 |
| GODREJ PROPERTIES LTD. | Realty | 139.51 | 0.69 |
| SOLAR INDUSTRIES INDIA LTD. | Industrial Explosives | 134.98 | 0.67 |
| STATE BANK OF INDIA | Finance - Banks - Public Sector | 134.37 | 0.67 |
| TRENT LTD. | Retail - Apparel/Accessories | 129.00 | 0.64 |
| HINDUSTAN ZINC LTD. | Zinc/Zinc Alloys Products | 127.91 | 0.63 |
| ADANI ENERGY SOLUTIONS LTD. | Power - Transmission/Equipment | 125.47 | 0.62 |
| MANAPPURAM FINANCE LTD. | Non-Banking Financial Company (NBFC) | 125.15 | 0.62 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 124.90 | 0.62 |
| STEEL AUTHORITY INDIA LTD. | Iron & Steel | 124.85 | 0.62 |
| BIOCON LTD. | Pharmaceuticals | 123.49 | 0.61 |
| OIL & NATURAL GAS CO. | Oil Drilling And Exploration | 119.48 | 0.59 |
| SAMMAAN CAPITAL LTD. | Finance - Housing | 118.22 | 0.59 |
| PUNJAB NATIONAL BANK | Finance - Banks - Public Sector | 117.83 | 0.58 |
| ADANI GREEN ENERGY LTD. | Power - Generation/Distribution | 116.98 | 0.58 |
| ONE 97 COMMUNICATIONS LTD. | Financial Technologies (Fintech) | 116.14 | 0.58 |
| YES BANK LTD. | Finance - Banks - Private Sector | 115.53 | 0.57 |
| JSW ENERGY LTD. | Power - Generation/Distribution | 111.85 | 0.55 |
| HINDUSTAN PETROLEUM CORPORATION LTD. | Refineries | 109.41 | 0.54 |
| PB FINTECH LTD. | Financial Technologies (Fintech) | 108.35 | 0.54 |
| KALYAN JEWELLERS INDIA LTD | Gems, Jewellery & Precious Metals | 107.71 | 0.53 |
| MPHASIS LTD. | IT Consulting & Software | 106.69 | 0.53 |
| NATIONAL ALUMINIUM CO. LTD. | Aluminium | 105.39 | 0.52 |
| RBL BANK LTD. | Finance - Banks - Private Sector | 103.25 | 0.51 |
| BANK OF INDIA | Finance - Banks - Public Sector | 102.99 | 0.51 |
| BANDHAN BANK LTD. | Finance - Banks - Private Sector | 100.95 | 0.50 |
| LAURUS LABS LTD. | Pharmaceuticals | 99.50 | 0.49 |
| CANARA BANK | Finance - Banks - Public Sector | 99.14 | 0.49 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | Port & Port Services | 98.93 | 0.49 |
| LUPIN LTD. | Pharmaceuticals | 98.40 | 0.49 |
| LIC HOUSING FINANCE LTD. | Finance - Housing | 96.42 | 0.48 |
| GMR AIRPORTS LTD | Airport & Airport Services | 96.28 | 0.48 |
| AMBUJA CEMENTS LTD. | Cement | 94.92 | 0.47 |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD. | Domestic Appliances | 91.94 | 0.46 |
| NMDC LTD. | Mining/Minerals | 89.91 | 0.45 |
| INDIAN HOTELS CO. LTD. | Hotels, Resorts & Restaurants | 89.32 | 0.44 |
| LODHA DEVELOPERS LTD. | Realty | 88.10 | 0.44 |
| PRESTIGE ESTATES PROJECTS LTD. | Realty | 84.61 | 0.42 |
| POLYCAB INDIA LTD. | Cables - Power/Others | 82.08 | 0.41 |
| JINDAL STEEL LTD. | Steel - Sponge Iron | 81.72 | 0.41 |
| NTPC Ltd. | Power - Generation/Distribution | 79.87 | 0.40 |
| BHARAT HEAVY ELECTRICALS LTD. | Engineering - Heavy | 77.88 | 0.39 |
| INDIAN OIL CORPORATION LTD. | Refineries | 77.59 | 0.38 |
| EXIDE INDUSTRIES LTD. | Auto Ancl - Batteries | 76.84 | 0.38 |
| PETRONET LNG LTD. | LPG/CNG/PNG/LNG Bottling/Distribution | 75.94 | 0.38 |
| TATA MOTORS PASSENGER VEHICLES LTD. | Auto - LCVs/HCVs | 74.61 | 0.37 |
| TVS MOTOR COMPANY LTD. | Auto - 2 & 3 Wheelers | 73.30 | 0.36 |
| IDFC FIRST BANK LTD. | Finance - Banks - Private Sector | 71.05 | 0.35 |
| PATANJALI FOODS LTD. | Edible Oils & Solvent Extraction | 69.34 | 0.34 |
| PNB HOUSING FINANCE LTD. | Finance - Housing | 68.26 | 0.34 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD. | Finance - Life Insurance | 64.32 | 0.32 |
| TITAN COMPANY LTD. | Gems, Jewellery & Precious Metals | 62.64 | 0.31 |
| TECH MAHINDRA LTD. | IT Consulting & Software | 62.54 | 0.31 |
| HDFC ASSET MANAGEMENT COMPANY LTD. | Finance - Mutual Funds | 60.30 | 0.30 |
| MAX HEALTHCARE INSTITUTE LTD. | Hospitals & Medical Services | 60.01 | 0.30 |
| MANKIND PHARMA LTD | Pharmaceuticals | 54.75 | 0.27 |
| COAL INDIA LTD. | Mining/Minerals | 54.28 | 0.27 |
| UNION BANK OF INDIA | Finance - Banks - Public Sector | 53.51 | 0.27 |
| BAJAJ FINANCE LTD. | Non-Banking Financial Company (NBFC) | 52.99 | 0.26 |
| HINDUSTAN UNILEVER LTD. | Personal Care | 52.39 | 0.26 |
| SUZLON ENERGY LTD. | Engineering - Heavy | 50.99 | 0.25 |
| TATA POWER COMPANY LTD. | Power - Generation/Distribution | 46.27 | 0.23 |
| HERO MOTOCORP LTD. | Auto - 2 & 3 Wheelers | 45.85 | 0.23 |
| TATA ELXSI LTD. | IT Consulting & Software | 45.45 | 0.23 |
| BSE LTD. | Exchange Platform | 44.08 | 0.22 |
| BHARTI AIRTEL LTD. | Telecom Services | 42.23 | 0.21 |
| APL APOLLO TUBES LTD. | Steel - Tubes/Pipes | 41.21 | 0.20 |
| THE PHOENIX MILLS LTD. | Realty | 39.03 | 0.19 |
| NHPC LTD. | Power - Generation/Distribution | 38.31 | 0.19 |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | Finance - Term Lending Institutions | 37.98 | 0.19 |
| UPL LTD. | Agro Chemicals/Pesticides | 36.08 | 0.18 |
| GODREJ CONSUMER PRODUCTS LTD. | Personal Care | 35.63 | 0.18 |
| MARUTI SUZUKI INDIA LTD. | Auto - Cars & Jeeps | 35.46 | 0.18 |
| INOX WIND LTD | Engineering - Heavy | 35.38 | 0.18 |
| TORRENT PHARMACEUTICALS LTD. | Pharmaceuticals | 34.88 | 0.17 |
| SUPREME INDUSTRIES LTD. | Plastics - Plastic & Plastic Products | 34.66 | 0.17 |
| NBCC INDIA LTD. | Construction, Contracting & Engineering | 32.92 | 0.16 |
| POWER GRID CORPORATION OF INDIA LTD. | Power - Transmission/Equipment | 32.52 | 0.16 |
| SRF LTD. | Chemicals - Others | 31.21 | 0.15 |
| GRASIM INDUSTRIES LTD. | Cement | 30.82 | 0.15 |
| BRITANNIA INDUSTRIES LTD. | Food Processing & Packaging | 24.92 | 0.12 |
| ZYDUS LIFESCIENCES LTD. | Pharmaceuticals | 23.75 | 0.12 |
| LIFE INSURANCE CORPORATION OF INDIA | Finance - Life Insurance | 23.17 | 0.11 |
| BAJAJ FINSERV LTD. | Holding Company | 22.51 | 0.11 |
| MAZAGON DOCK SHIPBUILDERS LTD | Ship - Docks/Breaking/Repairs | 21.24 | 0.11 |
| BOSCH LTD. | Auto Ancl - Engine Parts | 20.58 | 0.10 |
| MAHINDRA & MAHINDRA LTD. | Auto - Cars & Jeeps | 20.44 | 0.10 |
| DIVI LABORATORIES LTD. | Pharmaceuticals | 19.04 | 0.09 |
| BHARAT DYNAMICS LTD. | Aerospace & Defense | 18.69 | 0.09 |
| INDIAN ENERGY EXCHANGE LTD. | Exchange Platform | 14.73 | 0.07 |
| ASIAN PAINTS LTD. | Paints/Varnishes | 13.29 | 0.07 |
| DALMIA BHARAT LTD. | Cement | 13.13 | 0.07 |
| APOLLO HOSPITALS ENTERPRISE LTD. | Hospitals & Medical Services | 11.28 | 0.06 |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD. | Electric Equipment - General | 10.12 | 0.05 |
| DELHIVERY LTD. | Logistics - Warehousing/Supply Chain/Others | 9.82 | 0.05 |
| ALKEM LABORATORIES LTD. | Pharmaceuticals | 9.31 | 0.05 |
| PIDILITE INDUSTRIES LTD. | Chemicals - Speciality | 8.82 | 0.04 |
| COFORGE LTD. | IT Consulting & Software | 8.52 | 0.04 |
| LARSEN & TOUBRO LTD. | Construction, Contracting & Engineering | 8.33 | 0.04 |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 7.99 | 0.04 |
| HCL TECHNOLOGIES LTD. | IT Consulting & Software | 7.22 | 0.04 |
| LTIMINDTREE LTD. | IT Consulting & Software | 6.95 | 0.03 |
| SIEMENS LTD. | Instrumentation & Process Control | 6.72 | 0.03 |
| ULTRATECH CEMENT LTD. | Cement | 6.61 | 0.03 |
| PERSISTENT SYSTEMS LTD. | IT Consulting & Software | 6.23 | 0.03 |
| SYNGENE INTERNATIONAL LTD. | Pharmaceuticals | 6.09 | 0.03 |
| TUBE INVESTMENTS OF INDIA LIMITED. | Cycles & Accessories | 5.57 | 0.03 |
| HAVELLS INDIA LTD. | Consumer Electronics | 5.55 | 0.03 |
| NCC LTD. | Construction, Contracting & Engineering | 5.23 | 0.03 |
| CYIENT LTD. | IT Consulting & Software | 3.92 | 0.02 |
| COMPUTER AGE MANAGEMENT SERVICES LTD | Finance & Investments | 2.55 | 0.01 |
| FORTIS HEALTHCARE LTD. | Hospitals & Medical Services | 2.14 | 0.01 |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD. | Tours & Travels | 1.86 | 0.01 |
| CIPLA LTD. | Pharmaceuticals | 1.84 | 0.01 |
| JUBILANT FOODWORKS LTD. | Hotels, Resorts & Restaurants | 1.50 | 0.01 |
| SBI LIFE INSURANCE COMPANY LTD. | Finance - Life Insurance | 1.33 | 0.01 |
| DABUR INDIA LTD. | Personal Care | 1.23 | 0.01 |
| BHARAT PETROLEUM CORPORATION LTD. | Refineries | 1.13 | 0.01 |
| INFO EDGE (INDILTD. | Internet & Catalogue Retail | 0.95 | 0.00 |
| HFCL LTD. | Telecom Equipment | 0.86 | 0.00 |
| DR REDDYS LABORATORIES LTD. | Pharmaceuticals | 0.39 | 0.00 |
| TATA CONSUMER PRODUCTS LTD. | Tea & Coffee | 0.39 | 0.00 |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | Finance - Non Life Insurance | 0.32 | 0.00 |
| TORRENT POWER LTD. | Power - Generation/Distribution | 0.30 | 0.00 |
| INFOSYS LTD. | IT Consulting & Software | 0.12 | 0.00 |
| BHARAT FORGE LTD. | Forgings | 0.07 | 0.00 |
| Equity |
| BAJAJ AUTO LTD. | Auto - 2 & 3 Wheelers | 0.07 | 0.00 |
| Cash |
| CASH / NET CURRENT ASSET | | 40.05 | 0.22 |
| CBLO/Reverse Repo |
| REPO | | 128.68 | 0.64 |
| Commercial Paper |
| L&T FINANCE LTD. - 10/06/2026 - CP | | 72.48 | 0.36 |
| Mutual Fund Units |
| TATA MONEY MARKET FUND | Finance - Mutual Funds | 2060.11 | 10.22 |
| 09.20% SHRIRAM FINANCE LTD. - 22/05/2026 | | 347.59 | 1.72 |
| 06.27% POWER FINANCE CORPORATION - 15/07/2027 | | 199.04 | 0.99 |
| 08.30% TATA CAPITAL LTD. - 13/03/2026 | | 195.69 | 0.97 |
| 07.80% KOTAK MAHINDRA PRIME LTD. - 12/12/2025 | | 135.04 | 0.67 |
| 08.75% SHRIRAM FINANCE LTD. - 15/06/2026 | | 125.97 | 0.63 |
| 06.40% LIC HOUSING FINANCE LTD. - 30/11/2026 | | 124.67 | 0.62 |
| 07.87% LIC HOUSING FINANCE LTD. - 20/08/2026 | | 100.72 | 0.50 |
| 08.00% SUNDARAM HOME FINANCE LTD. - 13/05/2026 | | 100.57 | 0.50 |
| 08.25% MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. - 26/03/2026 | | 100.35 | 0.50 |
| 09.25% SHRIRAM FINANCE LTD. - 19/12/2025 | | 90.07 | 0.45 |
| 08.19% CHOLAMANDALAM INVT & FIN CO LTD. - 26/03/2027 | | 75.88 | 0.38 |
| 08.20% BAJAJ FINANCE LTD. - 15/01/2026 | | 70.10 | 0.35 |
| 08.15% L&T FINANCE LTD. - 04/01/2027 | | 50.59 | 0.25 |
| 07.91% TATA CAPITAL LTD. - 03/12/2026 | | 50.42 | 0.25 |
| 08.26% KOTAK MAHINDRA PRIME LTD. - 22/06/2026 | | 50.36 | 0.25 |
| 08.10% BAJAJ FINANCE LTD. - 22/05/2026 | | 50.27 | 0.25 |
| 07.13% POWER FINANCE CORPORATION - 15/07/2026 | | 50.14 | 0.25 |
| 08.45% CHOLAMANDALAM INVT & FIN CO LTD. - 31/01/2026 | Non-Banking Financial Company (NBFC) | 50.08 | 0.25 |
| 07.32% CHOLAMANDALAM INVT & FIN CO LTD. - 28/04/2026 | | 39.98 | 0.20 |
| 08.60% BHARTI TELECOM LTD. - 12/12/2025 | | 30.01 | 0.15 |
| 07.92% CHOLAMANDALAM INVT & FIN CO LTD. - 14/01/2026 | | 20.01 | 0.10 |
| Non Convertible Debentures |
| 08.25% CHOLAMANDALAM INVT & FIN CO LTD. - 15/05/2026 | | 10.04 | 0.05 |
| HDB FINANCIAL SERVICES LTD. - 13/01/2026 - (ZCB) | | 127.38 | 0.63 |
| Total | 20154.23 | 100.00 |