Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Interglobe Aviation Ltd. | Airlines | 28.67 | 3.80 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 24.89 | 3.30 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 23.36 | 3.10 |
Multi Commodity Exchange Of India Ltd. | Exchange Platform | 21.73 | 2.88 |
Bharti Airtel Ltd. | Telecom Services | 20.00 | 2.65 |
Tech Mahindra Ltd. | IT Consulting & Software | 19.04 | 2.52 |
Bharti Hexacom Ltd. | Telecom Services | 19.03 | 2.52 |
Ultratech Cement Ltd. | Cement | 18.96 | 2.51 |
Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 18.20 | 2.41 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 17.85 | 2.37 |
C.E.Info Systems Ltd. | IT Consulting & Software | 17.60 | 2.33 |
Ambuja Cements Ltd. | Cement | 17.59 | 2.33 |
Polycab India Ltd. | Cables - Power/Others | 16.59 | 2.20 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 16.57 | 2.20 |
Zomato Ltd. | E-Commerce/E-Retail | 16.14 | 2.14 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 15.59 | 2.07 |
Hindalco Industries Ltd. | Aluminium | 14.61 | 1.94 |
UPL Ltd. | Agro Chemicals/Pesticides | 14.38 | 1.91 |
PB Fintech Ltd. | Financial Technologies (Fintech) | 14.31 | 1.90 |
Usha Martin Ltd. | Steel - Alloys/Special | 12.96 | 1.72 |
Britannia Industries Ltd. | Food Processing & Packaging | 12.83 | 1.70 |
Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 12.80 | 1.70 |
Jindal Stainless Ltd. | Steel - Alloys/Special | 12.38 | 1.64 |
The Phoenix Mills Ltd. | Realty | 11.50 | 1.52 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 11.31 | 1.50 |
Vedanta Ltd. | Mining/Minerals | 10.61 | 1.41 |
Bharat Forge Ltd. | Forgings | 10.33 | 1.37 |
DLF Ltd. | Realty | 9.36 | 1.24 |
Teamlease Services Ltd. | Services - Others | 9.35 | 1.24 |
SRF Ltd. | Chemicals - Others | 8.82 | 1.17 |
National Aluminium Company Ltd. | Aluminium | 7.90 | 1.05 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 7.83 | 1.04 |
JSW Steel Ltd. | Iron & Steel | 7.50 | 0.99 |
CreditAccess Grameen Ltd. | Microfinance Institutions | 7.44 | 0.99 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 7.36 | 0.98 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 6.27 | 0.83 |
BEML Ltd. | Auto - Construction Vehicles | 6.16 | 0.82 |
Rategain Travel Technologies Ltd. | IT Consulting & Software | 6.01 | 0.80 |
Atul Ltd. | Agro Chemicals/Pesticides | 5.47 | 0.72 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 5.20 | 0.69 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 5.18 | 0.69 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 4.51 | 0.60 |
Aarti Industries Ltd. | Chemicals - Speciality | 4.39 | 0.58 |
UNO Minda Ltd. | Auto Ancl - Electrical | 4.38 | 0.58 |
Pidilite Industries Ltd. | Chemicals - Speciality | 4.27 | 0.57 |
Bharti Airtel Ltd. - Partly Paid Share | Telecom Services | 3.98 | 0.53 |
Sonata Software Ltd. | IT Consulting & Software | 3.80 | 0.50 |
Route Mobile Ltd. | IT Enabled Services | 3.73 | 0.49 |
KEI Industries Ltd. | Cables - Power/Others | 3.47 | 0.46 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 3.38 | 0.45 |
360 One Wam Ltd. | Finance & Investments | 3.35 | 0.44 |
Reliance Industries Ltd. | Refineries | 3.32 | 0.44 |
BSE Ltd. | Exchange Platform | 3.29 | 0.44 |
K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 3.11 | 0.41 |
Navin Fluorine International Ltd. | Chemicals - Others | 3.09 | 0.41 |
Siemens Ltd. | Instrumentation & Process Control | 3.02 | 0.40 |
NMDC Steel Ltd. | Iron & Steel | 2.86 | 0.38 |
Gland Pharma Ltd. | Pharmaceuticals | 2.77 | 0.37 |
Sobha Ltd. | Realty | 2.72 | 0.36 |
Orient Refractories Ltd. | Refractories | 2.51 | 0.33 |
Godrej Properties Ltd. | Realty | 2.48 | 0.33 |
Piramal Pharma Ltd. | Pharmaceuticals | 2.27 | 0.30 |
Nippon Life India Asset Management Ltd | Finance - Mutual Funds | 2.17 | 0.29 |
The Karnataka Bank Ltd. | Finance - Banks - Private Sector | 1.78 | 0.24 |
Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 1.67 | 0.22 |
Divgi Torqtransfer Systems Ltd | Auto Ancl - Others | 1.56 | 0.21 |
UPL Ltd. (Right Share) | Agro Chemicals/Pesticides | 1.22 | 0.16 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 0.92 | 0.12 |
Indian Energy Exchange Ltd. | Exchange Platform | 0.88 | 0.12 |
TBO Tek Ltd. | IT Consulting & Software | 0.83 | 0.11 |
Astec LifeSciences Ltd. | Agro Chemicals/Pesticides | 0.70 | 0.09 |
Tata Steel Ltd. | Iron & Steel | 0.51 | 0.07 |
Zee Entertainment Enterprises Ltd. | Entertainment & Media | 0.38 | 0.05 |
Bajaj Electricals Ltd. | Domestic Appliances | 0.30 | 0.04 |
Sagar Cements Ltd. | Cement | 0.22 | 0.03 |
Equity |
KSB Ltd. | Pumps | 0.16 | 0.02 |
India Universal Trust AL1 | | 1.95 | 0.26 |
India Universal Trust AL1 | | 1.42 | 0.19 |
Debt |
India Universal Trust AL1 | | 0.93 | 0.12 |
Current Assets |
Net Current Assets | | -2.72 | -0.36 |
7.18 Government Securities | | 16.06 | 2.13 |
7.34 Government Securities | | 9.47 | 1.26 |
7.53 Government Securities | | 7.72 | 1.02 |
Government Securities |
7.1 Government Securities | | 6.88 | 0.91 |
7.62 NABARD | | 15.11 | 2.00 |
6.59 Summit Digitel Infrastructure Ltd | | 14.87 | 1.97 |
8.75 LIC Housing Finance Ltd. | | 10.38 | 1.38 |
8 HDFC Bank Ltd. | | 5.18 | 0.69 |
8.78 Muthoot Finance Ltd. | | 5.04 | 0.67 |
8.5 Nirma Ltd. | | 3.52 | 0.47 |
8 Yes Bank Ltd. | | 2.76 | 0.37 |
Non Convertible Debentures |
8.75 Shriram Finance Ltd. | | 2.00 | 0.27 |
Cash Margin -Derivatives | | 3.00 | 0.40 |
Others |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 0.96 | 0.13 |
TREPS | | 16.33 | 2.16 |
| Total | 754.57 | 100.00 |