Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
---|
Equity |
Interglobe Aviation Ltd. | Airlines | 29.42 | 3.73 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 28.60 | 3.62 |
Multi Commodity Exchange Of India Ltd. | Exchange Platform | 25.07 | 3.18 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 24.50 | 3.10 |
Bharti Hexacom Ltd. | Telecom Services | 21.96 | 2.78 |
Tech Mahindra Ltd. | IT Consulting & Software | 20.17 | 2.55 |
Ultratech Cement Ltd. | Cement | 19.17 | 2.43 |
Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 18.72 | 2.37 |
C.E.Info Systems Ltd. | IT Consulting & Software | 18.69 | 2.37 |
Zomato Ltd. | E-Commerce/E-Retail | 18.60 | 2.36 |
Polycab India Ltd. | Cables - Power/Others | 17.79 | 2.25 |
Ambuja Cements Ltd. | Cement | 17.63 | 2.23 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 16.30 | 2.06 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 16.26 | 2.06 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 15.31 | 1.94 |
UPL Ltd. | Agro Chemicals/Pesticides | 15.14 | 1.92 |
Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 14.85 | 1.88 |
PB Fintech Ltd. | Financial Technologies (Fintech) | 14.63 | 1.85 |
Britannia Industries Ltd. | Food Processing & Packaging | 14.13 | 1.79 |
Hindalco Industries Ltd. | Aluminium | 13.38 | 1.69 |
Vedanta Ltd. | Mining/Minerals | 12.54 | 1.59 |
Jindal Stainless Ltd. | Steel - Alloys/Special | 12.41 | 1.57 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 12.01 | 1.52 |
The Phoenix Mills Ltd. | Realty | 11.65 | 1.48 |
Usha Martin Ltd. | Steel - Alloys/Special | 11.11 | 1.41 |
Teamlease Services Ltd. | Services - Others | 9.77 | 1.24 |
Bharat Forge Ltd. | Forgings | 9.75 | 1.24 |
DLF Ltd. | Realty | 9.28 | 1.18 |
Bharti Airtel Ltd. | Telecom Services | 9.18 | 1.16 |
SRF Ltd. | Chemicals - Others | 9.03 | 1.14 |
CreditAccess Grameen Ltd. | Microfinance Institutions | 8.50 | 1.08 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 7.98 | 1.01 |
JSW Steel Ltd. | Iron & Steel | 7.27 | 0.92 |
National Aluminium Company Ltd. | Aluminium | 7.04 | 0.89 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 7.02 | 0.89 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 6.73 | 0.85 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 6.71 | 0.85 |
TBO Tek Ltd. | IT Consulting & Software | 6.39 | 0.81 |
BEML Ltd. | Auto - Construction Vehicles | 6.05 | 0.77 |
Atul Ltd. | Agro Chemicals/Pesticides | 6.01 | 0.76 |
Rategain Travel Technologies Ltd. | IT Consulting & Software | 5.86 | 0.74 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 5.37 | 0.68 |
Persistent Systems Ltd. | IT Consulting & Software | 5.32 | 0.67 |
Aarti Industries Ltd. | Chemicals - Speciality | 4.73 | 0.60 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 4.70 | 0.60 |
Sonata Software Ltd. | IT Consulting & Software | 4.64 | 0.59 |
Pidilite Industries Ltd. | Chemicals - Speciality | 4.55 | 0.58 |
AMI Organics Ltd. | Pharmaceuticals | 4.52 | 0.57 |
UNO Minda Ltd. | Auto Ancl - Electrical | 4.47 | 0.57 |
Bharti Airtel Ltd. - Partly Paid Share | Telecom Services | 4.35 | 0.55 |
Apar Industries Ltd. | Chemicals - Speciality | 4.24 | 0.54 |
BSE Ltd. | Exchange Platform | 3.82 | 0.48 |
Route Mobile Ltd. | IT Enabled Services | 3.80 | 0.48 |
KEI Industries Ltd. | Cables - Power/Others | 3.68 | 0.47 |
Reliance Industries Ltd. | Refineries | 3.65 | 0.46 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 3.63 | 0.46 |
360 One Wam Ltd. | Finance & Investments | 3.50 | 0.44 |
K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 3.42 | 0.43 |
Navin Fluorine International Ltd. | Chemicals - Others | 3.32 | 0.42 |
NMDC Steel Ltd. | Iron & Steel | 3.03 | 0.38 |
Sobha Ltd. | Realty | 2.94 | 0.37 |
Godrej Properties Ltd. | Realty | 2.52 | 0.32 |
Gland Pharma Ltd. | Pharmaceuticals | 2.43 | 0.31 |
Nippon Life India Asset Management Ltd | Finance - Mutual Funds | 2.40 | 0.30 |
Orient Refractories Ltd. | Refractories | 2.19 | 0.28 |
Piramal Pharma Ltd. | Pharmaceuticals | 2.13 | 0.27 |
The Karnataka Bank Ltd. | Finance - Banks - Private Sector | 1.98 | 0.25 |
Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 1.92 | 0.24 |
Siemens Ltd. | Instrumentation & Process Control | 1.66 | 0.21 |
Divgi Torqtransfer Systems Ltd | Auto Ancl - Others | 1.64 | 0.21 |
SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 1.42 | 0.18 |
UPL Ltd. (Right Share) | Agro Chemicals/Pesticides | 1.28 | 0.16 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 1.02 | 0.13 |
Indian Energy Exchange Ltd. | Exchange Platform | 0.95 | 0.12 |
Astec LifeSciences Ltd. | Agro Chemicals/Pesticides | 0.71 | 0.09 |
Tata Steel Ltd. | Iron & Steel | 0.46 | 0.06 |
Zee Entertainment Enterprises Ltd. | Entertainment & Media | 0.42 | 0.05 |
Bajaj Electricals Ltd. | Domestic Appliances | 0.31 | 0.04 |
Sagar Cements Ltd. | Cement | 0.26 | 0.03 |
Equity |
KSB Ltd. | Pumps | 0.16 | 0.02 |
India Universal Trust AL1 | | 1.95 | 0.25 |
India Universal Trust AL1 | | 1.32 | 0.17 |
Debt |
India Universal Trust AL1 | | 0.93 | 0.12 |
Cash |
Cash Margin - Derivatives | | 3.00 | 0.38 |
Current Assets |
Net Current Assets | | 0.65 | 0.08 |
7.18 Government Securities | | 16.32 | 2.07 |
7.34 Government Securities | | 9.65 | 1.22 |
6.99 Government Securities | | 7.77 | 0.98 |
Government Securities |
7.1 Government Securities | | 7.00 | 0.89 |
7.62 NABARD | | 15.24 | 1.93 |
6.59 Summit Digitel Infrastructure Ltd | | 14.94 | 1.89 |
8.75 LIC Housing Finance Ltd. | | 10.50 | 1.33 |
8 HDFC Bank Ltd. | | 5.22 | 0.66 |
8.78 Muthoot Finance Ltd. | | 5.06 | 0.64 |
8.5 Nirma Ltd. | | 3.54 | 0.45 |
8 Yes Bank Ltd. | | 2.77 | 0.35 |
Non Convertible Debentures |
8.75 Shriram Finance Ltd. | | 2.01 | 0.26 |
Others |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 1.00 | 0.13 |
TREPS | | 10.63 | 1.35 |
| Total | 789.64 | 100.00 |