| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 56.49 | 3.77 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 54.50 | 3.63 |
| TD Power Systems Limited | Engineering - Heavy | 46.40 | 3.09 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 45.12 | 3.01 |
| Reliance Industries Limited | Refineries | 41.57 | 2.77 |
| Avalon Technologies Limited | Consumer Electronics | 35.13 | 2.34 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 34.07 | 2.27 |
| Multi Commodity Exchange of India Limited | Exchange Platform | 31.41 | 2.09 |
| One 97 Communications Limited | Financial Technologies (Fintech) | 29.96 | 2.00 |
| Bharti Airtel Limited | Telecom Services | 28.03 | 1.87 |
| Linde India Limited | Industrial Gases | 25.25 | 1.68 |
| Wockhardt Limited | Pharmaceuticals | 24.53 | 1.64 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 24.43 | 1.63 |
| Sai Life Sciences Limited | Pharmaceuticals | 23.52 | 1.57 |
| Lupin Limited | Pharmaceuticals | 23.06 | 1.54 |
| State Bank of India | Finance - Banks - Public Sector | 22.42 | 1.49 |
| PTC Industries Limited | Engineering - General | 22.37 | 1.49 |
| Marico Limited | Edible Oils & Solvent Extraction | 22.21 | 1.48 |
| GNG Electronics Ltd | Electronics - Equipment/Components | 21.32 | 1.42 |
| Divi's Laboratories Limited | Pharmaceuticals | 21.04 | 1.40 |
| Solar Industries India Limited | Industrial Explosives | 20.83 | 1.39 |
| IDFC First Bank Limited | Finance - Banks - Private Sector | 20.79 | 1.39 |
| Gujarat Fluorochemicals Limited | Chemicals - Speciality | 20.76 | 1.38 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 20.48 | 1.37 |
| Filatex India Limited | Textiles - Manmade Fibre - PFY/PSF | 20.47 | 1.36 |
| Axis Bank Limited | Finance - Banks - Private Sector | 20.45 | 1.36 |
| Eternal Limited | E-Commerce/E-Retail | 20.20 | 1.35 |
| Sedemac Mechatronics Limited | Auto Ancl - Equipment Others | 19.95 | 1.33 |
| Jyoti CNC Automation Ltd | Engineering - Heavy | 19.87 | 1.32 |
| TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 19.76 | 1.32 |
| Thermax Limited | Engineering - General | 19.33 | 1.29 |
| Quality Power Electrical Eqp Ltd | Power - Transmission/Equipment | 18.88 | 1.26 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 18.82 | 1.25 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 18.57 | 1.24 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 18.16 | 1.21 |
| ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 18.00 | 1.20 |
| Page Industries Limited | Textiles - Readymade Apparels | 17.96 | 1.20 |
| Dixon Technologies (India) Limited | Consumer Electronics | 17.89 | 1.19 |
| LG Electronics IndiaÿLtd | Consumer Electronics | 17.78 | 1.19 |
| Bank of Maharashtra | Finance - Banks - Public Sector | 17.74 | 1.18 |
| The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 17.25 | 1.15 |
| Bosch Limited | Auto Ancl - Engine Parts | 16.66 | 1.11 |
| Vishnu Chemicals Limited | Chemicals - Inorganic - Others | 16.33 | 1.09 |
| Max Financial Services Limited | Finance & Investments | 16.26 | 1.08 |
| Tata Consultancy Services Limited | IT Consulting & Software | 15.70 | 1.05 |
| Coforge Limited | IT Consulting & Software | 15.63 | 1.04 |
| Grasim Industries Limited | Cement | 15.40 | 1.03 |
| NTPC Limited | Power - Generation/Distribution | 15.33 | 1.02 |
| Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 15.17 | 1.01 |
| Acutaas Chemicals Limited | Pharmaceuticals | 14.89 | 0.99 |
| Persistent Systems Limited | IT Consulting & Software | 14.59 | 0.97 |
| Hindustan Copper Limited | Copper/Copper Alloys Products | 14.18 | 0.95 |
| Allied Blenders And Distillers Limited | Beverages & Distilleries | 13.94 | 0.93 |
| UltraTech Cement Limited | Cement | 13.67 | 0.91 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 13.53 | 0.90 |
| Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 12.99 | 0.87 |
| National Aluminium Company Limited | Aluminium | 12.97 | 0.86 |
| InterGlobe Aviation Limited | Airlines | 12.88 | 0.86 |
| Vedanta Aluminium Metal Limited | Aluminium | 12.76 | 0.85 |
| Powerica Limited | Electric Equipment - Gensets/Turbines | 12.23 | 0.82 |
| Canara Bank | Finance - Banks - Public Sector | 11.83 | 0.79 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 11.78 | 0.79 |
| Prestige Estates Projects Limited | Realty | 11.36 | 0.76 |
| Bharat Dynamics Limited | Aerospace & Defense | 10.91 | 0.73 |
| Midwest Limited | Granites/Marbles | 10.81 | 0.72 |
| FIEM Industries Limited | Auto Ancl - Equipment Lamp | 10.78 | 0.72 |
| National Stock Exchange Of India Ltd | Exchange Platform | 10.33 | 0.69 |
| Symbiotec Pharmalab Limited | Pharmaceuticals | 10.10 | 0.67 |
| Bajaj Finserv Limited | Holding Company | 9.25 | 0.62 |
| Diamond Power Infra Limited | Cables - Power/Others | 9.11 | 0.61 |
| Triveni Power Transmission Limited | Power - Transmission/Equipment | 6.78 | 0.45 |
| Purple Style Labs Limited | Retail - Apparel/Accessories | 5.72 | 0.38 |
| Sobha Limited | Realty | 5.51 | 0.37 |
| Triveni Engineering & Industries Limited | Sugar | 4.87 | 0.32 |
| Leap India Limited | Services - Others | 3.90 | 0.26 |
| Knack Packaging Limited | Packaging & Containers | 3.18 | 0.21 |
| Equity |
| Oriental Hotels Limited | Hotels, Resorts & Restaurants | 1.43 | 0.10 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 28.88 | 1.92 |
| TREPS 01-Oct-2026 | | 21.56 | 1.44 |
| Total | 1499.93 | 100.00 |