| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Acutaas Chemicals Limited | Pharmaceuticals | 130.07 | 3.55 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 106.06 | 2.89 |
| Laurus Labs Limited | Pharmaceuticals | 86.57 | 2.36 |
| VA Tech Wabag Limited | Water Supply & Management | 72.45 | 1.98 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 70.64 | 1.93 |
| Wockhardt Limited | Pharmaceuticals | 69.75 | 1.90 |
| Multi Commodity Exchange of India Limited | Exchange Platform | 68.78 | 1.88 |
| Cartrade Tech Limited | E-Commerce/E-Retail | 65.60 | 1.79 |
| GNG Electronics Ltd | Electronics - Equipment/Components | 64.87 | 1.77 |
| Radico Khaitan Limited | Beverages & Distilleries | 63.41 | 1.73 |
| Apar Industries Limited | Chemicals - Speciality | 61.57 | 1.68 |
| Sai Life Sciences Limited | Pharmaceuticals | 58.83 | 1.60 |
| Neuland Laboratories Limited | Pharmaceuticals | 57.45 | 1.57 |
| Kirloskar Oil Engines Limited | Engines | 57.08 | 1.56 |
| Navin Fluorine International Limited | Chemicals - Others | 56.15 | 1.53 |
| Sona BLW Precision Forgings Limited | Forgings | 55.87 | 1.52 |
| Arvind Limited | Textiles - Denim | 55.12 | 1.50 |
| Tenneco Clean Air India Limited | Auto Ancl - Others | 54.66 | 1.49 |
| PTC Industries Limited | Engineering - General | 54.18 | 1.48 |
| Quality Power Electrical Eqp Ltd | Power - Transmission/Equipment | 53.93 | 1.47 |
| Solar Industries India Limited | Industrial Explosives | 50.29 | 1.37 |
| ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 49.19 | 1.34 |
| Shaily Engineering Plastics Limited | Plastics - Plastic & Plastic Products | 48.80 | 1.33 |
| Jyoti CNC Automation Ltd | Engineering - Heavy | 48.27 | 1.32 |
| TD Power Systems Limited | Engineering - Heavy | 48.18 | 1.31 |
| Ather Energy Limited | Auto Ancl - Batteries | 47.81 | 1.30 |
| Sedemac Mechatronics Limited | Auto Ancl - Equipment Others | 46.33 | 1.26 |
| Aster DM Quality Care Limited | Hospitals & Medical Services | 45.84 | 1.25 |
| RBL Bank Limited | Finance - Banks - Private Sector | 42.94 | 1.17 |
| Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 42.81 | 1.17 |
| Craftsman Automation Limited | Engineering - General | 42.61 | 1.16 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals | 42.24 | 1.15 |
| Hindustan Copper Limited | Copper/Copper Alloys Products | 39.69 | 1.08 |
| Thermax Limited | Engineering - General | 39.11 | 1.07 |
| Eternal Limited | E-Commerce/E-Retail | 38.94 | 1.06 |
| Gabriel India Limited | Auto Ancl - Shock Absorber | 38.63 | 1.05 |
| One 97 Communications Limited | Financial Technologies (Fintech) | 38.57 | 1.05 |
| The Federal Bank Limited | Finance - Banks - Private Sector | 38.29 | 1.04 |
| Smartworks Coworking Spaces Ltd | Infrastructure - General | 38.07 | 1.04 |
| Ujjivan Small Finance Bank Limited | Finance - Banks - Private Sector | 37.71 | 1.03 |
| KSB Limited | Pumps | 37.46 | 1.02 |
| Prasol Chemicals Limited | Textiles - Manmade Fibre - PFY/PSF | 37.38 | 1.02 |
| BSE Limited | Exchange Platform | 37.27 | 1.02 |
| Inox India Limited | Engineering - General | 37.20 | 1.01 |
| Urban Company Ltd. | Services - Others | 37.03 | 1.01 |
| Aditya Birla Capital Limited | Finance & Investments | 36.54 | 1.00 |
| Affle 3i Limited | Entertainment & Media | 35.80 | 0.98 |
| Graphite India Limited | Electrodes - Graphite | 35.77 | 0.98 |
| Inventurus Knowledge Solutions Limited | IT Enabled Services | 35.53 | 0.97 |
| Anant Raj Limited | Realty | 34.99 | 0.95 |
| Dixon Technologies (India) Limited | Consumer Electronics | 34.95 | 0.95 |
| City Union Bank Limited | Finance - Banks - Private Sector | 34.78 | 0.95 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 34.64 | 0.94 |
| Manappuram Finance Limited | Non-Banking Financial Company (NBFC) | 33.73 | 0.92 |
| Cholamandalam Financial Holdings Limited | Finance & Investments | 33.56 | 0.92 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 33.49 | 0.91 |
| DCB Bank Limited | Finance - Banks - Private Sector | 33.37 | 0.91 |
| Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 33.11 | 0.90 |
| Titagarh Rail Systems Limited | Railway Wagons and Wans | 32.91 | 0.90 |
| Shadowfax Technologies Limited | Logistics - Warehousing/Supply Chain/Others | 32.52 | 0.89 |
| Cemindia Projects Ltd | Construction, Contracting & Engineering | 32.05 | 0.87 |
| Shiprocket Limited | E-Commerce/E-Retail | 30.46 | 0.83 |
| Vedanta Aluminium Metal Limited | Aluminium | 30.20 | 0.82 |
| Paradeep Phosphates Limited | Fertilisers | 29.94 | 0.82 |
| Home First Finance Company India Limited | Finance - Housing | 29.10 | 0.79 |
| Nippon Life India Asset Management Limited | Finance - Mutual Funds | 29.04 | 0.79 |
| Ingersoll Rand (India) Limited | Compressors | 29.00 | 0.79 |
| KFin Technologies Limited | Finance & Investments | 28.53 | 0.78 |
| Shipping Corporation Of India Limited | Shipping | 28.13 | 0.77 |
| Blue Star Limited | Air Conditioners | 28.10 | 0.77 |
| JK Cement Limited | Cement | 27.70 | 0.76 |
| Dhoot Transmission Ltd | Auto Ancl - Electrical | 27.08 | 0.74 |
| Bandhan Bank Limited | Finance - Banks - Private Sector | 26.50 | 0.72 |
| Reliance Industries Limited | Refineries | 25.02 | 0.68 |
| MTAR Technologies Limited | Aerospace & Defense | 25.00 | 0.68 |
| Mazagon Dock Shipbuilders Limited | Ship - Docks/Breaking/Repairs | 23.66 | 0.65 |
| Bharat Dynamics Limited | Aerospace & Defense | 17.07 | 0.47 |
| Indo-MIM Limited | Engineering - General | 16.41 | 0.45 |
| Inox Green Energy Services Limited | Power - Generation/Distribution | 14.88 | 0.41 |
| National Stock Exchange Of India Ltd | Exchange Platform | 12.82 | 0.35 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 12.72 | 0.35 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 9.99 | 0.27 |
| Leap India Limited | Services - Others | 7.80 | 0.21 |
| Equity |
| BOROSIL RENEWABLES LIMITED | Glass & Glass Products | 3.28 | 0.09 |
| ITI Dynamic Term Fund -Direct Plan -Growth Option | | 5.24 | 0.14 |
| Mutual Fund Units |
| ITI Banking and PSU Debt Fund -Direct Pl Gr Option | | 3.97 | 0.11 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 92.13 | 2.53 |
| TREPS 01-Oct-2026 | | 91.10 | 2.48 |
| Total | 3666.32 | 100.00 |