| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ACUTAAS CHEMICALS LIMITED | Pharmaceuticals | 141.70 | 2.72 |
| KARUR VYSYA BANK LTD. | Finance - Banks - Private Sector | 124.57 | 2.39 |
| TD POWER SYSTEMS LTD. | Engineering - Heavy | 123.47 | 2.37 |
| NAVIN FLUORINE INTERNATIONAL L | Chemicals - Others | 121.87 | 2.34 |
| INOX INDIA LTD | Engineering - General | 113.33 | 2.17 |
| ASTER DM HEALTHCARE LTD | Hospitals & Medical Services | 107.95 | 2.07 |
| UJJIVAN SMALL FINANCE BANK LTD | Finance - Banks - Private Sector | 99.15 | 1.90 |
| CAPLIN POINT LABORATORIES LTD | Pharmaceuticals | 98.13 | 1.88 |
| DELHIVERY LTD. | Logistics - Warehousing/Supply Chain/Others | 91.49 | 1.75 |
| CITY UNION BANK | Finance - Banks - Private Sector | 91.16 | 1.75 |
| AFFLE 3I LIMITED | Entertainment & Media | 81.76 | 1.57 |
| MARKSANS PHARMA LTD. | Pharmaceuticals | 80.81 | 1.55 |
| ERIS LIFESCIENCES LTD | Pharmaceuticals | 78.86 | 1.51 |
| JUBILANT INGREVIA LTD. | Agricultural Products | 77.20 | 1.48 |
| ADITYA BIRLA CAPITAL LTD | Finance & Investments | 75.53 | 1.45 |
| PNB HOUSING FINANCE LTD. | Finance - Housing | 73.75 | 1.41 |
| KFIN TECHNOLOGIES LTD | Finance & Investments | 72.55 | 1.39 |
| SUBROS LTD. | Auto Ancl - Equipment Others | 69.51 | 1.33 |
| VOLTAMP TRANSFORMERS LTD. | Power - Transmission/Equipment | 69.33 | 1.33 |
| VIJAYA DIAGNOSTIC CENTRE LTD | Hospitals & Medical Services | 67.78 | 1.30 |
| INDIA SHELTER FINANCE CORPORATION LTD | Finance - Housing | 67.27 | 1.29 |
| TIPS MUSIC LIMITED | Entertainment & Media | 66.41 | 1.27 |
| SUZLON ENERGY LTD. | Engineering - Heavy | 66.32 | 1.27 |
| GREAT EASTERN SHIPPING CO. LTD | Shipping | 64.88 | 1.24 |
| GRAVITA INDIA LTD. | Mining/Minerals | 63.75 | 1.22 |
| TIMKEN INDIA LTD. | Bearings | 63.51 | 1.22 |
| GRINDWELL NORTON LTD. | Abrasives And Grinding Wheels | 62.91 | 1.21 |
| TECHNO ELECTRIC & ENGINEERING | Engineering - Heavy | 61.27 | 1.18 |
| PRAJ INDUSRIES LTD. | Engineering - Heavy | 61.09 | 1.17 |
| MOTILAL OSWAL FINANCIAL SERVIC | Finance & Investments | 60.96 | 1.17 |
| TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 59.60 | 1.14 |
| RADICO KHAITAN LTD. | Beverages & Distilleries | 58.89 | 1.13 |
| NESCO LTD. | Diversified | 57.56 | 1.10 |
| V-MART RETAIL LTD | Retail - Departmental Stores | 56.63 | 1.09 |
| AAVAS FINANCIERS LTD. | Finance - Housing | 56.07 | 1.08 |
| METROPOLIS HEALTHCARE LTD | Hospitals & Medical Services | 54.06 | 1.04 |
| MTAR TECHNOLOGIES LTD | Aerospace & Defense | 50.76 | 0.97 |
| -CRAFTSMAN AUTOMATION LTD. | Engineering - General | 50.06 | 0.96 |
| -FINE ORGANIC IND LTD | Chemicals - Organic - Others | 49.66 | 0.95 |
| CIE AUTOMOTIVE INDIA LTD | Forgings | 49.24 | 0.94 |
| BRIGADE ENTERPRISES LTD. | Realty | 49.10 | 0.94 |
| KAJARIA CERAMICS LTD. | Ceramics/Tiles/Sanitaryware | 46.95 | 0.90 |
| ORACLE FINANCIAL SERVICES SOFT | IT Consulting & Software | 46.91 | 0.90 |
| CERA SANITARYWARE LTD. | Ceramics/Tiles/Sanitaryware | 46.24 | 0.89 |
| GODREJ AGROVET LTD | Animal/Shrimp Feed | 45.44 | 0.87 |
| CROMPTON GREAVES CONSUMER ELEC | Domestic Appliances | 45.28 | 0.87 |
| ECLERX SERVICES LTD. | IT Enabled Services | 44.74 | 0.86 |
| INDIAMART INTERMESH LTD | Internet & Catalogue Retail | 44.73 | 0.86 |
| SAI LIFE SCIENCES LTD | Pharmaceuticals | 44.56 | 0.85 |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | IT Consulting & Software | 43.78 | 0.84 |
| NIIT LEARNING SYSTEMS LTD | Education - Coaching/Study Material/Others | 43.27 | 0.83 |
| DR LAL PATHLABS LTD. | Hospitals & Medical Services | 41.85 | 0.80 |
| KPIT TECHNOLOGIES LTD | IT Consulting & Software | 41.45 | 0.80 |
| CARBORANDUM UNIVERSAL LTD. | Abrasives And Grinding Wheels | 40.92 | 0.78 |
| TATA COMMUNICATIONS LTD. | Telecom Services | 40.30 | 0.77 |
| JSW DULUX LTD | Paints/Varnishes | 39.01 | 0.75 |
| TEAMLEASE SERVICES LTD. . | Services - Others | 38.73 | 0.74 |
| INFO-EDGE (INDIA) LTD. | Internet & Catalogue Retail | 38.13 | 0.73 |
| FIRSTSOURCE SOLUTIONS LTD. | IT Enabled Services | 37.51 | 0.72 |
| BLUE STAR LIMITED | Air Conditioners | 37.48 | 0.72 |
| KEWAL KIRAN CLOTHING LTD | Retail - Apparel/Accessories | 36.43 | 0.70 |
| HERITAGE FOODS LTD. | Milk & Milk Products | 36.10 | 0.69 |
| PITTI ENGINEERING LIMITED | Engineering - General | 35.53 | 0.68 |
| SESHAASAI TECHNOLOGIES LIMITED | IT Consulting & Software | 35.15 | 0.67 |
| COMPUTER AGE MANAGEMENT SERV | Finance & Investments | 34.81 | 0.67 |
| J.K.CEMENT LTD | Cement | 34.55 | 0.66 |
| METRO BRANDS LTD | Footwears | 34.07 | 0.65 |
| AWFIS SPACE SOLUTIONS LTD | Infrastructure - General | 33.41 | 0.64 |
| RATNAMANI METALS & TUBES LTD. | Steel - Tubes/Pipes | 33.29 | 0.64 |
| CREDITACCESS GRAMEEN LTD | Microfinance Institutions | 32.91 | 0.63 |
| KEI INDUSTRIES LTD. | Cables - Power/Others | 32.10 | 0.62 |
| KRISHNA INSTITUTE OF MEDI SCIE | Hospitals & Medical Services | 31.64 | 0.61 |
| VISHAL MEGA MART LTD | Retail - Departmental Stores | 31.64 | 0.61 |
| ROSSARI BIOTECH LTD | Chemicals - Speciality | 31.38 | 0.60 |
| 360 ONE WAM LIMITED | Finance & Investments | 30.93 | 0.59 |
| WHIRLPOOL OF INDIA LTD. | Consumer Electronics | 29.93 | 0.57 |
| IVALUE INFOSOLUTIONS LIMITED | IT Consulting & Software | 28.79 | 0.55 |
| ORCHID PHARMA LTD. | Pharmaceuticals | 27.57 | 0.53 |
| CLEAN SCIENCE & TECHNOLOGY LTD | Chemicals - Speciality | 27.09 | 0.52 |
| ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD | Auto Ancl - Susp. & Braking - Others | 26.94 | 0.52 |
| BLUE JET HEALTHCARE LTD | Pharmaceuticals | 26.58 | 0.51 |
| SONA BLW PRECISION FORGING LTD | Forgings | 25.87 | 0.50 |
| COFORGE LTD | IT Consulting & Software | 25.44 | 0.49 |
| PETRONET LNG LTD. | LPG/CNG/PNG/LNG Bottling/Distribution | 25.27 | 0.48 |
| KIRLOSKAR OIL ENGINES LTD | Engines | 25.26 | 0.48 |
| PNC INFRATECH LTD | Construction, Contracting & Engineering | 24.98 | 0.48 |
| RHI MAGNESITA INDIA LTD | Refractories | 23.05 | 0.44 |
| ANTHEM BIOSCIENCES LTD | Pharmaceuticals | 23.05 | 0.44 |
| ACME SOLAR HOLDINGS LTD | Power - Transmission/Equipment | 21.27 | 0.41 |
| JUPITER LIFE LINE HOSPITALS LTD | Hospitals & Medical Services | 20.84 | 0.40 |
| G R INFRAPROJECTS LTD | Infrastructure - General | 20.05 | 0.38 |
| FRACTAL ANALYTICS LTD | IT Consulting & Software | 17.92 | 0.34 |
| ZENSAR TECHNOLOGIES LTD. | IT Consulting & Software | 17.45 | 0.33 |
| INDO COUNT INDUSTRIES LTD. | Textiles - Spinning - Cotton Blended | 16.84 | 0.32 |
| H G INFRA ENGINEERING LTD. | Construction, Contracting & Engineering | 16.04 | 0.31 |
| ENDURANCE TECHNOLOGIES LTD | Auto Ancl - Others | 15.93 | 0.31 |
| GABRIEL INDIA LTD. | Auto Ancl - Shock Absorber | 15.42 | 0.30 |
| BERGER PAINTS INDIA LTD. | Paints/Varnishes | 14.73 | 0.28 |
| YATRA ONLINE LTD. | Tours & Travels | 13.62 | 0.26 |
| BHARTI HEXACOM LTD | Telecom Services | 11.86 | 0.23 |
| KIRLOSKAR PNEUMATIC CO. LTD. | Compressors | 10.93 | 0.21 |
| RATEGAIN TRAVEL TECHNOLOGIES LTD | IT Consulting & Software | 9.39 | 0.18 |
| CHALET HOTELS LTD | Hotels, Resorts & Restaurants | 8.26 | 0.16 |
| MOTHERSON SUMI WIRING INDIA LTD | Cables - Power/Others | 4.32 | 0.08 |
| Equity |
| TBO TEK LTD | IT Consulting & Software | 3.68 | 0.07 |
| Current Assets |
| NET CURRENT ASSETS | | 232.63 | 4.52 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 1.29 | 0.02 |
| Total | 5213.42 | 100.00 |