| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Reliance Industries Ltd. | Refineries | 1913.19 | 4.53 |
| ICICI Bank Ltd. | Finance - Banks - Private Sector | 1574.67 | 3.73 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 1574.62 | 3.73 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 1096.00 | 2.59 |
| Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 1044.36 | 2.47 |
| Tech Mahindra Ltd. | IT Consulting & Software | 905.36 | 2.14 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 766.72 | 1.81 |
| Tata Steel Ltd. | Iron & Steel | 766.54 | 1.81 |
| Punjab National Bank | Finance - Banks - Public Sector | 752.57 | 1.78 |
| Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 743.15 | 1.76 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 741.92 | 1.76 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 731.60 | 1.73 |
| Indus Towers Ltd. | Telecom Equipment | 719.33 | 1.70 |
| Cholamandalam Investment & Finance Co. Ltd. | Non-Banking Financial Company (NBFC) | 705.45 | 1.67 |
| Bharti Airtel Ltd. | Telecom Services | 621.15 | 1.47 |
| CESC Ltd. | Power - Generation/Distribution | 612.61 | 1.45 |
| Eternal Ltd. | E-Commerce/E-Retail | 604.90 | 1.43 |
| HCL Technologies Ltd. | IT Consulting & Software | 581.81 | 1.38 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 580.97 | 1.38 |
| Torrent Power Ltd. | Power - Generation/Distribution | 578.07 | 1.37 |
| ITC Ltd. | Cigarettes & Tobacco Products | 556.79 | 1.32 |
| Biocon Ltd. | Pharmaceuticals | 554.31 | 1.31 |
| Bank of Baroda | Finance - Banks - Public Sector | 525.16 | 1.24 |
| Delhivery Ltd. | Logistics - Warehousing/Supply Chain/Others | 518.92 | 1.23 |
| Mahindra & Mahindra Financial Services Ltd. | Non-Banking Financial Company (NBFC) | 503.25 | 1.19 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 463.25 | 1.10 |
| Tata Motors Ltd. | Auto - LCVs/HCVs | 461.58 | 1.09 |
| NHPC Ltd. | Power - Generation/Distribution | 456.63 | 1.08 |
| Brainbees Solutions Ltd. | E-Commerce/E-Retail | 427.97 | 1.01 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 416.92 | 0.99 |
| Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 405.19 | 0.96 |
| Indian Oil Corporation Ltd. | Refineries | 396.32 | 0.94 |
| Asian Paints Ltd. | Paints/Varnishes | 353.65 | 0.84 |
| United Spirits Ltd. | Beverages & Distilleries | 340.58 | 0.81 |
| State Bank of India | Finance - Banks - Public Sector | 321.73 | 0.76 |
| Cipla Ltd. | Pharmaceuticals | 314.82 | 0.75 |
| DLF Ltd. | Realty | 302.14 | 0.72 |
| Sona Blw Precision Forgings Ltd. | Forgings | 298.53 | 0.71 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 290.16 | 0.69 |
| Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 280.13 | 0.66 |
| Cummins India Ltd. | Engines | 264.69 | 0.63 |
| Dabur India Ltd. | Personal Care | 245.29 | 0.58 |
| Bharat Petroleum Corporation Ltd. | Refineries | 228.14 | 0.54 |
| Bajaj Finserv Ltd. | Holding Company | 217.48 | 0.51 |
| Life Insurance Corporation of India | Finance - Life Insurance | 205.39 | 0.49 |
| Titan Company Ltd. | Gems, Jewellery & Precious Metals | 200.75 | 0.48 |
| Vishal Mega Mart Ltd. | Retail - Departmental Stores | 176.84 | 0.42 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 167.97 | 0.40 |
| UPL Ltd. | Agro Chemicals/Pesticides | 166.39 | 0.39 |
| Meesho Ltd. | E-Commerce/E-Retail | 162.13 | 0.38 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 150.42 | 0.36 |
| Petronet LNG Ltd. | LPG/CNG/PNG/LNG Bottling/Distribution | 137.57 | 0.33 |
| Cohance Lifesciences Ltd. | Pharmaceuticals | 127.52 | 0.30 |
| Gateway Distriparks Ltd. | Logistics - Warehousing/Supply Chain/Others | 121.79 | 0.29 |
| Grasim Industries Ltd. | Cement | 117.07 | 0.28 |
| Alkem Laboratories Ltd. | Pharmaceuticals | 103.29 | 0.24 |
| Tata Consultancy Services Ltd. | IT Consulting & Software | 102.86 | 0.24 |
| Coal India Ltd. | Mining/Minerals | 93.75 | 0.22 |
| Hindustan Unilever Ltd. | Personal Care | 88.89 | 0.21 |
| ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 88.03 | 0.21 |
| Hindalco Industries Ltd. | Aluminium | 87.72 | 0.21 |
| Container Corporation of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 74.90 | 0.18 |
| Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 73.83 | 0.17 |
| Nestle India Ltd. | Food Processing & Packaging | 64.54 | 0.15 |
| Lupin Ltd. | Pharmaceuticals | 60.04 | 0.14 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 58.61 | 0.14 |
| SBI Life Insurance Co. Ltd. | Finance - Life Insurance | 55.82 | 0.13 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 55.17 | 0.13 |
| ACC Ltd. | Cement | 44.12 | 0.10 |
| Infosys Ltd. | IT Consulting & Software | 43.86 | 0.10 |
| Go Fashion (India) Ltd. | Retail - Apparel/Accessories | 28.40 | 0.07 |
| Syngene International Ltd. | Pharmaceuticals | 27.81 | 0.07 |
| ICICI Prudential Asset Management Company Ltd. | Finance - Mutual Funds | 25.84 | 0.06 |
| Tube Investments of India Ltd. | Cycles & Accessories | 9.50 | 0.02 |
| Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 7.87 | 0.02 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 6.03 | 0.01 |
| HDFC Asset Management Co. Ltd. | Finance - Mutual Funds | 1.57 | 0.00 |
| Kwality Walls India Ltd. | Milk & Milk Products | 1.31 | 0.00 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 0.12 | 0.00 |
| Interglobe Aviation Ltd. | Airlines | 0.08 | 0.00 |
| Equity |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 0.03 | 0.00 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 239.41 | 0.57 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 144.39 | 0.34 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 143.97 | 0.34 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 96.66 | 0.23 |
| Certificate of Deposits |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 48.00 | 0.11 |
| Derivatives |
| Margin amount for Derivative positions | | 31.50 | 0.07 |
| 6.94% CGL 2036 | | 554.23 | 1.31 |
| 7.32% CGL 2030 | | 361.73 | 0.86 |
| 7.56% State Government of Madhya Pradesh 2039 | | 299.24 | 0.71 |
| 7.52% State Government of Tamil Nadu 2055 | Finance & Investments | 294.97 | 0.70 |
| 7.74% State Government of Madhya Pradesh 2047 | | 150.69 | 0.36 |
| 6.36% CGL 2031 | | 149.49 | 0.35 |
| Government Securities |
| 6.01% CGL 2030 | | 98.70 | 0.23 |
| Net Receivables/(Payables) |
| Net Receivable / Payable | | 98.08 | 0.25 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 500.26 | 1.18 |
| Adani Power Ltd. | Power - Generation/Distribution | 447.90 | 1.06 |
| Tata Power Company Ltd. | Power - Generation/Distribution | 324.64 | 0.77 |
| Bharti Telecom Ltd. | Telecom Equipment | 304.02 | 0.72 |
| LIC Housing Finance Ltd. | Finance - Housing | 299.88 | 0.71 |
| Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 299.05 | 0.71 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 262.40 | 0.62 |
| Jamnagar Utilities & Power Pvt. Ltd. | Miscellaneous | 247.20 | 0.59 |
| Torrent Power Ltd. | Power - Generation/Distribution | 201.87 | 0.48 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 199.39 | 0.47 |
| Bharti Telecom Ltd. | Telecom Equipment | 197.30 | 0.47 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 196.90 | 0.47 |
| ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 190.87 | 0.45 |
| Bharti Telecom Ltd. | Telecom Equipment | 177.96 | 0.42 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 175.12 | 0.41 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 159.42 | 0.38 |
| Mahindra Rural Housing Finance Ltd. | Finance & Investments | 151.44 | 0.36 |
| Summit Digitel Infrastructure Pvt. Ltd. | | 150.43 | 0.36 |
| Mahindra & Mahindra Financial Services Ltd. | Non-Banking Financial Company (NBFC) | 149.95 | 0.35 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 149.61 | 0.35 |
| Jio Credit Ltd. | | 149.16 | 0.35 |
| REC Ltd. | Finance - Term Lending Institutions | 148.32 | 0.35 |
| HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 147.16 | 0.35 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 100.22 | 0.24 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 100.14 | 0.24 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 100.11 | 0.24 |
| Tata Motors Passenger Vehicles Ltd. | Auto - LCVs/HCVs | 98.85 | 0.23 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 94.93 | 0.22 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 85.16 | 0.20 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 75.19 | 0.18 |
| LIC Housing Finance Ltd. | Finance - Housing | 73.71 | 0.17 |
| Godrej Properties Ltd. | Realty | 65.26 | 0.15 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 50.29 | 0.12 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 49.97 | 0.12 |
| Non Convertible Debentures |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 0.50 | 0.00 |
| Brookfield India Real Estate Trust | Real Estate Investment Trusts (REIT) | 544.85 | 1.29 |
| Embassy Office Parks Reit | Real Estate Investment Trusts (REIT) | 365.28 | 0.86 |
| Others |
| National Highways Infra Trust | Investment Trust | 0.18 | 0.00 |
| 364 DAY T-BILL 04.03.27 | | 822.95 | 1.95 |
| Treasury Bill |
| 364 DAY T-BILL 28.01.27 | Others - Not Mentioned | 287.09 | 0.68 |
| Treps/Reverse Repo |
| TREPS | | 1279.05 | 3.03 |
| JSW Kalinga Steel Ltd. | | 412.84 | 0.98 |
| Total | 42244.29 | 100.00 |