| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Limited | Finance - Banks - Private Sector | 349.05 | 3.51 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 344.90 | 3.47 |
| Shriram Finance Limited | Non-Banking Financial Company (NBFC) | 245.00 | 2.47 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 199.02 | 2.00 |
| Sona BLW Precision Forgings Limited | Forgings | 197.10 | 1.98 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 182.60 | 1.84 |
| Minda Corporation Limited | Auto Ancl - Others | 179.28 | 1.80 |
| Bharti Airtel Limited | Telecom Services | 174.27 | 1.75 |
| Apar Industries Limited | Chemicals - Speciality | 173.20 | 1.74 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 173.14 | 1.74 |
| Reliance Industries Limited | Refineries | 172.45 | 1.74 |
| Multi Commodity Exchange of India Limited | Exchange Platform | 159.94 | 1.61 |
| Craftsman Automation Limited | Engineering - General | 158.06 | 1.59 |
| RBL Bank Limited | Finance - Banks - Private Sector | 155.51 | 1.56 |
| Bharat Heavy Electricals Limited | Engineering - Heavy | 154.60 | 1.56 |
| Sansera Engineering Limited | Engineering - General | 154.13 | 1.55 |
| Welspun Corp Limited | Steel - Tubes/Pipes | 151.42 | 1.52 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 146.85 | 1.48 |
| State Bank of India | Finance - Banks - Public Sector | 144.64 | 1.46 |
| Axis Bank Limited | Finance - Banks - Private Sector | 142.72 | 1.44 |
| Eternal Limited | E-Commerce/E-Retail | 136.78 | 1.38 |
| Solar Industries India Limited | Industrial Explosives | 134.09 | 1.35 |
| NTPC Limited | Power - Generation/Distribution | 132.55 | 1.33 |
| BSE Limited | Exchange Platform | 127.98 | 1.29 |
| IndusInd Bank Limited | Finance - Banks - Private Sector | 126.47 | 1.27 |
| Premier Energies Limited | Electric Equipment - General | 125.35 | 1.26 |
| Ather Energy Limited | Auto Ancl - Batteries | 121.22 | 1.22 |
| Varun Beverages Limited | Non-Alcoholic Beverages | 118.72 | 1.19 |
| Samvardhana Motherson International Limited | Auto Ancl - Electrical | 118.05 | 1.19 |
| Karur Vysya Bank Limited | Finance - Banks - Private Sector | 114.21 | 1.15 |
| PB Fintech Limited | Financial Technologies (Fintech) | 107.86 | 1.09 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 107.24 | 1.08 |
| Bharat Electronics Limited | Aerospace & Defense | 106.27 | 1.07 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 106.21 | 1.07 |
| Indus Towers Limited | Telecom Equipment | 102.52 | 1.03 |
| Hindalco Industries Limited | Aluminium | 98.60 | 0.99 |
| Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 98.49 | 0.99 |
| PNB Housing Finance Limited | Finance - Housing | 96.31 | 0.97 |
| The Federal Bank Limited | Finance - Banks - Private Sector | 94.16 | 0.95 |
| InterGlobe Aviation Limited | Airlines | 92.88 | 0.93 |
| Divi's Laboratories Limited | Pharmaceuticals | 86.94 | 0.87 |
| UltraTech Cement Limited | Cement | 85.00 | 0.86 |
| City Union Bank Limited | Finance - Banks - Private Sector | 82.94 | 0.83 |
| Sai Life Sciences Limited | Pharmaceuticals | 82.79 | 0.83 |
| Amber Enterprises India Limited | Domestic Appliances | 80.48 | 0.81 |
| Tata Consultancy Services Limited | IT Consulting & Software | 79.79 | 0.80 |
| Laurus Labs Limited | Pharmaceuticals | 76.25 | 0.77 |
| Cummins India Limited | Engines | 75.95 | 0.76 |
| Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 75.50 | 0.76 |
| Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 75.15 | 0.76 |
| JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 73.21 | 0.74 |
| Coforge Limited | IT Consulting & Software | 70.18 | 0.71 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 69.19 | 0.70 |
| TVS Motor Company Limited | Auto - 2 & 3 Wheelers | 66.87 | 0.67 |
| Blue Star Limited | Air Conditioners | 64.55 | 0.65 |
| Berger Paints (I) Limited | Paints/Varnishes | 64.51 | 0.65 |
| Supreme Industries Limited | Plastics - Plastic & Plastic Products | 63.68 | 0.64 |
| Hyundai Motor India Ltd | Auto - Cars & Jeeps | 62.35 | 0.63 |
| Triveni Turbine Limited | Engineering - Heavy | 57.43 | 0.58 |
| MTAR Technologies Limited | Aerospace & Defense | 56.73 | 0.57 |
| Doms Industries Limited | Printing/Publishing/Stationery | 56.44 | 0.57 |
| CG Power and Industrial Solutions Limited | Electric Equipment - General | 55.93 | 0.56 |
| Ujjivan Small Finance Bank Limited | Finance - Banks - Private Sector | 55.89 | 0.56 |
| Vijaya Diagnostic Centre Limited | Hospitals & Medical Services | 55.54 | 0.56 |
| Mphasis Limited | IT Consulting & Software | 54.93 | 0.55 |
| Radico Khaitan Limited | Beverages & Distilleries | 54.80 | 0.55 |
| Jindal Steel Limited | Steel - Sponge Iron | 54.78 | 0.55 |
| Bandhan Bank Limited | Finance - Banks - Private Sector | 54.30 | 0.55 |
| Firstsource Solutions Limited | IT Enabled Services | 53.77 | 0.54 |
| Rategain Travel Technologies Limited | IT Consulting & Software | 52.75 | 0.53 |
| The Phoenix Mills Limited | Realty | 51.55 | 0.52 |
| Marico Limited | Edible Oils & Solvent Extraction | 50.47 | 0.51 |
| Pidilite Industries Limited | Chemicals - Speciality | 50.28 | 0.51 |
| Gland Pharma Limited | Pharmaceuticals | 50.14 | 0.50 |
| Glenmark Pharmaceuticals Limited | Pharmaceuticals | 49.91 | 0.50 |
| CCL Products (India) Limited | Tea & Coffee | 49.20 | 0.50 |
| Tech Mahindra Limited | IT Consulting & Software | 48.48 | 0.49 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 48.09 | 0.48 |
| Schaeffler India Limited | Bearings | 47.34 | 0.48 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 46.54 | 0.47 |
| Tenneco Clean Air India Limited | Auto Ancl - Others | 46.49 | 0.47 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals | 46.40 | 0.47 |
| KFin Technologies Limited | Finance & Investments | 44.74 | 0.45 |
| TD Power Systems Limited | Engineering - Heavy | 44.52 | 0.45 |
| Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 44.13 | 0.44 |
| KEI Industries Limited | Cables - Power/Others | 43.02 | 0.43 |
| Wework India Management Limited | Services - Others | 41.75 | 0.42 |
| Sagility Limited | IT Enabled Services | 41.07 | 0.41 |
| Capillary Technologies India Limited | IT Consulting & Software | 40.07 | 0.40 |
| Infosys Limited | IT Consulting & Software | 39.68 | 0.40 |
| Britannia Industries Limited | Food Processing & Packaging | 39.03 | 0.39 |
| Rainbow Childrens Medicare Limited | Hospitals & Medical Services | 39.03 | 0.39 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 36.86 | 0.37 |
| Carborundum Universal Limited | Abrasives And Grinding Wheels | 36.02 | 0.36 |
| eClerx Services Limited | IT Enabled Services | 35.54 | 0.36 |
| Birlasoft Limited | IT Consulting & Software | 35.45 | 0.36 |
| Persistent Systems Limited | IT Consulting & Software | 34.66 | 0.35 |
| Awfis Space Solutions Limited | Infrastructure - General | 32.91 | 0.33 |
| Coromandel International Limited | Fertilisers | 32.40 | 0.33 |
| ITC Hotels Limited | Hotels, Resorts & Restaurants | 31.20 | 0.31 |
| Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 29.96 | 0.30 |
| UNO Minda Limited | Auto Ancl - Electrical | 27.85 | 0.28 |
| Arvind Fashions Limited | Textiles - Readymade Apparels | 27.54 | 0.28 |
| Galaxy Surfactants Limited | Chemicals - Speciality | 26.10 | 0.26 |
| Brigade Enterprises Limited | Realty | 25.05 | 0.25 |
| Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 24.53 | 0.25 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 19.69 | 0.20 |
| Jyoti CNC Automation Ltd | Engineering - Heavy | 19.46 | 0.20 |
| Travel Food Services Limited | Hotels, Resorts & Restaurants | 11.21 | 0.11 |
| Dixon Technologies (India) Limited | Consumer Electronics | 6.80 | 0.07 |
| Avalon Technologies Limited | Consumer Electronics | 6.04 | 0.06 |
| Equity |
| Avenue Supermarts Limited | Retail - Departmental Stores | 0.33 | 0.00 |
| Derivatives |
| NIFTY June 2026 Future | | 61.75 | 0.62 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | -46.78 | -0.47 |
| Preference Shares |
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | Auto - 2 & 3 Wheelers | 1.08 | 0.01 |
| Treasury Bill |
| 91 Days Tbill (MD 23/07/2026) | | 34.73 | 0.35 |
| Clearing Corporation of India Ltd | | 362.77 | 3.65 |
| Total | 9937.58 | 99.99 |