| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| Jindal Steel Ltd. | Steel - Sponge Iron | 310.16 | 4.72 |
| Multi Commodity Exchange Of India Ltd. | Exchange Platform | 296.25 | 4.51 |
| APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 276.06 | 4.20 |
| BSE Ltd. | Exchange Platform | 271.53 | 4.13 |
| Apar Industries Ltd. | Chemicals - Speciality | 260.57 | 3.97 |
| Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 260.55 | 3.97 |
| Jindal Stainless Ltd. | Steel - Alloys/Special | 220.87 | 3.36 |
| Bharti Hexacom Ltd. | Telecom Services | 207.69 | 3.16 |
| Vedanta Ltd. | Mining/Minerals | 204.85 | 3.12 |
| PB Fintech Ltd. | Financial Technologies (Fintech) | 201.12 | 3.06 |
| UPL Ltd. | Agro Chemicals/Pesticides | 196.82 | 3.00 |
| Bharat Forge Ltd. | Forgings | 196.75 | 3.00 |
| KEI Industries Ltd. | Cables - Power/Others | 169.03 | 2.57 |
| Hindustan Petroleum Corporation Ltd. | Refineries | 162.12 | 2.47 |
| Prestige Estates Projects Ltd. | Realty | 159.74 | 2.43 |
| Cummins India Ltd. | Engines | 133.83 | 2.04 |
| Nippon Life India Asset Management Ltd | Finance - Mutual Funds | 131.86 | 2.01 |
| Ge Vernova T&D India Ltd. | Power - Transmission/Equipment | 130.47 | 1.99 |
| K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 127.21 | 1.94 |
| SRF Ltd. | Chemicals - Others | 124.49 | 1.90 |
| Navin Fluorine International Ltd. | Chemicals - Others | 117.57 | 1.79 |
| Escorts Kubota Ltd | Auto - Tractors | 116.38 | 1.77 |
| Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 112.08 | 1.71 |
| Schaeffler India Ltd. | Bearings | 109.46 | 1.67 |
| Godrej Properties Ltd. | Realty | 108.92 | 1.66 |
| 360 One Wam Ltd. | Finance & Investments | 107.77 | 1.64 |
| Info Edge (India) Ltd. | Internet & Catalogue Retail | 97.30 | 1.48 |
| PI Industries Ltd. | Agro Chemicals/Pesticides | 96.38 | 1.47 |
| Supreme Industries Ltd. | Plastics - Plastic & Plastic Products | 95.97 | 1.46 |
| Affle India Ltd. | Entertainment & Media | 93.52 | 1.42 |
| Sona Blw Precision Forgings Ltd. | Forgings | 87.02 | 1.32 |
| IndusInd Bank Ltd. | Finance - Banks - Private Sector | 82.77 | 1.26 |
| Voltas Ltd. | Consumer Electronics | 74.98 | 1.14 |
| Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 67.78 | 1.03 |
| Astral Ltd. | Plastics - Pipes & Fittings | 67.69 | 1.03 |
| Polycab India Ltd. | Cables - Power/Others | 65.84 | 1.00 |
| Oberoi Realty Ltd. | Realty | 64.43 | 0.98 |
| Blue Star Ltd. | Air Conditioners | 55.74 | 0.85 |
| National Aluminium Company Ltd. | Aluminium | 54.33 | 0.83 |
| Ambuja Cements Ltd. | Cement | 48.86 | 0.74 |
| Deepak Nitrite Ltd. | Chemicals - Inorganic - Others | 40.98 | 0.62 |
| Grindwell Norton Ltd. | Abrasives And Grinding Wheels | 40.73 | 0.62 |
| Sundram Fasteners Ltd. | Auto Ancl - Engine Parts | 39.58 | 0.60 |
| Jyoti CNC Automation Ltd | Engineering - Heavy | 38.92 | 0.59 |
| BEML Ltd. | Auto - Construction Vehicles | 37.86 | 0.58 |
| ACC Ltd. | Cement | 34.49 | 0.53 |
| Indian Railway Catering and Tourism Corporation Ltd. | Tours & Travels | 33.47 | 0.51 |
| UNO Minda Ltd. | Auto Ancl - Electrical | 32.15 | 0.49 |
| IRB Infrastructure Developers Ltd. | Construction, Contracting & Engineering | 30.90 | 0.47 |
| Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 30.13 | 0.46 |
| Dixon Technologies (India) Ltd. | Consumer Electronics | 29.82 | 0.45 |
| Aarti Industries Ltd. | Chemicals - Speciality | 27.93 | 0.43 |
| SBI Cards & Payment Services Ltd. | Non-Banking Financial Company (NBFC) | 26.72 | 0.41 |
| Atul Ltd. | Agro Chemicals/Pesticides | 26.15 | 0.40 |
| Bandhan Bank Ltd. | Finance - Banks - Private Sector | 24.74 | 0.38 |
| Coromandel International Ltd. | Fertilisers | 22.57 | 0.34 |
| Syngene International Ltd. | Pharmaceuticals | 16.11 | 0.25 |
| Gujarat Fluorochemicals Ltd. | Chemicals - Speciality | 15.32 | 0.23 |
| Piramal Pharma Ltd. | Pharmaceuticals | 14.90 | 0.23 |
| Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 13.50 | 0.21 |
| Endurance Technologies Ltd. | Auto Ancl - Others | 12.80 | 0.19 |
| Krishna Institute of Medical Sciences | Hospitals & Medical Services | 12.43 | 0.19 |
| Lenskart Solutions Ltd. | Lenses/Optical Care | 12.17 | 0.19 |
| HDFC Asset Management Company Ltd. | Finance - Mutual Funds | 10.01 | 0.15 |
| Honeywell Automation India Ltd. | Instrumentation & Process Control | 8.87 | 0.14 |
| Interglobe Aviation Ltd. | Airlines | 7.89 | 0.12 |
| JK Cement Ltd. | Cement | 7.47 | 0.11 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 7.07 | 0.11 |
| Torrent Power Ltd. | Power - Generation/Distribution | 6.53 | 0.10 |
| Hindustan Zinc Ltd. | Zinc/Zinc Alloys Products | 6.45 | 0.10 |
| Rainbow Childrens Medicare Ltd | Hospitals & Medical Services | 5.82 | 0.09 |
| Astrazeneca Pharma India Ltd. | Pharmaceuticals | 5.16 | 0.08 |
| Chemplast Sanmar Ltd | Petrochemicals - Polymers | 4.95 | 0.08 |
| Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 3.20 | 0.05 |
| Kajaria Ceramics Ltd. | Ceramics/Tiles/Sanitaryware | 1.66 | 0.03 |
| JSW Energy Ltd | Power - Generation/Distribution | 1.34 | 0.02 |
| Gujarat Gas Ltd. | Gas Transmission/Marketing | 1.09 | 0.02 |
| Astec LifeSciences Ltd. | Agro Chemicals/Pesticides | 0.98 | 0.01 |
| Astra Microwave Products Ltd. | Aerospace & Defense | 0.90 | 0.01 |
| Camlin Fine Sciences Ltd. | Chemicals - Speciality | 0.80 | 0.01 |
| Equity |
| CRISIL Ltd. | Services - Others | 0.26 | 0.00 |
| Cash |
| Cash Margin - Derivatives | | 19.00 | 0.29 |
| Current Assets |
| Net Current Assets | | -6.89 | -0.10 |
| TREPS | | 95.06 | 1.45 |
| Total | 6568.77 | 100.00 |