| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Limited | Finance - Banks - Private Sector | 268.64 | 3.97 |
| Axis Bank Limited | Finance - Banks - Private Sector | 215.06 | 3.18 |
| Reliance Industries Limited | Refineries | 152.88 | 2.26 |
| Infosys Limited | IT Consulting & Software | 137.98 | 2.04 |
| Bharti Airtel Limited | Telecom Services | 137.19 | 2.03 |
| Thermax Limited | Engineering - General | 127.76 | 1.89 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 117.28 | 1.73 |
| Hindustan Unilever Limited | Personal Care | 114.43 | 1.69 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 109.28 | 1.62 |
| Bank of Maharashtra | Finance - Banks - Public Sector | 108.43 | 1.60 |
| Tech Mahindra Limited | IT Consulting & Software | 92.03 | 1.36 |
| Hindalco Industries Limited | Aluminium | 91.74 | 1.36 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 87.27 | 1.29 |
| Sedemac Mechatronics Ltd | Auto Ancl - Equipment Others | 84.26 | 1.25 |
| PB Fintech Limited | Financial Technologies (Fintech) | 83.17 | 1.23 |
| Eternal Limited | E-Commerce/E-Retail | 82.77 | 1.22 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals | 82.54 | 1.22 |
| Sansera Engineering Ltd | Engineering - General | 81.62 | 1.21 |
| GMR Airport Ltd | Airport & Airport Services | 80.79 | 1.19 |
| SJS Enterprises Pvt Limited | Auto Ancl - Others | 79.17 | 1.17 |
| Hindustan Petroleum Corporation Limited | Refineries | 77.39 | 1.14 |
| State Bank of India | Finance - Banks - Public Sector | 74.15 | 1.10 |
| Adani Ports and Special Economic Zone Limited | Port & Port Services | 71.15 | 1.05 |
| Coforge Limited | IT Consulting & Software | 68.88 | 1.02 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 68.82 | 1.02 |
| Avenue Supermarts Limited | Retail - Departmental Stores | 66.43 | 0.98 |
| Varun Beverages Limited | Non-Alcoholic Beverages | 65.25 | 0.96 |
| Swiggy Ltd | E-Commerce/E-Retail | 64.83 | 0.96 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 62.78 | 0.93 |
| NTPC Limited | Power - Generation/Distribution | 61.07 | 0.90 |
| HDFC Life Insurance Company Limited | Finance - Life Insurance | 60.89 | 0.90 |
| Mankind Pharma Ltd | Pharmaceuticals | 57.67 | 0.85 |
| UltraTech Cement Limited | Cement | 54.24 | 0.80 |
| HDB Financial Services Limited | Finance & Investments | 53.69 | 0.79 |
| Shriram Finance Ltd | Non-Banking Financial Company (NBFC) | 51.78 | 0.77 |
| Vishal Mega Mart Ltd | Retail - Departmental Stores | 51.44 | 0.76 |
| Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 51.42 | 0.76 |
| SRF Limited | Chemicals - Others | 48.88 | 0.72 |
| Sona BLW Precision Forgings Limited | Forgings | 48.45 | 0.72 |
| ICICI Lombard General Insurance Company Limited | Finance - Non Life Insurance | 46.08 | 0.68 |
| Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 45.52 | 0.67 |
| United Spirits Limited | Beverages & Distilleries | 43.38 | 0.64 |
| Tata Steel Limited | Iron & Steel | 43.12 | 0.64 |
| Karur Vysya Bank Ltd | Finance - Banks - Private Sector | 42.96 | 0.63 |
| Star Health & Allied Insurance Limited | Finance - Non Life Insurance | 42.79 | 0.63 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 42.57 | 0.63 |
| IPCA Laboratories Limited | Pharmaceuticals | 40.08 | 0.59 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 40.03 | 0.59 |
| Bajaj Finserv Limited | Holding Company | 39.71 | 0.59 |
| Shree Cement Limited | Cement | 39.69 | 0.59 |
| Max Financial Services Limited | Finance & Investments | 37.79 | 0.56 |
| ICICI Prudential Mutual Fund | Finance - Mutual Funds | 37.43 | 0.55 |
| Godrej Consumer Products Limited | Personal Care | 35.85 | 0.53 |
| ITC Limited | Cigarettes & Tobacco Products | 33.71 | 0.50 |
| L G Electronics India Ltd | Consumer Electronics | 33.58 | 0.50 |
| JK Cement Limited | Cement | 29.99 | 0.44 |
| Dixon Technologies (India) Limited | Consumer Electronics | 28.97 | 0.43 |
| The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 28.92 | 0.43 |
| Brigade Enterprises Limited | Realty | 28.46 | 0.42 |
| Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 27.13 | 0.40 |
| LTIMindtree Limited | IT Consulting & Software | 26.87 | 0.40 |
| City Union Bank Limited | Finance - Banks - Private Sector | 26.35 | 0.39 |
| Hexaware Technologies limited | IT Consulting & Software | 25.07 | 0.37 |
| Container Corporation of India Limited | Logistics - Warehousing/Supply Chain/Others | 18.95 | 0.28 |
| Blue Star Limited | Air Conditioners | 18.73 | 0.28 |
| Mindspace Business Parks REIT | Real Estate Investment Trusts (REIT) | 16.43 | 0.24 |
| H.G. Infra Engineering Limited | Construction, Contracting & Engineering | 15.81 | 0.23 |
| Westlife Development Ltd | Hotels, Resorts & Restaurants | 13.04 | 0.19 |
| Pitti Engineering Ltd | Engineering - General | 9.98 | 0.15 |
| Equity |
| Go Digit General Insurance Ltd | Finance - Non Life Insurance | 3.85 | 0.06 |
| 7.68% Small Industries Development Bank of India (09/07/2027) | | 49.92 | 0.74 |
| 6.52% REC Limited (31/01/2028) | | 49.02 | 0.72 |
| 6.66% National Bank For Agriculture and Rural Development (12/10/2028) | | 48.76 | 0.72 |
| 7.70% LIC Housing Finance Limited (16/05/2028) | | 34.84 | 0.51 |
| 7.95% Sikka Ports and Terminals Limited (28/10/2026) | Shipping | 24.95 | 0.37 |
| 7.78% HDFC Bank Limited (27/03/2027) | | 24.94 | 0.37 |
| 7.56% REC Limited (31/08/2027) | | 24.91 | 0.37 |
| 7.712% Tata Capital Housing Finance Limited (14/01/2028) | | 24.87 | 0.37 |
| 7.44% National Bank For Agriculture and Rural Development (17/07/2029) | | 24.73 | 0.37 |
| 7.35% Bharti Telecom Limited (15/10/2027) | | 24.69 | 0.36 |
| 6.74% Small Industries Development Bank of India (10/01/2029) | | 24.36 | 0.36 |
| 6.90% Housing & Urban Development Corporation Limited (23/04/2032) | | 24.01 | 0.35 |
| 7.55% Power Finance Corporation Limited (15/07/2026) | | 15.00 | 0.22 |
| 7.49% National Bank For Agriculture and Rural Development (15/10/2026) | | 14.96 | 0.22 |
| India Universal Trust Al2 (21/11/2030) | | 7.38 | 0.11 |
| India Universal Trust Al2 (21/11/2027) | | 5.14 | 0.08 |
| 7.90% LIC Housing Finance Limited (23/06/2027) | | 5.00 | 0.07 |
| Debt |
| India Universal Trust Al2 (21/11/2026) | | 1.03 | 0.02 |
| Cash |
| Cash and Bank | | 0.00 | 0.00 |
| Union Bank of India (15/03/2027) | | 23.56 | 0.35 |
| Certificate of Deposits |
| ICICI Bank Limited (25/03/2027) | | 23.51 | 0.35 |
| Debentures |
| 7.50% Cholamandalam Investment and Finance Company Limited (30/09/2026) | | 69.23 | 1.02 |
| Aditya Birla Sun Life Gold ETF | Finance - Mutual Funds | 724.70 | 10.71 |
| Exchange Traded Funds |
| ADITYA BIRLA SUN LIFE SILVER ETF | Finance - Mutual Funds | 214.04 | 3.16 |
| Futures |
| Margin (Future and Options) | | 127.58 | 1.89 |
| Government of India (16/02/2031) | | 127.61 | 1.89 |
| Government of India (15/11/2026) | | 29.99 | 0.44 |
| State Government Securities (22/04/2034) | | 24.88 | 0.37 |
| State Government Securities (29/11/2034) | Finance & Investments | 15.05 | 0.22 |
| State Government Securities (13/09/2034) | Finance & Investments | 9.88 | 0.15 |
| Government Securities |
| Government of India (20/06/2027) | | 5.07 | 0.07 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 25.45 | 0.38 |
| NEXUS SELECT TRUST | Real Estate Investment Trusts (REIT) | 73.10 | 1.08 |
| IndiGrid InvIT Fund | Investment Trust | 63.35 | 0.94 |
| EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 55.26 | 0.82 |
| BROOKFIELD INDIA REAL ESTATE | Real Estate Investment Trusts (REIT) | 51.72 | 0.76 |
| KNOWLEDGE REALTY TRUST | Real Estate Investment Trusts (REIT) | 18.06 | 0.27 |
| INDUS INFRA TRUST | Investment Trust | 17.22 | 0.25 |
| Others |
| Raajmarg Infra Investment Trust | Investment Trust | 16.40 | 0.24 |
| Clearing Corporation of India Limited | | 165.88 | 2.45 |
| Total | 6766.38 | 100.00 |