| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Limited | Finance - Banks - Private Sector | 225.84 | 2.91 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 173.91 | 2.24 |
| Bharti Airtel Limited | Telecom Services | 109.37 | 1.41 |
| Nestle India Limited | Food Processing & Packaging | 77.55 | 1.00 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 71.42 | 0.92 |
| Reliance Industries Limited | Refineries | 67.03 | 0.86 |
| Coforge Limited | IT Consulting & Software | 64.07 | 0.83 |
| Eternal Limited | E-Commerce/E-Retail | 60.42 | 0.78 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 59.49 | 0.77 |
| Bharat Electronics Limited | Aerospace & Defense | 58.58 | 0.75 |
| Maruti Suzuki India Limited | Auto - Cars & Jeeps | 46.96 | 0.60 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 44.22 | 0.57 |
| State Bank of India | Finance - Banks - Public Sector | 39.54 | 0.51 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals | 28.94 | 0.37 |
| Hindalco Industries Limited | Aluminium | 26.96 | 0.35 |
| Max Healthcare Institute Limited | Hospitals & Medical Services | 26.90 | 0.35 |
| Larsen & Toubro Limited | Construction, Contracting & Engineering | 25.49 | 0.33 |
| Power Grid Corporation of India Limited | Power - Transmission/Equipment | 21.99 | 0.28 |
| Max Financial Services Limited | Finance & Investments | 20.86 | 0.27 |
| CG Power and Industrial Solutions Limited | Electric Equipment - General | 20.81 | 0.27 |
| Muthoot Finance Limited | Non-Banking Financial Company (NBFC) | 20.75 | 0.27 |
| Tata Steel Limited | Iron & Steel | 20.68 | 0.27 |
| Axis Bank Limited | Finance - Banks - Private Sector | 20.05 | 0.26 |
| Aadhar Housing Finance Limited | Finance - Housing | 19.76 | 0.25 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 19.67 | 0.25 |
| NTPC Limited | Power - Generation/Distribution | 18.60 | 0.24 |
| Tata Consultancy Services Limited | IT Consulting & Software | 18.06 | 0.23 |
| Bajaj Finserv Limited | Holding Company | 17.90 | 0.23 |
| Lenskart Solutions Limited | Lenses/Optical Care | 17.06 | 0.22 |
| The Phoenix Mills Limited | Realty | 16.79 | 0.22 |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 16.58 | 0.21 |
| Oil India Limited | Oil Drilling And Exploration | 16.04 | 0.21 |
| Pidilite Industries Limited | Chemicals - Speciality | 15.85 | 0.20 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 15.85 | 0.20 |
| Asian Paints Limited | Paints/Varnishes | 15.78 | 0.20 |
| Krishna Institute Of Medical Sciences Limited | Hospitals & Medical Services | 14.79 | 0.19 |
| India Shelter Finance Corporation Limited | Finance - Housing | 13.90 | 0.18 |
| Aditya Infotech Limited | IT Equipments & Peripherals | 13.87 | 0.18 |
| PB Fintech Limited | Financial Technologies (Fintech) | 12.71 | 0.16 |
| National Aluminium Company Limited | Aluminium | 12.68 | 0.16 |
| JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 12.44 | 0.16 |
| Azad Engineering Ltd | Engineering - General | 12.37 | 0.16 |
| Eureka Forbes Ltd | Domestic Appliances | 12.18 | 0.16 |
| Info Edge (India) Limited | Internet & Catalogue Retail | 12.17 | 0.16 |
| Cummins India Limited | Engines | 11.56 | 0.15 |
| Five Star Business Finance Limited | Non-Banking Financial Company (NBFC) | 11.51 | 0.15 |
| Leela Palaces Hotels & Resorts Limited | Hotels, Resorts & Restaurants | 11.44 | 0.15 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 11.27 | 0.15 |
| Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 10.92 | 0.14 |
| CARE Ratings Limited | Rating Services | 10.69 | 0.14 |
| Acutaas Chemicals Limited | Pharmaceuticals | 10.39 | 0.13 |
| KRN Heat Exchanger And Refrigeration Limited | Copper/Copper Alloys Products | 10.30 | 0.13 |
| TD Power Systems Limited | Engineering - Heavy | 10.28 | 0.13 |
| 360 One WAM Limited | Finance & Investments | 10.16 | 0.13 |
| Kirloskar Oil Engines Limited | Engines | 9.31 | 0.12 |
| Onemi Technology Solutions Limited | Finance & Investments | 9.11 | 0.12 |
| LTM Limited | IT Consulting & Software | 9.04 | 0.12 |
| Vishal Mega Mart Limited | Retail - Departmental Stores | 8.86 | 0.11 |
| AIA Engineering Limited | Castings/Foundry | 8.64 | 0.11 |
| Poly Medicure Limited | Medical Equipment & Accessories | 8.64 | 0.11 |
| Cipla Limited | Pharmaceuticals | 8.54 | 0.11 |
| TBO Tek Limited | IT Consulting & Software | 8.44 | 0.11 |
| Indigo Paints Limited | Paints/Varnishes | 8.38 | 0.11 |
| Ajax Engineering Limited | Engineering - Heavy | 8.12 | 0.10 |
| Gillette India Limited | Personal Care | 8.05 | 0.10 |
| Gland Pharma Limited | Pharmaceuticals | 7.94 | 0.10 |
| PNB Housing Finance Limited | Finance - Housing | 7.40 | 0.10 |
| Vedanta Aluminium Metal Limited | Aluminium | 7.17 | 0.09 |
| Dr. Lal Path Labs Limited | Hospitals & Medical Services | 7.11 | 0.09 |
| Computer Age Management Services Limited | Finance & Investments | 7.08 | 0.09 |
| ICICI Prudential Asset Management Company Limited | Finance - Mutual Funds | 6.73 | 0.09 |
| Ambuja Cements Limited | Cement | 6.68 | 0.09 |
| Tenneco Clean Air India Limited | Auto Ancl - Others | 6.51 | 0.08 |
| Navin Fluorine International Limited | Chemicals - Others | 6.41 | 0.08 |
| Godrej Consumer Products Limited | Personal Care | 6.33 | 0.08 |
| Trent Limited | Retail - Apparel/Accessories | 6.30 | 0.08 |
| Fortis Healthcare Limited | Hospitals & Medical Services | 6.19 | 0.08 |
| Firstsource Solutions Limited | IT Enabled Services | 6.06 | 0.08 |
| Travel Food Services Limited | Hotels, Resorts & Restaurants | 6.01 | 0.08 |
| Intellect Design Arena Limited | IT Consulting & Software | 5.98 | 0.08 |
| Doms Industries Limited | Printing/Publishing/Stationery | 5.62 | 0.07 |
| GE Vernova T&D India Limited | Power - Transmission/Equipment | 5.60 | 0.07 |
| Dynamatic Technologies Limited | Electronics - Equipment/Components | 5.42 | 0.07 |
| Mankind Pharma Limited | Pharmaceuticals | 5.16 | 0.07 |
| Aether Industries Limited | Chemicals - Speciality | 5.00 | 0.06 |
| Sudeep Pharma Limited | Pharmaceuticals | 4.98 | 0.06 |
| Safari Industries (India) Limited | Packaging & Containers | 4.83 | 0.06 |
| Tube Investments of India Limited | Cycles & Accessories | 4.57 | 0.06 |
| Rainbow Childrens Medicare Limited | Hospitals & Medical Services | 4.46 | 0.06 |
| SBI Life Insurance Company Limited | Finance - Life Insurance | 4.19 | 0.05 |
| eClerx Services Limited | IT Enabled Services | 3.94 | 0.05 |
| Nippon Life India Asset Management Limited | Finance - Mutual Funds | 3.78 | 0.05 |
| Corona Remedies Limited | Pharmaceuticals | 3.67 | 0.05 |
| S.J.S. Enterprises Limited | Auto Ancl - Others | 3.54 | 0.05 |
| Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 3.28 | 0.04 |
| Mastek Limited | IT Consulting & Software | 3.12 | 0.04 |
| Orkla India Limited | Food Processing & Packaging | 3.03 | 0.04 |
| Indiqube Spaces Limited | Infrastructure - General | 2.35 | 0.03 |
| Jyothy Labs Limited | Personal Care | 2.10 | 0.03 |
| Vijaya Diagnostic Centre Limited | Hospitals & Medical Services | 1.93 | 0.02 |
| Divi's Laboratories Limited | Pharmaceuticals | 1.88 | 0.02 |
| Neuland Laboratories Limited | Pharmaceuticals | 1.32 | 0.02 |
| Shilpa Medicare Limited | Pharmaceuticals | 1.20 | 0.02 |
| Awfis Space Solutions Limited | Infrastructure - General | 1.20 | 0.02 |
| Newgen Software Technologies Limited | IT Consulting & Software | 0.82 | 0.01 |
| Laxmi Dental Limited | Medical Equipment & Accessories | 0.80 | 0.01 |
| Ajanta Pharma Limited | Pharmaceuticals | 0.68 | 0.01 |
| Blue Star Limited | Air Conditioners | 0.64 | 0.01 |
| Nucleus Software Exports Limited | IT Consulting & Software | 0.57 | 0.01 |
| Cholamandalam Financial Holdings Limited | Finance & Investments | 0.45 | 0.01 |
| SHIVALIK BIMETAL CONTROLS LIMITED | Steel - General | 0.38 | 0.00 |
| REC Limited | Finance - Term Lending Institutions | 0.37 | 0.00 |
| Clean Max Enviro Energy Solutions Limited | Power - Generation/Distribution | 0.30 | 0.00 |
| Tech Mahindra Limited | IT Consulting & Software | 0.26 | 0.00 |
| Persistent Systems Limited | IT Consulting & Software | 0.08 | 0.00 |
| Eicher Motors Limited | Auto - 2 & 3 Wheelers | 0.07 | 0.00 |
| Steel Authority of India Limited | Iron & Steel | 0.03 | 0.00 |
| Infosys Limited | IT Consulting & Software | 0.03 | 0.00 |
| Tata Motors Ltd | Auto - LCVs/HCVs | 0.01 | 0.00 |
| Equity |
| Tata Motors Passenger Vehicles Limited | Auto - LCVs/HCVs | 0.01 | 0.00 |
| 7.44% Power Finance Corporation Limited (15/01/2030) | | 136.31 | 1.76 |
| 6.65% Indian Railway Finance Corporation Limited (20/05/2030) | | 135.81 | 1.75 |
| 7.44% National Bank For Agriculture and Rural Development (17/07/2029) | | 129.78 | 1.67 |
| 7.49% Small Industries Dev Bank of India (11/06/2029) | | 100.71 | 1.30 |
| 7.83% Bajaj Housing Finance Limited (18/05/2029) | | 85.54 | 1.10 |
| 7.22% Small Industries Dev Bank of India (10/04/2029) | | 69.99 | 0.90 |
| 7.88% Muthoot Finance Limited (22/11/2028) | | 69.43 | 0.89 |
| 7.54% Godrej Industries Limited (04/05/2029) | | 62.40 | 0.80 |
| 7.57% LIC Housing Finance Limited (23/11/2029) | | 53.19 | 0.69 |
| 7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 50.62 | 0.65 |
| 7.01% National Bank For Agriculture and Rural Development (16/03/2029) | | 49.80 | 0.64 |
| 6.87% REC Limited (31/05/2030) | | 49.63 | 0.64 |
| 7.02% Bajaj Housing Finance Limited (26/05/2028) | | 44.63 | 0.57 |
| 7.4% Power Finance Corporation Limited (08/05/2030) | Finance - Term Lending Institutions | 44.40 | 0.57 |
| 8.19% Cholamandalam Investment and Finance Company Ltd (26/03/2027) | | 43.16 | 0.56 |
| 7.3763% Bajaj Finance Limited (26/06/2028) | | 40.83 | 0.53 |
| 8.06% Bajaj Finance Limited (15/05/2029) | | 40.36 | 0.52 |
| 7.10% Bajaj Housing Finance Limited (16/10/2028) | | 38.59 | 0.50 |
| 8.40% Cholamandalam Investment and Finance Company Ltd (09/08/2028) | Non-Banking Financial Company (NBFC) | 35.28 | 0.45 |
| 7.77% Bajaj Finance Limited (17/04/2029) | | 35.05 | 0.45 |
| 8.85% Muthoot Finance Limited (20/12/2028) | | 33.41 | 0.43 |
| 7.40 % National Bank For Agriculture and Rural Development (29/04/2030) | | 33.19 | 0.43 |
| 7.39% Small Industries Dev Bank of India (21/03/2030) | | 32.16 | 0.41 |
| 7.07% LIC Housing Finance Limited (29/04/2030) | | 31.58 | 0.41 |
| 7.5% Indian Railway Finance Corporation Limited (07/09/2029) | | 25.37 | 0.33 |
| 7.38% REC Limited (28/02/2029) | | 25.20 | 0.32 |
| 7.75% LIC Housing Finance Limited (23/08/2029) | | 25.18 | 0.32 |
| 8.45% Muthoot Finance Limited (26/06/2029) | | 25.14 | 0.32 |
| 7.42% Small Industries Dev Bank of India (12/03/2029) | | 25.11 | 0.32 |
| 7.45% Torrent Pharmaceuticals Limited (19/01/2028) | | 24.91 | 0.32 |
| 8.10% Godrej Industries Limited (22/05/2028) | | 22.07 | 0.28 |
| 8.95% Reliance Industries Limited (09/11/2028) | | 20.82 | 0.27 |
| 8.54% Cholamandalam Investment and Finance Company Ltd (12/04/2029) | | 18.20 | 0.23 |
| 8.4% Cholamandalam Investment and Finance Company Ltd (18/09/2027) | | 17.07 | 0.22 |
| 8.2301% HDB Financial Services Limited (05/07/2029) | | 15.16 | 0.20 |
| 8.40% Godrej Industries Limited (27/08/2027) | | 15.09 | 0.19 |
| Debt |
| 7.51% Small Industries Dev Bank of India (12/06/2028) | | 15.08 | 0.19 |
| Kotak Mahindra Bank Limited (31/08/2026) | | 7.92 | 0.10 |
| HDFC Bank Limited (21/09/2026) | | 1.97 | 0.03 |
| Certificate of Deposits |
| Bank of Baroda (08/03/2027) | | 1.91 | 0.02 |
| ICICI Prudential Gold ETF | Finance - Mutual Funds | 244.41 | 3.15 |
| Exchange Traded Funds |
| DSP Gold ETF | Finance - Mutual Funds | 151.90 | 1.96 |
| Foreign Securities |
| Vanguard S&P 500 ETF | | 31.41 | 0.40 |
| 6.28% Government of India (14/07/2032) | | 106.60 | 1.37 |
| 6.94% Government of India (11/05/2036) | | 87.50 | 1.13 |
| 7.02% Government of India (18/06/2031) | | 41.14 | 0.53 |
| 6.54% Government of India (17/01/2032) | | 39.72 | 0.51 |
| 6.68% Government of India (07/07/2040) | | 21.10 | 0.27 |
| 6.48% Government of India (06/10/2035) | | 3.73 | 0.05 |
| Government Securities |
| 6.36% Government of India (16/02/2031) | | 2.00 | 0.03 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 69.04 | 0.94 |
| SILVER 999 1KG BAR | | 562.35 | 7.24 |
| GOLD 995 100 Grm BAR | | 252.43 | 3.25 |
| Nexus Select Trust - REIT | Real Estate Investment Trusts (REIT) | 237.33 | 3.06 |
| GOLD 999 1KG BAR | | 230.54 | 2.97 |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 184.08 | 2.37 |
| Brookfield India Real Estate Trust | Real Estate Investment Trusts (REIT) | 142.26 | 1.83 |
| Citius Transnet Investment Trust | Investment Trust | 136.83 | 1.76 |
| IndiGrid Infrastructure Trust | Investment Trust | 124.88 | 1.61 |
| Altius Telecom Infrastructure Trust | Investment Trust | 102.97 | 1.33 |
| Raajmarg Infra Investment Trust | Investment Trust | 82.09 | 1.06 |
| Roadstar Infra Investment Trust | Investment Trust | 74.18 | 0.96 |
| Bagmane Prime Office REIT | Investment Trust | 65.91 | 0.85 |
| GOLD 995 1KG BAR | | 64.80 | 0.83 |
| National Highways Infra Trust | Investment Trust | 60.04 | 0.77 |
| Knowledge Realty Trust | Real Estate Investment Trusts (REIT) | 36.02 | 0.46 |
| Anantam Highways Trust | Investment Trust | 31.76 | 0.41 |
| Vertis Infrastructure Trust | Investment Trust | 30.25 | 0.39 |
| GOLD .999 100 Grm BAR | | 18.25 | 0.24 |
| Others |
| Indus Infra Trust | Investment Trust | 12.19 | 0.16 |
| 91 Days Tbill (MD 13/08/2026) | | 79.51 | 1.02 |
| 91 Days Tbill (MD 20/08/2026) | | 78.44 | 1.01 |
| 91 Days Tbill (MD 10/09/2026) | | 59.40 | 0.77 |
| Treasury Bill |
| 91 Days Tbill (MD 16/07/2026) | | 49.89 | 0.64 |
| Clearing Corporation of India Ltd | | 463.46 | 5.97 |
| Total | 7762.56 | 100.00 |