| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| HDFC Bank Limited | Finance - Banks - Private Sector | 499.93 | 5.86 |
| ICICI Bank Limited | Finance - Banks - Private Sector | 468.50 | 5.49 |
| Reliance Industries Limited | Refineries | 335.56 | 3.94 |
| Divi's Laboratories Limited | Pharmaceuticals | 307.58 | 3.61 |
| Sona BLW Precision Forgings Limited | Forgings | 263.50 | 3.09 |
| Axis Bank Limited | Finance - Banks - Private Sector | 216.13 | 2.53 |
| UltraTech Cement Limited | Cement | 213.17 | 2.50 |
| Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 206.05 | 2.42 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 205.12 | 2.41 |
| Titan Company Limited | Gems, Jewellery & Precious Metals | 193.07 | 2.26 |
| State Bank of India | Finance - Banks - Public Sector | 188.29 | 2.21 |
| Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 188.07 | 2.21 |
| Tech Mahindra Limited | IT Consulting & Software | 183.76 | 2.15 |
| Multi Commodity Exchange of India Limited | Exchange Platform | 173.26 | 2.03 |
| Page Industries Limited | Textiles - Readymade Apparels | 170.94 | 2.00 |
| The Federal Bank Limited | Finance - Banks - Private Sector | 166.74 | 1.96 |
| Apollo Hospitals Enterprise Limited | Hospitals & Medical Services | 157.84 | 1.85 |
| Ather Energy Limited | Auto Ancl - Batteries | 157.54 | 1.85 |
| Vedanta Aluminium Metal Limited | Aluminium | 155.07 | 1.82 |
| Exide Industries Limited | Auto Ancl - Batteries | 151.05 | 1.77 |
| AIA Engineering Limited | Castings/Foundry | 146.46 | 1.72 |
| Rubicon Research Limited | Pharmaceuticals | 141.91 | 1.66 |
| Petronet LNG Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 141.43 | 1.66 |
| RBL Bank Limited | Finance - Banks - Private Sector | 140.16 | 1.64 |
| UNO Minda Limited | Auto Ancl - Electrical | 130.59 | 1.53 |
| Thermax Limited | Engineering - General | 127.17 | 1.49 |
| Kalpataru Projects International Limited | Power - Transmission/Equipment | 126.92 | 1.49 |
| Piramal Pharma Limited | Pharmaceuticals | 124.36 | 1.46 |
| Eternal Limited | E-Commerce/E-Retail | 123.94 | 1.45 |
| Max Financial Services Limited | Finance & Investments | 121.22 | 1.42 |
| Neuland Laboratories Limited | Pharmaceuticals | 119.53 | 1.40 |
| HEG Graphite Ltd | Electrodes - Graphite | 113.19 | 1.33 |
| Infosys Limited | IT Consulting & Software | 111.45 | 1.31 |
| Asian Paints Limited | Paints/Varnishes | 101.58 | 1.19 |
| Hindustan Uever Limited | Personal Care | 98.78 | 1.16 |
| Acutaas Chemicals Limited | Pharmaceuticals | 98.45 | 1.15 |
| GlaxoSmithKline Pharmaceuticals Limited | Pharmaceuticals | 92.97 | 1.09 |
| Sedemac Mechatronics Limited | Auto Ancl - Equipment Others | 90.71 | 1.06 |
| Rentomojo Limited | IT Consulting & Software | 81.66 | 0.96 |
| United Spirits Limited | Beverages & Distilleries | 79.82 | 0.94 |
| PG Electroplast Limited | Consumer Electronics | 78.65 | 0.92 |
| Hindustan Copper Limited | Copper/Copper Alloys Products | 72.59 | 0.85 |
| Cummins India Limited | Engines | 70.23 | 0.82 |
| RHI Magnesita India Limited | Refractories | 67.25 | 0.79 |
| Safari Industries (India) Limited | Packaging & Containers | 64.14 | 0.75 |
| JSW Steel Limited | Iron & Steel | 63.14 | 0.74 |
| Radico Khaitan Limited | Beverages & Distilleries | 61.95 | 0.73 |
| Amber Enterprises India Limited | Domestic Appliances | 58.56 | 0.69 |
| Urban Company Ltd. | Services - Others | 57.56 | 0.68 |
| Senores Pharmaceuticals Limited | Pharmaceuticals | 55.92 | 0.66 |
| Oberoi Realty Limited | Realty | 46.44 | 0.54 |
| Muthoot Finance Limited | Non-Banking Financial Company (NBFC) | 45.57 | 0.53 |
| Nazara Technologies Limited | Digital Entertainment | 44.44 | 0.52 |
| MTAR Technologies Limited | Aerospace & Defense | 39.09 | 0.46 |
| JSW Cement Limited | Cement | 38.69 | 0.45 |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals | 37.87 | 0.44 |
| Go Digit General Insurance Limited | Finance - Non Life Insurance | 37.06 | 0.43 |
| KSB Limited | Pumps | 36.49 | 0.43 |
| Cartrade Tech Limited | E-Commerce/E-Retail | 36.46 | 0.43 |
| Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 36.26 | 0.43 |
| Onesource Specialty Pharma Limited | Pharmaceuticals | 31.33 | 0.37 |
| Sterlite Technologies Limited | Telecom Cables | 23.95 | 0.28 |
| Sumitomo Chemical India Limited | Agro Chemicals/Pesticides | 11.47 | 0.13 |
| Lenskart Solutions Limited | Lenses/Optical Care | 10.19 | 0.12 |
| Aditya Birla Real Estate Limited | Paper & Paper Products | 9.64 | 0.11 |
| Pearl Global Industries Limited | Textiles - Readymade Apparels | 6.05 | 0.07 |
| Equity |
| Vesuvius India Limited | Refractories | 2.17 | 0.03 |
| NIFTY 23000 Put October 2026 Option | | 19.46 | 0.23 |
| Derivatives |
| NIFTY 22800 Call October 2026 Option | | 4.30 | 0.05 |
| Mutual Fund Units |
| Bajaj Finserv Money Market Fund-Direct Plan-Growth | | 31.87 | 0.37 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 67.77 | 0.80 |
| Clearing Corporation of India Ltd | | 347.50 | 4.08 |
| Total | 8527.48 | 100.00 |