| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ASTER DM HEALTHCARE LTD | Hospitals & Medical Services | 797.20 | 4.42 |
| KRISHNA INSTITUTE OF MEDICAL | Hospitals & Medical Services | 609.58 | 3.38 |
| VIJAYA DIAGNOSTIC CENTRE PVT | Hospitals & Medical Services | 536.09 | 2.97 |
| Century Plyboards (India) Ltd. | Plywood/Laminates | 499.97 | 2.77 |
| Techno Electric & Engineering Company Limited | Engineering - Heavy | 480.46 | 2.67 |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | Power - Transmission/Equipment | 448.80 | 2.49 |
| BRIGADE ENTERPRISES LIMITED | Realty | 426.73 | 2.37 |
| Sansera Engineering Ltd | Engineering - General | 395.91 | 2.20 |
| Cyient Ltd. | IT Consulting & Software | 384.93 | 2.14 |
| VISHAL MEGA MART LIMITED | Retail - Departmental Stores | 373.37 | 2.07 |
| GARWARE TECHNICAL FIBRES LTD. | Textiles - General | 362.74 | 2.01 |
| BEML Limited | Auto - Construction Vehicles | 321.09 | 1.78 |
| Alembic Pharmaceuticals Ltd. | Pharmaceuticals | 307.61 | 1.71 |
| Ajanta Pharma Ltd. | Pharmaceuticals | 300.59 | 1.67 |
| MINDA CORPORATION LIMITED | Auto Ancl - Others | 294.67 | 1.63 |
| BLUE STAR LTD. | Air Conditioners | 291.64 | 1.62 |
| GE VERNOVA T&D INDIA LIMITED | Power - Transmission/Equipment | 291.30 | 1.62 |
| V-MART RETAIL LTD. | Retail - Departmental Stores | 290.83 | 1.61 |
| V-Guard Industries Ltd. | Domestic Appliances | 290.55 | 1.61 |
| Blue Dart Express Ltd | Couriers | 277.66 | 1.54 |
| Medplus Health Services Ltd. | Pharmaceuticals | 272.98 | 1.51 |
| V.S.T Tillers Tractors Ltd | Auto - Tractors | 269.71 | 1.50 |
| BHARTI HEXACOM LTD. | Telecom Services | 261.13 | 1.45 |
| APTUS VALUE HOUSING FINANCE | Finance - Housing | 256.28 | 1.42 |
| JUBILANT INGREVIA LTD. | Agricultural Products | 250.41 | 1.39 |
| Avenue Supermarts Ltd | Retail - Departmental Stores | 246.27 | 1.37 |
| Metropolis Healthcare Ltd. | Hospitals & Medical Services | 245.52 | 1.36 |
| Five Star Business Finance Ltd | Non-Banking Financial Company (NBFC) | 242.20 | 1.34 |
| ICICI Lombard General Insurance Company Ltd | Finance - Non Life Insurance | 239.24 | 1.33 |
| Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 236.87 | 1.31 |
| Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 234.00 | 1.30 |
| Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 228.01 | 1.27 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 226.81 | 1.26 |
| MAHINDRA LIFESPACE DEVELOPERS LTD | Realty | 226.70 | 1.26 |
| The Great Eastern Shipping Company Ltd. | Shipping | 221.42 | 1.23 |
| Shopper Stop Ltd. | Retail - Departmental Stores | 220.26 | 1.22 |
| JB Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals | 218.06 | 1.21 |
| CMS INFO SYSTEMS LIMITED | Services - Others | 213.35 | 1.18 |
| KFIN TECHNOLOGIES LTD. | Finance & Investments | 209.69 | 1.16 |
| DEVYANI INTERNATIONAL LIMITED | Hotels, Resorts & Restaurants | 207.91 | 1.15 |
| Schaeffler India Ltd | Bearings | 204.98 | 1.14 |
| CELLO WORLD LTD. | Domestic Appliances | 202.81 | 1.13 |
| SAGILITY INDIA LTD. | IT Enabled Services | 201.18 | 1.12 |
| Balrampur Chini Mills Ltd. | Sugar | 199.80 | 1.11 |
| JK Cement Ltd. | Cement | 194.05 | 1.08 |
| MANKIND PHARMA LTD | Pharmaceuticals | 189.70 | 1.05 |
| SHRIRAM FINANCE LIMITED | Non-Banking Financial Company (NBFC) | 185.85 | 1.03 |
| Dhanuka Agritech Ltd | Agro Chemicals/Pesticides | 184.40 | 1.02 |
| ICICI BANK LTD. | Finance - Banks - Private Sector | 183.73 | 1.02 |
| ANTHEM BIOSCIENCES LTD | Pharmaceuticals | 177.26 | 0.98 |
| KEI Industries Ltd. | Cables - Power/Others | 166.89 | 0.93 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 165.10 | 0.92 |
| HAPPY FORGINGS LTD | Forgings | 163.14 | 0.91 |
| G R Infraprojects Limited | Infrastructure - General | 158.38 | 0.88 |
| Hawkins Cooker Ltd | Domestic Appliances | 156.44 | 0.87 |
| SWIGGY LTD | E-Commerce/E-Retail | 153.10 | 0.85 |
| Rolex Rings Limited | Forgings | 150.47 | 0.83 |
| HOME FIRST FINANCE CO INDIA | Finance - Housing | 148.89 | 0.83 |
| R R KABEL LTD | Cables - Power/Others | 140.70 | 0.78 |
| BANSAL WIRE INDUSTRIES LIMITED | Iron & Steel | 140.54 | 0.78 |
| KARUR VYSYA BANK LTD. | Finance - Banks - Private Sector | 139.28 | 0.77 |
| Sheela Foam Ltd | Furniture, Furnishing & Flooring | 134.81 | 0.75 |
| ORIENT ELECTIC LIMITED | Domestic Appliances | 131.76 | 0.73 |
| Somany Ceramics Ltd. | Ceramics/Tiles/Sanitaryware | 129.81 | 0.72 |
| PVR LTD. | Entertainment & Media | 116.42 | 0.65 |
| MAX ESTATES LIMITED | Realty | 112.38 | 0.62 |
| MEDI ASSIST HEALTHCARE SERVICES LIMITED | Insurance Distributor | 108.93 | 0.60 |
| Nilkamal Ltd. | Plastics - Plastic & Plastic Products | 108.42 | 0.60 |
| Sandhar Technologies Ltd. | Auto Ancl - Others | 99.03 | 0.55 |
| SURAKSHA DIAGNOSTIC LTD | Hospitals & Medical Services | 96.75 | 0.54 |
| HEXAWARE TECHNOLOGIES LTD. | IT Consulting & Software | 96.18 | 0.53 |
| WPIL Ltd | Pumps | 87.18 | 0.48 |
| Atul Ltd. | Agro Chemicals/Pesticides | 85.74 | 0.48 |
| Kewal Kiran Clothing Limited | Retail - Apparel/Accessories | 47.57 | 0.26 |
| Apollo Pipes Ltd | Plastics - Pipes & Fittings | 46.89 | 0.26 |
| JUPITER LIFELINE HOSPITALS LTD | Hospitals & Medical Services | 40.63 | 0.23 |
| Equity |
| ANAND RATHI SHARE AND STOCK BROKERS LIMITED | Finance & Investments | 27.32 | 0.15 |
| Current Assets |
| Net Current Assets/(Liabilities) | | -52.13 | -0.29 |
| Triparty Repo | | 291.01 | 1.61 |
| Total | 18023.96 | 100.00 |