| Company Name | Sector | Amount (Rs. Crs.) | Percentage (%) |
|---|
| Equity |
| ICICI Bank Ltd | Finance - Banks - Private Sector | 163.31 | 4.79 |
| Larsen & Toubro Ltd | Construction, Contracting & Engineering | 109.26 | 3.21 |
| HDFC Bank Ltd | Finance - Banks - Private Sector | 100.91 | 2.96 |
| Mahindra & Mahindra Ltd | Auto - Cars & Jeeps | 100.03 | 2.94 |
| Reliance Industries Ltd | Refineries | 99.87 | 2.93 |
| Bharti Airtel Ltd | Telecom Services | 98.47 | 2.89 |
| Eternal Ltd (Previously Zomato Ltd) | E-Commerce/E-Retail | 81.27 | 2.39 |
| Coforge Ltd | IT Consulting & Software | 67.01 | 1.97 |
| Kotak Mahindra Bank Ltd | Finance - Banks - Private Sector | 63.46 | 1.86 |
| One 97 Communications Ltd | Financial Technologies (Fintech) | 62.55 | 1.84 |
| PB Fintech Ltd | Financial Technologies (Fintech) | 58.31 | 1.71 |
| Oracle Financial Services Software Ltd | IT Consulting & Software | 56.39 | 1.66 |
| Cholamandalam Investment and Finance Company Ltd | Non-Banking Financial Company (NBFC) | 55.32 | 1.62 |
| TVS Motor Company Ltd | Auto - 2 & 3 Wheelers | 54.71 | 1.61 |
| Hindalco Industries Ltd | Aluminium | 51.70 | 1.52 |
| Fractal Analytics Ltd | IT Consulting & Software | 46.04 | 1.35 |
| Amber Enterprises India Ltd | Domestic Appliances | 43.52 | 1.28 |
| Vedanta Aluminium Metal Ltd | Aluminium | 42.91 | 1.26 |
| Bajaj Finserv Ltd | Holding Company | 41.26 | 1.21 |
| Cummins India Ltd | Engines | 39.91 | 1.17 |
| Poonawalla Fincorp Ltd | Non-Banking Financial Company (NBFC) | 39.05 | 1.15 |
| Coromandel International Ltd | Fertilisers | 38.24 | 1.12 |
| Aster DM Healthcare Ltd | Hospitals & Medical Services | 37.80 | 1.11 |
| Billionbrains Garage Ventures Ltd | IT Consulting & Software | 37.15 | 1.09 |
| Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 36.54 | 1.07 |
| UNO Minda Ltd | Auto Ancl - Electrical | 33.13 | 0.97 |
| MTAR Technologies Ltd | Aerospace & Defense | 32.41 | 0.95 |
| Multi Commodity Exchange of India Ltd | Exchange Platform | 31.75 | 0.93 |
| Ultratech Cement Ltd | Cement | 31.13 | 0.91 |
| Delhivery Ltd | Logistics - Warehousing/Supply Chain/Others | 30.80 | 0.90 |
| Horizon Industrial Parks Ltd | Logistics - Warehousing/Supply Chain/Others | 30.55 | 0.90 |
| Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 29.38 | 0.86 |
| JSW Infrastructure Ltd | Port & Port Services | 29.24 | 0.86 |
| Force Motors Ltd | Auto - LCVs/HCVs | 28.02 | 0.82 |
| Home First Finance Company Ltd | Finance - Housing | 27.16 | 0.80 |
| CRISIL Ltd | Services - Others | 26.90 | 0.79 |
| Bajaj Auto Ltd | Auto - 2 & 3 Wheelers | 26.53 | 0.78 |
| Mankind Pharma Ltd | Pharmaceuticals | 26.45 | 0.78 |
| CCL Products (IndiLtd | Tea & Coffee | 26.24 | 0.77 |
| Interglobe Aviation Ltd | Airlines | 25.35 | 0.74 |
| Granules India Ltd | Pharmaceuticals | 24.76 | 0.73 |
| Prudent Corporate Advisory Services Ltd | Finance & Investments | 24.56 | 0.72 |
| Affle (IndiLtd | Entertainment & Media | 23.12 | 0.68 |
| Mrs. Bectors Food Specialities Ltd | Food Processing & Packaging | 22.87 | 0.67 |
| Indegene Limited | Services - Others | 21.94 | 0.64 |
| Alkem Laboratories Ltd | Pharmaceuticals | 19.92 | 0.58 |
| TD Power Systems Ltd | Engineering - Heavy | 16.27 | 0.48 |
| Ashok Leyland Ltd | Auto - LCVs/HCVs | 12.13 | 0.36 |
| Clean Science & Technology Ltd | Chemicals - Speciality | 11.94 | 0.35 |
| Elecon Engineering Company Ltd | Engineering - Heavy | 11.84 | 0.35 |
| Cochin Shipyard Ltd | Ship - Docks/Breaking/Repairs | 11.47 | 0.34 |
| Equity |
| JK Cement Ltd | Cement | 5.43 | 0.16 |
| Cash |
| Cash and Other Net Current Assets | | -1.85 | -0.05 |
| Derivatives |
| Margin Money For Derivatives | | 0.25 | 0.01 |
| 7.38% Central Government Securities 20/06/2027 | | 106.29 | 3.12 |
| 6.01% Central Government Securities 21/07/2030 | | 54.13 | 1.59 |
| 7.04% Central Government Securities 03/06/2029 | | 50.85 | 1.49 |
| 7.32% Government Securities-13/11/2030 | | 30.85 | 0.91 |
| 6.75% Central Government Securities 23/12/2029 | | 30.27 | 0.89 |
| 6.48% Central Government Securities 06/10/2035 | | 24.28 | 0.71 |
| 6.94% Central Government Securities 11/05/2036 | | 19.98 | 0.59 |
| 7.10% Central Government Securities 08/04/2034 | | 10.14 | 0.30 |
| Government Securities |
| 7.37% Government Securities-23/10/2028 | | 5.11 | 0.15 |
| SBI-ETF GOLD | Finance - Mutual Funds | 240.62 | 7.06 |
| Nippon India ETF Gold Bees | Finance - Mutual Funds | 165.63 | 4.86 |
| Kotak Mutual Fund - Gold Exchange Traded Fund | Finance - Mutual Funds | 123.98 | 3.64 |
| HDFC Gold Exchange Traded Fund | Finance - Mutual Funds | 106.45 | 3.13 |
| Mutual Fund Units |
| DSP-GOLD ETF | Finance - Mutual Funds | 66.59 | 1.95 |
| Preference Shares |
| TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preferen | Auto - 2 & 3 Wheelers | 0.09 | 0.00 |
| TREPS | | 106.57 | 3.13 |
| Total | 3406.52 | 100.01 |